April 2016 Cattaraugus County, NY -  Real Estate Sales Listings & Deed             
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Pers Prop Split
OLE 3/30/2016 Murphy Robert T. Jr. 121 Fifteenth St N 94.063-5-17 200 / 220 54000 50000 1
41200 4/1/2016 Farr Steven Jon 25432 / 4001 55 / 223 0 0 No
OLE 3/31/2016 Stebbins Victor E., Jr. 117 Seventeenth St S 94.063-5-54 210 / 210 49000 1 1
41200 4/5/2016 Stebbins Valarie E. 25451 / 9001 35 / 135 0 0 No
OLE 1/19/2016 Gram, Esq. Frederick J. 616 Washington 94.064-4-43 210 / 210 58900 47000 1
41200 4/5/2016 JPMorgan Chase Bank, N.A.  25452 / 4001 78 / 60 0 0 No
OLE 6/24/2015 Spencer Wesley 208 Root 94.049-4-56 210 / 210 59500 1 1
41200 4/6/2016 Spencer Gretchen 25456 / 7001 50 / 93 0 0 No
OLE 6/29/2015 Secretary of Housing and Urban Development 423 Second 94.050-2-62 210 / 210 59000 0 1
41200 4/6/2016 Wells Fargo Bank NA  25457 / 4001 50 / 130 0 0 No
OLE 3/4/2016 MINOR LOUISE M. 115 Sixth St S 94.064-13-40 411 / 311 3100 135000 1
41200 4/7/2016 ACE APARTMENTS LLC  25462 / 5001 37.5 / 100 0 0 No
OLE 3/4/2016 MINOR LOUISE M. 113 Sixth St S 94.064-13-41 411 / 411 126000 135000 1
41200 4/7/2016 ACE APARTMENTS LLC  25462 / 5001 37.5 / 100 0 0 No
OLE 4/8/2016 Olean Gateway, LLC 1470 Buffalo 94.047-2-28.1 300 / 340 100000 210000 1
41200 4/8/2016 Solean West, LLC  25467 / 9001 0 / 0 9.25 0 No
OLE 4/8/2016 CALLAHAN, KAREN E. CALLAHAN, KEVIN 415 Madison 94.042-1-18 210 / 210 69000 0 1
41200 4/11/2016 CALLAHAN KAREN E. 25479 / 2001 50 / 174 0 0 No
OLE 4/12/2016 Federal National Mortgage Association 1907 State St W 94.063-3-42 210 / 210 56000 16000 1
41200 4/12/2016 Booth Tyler 25485 / 6001 45 / 117.92 0 0 No
OLE 4/13/2016 Shur-Ven, Inc. 746 Bishop 94.066-3-16 210 / 210 39000 39900 1
41200 4/13/2016 Kosinski David 25491 / 4002 40 / 132 0 0 No
OLE 4/6/2016 Devling Pamela L. 134 First St S 94.065-9-20 210 / 210 43000 45350 1
41200 4/13/2016 Devling Cynthia 25491 / 6001 30 / 100 0 0 No
OLE 10/20/2004 Spring Erin M. 217 Fifth St N 94.064-4-35 200 / 220 55000 0 1
41200 4/14/2016 Rose Acceptance, Inc  25499 / 7002 40 / 128 0 0 No
OLE 10/20/2004 Spring Ricky G. 217 Fifth St N 94.064-4-35 200 / 220 55000 0 1
41200 4/14/2016 Rose Acceptance, Inc.  25499 / 7003 40 / 128 0 0 No
OLE 4/6/2016 Hund Michelle 401 Green St W 94.073-5-7 210 / 210 40000 22634 1
41200 4/14/2016 Community Bank National Association 25503 / 2001 51.5 / 30 0 0 No
OLE 4/14/2016 JONES BRUCE A. 507 Green St W 94.072-5-55 210 / 210 46700 46500 1
41200 4/15/2016 BAGLEY MEGAN M. 25510 / 2001 56 / 134 0 0 No
OLE 4/15/2016 GEORGE JONI L. 307 Brookview 94.049-4-2 210 / 210 43000 36000 1
41200 4/18/2016 JEFFERY ADAM 25520 / 2001 97.91 / 124.87 0 0 No
OLE 4/14/2016 Five Star Bank 129 Union St N 94.253-1-14 400 / 461 575000 1 1
41200 4/19/2016 City of Olean Urban  25528 / 7002 2 / 132.46 0 0 Yes
OLE 4/20/2016 Tatle Tale Enterprises, L 206 Tompkins 94.065-7-2 210 / 210 27700 22000 1
41200 4/22/2016 MTK Development, LLC  25553 / 7006 34 / 39.21 0 1 No
OLE 3/30/2016 RPAI NEW YORK PORTFOLIO, L.L.C. 269 Union St N 94.065-2-4 400 / 330 20000 4367357 4
41200 4/22/2016 REALTY INCOME PROPERTIES 9, LLC 25556 / 6001 107 / 112.4 0 0 No
OLE 3/30/2016 RPAI NEW YORK PORTFOLIO, L.L.C. 265 Union St N 94.065-2-6 400 / 453 1760600 4367357 4
41200 4/22/2016 REALTY INCOME PROPERTIES 9, LLC 25556 / 6001 165 / 186 0.74 0 No
OLE 3/30/2016 RPAI NEW YORK PORTFOLIO, L.L.C. 115 Sullivan St W 94.065-2-3.3 400 / 330 9900 4367357 4
41200 4/22/2016 REALTY INCOME PROPERTIES 9, LLC 25556 / 6001 42.9 / 160.2 0 0 No
OLE 3/30/2016 RPAI NEW YORK PORTFOLIO, L.L.C. 220 First St N 94.065-2-27.1 400 / 438 40 4367357 4
41200 4/22/2016 REALTY INCOME PROPERTIES 9, LLC 25556 / 6001 10.01 / 28.47 0 0 No
OLE 4/5/2016 Loop Duane 510 Prospect 94.058-2-2 200 / 311 1000 1 5
41200 4/26/2016 Loop Duane L/U 25565 / 9001 20 / 140.5 0 0 No
OLE 4/5/2016 Loop Duane 522 Prospect 94.058-2-5 200 / 311 800 1 5
41200 4/26/2016 Loop Duane L/U 25565 / 9001 16 / 140.5 0 0 No
OLE 4/5/2016 Loop Duane 521 Delaware 94.058-2-62 200 / 311 100 1 5
41200 4/26/2016 Loop Duane L/U 25565 / 9001 40 / 140.5 0 0 No
OLE 4/5/2016 Loop Duane 517 Delaware 94.058-2-63 200 / 220 61000 1 5
41200 4/26/2016 Loop Duane L/U 25565 / 9001 120 / 140.5 0 0 No
OLE 4/5/2016 Loop Duane 526-R Prospect 94.058-2-6.1 200 / 311 100 1 5
41200 4/26/2016 Loop Duane L/U 25565 / 9001 40 / 144 0 0 No
OLE 4/26/2016 Chizewick Gail A. 645 Spring 94.058-6-25 210 / 210 73000 1 1
41200 4/26/2016 Chizewick Ryan J. 25568 / 6001 192 / 141.7 0 0 No
OLE 4/26/2016 Haughney Kevin 2 Woodview Crt 94.050-3-23.72 210 / 210 204000 0 1
41200 4/27/2016 Barnes Thomas 25570 / 4001 0 / 0 0.4 0 No
OLE 4/26/2016 Mintz Miles 1 Woodview Crt 94.050-3-23.73 210 / 210 205000 170000 1
41200 4/27/2016 Fodor James 25571 / 6001 106 / 177 0 0 No
OLE 4/27/2016 Spring David 408 State St E 94.065-6-4 200 / 220 53000 58556 1
41200 4/27/2016 Wells Fargo Bank, NA  25573 / 4001 40 / 75 0 0 No
OLE 4/27/2016 Proto Louis J. 679 Main 94.041-5-30 210 / 210 176000 170000 1
41200 4/27/2016 Clark Elwyn C. 25573 / 8001 104 / 173 0 0 No
OLE 4/26/2016 Anderson Dale 401 Fourth 94.050-2-25 411 / 411 86000 90000 1
41200 4/28/2016 Vandenberg Zachary J. 25577 / 9002 53 / 130 0 0 No
OLE 4/28/2016 MALPIEDI DAVID 314 Nineteenth St N 94.055-2-4 210 / 311 5200 1 2
41200 4/28/2016 MALPIEDI EUGENE 25579 / 4001 45 / 107.2 0 0 No
OLE 4/28/2016 MALPIEDI DAVID 312 Nineteenth St N 94.055-2-5 210 / 210 80000 1 2
41200 4/28/2016 MALPIEDI EUGENE 25579 / 4001 67.5 / 107.2 0 0 No
OLE 4/27/2016 Cradduck Kim John 850 Prince 94.067-2-9 210 / 210 57500 65000 1
41200 4/28/2016 Bargy Barbara A. 25580 / 6001 50 / 76 0 0 No
OLE 4/28/2016 Pepper Mary 401 State St W 94.065-11-19 400 / 464 105000 150000 1
41200 4/29/2016 Bailey Kenneth 25584 / 7001 88 / 86 0 0 No
OLE 4/19/2016 Smith Dale S. 1624 State St W 94.063-5-26 400 / 450 220000 1 1
41200 4/29/2016 Flowing Well LLC  25586 / 4001 235 / 260 1.5 0 No
OLE 4/29/2016 PREY BRIAN L. 3 Skyview 94.034-7-1 210 / 210 128600 105000 1
41200 4/29/2016 Bloom Darryl R. 25586 / 9002 92.94 / 235 1 0 No
SAL 3/28/2016 Miller Nan Messenger 73.077-1-36 311 / 312 2000 1 1
41600 4/1/2016 Miller Nan 25429 / 2001 120 / 145 0 0 No
SAL 9/18/2013 Seneca Nation 495 Broad 73.078-1-2 210 / 210 23060 1 1
41600 4/1/2016 Abrams Bruce A. 25434 / 5002 125 / 275 0 0 No
SAL 12/28/2015 Seneca Nation 96 Clinton 73.079-4-3 210 / 220 10290 1 1
41600 4/1/2016 Moses Mary 25434 / 6002 56 / 190 0 0 No
SAL 9/13/2013 Seneca Nation of Indians 114 State Park 73.078-1-43 210 / 210 3580 1 1
41600 4/1/2016 Fitzpatrick Kimberly Dawn 25434 / 8001 41.5 / 154 0 0 No
SAL 3/31/2016 Cross Leone 39 Front 73.079-1-9 210 / 210 12000 60000 1
41600 4/1/2016 Decker Justin 25436 / 8003 40 / 160 0 0 No
SAL 3/29/2016 Muzi Anthony 61-63 Wilson 73.079-4-23 210 / 220 9000 33000 1
41600 4/5/2016 McFarland Robert J. 25452 / 8002 52 / 127 0 0 No
SAL 4/5/2016 Senear Charles 14 Bliss 73.079-9-29 210 / 210 8750 0 1
41600 4/7/2016 Senear Charles LU 25463 / 2001 50 / 151 0 0 No
SAL 4/8/2016 Cook Ila 137 Prospect 73.073-5-21 210 / 210 10000 30500 1
41600 4/11/2016 Yarnes Amy 25472 / 6002 50 / 99 0 0 No
SAL 4/5/2016 Yuhas Barry J. 54 Monroe 73.065-6-17 210 / 210 8400 0 1
41600 4/11/2016 Yuhas Barry J. E 25473 / 5001 100 / 125 0 0 No
SAL 1/29/2016 Seneca Nation 38 Elmwood 73.070-4-9 210 / 210 11469 0 1
41600 4/13/2016 Jimerson Timothy G. 25493 / 6002 50 / 175 0 0 No
SAL 2/28/2014 Seneca Nation of Indians 34 Swan 73.070-4-31 210 / 210 15350 0 1
41600 4/13/2016 Logan Linda 25493 / 8002 55 / 100 0 0 No
SAL 4/7/2016 Terhune Alberta J., Estate o 57 Summit 73.079-5-35 210 / 210 7100 20000 1
41600 4/14/2016 Reed Harold R. 25507 / 7003 35 / 158.5 0 0 No
SAL 4/14/2016 Kyler Bradley I. 364 State 73.073-1-10 210 / 210 10690 65000 1
41600 4/15/2016 Osborne Cady L. 25512 / 5002 44.5 / 158 0 0 No
SAL 4/15/2016 Palmer Melinda Rc Hoag 72.076-1-16.1 400 / 331 15425 0 1
41600 4/15/2016 Palmer Melinda 25514 / 8001 125 / 145.75 0 0 No
SAL 4/19/2016 Button Lorna N. 290 Highland 73.057-2-27 210 / 210 6730 30000 1
41600 4/21/2016 Button Gail 25539 / 2001 100 / 150 0 0 No
SAL 4/26/2016 Sturdevant Pamela 18-20 Great Valley 73.065-5-9.1 200 / 220 10890 0 1
41600 4/29/2016 Sturdevant Tim, Tom & Taylor 25583 / 5002 80 / 195 0 0 No
ALL 2/29/2016 Forness Edward 100 Second 93.043-3-33 210 / 210 70500 1 1
42001 4/4/2016 Forness Edward LU 25438 / 2002 47.86 / 216 0 0 No
ALL 3/31/2016 INMAN MICHELLE 27 Fourth 93.043-6-12 210 / 210 60000 1 1
42001 4/4/2016 DEDERICK SAMANTHA D. 25440 / 7001 84 / 139.93 0 0 No
ALL 4/6/2016 JONES TERRENCE W. 96 Main 93.052-3-11 210 / 210 112000 154000 1
42001 4/6/2016 GILMAN DION W. 25455 / 9004 90.4 / 240 0 0 No
ALL 4/6/2016 Estate of George M. Day b Lawrence J. Mills, E 66 Main 93.051-3-19 210 / 210 72800 1 1
42001 4/8/2016 Mills Lawrence J. 25465 / 4002 50 / 113.7 0 0 No
ALL 4/13/2016 The Constitution Avenue Company, LLC 3101 Constitution 94.003-1-14.6 400 / 449 1027000 660000 2
42089 4/13/2016 Big Dawg Properties of WNY LLC 25495 / 6002 0 / 0 3 0 No
ALL 4/13/2016 The Constitution Avenue Company, LLC Consititution 94.003-1-14.11 400 / 330 49200 660000 2
42089 4/13/2016 Big Dawg Properties of WNY LLC 25495 / 6002 0 / 0 1.64 0 No
ALL 4/15/2016 Vaughn Mikel 158 Hawthorn 102.002-1-36.24 210 / 210 230000 1 1
42089 4/21/2016 Vaughn Mikel 25542 / 7001 0 / 0 5 0 No
ALL 4/5/2016 Clancy Cindy L. 4061 Nine Mile 93.001-1-47 210 / 270 80800 47000 1
42089 4/22/2016 Clancy Jeffrey J. 25550 / 4001 0 / 0 1 0 No
ALL 4/18/2016 George Gordon M. 3731 Birch Run 93.004-1-19 210 / 210 62000 1 1
42089 4/22/2016 Kathleen A. Fisk, Trustee of the GMG Family Pr 25554 / 5004 60 / 324 0 0 No
ALL 4/22/2016 Wing, Ruth K. As Trustee of Ruth K. Wing Trus 3190 Mcclure Hollow 85.001-1-4.1 210 / 240 76000 0 1
42089 4/22/2016 Wing, William; Wesley, Carolyn J. 25556 / 7001 0 / 0 109.55 0 No
ALL 3/18/2016 Zink Richard J. Estate Cheese Factory 93.001-1-53.1 900 / 314 15400 0 1
42089 4/25/2016 Zink Frances M. 25557 / 9003 0 / 0 7.3 0 No
ASH 4/8/2016 Sommer Beatrice A. Rock Springs 10.004-1-10 311 / 312 9500 28000 1
42200 4/8/2016 Sommer Matthew 25470 / 6001 0 / 0 8.24 0 No
ASH 3/21/2016 PENNYMAC LOAN SERVICES LLC 9403 Nys Rte 240 29.007-3-12 210 / 210 65500 1 1
42200 4/13/2016 SECRETARY OF HOUSING AND URBAN DEVELOPMENT 25496 / 7001 54 / 184 0 0 No
ASH 4/15/2016 Bursee Cheryl Emerson 11.003-1-30 210 / 314 3200 127200 2
42200 4/18/2016 Taylor Tricia, L. 25520 / 6001 67 / 361 0 0 No
ASH 4/15/2016 Bursee Cheryl 6154 Emerson 11.003-1-3.2 210 / 210 64900 127200 2
42200 4/18/2016 Taylor Tricia, L. 25520 / 6001 0 / 0 2.5 0 No
ASH 4/19/2016 Rentflejs John F. & Kathleen J 9251 Us Rte 219 28.007-1-19 210 / 210 33700 16000 1
42200 4/19/2016 Conner Michael 25529 / 9001 66 / 245 0 0 No
ASH 1/7/2016 MidFirst Bank 6030 Thomas Corners 11.001-1-35 210 / 210 57700 10 1
42200 4/20/2016 Secry of HUD  25534 / 7001 100 / 275 0 0 No
ASH 4/21/2016 Hanna Ellsworth 11437 Watson 11.001-1-11.1 300 / 300 18600 32000 1
42200 4/21/2016 Christ Paul 25546 / 6001 0 / 0 13.96 0 No
ASH 3/30/2016 Bentkowski Paul J. 10653 Nys Rte 240 11.003-2-16 210 / 240 66700 0 1
42200 4/22/2016 Bentkowski Paul J. 25555 / 4001 0 / 0 24.32 0 No
CAR 3/30/2016 Weaver Estate of Roland E. 101 Hillside 110.001-2-11 210 / 210 52500 1 1
42400 4/1/2016 Weaver Brian T. 25429 / 9001 175 / 110 0 0 No
CAR 4/13/2016 SPEEDY GEORGE W. 6226 Limestone Run 101.003-2-7 500 / 260 61000 60000 1
42400 4/15/2016 HILL JOHN 25513 / 9001 0 / 0 4.7 0 No
CAR 4/25/2016 Harris Paul 5804 North 101.071-2-21 210 / 210 57000 90000 1
42400 4/28/2016 Yeager Angela 25581 / 4001 155 / 206 0 0 No
COL 2/20/2016 GODFREY DANTON P. 3086 Lebanon 80.001-2-16.2 210 / 210 90000 1708 1
42600 4/5/2016 GODFREY DANTON P. 25452 / 6001 0 / 0 3.5 0 No
COL 2/15/2016 Boyer Darwin Boyer 79.004-2-11.1 300 / 310 4000 0 1
42600 4/14/2016 Boyer David 25498 / 3001 170 / 232 0 0 No
COL 4/12/2016 AgChoice Farm Credit, ACA Gulf 80.003-1-23.7 900 / 910 31300 39666 1
42600 4/20/2016 Property Development, LLC  25535 / 6001 0 / 0 63.35 0 No
CON 3/30/2015 Gower Tammy L. 11973 Deland 61.003-1-9.5 210 / 210 50750 1 1
42800 4/11/2016 Gower William J. 25474 / 2001 0 / 0 2.25 0 No
CON 4/15/2016 Shetler Dannie E. 5782 Stoddard 52.003-1-29.1 210 / 210 30500 36000 1
42800 4/15/2016 Shetler Mosie D. 25515 / 4001 0 / 0 7.8 0 Yes
CON 4/13/2016 Magara Susan 11956 Pope 61.003-1-33 210 / 270 14200 3165 1
42800 4/18/2016 Magara Susan 25516 / 5001 132 / 74 0 0 No
CON 12/16/2015 Daryl L. Wadsworth adn Dennis L. Beaver, Tr 4265 Lower Bush 69.002-1-42.4 210 / 210 73850 120000 1
42800 4/19/2016 Johnson Garrett S. 25530 / 8001 0 / 0 5.2 0 No
DAY 3/31/2016 Sterlace Jerry L. 9485 Peck Hill 16.003-2-26.2 210 / 210 82900 1 1
43089 4/26/2016 Jerry L. Sterlace and Mary J. Sterlace, Tr 25566 / 3002 0 / 0 9.65 0 No
EAS 4/12/2016 Howard David 5 Fox 18.002-2-5 210 / 270 23800 1 1
43200 4/12/2016 Colts Brad 25486 / 6001 240 / 0 2.31 0 No
EAS 4/11/2016 ALTHANS WILLIAM C., JR. 7211 Hawkins Hill 28.004-1-1 210 / 240 206000 500000 1
43200 4/12/2016 BOLYA ANDREW 25486 / 8001 1590 / 0 119.54 0 No
EAS 4/13/2016 Gradler David 9336 Bowen 28.001-1-13.2 210 / 210 40800 9081 1
43200 4/18/2016 Gradler David 25516 / 5002 0 / 0 2.3 0 No
EAS 4/15/2016 Morgan Tricia E. 10260 Meyers 18.002-1-19.5 210 / 210 60200 89400 1
43200 4/18/2016 Community Bank National Association 25518 / 6001 149.25 / 0 1.65 0 No
EAS 3/21/2016 Roth Millard P. 8953 Bowen 28.003-1-16.5 210 / 270 60100 0 1
43200 4/18/2016 Baker Florence M. 25520 / 4001 0 / 0 3.85 0 No
EAS 4/11/2016 Songin Casimer J. Utley 18.004-1-13 300 / 322 24600 1 1
43200 4/20/2016 Songin, Casimer J. Glinski, Michele M. 25535 / 3001 628 / 0 54.29 0 No
EAS 4/6/2016 Estate of Kevin P. Cannon East Otto 19.003-1-15.4 300 / 314 13000 0 3
43200 4/29/2016 Prentis, Jr. Truman J. 25588 / 7001 0 / 0 9.85 0 No
EAS 4/6/2016 Estate of Kevin P. Cannon East Otto 19.003-1-15.7 300 / 314 5400 0 3
43200 4/29/2016 Prentis, Jr. Truman J. 25588 / 7001 320 / 0 2.75 0 No
EAS 4/6/2016 Estate of Kevin P. Cannon East Otto 19.003-1-15.8 300 / 314 5300 0 3
43200 4/29/2016 Prentis, Jr. Truman J. 25588 / 7001 750 / 0 2.6 0 No
ELL 3/31/2016 Cash Kevin L. 523/525-4 Tamarack Club 55.002-2-17.20/5234 210 / 210 87000 158500 1
43689 4/1/2016 Beigi Richard H. 25429 / 3001 0 / 0 0.01 0 No
ELL 4/1/2016 Short Elizabeth A. 8694 Kruse Rd (Off) 29.004-2-6.2 311 / 312 31000 38000 1
43689 4/1/2016 Jacobs Thomas 25433 / 2002 0 / 0 5 0 No
ELL 4/1/2016 JACOBS THOMAS 5143 Canada Hill 29.004-2-6.3 210 / 210 177600 0 1
43689 4/1/2016 JACOBS THOMAS 25433 / 2003 400 / 0 4.8 0 No
ELL 3/31/2016 Robertson Joseph C. 26 Slopeside Rd-The Woods 55.041-1-27 210 / 210 285000 295000 1
43689 4/4/2016 Schimert Jessica J. 25443 / 4001 18.3 / 53.45 0 0 No
ELL 4/4/2016 White Ryan G. 6891 Poverty Hill 46.002-1-43.1 210 / 210 417500 1 1
43689 4/4/2016 White Susan E. 25446 / 6001 0 / 0 4.25 0 No
ELL 4/7/2016 Est of Harland J. Razey 8062 Jackman Hill 37.002-2-11.1 210 / 210 66300 65000 1
43689 4/7/2016 Morton Kevin 25461 / 9003 0 / 0 4.45 0 No
ELL 4/7/2016 Lanasa Samuel J. 510/512-5 Tamarack Club 55.002-2-17.20/5105 411 / 210 52100 84293 1
43689 4/8/2016 Malchow Timothy R. 25464 / 3001 0 / 0 0.01 0 No
ELL 4/6/2016 Michno William A. 8505 Route 240 38.002-1-4.3 210 / 270 26400 10000 1
43689 4/8/2016 Volk Russell M. 25465 / 7001 0 / 0 4.75 1 No
ELL 4/7/2016 Dixon Kent 51 Mill 55.044-1-4 210 / 210 125000 110000 1
43601 4/8/2016 Short Elizabeth 25469 / 3001 0 / 0 0.95 0 Yes
ELL 4/11/2016 Luzi Frank A., Jr. 25 Greer Hill 55.043-1-2.19 210 / 210 696000 1 1
43601 4/11/2016 Luzi Lori 25472 / 8001 100 / 170 0 0 No
ELL 4/12/2016 Neeper Le Roy 8156 Irish Hill 38.001-1-28.2 210 / 270 15900 35000 1
43689 4/12/2016 Towlson Sean 25487 / 3001 310 / 131.9 0.47 0 No
ELL 4/11/2016 BUETTNER PATRICK 85 Wildflower Apts 55.052-2-11.62 210 / 210 163000 155000 1
43689 4/12/2016 MONTESANTI JOHN 25489 / 6001 32.1 / 37 0 0 No
ELL 3/23/2016 COUNTY OF CATTARAUGUS 6619 Simmons 47.003-1-27.2 210 / 210 96300 9996 1
43689 4/15/2016 Woodin Raymond E. 25511 / 6001 0 / 0 1.05 0 No
ELL 4/15/2016 Ferrick, Jr. Michael 1B Easy 55.011-2-32.2 210 / 210 458900 325000 1
43689 4/18/2016 Pecora Phillip L. 25519 / 2001 87.4 / 139.5 0 0 No
ELL 4/21/2016 SHINE KEVIN Z. 61 Valley View Rd-The Woods 55.041-1-83 210 / 210 220000 270000 1
43689 4/21/2016 RITTLING MARK F. Jr. 25545 / 2001 20.94 / 42.23 0 0 No
ELL 4/25/2016 Munro Trevor Scott 34 Holimont 55.011-2-8 210 / 210 264000 348000 1
43689 4/25/2016 Kimelberg David H. 25559 / 4001 57.8 / 166.1 0 0 No
ELL 4/25/2016 Perelstein Brian S. 5 Stone 55.034-4-26 210 / 210 275000 265000 1
43689 4/25/2016 DeGirolamo Recovable Trust dated 3/15/16 25563 / 4001 20.6 / 57.99 0 0 No
ELL 4/29/2016 Margaret E Cordero Estate 5261 Fancy Tract 38.004-1-9 210 / 270 20200 1 1
43689 4/29/2016 Cordero Philip 25589 / 5002 0 / 0 1.12 0 No
FAR 4/19/2016 Phillips Timothy NYS Rte.16 40.001-2-21.1 300 / 330 26500 22000 1
43800 4/19/2016 Rathburn Daniel J 25531 / 8001 0 / 0 22.2 0 No
FAR 4/22/2016 SPRENGER HEATHER LYNN WILLIAM V/L KINGBURY HILL ROAD 40.002-1-1.7 311 / 322 95700 1 1
43800 4/22/2016 WILCOX CHERYL LYNN 25548 / 9001 0 / 0 10.31 0 Yes
FAR 4/22/2016 SPRENGER HEATHER LYNN WILLIAM V/L KINGBURY HILL ROAD 40.002-1-1.7 311 / 322 95700 1 1
43800 4/22/2016 SPRENGER HEATHER LYNN 25548 / 9002 0 / 0 10.31 0 Yes
FAR 4/20/2016 Meeder Jesse & Kathryn 8220 NYS Rte. 16 40.001-2-14.6 300 / 312 62600 1 1
43800 4/25/2016 Meeder Jesse 25562 / 9001 0 / 0 42.25 0 No
FAR 4/20/2016 Meeder Jesse & Kathryn NYS Rte. 16 40.001-2-14.14 300 / 314 1500 1 1
43800 4/25/2016 Meeder Jesse 25562 / 9001 0 / 0 1 0 No
FAR 4/29/2016 Lewanowski Gary 9079 Stebbins 32.002-1-11.3 210 / 260 36800 55000 1
43800 4/29/2016 Kostrzebski Michael J. 25587 / 9001 0 / 0 7.45 0 No
FRA 3/28/2016 SMITH THOMAS C. S Main 40.070-4-12 400 / 433 43000 145000 1
44001 4/1/2016 HOWELL ARTHUR S. 25433 / 7002 103 / 231.37 0 0 No
FRA 4/8/2016 Tingue Darel Kingsbury Hill 40.003-2-10.11 300 / 314 9500 13500 1
44089 4/8/2016 Kinmartin Nancy 25469 / 6001 0 / 0 10.1 0 No
FRA 4/13/2016 Gilbert Amber 8 Main 40.071-1-49 400 / 482 20000 1 1
44001 4/13/2016 Green Zoey 25490 / 8001 34.5 / 133 0 0 No
FRA 4/13/2016 Caswell John 3599 Hilltop 57.002-1-46 210 / 270 19500 3756 1
44089 4/15/2016 Caswell John 25515 / 6001 0 / 0 5.6 0 No
FRA 4/15/2016 Sanfilippo Robert F. 14 Cherry 40.063-4-31 210 / 210 40000 34995 1
44001 4/18/2016 Lynch James F., Jr. 25521 / 5002 56 / 125 0 0 No
FRA 4/22/2016 Snyder Joseph Abbotts 49.002-1-6.1 210 / 270 29000 1 1
44089 4/22/2016 Snyder Joseph LU 25551 / 6001 0 / 0 17.7 0 No
FRA 4/22/2016 Estate of Helen C. Simmon NYS Route 16 49.001-1-17 311 / 323 16300 48000 1
44089 4/22/2016 Farr Scott 25552 / 4002 0 / 0 37.65 0 No
FRA 3/8/2016 Mammoser Donald Co Rd 18 58.001-1-5 210 / 270 38200 1 2
44089 4/28/2016 Family Trust (The) Mammoser 25577 / 4001 0 / 0 29.5 0 No
FRA 3/8/2016 Mammoser Donald Co Rd 18 49.003-1-22 210 / 323 17700 1 2
44089 4/28/2016 Family Trust (The) Mammoser 25577 / 4001 0 / 0 59 0 No
FRE 4/11/2016 BOBSEINE CRAIG A. 977 Bray 6.003-4-4 311 / 314 10800 17500 1
44200 4/14/2016 MATUSZAK JOHN 25501 / 8001 0 / 0 2.67 0 No
FRE 4/7/2016 Pfeffer James 11411 Brown School House 13.002-1-7 210 / 240 210000 1 1
44200 4/14/2016 Pfeffer James W. 25505 / 5001 0 / 0 29.2 0 No
FRE 4/13/2016 Copeland David Cheney 13.002-1-27.7 311 / 314 9500 4500 1
44200 4/14/2016 Schwan Brandon 25512 / 8001 0 / 0 1.88 0 No
FRE 4/19/2016 YOCUM LISA North 14.002-1-2.2 210 / 322 25000 115000 2
44200 4/19/2016 BROWN TIMOTHY L. 25532 / 2001 0 / 0 14.55 0 No
FRE 4/19/2016 YOCUM LISA 11585 North 14.002-1-2.7 210 / 270 89900 115000 2
44200 4/19/2016 BROWN TIMOTHY L. 25532 / 2001 0 / 0 5.65 0 No
FRE 12/9/2015 Haggerty Connee 1491 Cross 23.001-1-3.6 210 / 210 77200 132307 1
44200 4/21/2016 Nationstar Mortgage, LLC  25544 / 7001 0 / 0 2.3 0 No
FRE 4/22/2016 Williams Donald D. 10575 County Line/Tower 14.004-1-18.6 311 / 322 48200 55000 1
44200 4/22/2016 Roberts Lori 25549 / 6003 0 / 0 50.5 0 No
FRE 4/19/2016 Haggerty James B. Cross 23.001-1-4.4 311 / 314 14500 1 2
44200 4/26/2016 Haggerty James 25563 / 8001 0 / 0 4.85 0 No
FRE 4/19/2016 Haggerty James B. 1359 Cross 23.001-1-4.13 311 / 240 204700 1 2
44200 4/26/2016 Haggerty James 25563 / 8001 0 / 0 49.5 0 No
FRE 4/29/2016 Potts Christopher 11023 Marble Springs 13.004-1-1.3 210 / 240 159900 117000 1
44200 4/29/2016 Potts James 25585 / 3001 0 / 0 39.95 0 No
GRE 3/31/2016 Chudy Shana C., Trustee Hungry Hollow 64.004-1-40.2 311 / 322 48500 2841 1
44400 4/1/2016 O'Neil Shawn M. 25436 / 7001 0 / 0 1.89 0 Yes
GRE 3/31/2016 Chudy Shana C., Trustee Hungry Hollow 64.004-1-40.2 311 / 322 48500 2687 1
44400 4/1/2016 Davis Jeffrey W. 25436 / 7002 0 / 0 1.86 0 Yes
GRE 4/7/2016 EWP LUMBER, INC. Boza 74.003-1-16.3 900 / 910 34900 19200 1
44400 4/7/2016 Yehl Dan A. 25463 / 8002 0 / 0 24.7 0 No
GRE 4/11/2016 Trybus Peter 5413 Sugartown 56.004-1-15.1 210 / 210 59300 75400 1
44400 4/11/2016 Knitter Emily 25481 / 7001 0 / 0 8.65 0 No
GRE 4/13/2016 Schaab Thomas 6213 Valley 65.003-1-36.21 210 / 311 13800 0 1
44400 4/15/2016 Schaab Thomas 25509 / 8001 88.2 / 206.7 0.42 0 No
GRE 3/11/2016 HSBC Bank USA, National Association, as Trus 4647 Porter Hollow 64.004-1-30.2 200 / 220 337400 120000 1
