August 2016 Cattaraugus County, NY -  Real Estate Sales Listings & Deed            
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 8/2/2016 See Attached List 704 Edgewood 94.039-1-5 210 / 210 87500 80000 1
41200 8/3/2016 Dunham Jeffrey L.   26120 / 2007 136 / 205 0 0 No
OLE 8/5/2016 MOORE BARBARA A. 130 Fifth St S 94.064-13-23 210 / 210 52500 48000 1
41200 8/8/2016 CHAPMAN MARK   26137 / 2004 32 / 128 0 0 No
OLE 11/2/2015 Adekson Mary O. 208 Madison 94.042-2-10 210 / 210 164000 177234 1
41200 8/8/2016 Wells Fargo Bank, N.A.    26137 / 6001 75 / 150 0 0 No
OLE 12/3/2015 Wells Fargo Bank, N.A. 208 Madison 94.042-2-10 210 / 210 164000 0 1
41200 8/8/2016 Secretary of Housing and Urban Development   26137 / 6002 75 / 150 0 0 No
OLE 8/5/2016 McCAFFERY DARRICK J. 1323 Brook 94.067-3-23 210 / 210 54000 99000 1
41200 8/11/2016 LONG JENNIFER   26160 / 7001 75.5 / 211 0 0 No
OLE 8/11/2016 Miller Mark W. 216 Elm St W 94.040-3-27 210 / 210 68000 1 1
41200 8/12/2016 Olean West Elm, LLC    26169 / 6001 66 / 57 0 0 No
OLE 8/12/2016 PACHECO-FERRER JORGE E. 1605 Gemini 94.034-7-30 210 / 210 180500 0 1
41200 8/12/2016 FLEMING JESSE C.   26172 / 9001 125 / 185 0 0 No
OLE 6/15/2016 Warters Scott D. 413 Prospect 94.050-4-36 210 / 210 76900 67531 1
41200 8/15/2016 Wells Fargo Bank NA    26180 / 8002 42 / 155 0 0 No
OLE 7/25/2016 Wells Fargo Bank NA 413 Prospect 94.050-4-36 210 / 210 76900 67531 1
41200 8/15/2016 FEDERAL HOME LOAN MORTGAGE CORPORATION   26180 / 8003 42 / 155 0 0 No
OLE 8/11/2016 WEITZEL THERESA 702 Division 94.059-6-69 210 / 210 62000 62000 1
41200 8/16/2016 Quinn Corinne M.   26184 / 6002 50 / 200 0.08 0 No
OLE 8/15/2016 Milliner Matthew 407 Green St W 94.073-5-5 210 / 210 33000 27000 1
41200 8/16/2016 Clemons Mark   26187 / 8002 53.3 / 130 0 1 No
OLE 8/17/2016 Adelstein, Esq., Referee Fern S. 219 Eighteenth St N 94.055-2-27 210 / 210 65500 9236 1
41200 8/17/2016 Federal Home Loan Mortgage Corporation   26190 / 9001 82 / 105 0 0 No
OLE 8/17/2016 FEDERAL HOME LOAN MORTGAGE CORPORATION 219 Eighteenth St N 94.055-2-27 210 / 210 65500 14900 1
41200 8/17/2016 Smrek Daniel   26191 / 2001 82 / 105 0 0 No
OLE 8/15/2016 BURKE ALAN 255 Hamilton 94.042-3-19 210 / 210 95000 89900 1
41200 8/18/2016 BZDAK CHESTER J.   26201 / 3001 50 / 172 0 0 No
OLE 8/19/2016 NORTHWEST SAVINGS BANK 136 Second St S 94.065-10-29 210 / 220 39500 13000 1
41200 8/19/2016 Middaugh Richard   26205 / 6001 31.67 / 115 0 0 No
OLE 8/18/2016 Estate of Paul Pancio 1301 Brook 94.067-3-27 210 / 210 37500 20000 1
41200 8/22/2016 Painter Todd   26215 / 3002 56.57 / 150 0 0 No
OLE 12/18/2015 Exman Estate of Howard Jan 1601-R Johnson 94.039-4-45.1 400 / 852 25700 0 2
41200 8/22/2016 Stephenson Brittney Leigh   26216 / 2001 0 / 0 7.35 0 No
OLE 12/18/2015 Exman Estate of Howard Jan 1601 Johnson 94.039-4-45.2 400 / 710 455900 0 2
41200 8/22/2016 Stephenson Brittney Leigh   26216 / 2001 0 / 0 8.1 0 No
OLE 6/25/2016 William W. Holland Testamentary Trust 126 Seventeenth St N 94.063-5-76 210 / 210 52000 0 3
41200 8/22/2016 Holland Drew   26218 / 9002 40 / 105 0 0 No
OLE 8/18/2016 Church Andrew M. 115 Water St E 94.041-3-47 210 / 210 60900 80000 1
41200 8/22/2016 Munday James P.   26219 / 9001 44 / 66 0 0 No
OLE 8/22/2016 Baumgart Kimberly 126 Ninth St N 94.064-7-41 200 / 220 23500 0 1
41200 8/24/2016 Baumgart James   26235 / 4001 44.6 / 128 0 0 No
OLE 8/23/2016 Adrian Dominga 125 Eighth St S 94.064-12-27 210 / 210 35000 1 1
41200 8/25/2016 Adrian Dominga M.   26243 / 4001 40 / 128 0 0 No
OLE 7/29/2016 HOREY, ESTATE OF Marion A.W. aka Mari 315 Madison 94.042-1-21 311 / 311 3900 0 1
41200 8/26/2016 CHOROSER Eirene K. Horey   26254 / 7008 50 / 188.8 0 0 No
OLE 7/29/2016 HOREY, ESTATE OF Marion A.W. aka Mari 414 Tyler 94.042-1-8 210 / 210 279000 0 1
41200 8/26/2016 CHOROSER Eirene K. Horey   26254 / 7009 239.98 / 138 0 0 No
OLE 8/29/2016 Fannie Mae A/K/A Federal 329 Fifth St N 94.056-8-29 200 / 220 31000 1575 1
41200 8/29/2016 KINGDOM FIRST PROPERTIES LLC   26257 / 6001 40.5 / 128 0 0 No
OLE 8/24/2016 Kasperski Diane M. 512 Prospect 94.058-2-3 311 / 311 3000 1500 1
41200 8/29/2016 Loop Duane R.   26265 / 3001 0 / 0 0.12 0 Yes
OLE 8/24/2016 Loop Duane R. 522 Prospect 94.058-2-5 311 / 311 800 1 1
41200 8/29/2016 Kasperski Diane M.   26265 / 3002 16 / 140.5 0 0 No
OLE 8/30/2016 Fye Kathy 557 Indiana 94.082-3-8 210 / 210 39000 0 1
41200 8/30/2016 Morrison William   26270 / 4001 83 / 312 0 0 No
OLE 8/29/2016 McLaughlin Timothy M. 1036 Delaware 94.059-3-3.2 311 / 311 18600 0 1
41200 8/31/2016 McLaughlin Michael F.   26280 / 6001 75 / 150 0 0 No
SAL 7/29/2016 Ellis Carol L. 16 Swan 73.070-4-27 210 / 483 10000 50 3
41600 8/1/2016 Rivera Amy J.   26101 / 5001 40 / 98 0 0 No
SAL 7/29/2016 Ellis Carol L. 20 Swan 73.070-4-28 210 / 210 13370 50 3
41600 8/1/2016 Rivera Amy J.   26101 / 5001 60 / 120 0 0 No
SAL 7/29/2016 Ellis Carol L. Franklin 73.070-4-24.1 210 / 311 350 50 3
41600 8/1/2016 Rivera Amy J.   26101 / 5001 40 / 115 0 0 No
SAL 5/27/2016 Rau Douglas Fern 73.069-1-26 210 / 311 950 0 2
41600 8/3/2016 Sheila Garvy & Karla J. Jensen, Trustees   26115 / 7001 188 / 173 0 0 No
SAL 5/27/2016 Rau Douglas 142 Center 73.069-1-34 210 / 210 8200 0 2
41600 8/3/2016 Sheila Garvy & Karla J. Jensen, Trustees   26115 / 7001 131 / 167.5 0 0 No
SAL 8/4/2016 Smith, Wendy; Holmes, Don 95-97 Jefferson 73.079-9-6 210 / 220 11100 30000 1
41600 8/4/2016 Wilder Jessica   26123 / 5003 67 / 250 0 0 No
SAL 8/4/2016 Wilder Jessica & William 95-97 Jefferson 73.079-9-6 210 / 220 11100 0 1
41600 8/4/2016 Seneca Nation of Indians   26123 / 5006 67 / 250 0 0 No
SAL 8/4/2016 McHone Industries, Inc. 130 Elm 73.072-3-9 311 / 710 108404 0 1
41600 8/8/2016 Salamanca Lumber Company, Inc   26138 / 5001 0 / 0 0 0 Yes
SAL 8/9/2016 King Irene Clinton 73.080-2-7 210 / 311 580 70000 2
41600 8/10/2016 Mele Margherita   26152 / 2001 50 / 185 0 0 No
SAL 8/9/2016 King Irene 135 Clinton 73.080-2-8 210 / 210 14000 70000 2
41600 8/10/2016 Mele Margherita   26152 / 2001 50 / 178 0 0 No
SAL 8/9/2016 Mele Margherita Clinton 73.080-2-7 210 / 311 580 0 2
41600 8/10/2016 Seneca Nation of Indians    26152 / 2003 50 / 185 0 0 No
SAL 8/9/2016 Mele Margherita 135 Clinton 73.080-2-8 210 / 210 14000 0 2
41600 8/10/2016 Seneca Nation of Indians    26152 / 2003 50 / 178 0 0 No
SAL 8/2/2016 Eberle Holdings LLC Timothy & Jean 123 Division 73.079-9-32 210 / 210 9500 47000 1
41600 8/10/2016 King Ashley   26153 / 4001 35 / 106 0 0 No
SAL 8/9/2016 King Ashley Leigh 123 Division 73.079-9-32 210 / 210 9500 0 1
41600 8/10/2016 Seneca Nation of Indians    26153 / 4003 35 / 106 0 0 No
SAL 8/9/2016 Estate of Lenora Smith 805 Front 73.069-1-1 210 / 210 12000 0 1
41600 8/10/2016 Smith James   26160 / 3002 65 / 179.5 0 0 No
SAL 2/11/2015 Mccue-Marshall Esq. Bridget (Referee) 170 Broad 73.079-1-18 210 / 210 11900 500 1
41600 8/11/2016 U.S. Bank National Assoc.    26162 / 8001 50 / 135 0 0 No
SAL 8/10/2016 U.S. BANK NATIONAL Association 170 Broad 73.079-1-18 210 / 210 11900 8924 1
41600 8/11/2016 HILL SANDRA ABRAMS   26162 / 8003 50 / 135 0 0 No
SAL 8/15/2016 Weishan Bonnie 51 Orchard 73.073-9-24.1 210 / 210 7505 27500 1
41600 8/16/2016 Palmer-Baker Hunter   26184 / 5001 67.7 / 162.5 0 0 No
SAL 8/16/2016 JPMorgajn Chase Bank, National Association 28 Merden 73.073-2-24 210 / 210 8000 47291 1
41600 8/16/2016 Mason Belinda M.   26189 / 7001 60 / 150 0 0 No
SAL 8/19/2016 Bowen Winfield S. 44 Main 73.079-7-20 210 / 210 9690 50 1
41600 8/22/2016 Quigley Daniel J., II   26214 / 5001 154 / 144 0 0 No
SAL 8/22/2016 Waite Betty 67 Ward 72.068-2-11 210 / 210 5900 9000 1
41600 8/22/2016 Hill Sandra   26217 / 6001 62 / 132.5 0 0 No
SAL 8/22/2016 Haines Barbara 121 Jefferson 73.079-9-3 210 / 210 20595 1 1
41600 8/23/2016 Brown Barbara LU   26224 / 8001 90 / 280 0 0 No
SAL 8/22/2016 Francis D. Woodin Sr. Est Marlene Woodin Admin 331 Wildwood 73.072-4-20 210 / 210 7925 15000 1
41600 8/24/2016 Austin Andrea   26235 / 6002 54 / 162 0 0 No
SAL 7/28/2016 Kennison Ruth 52 East 73.079-4-8 200 / 220 9000 0 1
41600 8/30/2016 Kennison Ruth L/U   26267 / 5001 116 / 110 0 0 No
SAL 7/27/2016 Palmer Melinda 40 Fairmount 73.080-5-5 210 / 210 9550 9550 1
41600 8/30/2016 Kettle Sheila   26267 / 7001 50 / 128.5 0 0 No
SAL 12/28/2015 Seneca Nation 214 Washington 72.068-1-16 210 / 210 26800 1 1
41600 8/31/2016 Zurek Jonathan   26276 / 6002 0 / 0 44.7 0 No
ALL 7/22/2016 Wells Fargo Bank, N.A. 1393 Four Mile 102.002-1-22.5 210 / 311 500 70000 2
42089 8/3/2016 Thropp Kevin F.   26121 / 8001 53 / 193.9 0 0 No
ALL 7/22/2016 Wells Fargo Bank, N.A. 1393 Four Mile 102.002-1-30.1 210 / 210 112000 70000 2
42089 8/3/2016 Thropp Kevin F.   26121 / 8001 200.4 / 185 0 0 No
ALL 7/26/2016 Boser Kenneth M. Blinn 85.001-1-11 210 / 323 36000 1 3
42089 8/4/2016 Kenneth M. Boser and Sharon R. Boser   26123 / 2002 0 / 0 60.02 0 No
ALL 7/26/2016 Boser Kenneth M. 3105 Blinn 85.001-1-13 210 / 240 80000 1 3
42089 8/4/2016 Kenneth M. Boser and Sharon R. Boser   26123 / 2002 0 / 0 68.52 0 No
ALL 7/26/2016 Boser Kenneth M. Blinn 85.001-1-9.4 210 / 322 22900 1 3
42089 8/4/2016 Kenneth M. Boser and Sharon R. Boser   26123 / 2002 0 / 0 33.61 0 No
ALL 8/5/2016 Flynn Patrick M 6 St Joes 93.044-3-37 210 / 210 205000 188000 1
42001 8/5/2016 Coulter Sean D.   26132 / 9001 100 / 156.51 0 0 No
ALL 8/5/2016 Montanye Charles 4392 Nine Mile 93.001-1-23 210 / 240 135000 115000 1
42089 8/8/2016 Moore Trevor S.   26138 / 7001 0 / 0 1 0 Yes
ALL 7/19/2016 KWIATKOWSKI SALLY L. 2290 Valley View 94.001-1-29 210 / 210 148900 0 1
42089 8/8/2016 KWIATKOWSKI JOSEPH A.   26139 / 5001 0 / 0 1.6 0 No
ALL 5/9/2008 Baker James Robert 751 Four Mile 102.004-2-2 210 / 210 35000 35000 1
42089 8/12/2016 O'Brien David    26169 / 7001 149.9 / 174.3 0.31 0 No
ALL 8/10/2016 Morgan Charles N. 3988 Church 75.004-1-18.1 100 / 240 83000 0 2
42089 8/18/2016 Perry Curtis D.   26199 / 3001 0 / 0 0 0 Yes
ALL 8/10/2016 Morgan Charles N. Cherry Valley 75.004-1-23.1 100 / 312 29900 0 2
42089 8/18/2016 Perry Curtis D.   26199 / 3001 0 / 0 0 0 Yes
ALL 8/18/2016 Peck Matthew Birch Run 93.004-1-12.4 300 / 314 3200 1000 1
42089 8/18/2016 Perrine Lawrence   26203 / 4001 0 / 0 1.6 0 No
ALL 8/19/2016 Altenburg Alice Nine Mile 93.001-1-9 210 / 322 38700 1 1
42089 8/19/2016 Altenburg Alice   26212 / 9001 0 / 0 38.05 0 No
ALL 8/19/2016 American Refining and Nichols Run 110.002-3-1 900 / 314 1200 16500 4
42089 8/19/2016 Case Brothers, Inc.    26213 / 4001 0 / 0 1 0 No
ALL 8/19/2016 American Refining and Nichols Run 110.002-3-3 900 / 910 36417 16500 4
42089 8/19/2016 Case Brothers, Inc.    26213 / 4001 0 / 0 38.5 0 No
ALL 6/30/2016 SBA Steel LLC NYS Route 16 111.002-1-16.2 400 / 831 2000 500 1
42089 8/23/2016 Mobile Communication Services LLC   26228 / 7001 0 / 0 1.52 0 No
ALL 8/22/2016 Putt Catherine 1591 Upper Birch Run 93.003-1-36 210 / 210 90500 60000 1
42089 8/23/2016 Putt Barbara J.   26232 / 3002 0 / 0 6.5 0 No
ALL 8/19/2016 Quattro Olean, LLC 3018 NYS Route 417 94.062-1-8 400 / 438 45000 1647058 1
42089 8/24/2016 Carelli, Ltd.    26241 / 7001 174 / 150 0 0 No
ALL 8/25/2016 WOOD JEFFREY S. Five Mile 84.002-1-5.7 311 / 105 4000 11000 1
42089 8/26/2016 HIGGS DONALD E.   26254 / 4002 0 / 0 4.03 0 Yes
ALL 8/25/2016 NOLDER RICHARD M. 3456 Five Mile 84.002-1-5.14 210 / 210 211200 263000 1
42089 8/26/2016 HIGGS DONALD E.   26254 / 5001 0 / 0 1.75 0 No
ALL 7/29/2016 HOREY, ESTATE OF Marion A.W. aka Mari 133 Main 93.043-1-15 210 / 210 70000 0 1
42001 8/26/2016 CHOROSER Eirene K. Horey   26254 / 7001 35 / 166 0 0 No
ALL 7/29/2016 HOREY, ESTATE OF Marion A.W. aka Mari 135 Main 93.043-1-14 311 / 311 8400 0 1
42001 8/26/2016 CHOROSER Eirene K. Horey   26254 / 7002 100 / 166 0 0 No
ALL 7/29/2016 HOREY, ESTATE OF Marion A.W. aka Mari Main 93.043-1-29 311 / 311 2000 0 1
42001 8/26/2016 CHOROSER Eirene K. Horey   26254 / 7003 35.7 / 135 0 0 No
ALL 7/29/2016 HOREY, ESTATE OF Marion A.W. aka Mari Four Mile 93.002-3-16 311 / 322 13000 0 1
42089 8/26/2016 CHOROSER Eirene K. Horey   26254 / 7005 0 / 0 20.78 0 No
ALL 8/10/2016 DeFiore Cynthia D. 3374 Maple 93.044-4-36 210 / 210 96900 0 1
42089 8/30/2016 Audra R. Wood, Trustee F&C DeFiore Family T   26272 / 6001 90 / 170 0.34 0 No
ALL 8/31/2016 GABLER DONNA R. 102 Clarence 93.052-1-50 210 / 210 89500 138000 1
42001 8/31/2016 SOLAK RICHARD J.   26279 / 7001 70 / 141.61 0 0 No
ALL 8/30/2016 OYERVIDES RUBEN GARCIA 1069 Four Mile 102.002-1-36.26 210 / 210 217000 215000 1
42089 8/31/2016 CHURCH Andrew M.   26280 / 9001 0 / 0 2.65 0 No
ASH 7/25/2016 Hardy Nathan K. 9355 Nys Rte 240 29.011-1-5 411 / 411 68500 0 1
42200 8/1/2016 Illenz Barbara R   26106 / 2001 66 / 330 0 0 No
ASH 7/22/2016 Jirak Jerry W. Gooseneck 20.002-3-10.8 300 / 314 7600 15000 1
42200 8/4/2016 Watters Sharon M.   26123 / 6001 0 / 0 5.5 0 No
ASH 8/8/2016 Feldman Louis E. (Estate of) 9579 Nys Rte 240 29.007-1-40 210 / 210 69000 105000 2
42200 8/8/2016 Wypij Terrance   26144 / 2003 0 / 0 1.8 0 No
ASH 8/8/2016 Feldman Louis E. (Estate of) Nys Rte 240 20.003-2-11.2 210 / 314 200 105000 2
42200 8/8/2016 Wypij Terrance   26144 / 2003 0 / 0 0.46 0 No
ASH 8/12/2016 Bolvin Wayne 5972 Ashford Hollow 29.001-2-3.4 210 / 210 193200 200000 1
42200 8/12/2016 Ashford Villa, LLC    26172 / 2001 0 / 0 9.65 0 No
ASH 8/19/2016 Hebdon Dwight D. 10389 Fritz 20.002-2-1.1 210 / 271 70700 59000 1
42200 8/19/2016 Sim Betty   26213 / 3002 0 / 0 27.95 0 No
ASH 8/19/2016 Stahley Derek R. 10370 Fritz 20.002-2-2.3 210 / 210 65400 110000 1
42200 8/19/2016 Sim Betty   26213 / 9001 0 / 0 2.38 0 No
ASH 8/23/2016 Washington Carol R. 5360 Williams 29.007-1-7 210 / 210 81700 134000 1
42200 8/23/2016 Fuller Shaun M.   26231 / 8002 100 / 159 0 0 No
CAR 7/22/2016 PAYNE THOMAS 955 Loney Hollow 101.002-1-18.2 210 / 210 65000 45000 1
42400 8/1/2016 QUEZADA PETER   26105 / 2002 0 / 0 1.56 0 No
CAR 5/12/2016 Soper Sean 5267 1/2 Nichols Run Rd (Off) 110.002-1-26.6 210 / 270 8250 1 1
42400 8/2/2016 Soaps Development, LLC    26108 / 6001 0 / 0 11.25 0 No
CAR 8/8/2016 Morse Jennifer 329 Parkside 110.030-1-1.1 210 / 210 48000 17000 1
42400 8/8/2016 Brown Carol   26146 / 3001 0 / 0 5.85 0 No
CAR 8/19/2016 Harrington George R 5755 Church 101.079-2-10 210 / 210 51700 0 0
42400 8/19/2016 Harrington George R   26205 / 2001 0 / 0 1.51 0 No
CAR 8/19/2016 American Refining and 5043 Nichols Run 110.002-2-16 900 / 314 14000 16500 4
42400 8/19/2016 Case Brothers, Inc.    26213 / 4001 106 / 0 5.64 0 No
CAR 7/21/2016 Stevenson, Jr. Scott R. Acres 110.002-2-8.2 311 / 314 3000 1 1
42400 8/19/2016 Scott R. Stevenson, Jr. a Patsy P. Stevenson,    26213 / 6002 0 / 0 2.2 0 No
CAR 7/21/2016 Stevenson, Jr. Scott R. 925 933 Loney Hollow 101.002-1-20 210 / 281 165000 1 1
42400 8/19/2016 Scott R. Stevenson, Jr. a Patsy P. Stevenson,    26213 / 6003 0 / 0 48.44 0 No
CAR 8/11/2016 Mills Carry 5076 Nichols Run 110.002-2-7 300 / 910 19400 0 1
42400 8/19/2016 Case Brothers Inc.    26213 / 8001 0 / 0 24.7 0 No
CAR 8/11/2016 Case Brothers, Inc 5185 Nichols Run 110.002-2-13 300 / 323 13500 0 1
42400 8/19/2016 Mills Cary   26213 / 8002 259.5 / 0 18.15 0 No
CAR 8/22/2016 Est. of William M. Bowler 661 Main 101.071-1-3 210 / 210 57000 63500 1
42400 8/22/2016 Mason Frank   26223 / 6002 0 / 0 1.66 0 No
COL 7/25/2016 Handgis Gregory A. Oldro 88.002-2-2.1 210 / 910 25000 167000 3
42600 8/3/2016 Giddy Gabriel   26120 / 7001 0 / 0 36.7 0 No
COL 7/25/2016 Handgis Gregory A. Oldro 88.002-2-2.2 210 / 210 55000 167000 3
42600 8/3/2016 Giddy Gabriel   26120 / 7001 0 / 0 11.25 0 No
COL 7/25/2016 Handgis Gregory A. Oldro Hill 88.002-2-4.2 210 / 322 16000 167000 3
42600 8/3/2016 Giddy Gabriel   26120 / 7001 475 / 0 16.35 0 No
COL 8/19/2016 K D Land LLC Oldro 88.002-2-1.1 300 / 910 20000 30000 1
42600 8/19/2016 Brown Kip   26208 / 2001 0 / 0 38.05 0 No
CON 8/1/2016 Estate of Douglas E. Kibler 4962 Nys Rte 241 60.004-1-12 210 / 210 20000 1 1
42800 8/1/2016 Clark Patricia A   26105 / 9001 0 / 0 1.95 0 No
CON 8/17/2016 Miller John A 5861 Co Rd 44 51.004-1-22 100 / 112 81325 1 1
42800 8/17/2016 Miller Susan,Levi,and Abe   26197 / 4003 0 / 0 160.21 0 No
CON 7/8/2016 Secretary of Housing and Urban Development 146 Cemetery 70.050-3-4 210 / 210 35000 0 1
42800 8/23/2016 M&T Bank    26227 / 8001 165 / 239 0 0 No
DAY 8/4/2016 ZYDEL MARY JANE 9753 Cottage-South Dayton 15.004-2-3 210 / 210 35200 30000 1
43089 8/5/2016 FARNER MICHAEL E.   26133 / 3001 0 / 0 1.68 0 No
DAY 8/10/2016 Gaylord James Harlow 8659 Route 62 25.003-1-22 210 / 210 41000 15500 1
43089 8/10/2016 Miller Eli   26161 / 4001 0 / 0 1.15 0 No
DAY 8/23/2016 Cottage Grange #879 by NYS Grange Cottage 15.004-1-39 311 / 311 4100 2500 1
43089 8/24/2016 Smith Mark A   26238 / 3002 0 / 0 1 0 No
EAS 8/2/2016 Wood Jane E Otto-Springville 18.004-1-7.5 100 / 322 28600 1 2
43200 8/9/2016 Jane Wood Revocable Living Trust   26149 / 2001 0 / 0 31.45 0 No
EAS 8/2/2016 Wood Jane VL East Otto-Springville Rd. 18.004-1-7.6 100 / 322 72200 1 2
43200 8/9/2016 Jane Wood Revocable Living Trust   26149 / 2001 0 / 0 77.8 0 No
EAS 8/9/2016 Forster Henry C., Estate of East Flats Rd (Off) 28.003-1-2 100 / 105 7300 38500 2
43200 8/10/2016 Sloecki Jeremia   26152 / 6002 0 / 0 14.67 0 No
EAS 8/9/2016 Forster Henry C., Estate of East Flats 27.016-1-26 100 / 105 5400 38500 2
43200 8/10/2016 Sloecki Jeremia   26152 / 6002 159.26 / 0 10.78 0 No
EAS 8/2/2016 Jennings John 6726 Plato 37.002-1-29.3 210 / 210 107700 190000 1
43200 8/17/2016 McDonald Brian   26191 / 5001 0 / 0 2.6 0 No
EAS 7/21/2016 Harrigan Jr Esq as Ref Charles 9186 E Otto-Springville 27.002-1-19.3 210 / 210 68200 38121 1
43200 8/18/2016 Citizens Bank, N.A. F/K/A RBS Citizens, N.A. F   26201 / 7001 0 / 0 2.3 0 No
EAS 8/26/2016 New York State Office of General Services S Main 27.016-1-35.2 210 / 210 95000 45000 1
43200 8/26/2016 Griffith Edward   26254 / 8001 152.13 / 144.95 0 0 No
EAS 8/31/2016 Koch William C. 8991 Reed Hill 27.016-1-52.1 400 / 482 53600 165000 2
43200 8/31/2016 S&A Apartments, LLC    26280 / 7001 83 / 67.8 0 0 No
EAS 8/31/2016 Koch William C. Reed Hill 27.016-1-52.2 400 / 485 42800 165000 2
43200 8/31/2016 S&A Apartments, LLC    26280 / 7001 61.42 / 83 0 0 No
ELL 8/1/2016 NORTHRUP ELAINE F. Quackenbush 47.003-1-29.2 311 / 322 15500 187000 2
43689 8/3/2016 FGP REAL ESTATE, LLC    26118 / 2001 0 / 0 51.67 0 No
ELL 8/1/2016 NORTHRUP ELAINE F. Quackenbush Rd (Off) 47.003-1-29.3 311 / 322 17700 187000 2
43689 8/3/2016 FGP REAL ESTATE, LLC    26118 / 2001 0 / 0 59 0 No
ELL 8/3/2016 Evillas Holdings II, LLC Morningside Estates 55.028-2-19.3 210 / 210 425000 618000 1
43689 8/3/2016 Rizzo Michael   26119 / 3001 27 / 77 0 0 No
ELL 6/23/2016 Sakalian Varoujan 5042 Smith 56.002-1-7 210 / 260 19700 42000 1
43689 8/4/2016 Wolf Ronald W.   26124 / 4001 0 / 0 4.47 0 No
ELL 7/19/2016 Kongats Indrek 7831 Us Rte 219 37.004-1-18.14 210 / 210 111600 1 1
43689 8/11/2016 Hendrick Russell   26163 / 2001 0 / 0 5 0 No
ELL 7/28/2016 Bodkin John 115 Holiview Rd-The Woods 55.033-3-64 210 / 210 220000 1 1
43689 8/11/2016 John & Maria Bodkin Revocable Living Tru   26163 / 5001 20.94 / 66.5 0 0 No
ELL 8/16/2016 Willson Richard 189 Wildflower Apts 55.052-3-1.69 210 / 210 118000 123000 1
43689 8/16/2016 Kaus Denice M.   26187 / 9001 16.6 / 31 0 0 No
ELL 8/16/2016 Neff, Estate of Richard F. 6871 Us Rte 219 N 46.004-1-16.1 210 / 260 85000 59000 2
43689 8/16/2016 Leary Kevin   26188 / 2002 0 / 0 1.3 0 No
ELL 8/16/2016 Neff, Estate of Richard F. 6869 3/4 Us Rte 219 N 46.004-1-16.2 210 / 314 26000 59000 2
43689 8/16/2016 Leary Kevin   26188 / 2002 0 / 0 1.1 0 No
ELL 7/17/2016 Burke Patrick Sundance 56.001-2-10.13 300 / 314 12200 10000 0
43689 8/18/2016 Ainsley Larry M.   26199 / 4001 0 / 0 5.15 0 No
ELL 8/17/2016 Wright Timothy D. 6827 Leslie 55.002-1-10.4 210 / 210 619100 776000 1
43689 8/18/2016 Lux R. Christopher   26203 / 3001 227 / 212 0 0 No
ELL 8/17/2016 Colton Corners LLC 19 Parkside Drive 55.027-2-6.5 311 / 311 10000 45000 1
43601 8/19/2016 Brania Patricia Ann   26212 / 5001 80 / 175 0 0 Yes
ELL 8/17/2016 Colton Corners LLC 17 Parkside Drive 55.027-2-6.5 311 / 311 10000 40000 1
43601 8/19/2016 Barrera Susan   26212 / 6001 80 / 175 0 0 Yes
ELL 8/18/2016 Zander Edward 502/504 Tamarack Club 55.002-2-17.20/5020 210 / 210 206500 1 1
43689 8/23/2016 Edward H. Zander Revocabl Living Trust dated 4   26225 / 2001 0 / 0 0.01 0 No
ELL 7/28/2016 Sullivan Doreen 1 Mechanic 55.027-2-21.2 210 / 210 114000 0 1
43601 8/22/2016 Sullivan Heather   26226 / 7001 89.1 / 95.01 0 0 No
ELL 7/25/2016 Heidi Billittier and Rachel K. Phillips, Kuhn 38.003-1-5.4 311 / 323 37500 1 1
43689 8/23/2016 Rachel K. Phillips, Heidi Billittier and   26230 / 4001 0 / 0 17.94 0 No
ELL 8/23/2016 Critelli Jeffrey 6521 Sommerville Valley 47.003-1-27.6 210 / 210 124000 166000 1
43689 8/23/2016 Scharf Sandra   26234 / 8002 0 / 0 2 0 No
ELL 8/24/2016 Fannie Mae a/k/a Federal National Mortgage As 7550 Poverty Hill 37.004-1-35 210 / 260 205000 56700 1
43689 8/24/2016 Daley Brian   26237 / 9001 0 / 0 7 0 No
ELL 8/9/2016 Donahue Michael Patrick 99 Wildflower Apts 55.052-2-11.53 210 / 210 163000 150000 1
43689 8/26/2016 Lounsbury Scott K.   26254 / 9001 32 / 37 0 0 No
ELL 1/4/2016 Craven Gary R. 9 Northgate 46.082-3-23.7 210 / 210 215000 1 1
43689 8/29/2016 Craven Luke   26258 / 7001 27 / 46 0 0 No
ELL 8/30/2016 Colton Corners LLC 2 - 85 Bristol 55.027-2-6.1 311 / 480 760000 60000 1
43601 8/30/2016 Ellicottville Season Rentals LLC   26272 / 2001 80 / 175 0 0 Yes
ELL 8/30/2016 Colton Corners LLC 2 - 85 Bristol 55.027-2-6.1 311 / 480 760000 37500 1
43601 8/30/2016 SKI Bum Season Rental LLC    26272 / 2002 80 / 175 0 0 Yes
ELL 8/30/2016 Colton Corners LLC 2 - 85 Bristol 55.027-2-6.1 311 / 480 760000 37500 1
43601 8/30/2016 Parenti Charles J.   26273 / 4001 80 / 175 0 0 Yes
