July 2016 Cattaraugus County, NY -  Real Estate Sales Listings & Deed            
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 6/30/2016 Bantelman Joseph 324 Union St S 94.073-3-28 200 / 220 55000 46000 1
41200 7/1/2016 Sabatino Anthony 25944 / 4001 45 / 112 0 0 No
OLE 6/30/2016 Olean Urban Renewal Agency 110 State St W 94.253-1-28 400 / 481 214600 3000 3
41200 7/1/2016 Sunny Olean, LLC  25947 / 9001 55 / 132 0.22 0 No
OLE 6/30/2016 Olean Urban Renewal Agency 116 State St W 94.253-1-29 400 / 481 87000 3000 3
41200 7/1/2016 Sunny Olean, LLC  25947 / 9001 24.5 / 132 0 0 No
OLE 6/30/2016 Olean Urban Renewal Agency 110 & 116 State Street W 94.253-1-14.2 400 / 481 301600 3000 3
41200 7/1/2016 Sunny Olean, LLC  25947 / 9001 25 / 132 0.22 0 No
OLE 7/1/2016 Hulse Todd R. & Carla J. 316 Henley St W 94.065-10-33 210 / 220 52400 68000 2
41200 7/1/2016 Clark Troy A. 25948 / 5001 50 / 100 0 0 No
OLE 7/1/2016 Hulse Todd R. & Carla J. 205 Twelfth St N 94.064-1-17.2 210 / 484 35000 68000 2
41200 7/1/2016 Clark Troy A. 25948 / 5001 42.3 / 80 0.12 0 No
OLE 6/30/2016 Cummins Robert J. 432 Clark St N 94.067-4-14 210 / 210 88000 79500 1
41200 7/5/2016 Robertson Cindy L. 25951 / 4001 91 / 160 0 0 No
OLE 7/1/2016 Armstrong Anna 126 Third St N 94.065-10-67 210 / 210 28600 35000 1
41200 7/5/2016 Stickles Jennifer  25953 / 8001 25 / 125 0 0 No
OLE 7/6/2016 Marra Mary B, individually 920 Washington 94.064-3-59 210 / 210 94000 1 1
41200 7/6/2016 Bodmer Justine 25956 / 6001 50 / 160 0 0 No
OLE 7/6/2016 Marra Mary Barbara 869 Fourth St N 94.048-1-21.2 311 / 449 32000 1 1
41200 7/6/2016 Bodmer Justine 25956 / 9001 80 / 193 0 0 No
OLE 7/7/2016 Gore Daniel W. 519 School 94.050-3-61 210 / 210 47500 51000 1
41200 7/7/2016 Gayton Norman W. 25971 / 4001 36 / 81.5 0 0 No
OLE 7/8/2016 Farr Madelaine 427 Martha 94.081-1-62 210 / 311 3900 0 3
41200 7/8/2016 Smith Jacqueline 25975 / 9001 40 / 142 0 0 No
OLE 7/8/2016 Farr Madelaine 431 Martha 94.081-1-61.1 210 / 210 30200 0 3
41200 7/8/2016 Smith Jacqueline 25975 / 9001 40 / 142 0 0 No
OLE 7/8/2016 Farr Madelaine 435 Martha 94.081-1-61.2 210 / 311 3900 0 3
41200 7/8/2016 Smith Jacqueline 25975 / 9001 40 / 142 0 0 No
OLE 7/11/2016 VANDIXON JAMES P. 115 Bradley 94.082-4-12 210 / 210 138000 150000 1
41200 7/12/2016 FERRELL JOSHUA C. 25989 / 2002 85 / 145 0 0 No
OLE 7/12/2016 Heysham Mary 1104 Anderson 94.064-2-41 200 / 220 29000 45000 1
41200 7/12/2016 Property Solutions of WNY, Inc  25991 / 7003 68.4 / 69.5 0 0 No
OLE 7/11/2016 James Ashley C. 125 Barry St S 94.065-7-39 411 / 411 57600 1 1
41200 7/13/2016 Pundt Robert 25995 / 5002 50 / 139 0 0 No
OLE 7/12/2016 Hoffman-Williamson Laura A. 124 Sixth St N 94.064-9-36 210 / 210 43000 40000 1
41200 7/13/2016 Yeager Lisa M. 25995 / 6001 43 / 60 0 0 No
OLE 6/23/2016 Dupre Drury 1315 Goodrich 94.059-3-15.1 210 / 210 45000 7900 1
41200 7/15/2016 Dupre Joshua Charles 26005 / 2001 69 / 244 0 0 No
OLE 7/8/2016 COUNTY OF CATTARAUGUS 615 Seneca 94.058-6-37 311 / 311 10000 250 1
41200 7/15/2016 Kurowski William, I., Jr. 26005 / 2002 162 / 101 0 0 No
OLE 6/7/2016 JOSEPH P. WEIS BY: FERN S ADELSTEIN ESQ AS REF 114 Orchard 94.066-4-53 210 / 210 51000 44566 1
41200 7/15/2016 FEDERAL NATIONAL MORTGAGE ASSOCIATION 26006 / 5003 58 / 130 0 0 No
OLE 7/18/2016 Pavel Delores M. 809 Irving 94.072-5-33 210 / 210 44000 36400 1
41200 7/18/2016 Lee Richard A. 26015 / 6003 33 / 76 0 0 No
OLE 7/18/2016 Olean Gateway LLC 1420 Buffalo 94.048-1-1.1 300 / 340 116000 0 1
41200 7/18/2016 Solean LLC  26017 / 2001 0 / 0 11.19 0 No
OLE 7/6/2016 Olean Gateway LLC 1404-06R Buffalo 94.048-1-1.2 300 / 340 82500 0 2
41200 7/18/2016 Solean LLC  26017 / 2002 0 / 0 11.2 0 No
OLE 7/6/2016 Olean Gateway LLC 1420 Buffalo Street 94.048-1-1.3 300 / 340 116000 0 2
41200 7/18/2016 Solean LLC  26017 / 2002 0 / 0 12.31 0 No
OLE 7/19/2016 BALCUS IEVA 702 Henley St W 94.064-13-53 210 / 210 84500 100000 1
41200 7/19/2016 RHINEHART MALCOLM A. 26024 / 2002 44 / 100 0 0 No
OLE 7/11/2016 KAJA Holdings 2, LLC 1606 Union St N 94.032-2-41.2 210 / 210 32000 13500 1
41200 7/19/2016 Dayton Robert 26025 / 3001 33 / 105.5 0 0 No
OLE 5/11/2016 KARDES KAREN 107 Grant Crt 94.081-3-46 210 / 210 143900 86000 1
41200 7/19/2016 BANK OF AMERICA  26026 / 6003 57.6 / 106 0 0 No
OLE 7/19/2016 MALPIEDI EUGENE 314 Nineteenth St N 94.055-2-4 210 / 311 5200 93414 2
41200 7/20/2016 NIVER ABBEY A. 26030 / 7003 45 / 107.2 0 0 No
OLE 7/19/2016 MALPIEDI EUGENE 312 Nineteenth St N 94.055-2-5 210 / 210 80000 93414 2
41200 7/20/2016 NIVER ABBEY A. 26030 / 7003 67.5 / 107.2 0 0 No
OLE 7/20/2016 Mottern Jerry L. 140 Eleventh St S 94.064-10-22 210 / 210 70000 73000 1
41200 7/21/2016 Sassone Gregory J. 26038 / 8001 68 / 44 0 0 No
OLE 7/21/2016 Ellison Timothy 131 Eighteenth St S 94.063-4-35 210 / 210 44500 47000 1
41200 7/21/2016 Harrington Keegan 26042 / 7001 35 / 105 0 0 No
OLE 7/21/2016 Bryant Thomas 119 Seventh St N 94.064-8-56 210 / 210 49000 69000 1
41200 7/22/2016 Scull Daniel J. 26047 / 7001 50 / 150 0 0 No
OLE 7/21/2016 Huntzinger Douglas & Sue Ann 408 Henley St W 94.065-11-32 210 / 210 63900 68000 1
41200 7/22/2016 Venkatachalam Rajaramanathan 26051 / 6002 42 / 115 0 0 No
OLE 7/25/2016 Savey Kelly I. 151 Grossman 94.075-2-46 210 / 210 86000 90000 1
41200 7/26/2016 Marvin Dolores R. 26066 / 3001 66 / 289.5 0 0 No
OLE 7/21/2016 Weatherell Diane 405 Eleventh St N 94.056-2-43 210 / 210 61500 0 1
41200 7/27/2016 Struble Sandra M 26079 / 8001 50 / 89 0 0 No
OLE 6/27/2016 VARGESON RICHARD 446 York 94.081-2-74 210 / 210 167000 500 1
41200 7/27/2016 FEDERAL NATIONAL MORTGAGE ASSOCIATION 26082 / 2001 82.4 / 146.5 0 0 No
OLE 7/28/2016 Five Star Bank 127 Union St N 94.253-1-16 400 / 481 75000 5000 2
41200 7/29/2016 Anderson Jess J. 26092 / 5001 16.6 / 173.2 0 0 No
OLE 7/28/2016 Five Star Bank 125 Union St N 94.253-1-17 400 / 481 76000 5000 2
41200 7/29/2016 Anderson Jess J. 26092 / 5001 16.8 / 173.2 0 0 No
OLE 7/28/2016 BAILEY TINA MARIE 2216 State St W 94.063-1-26.2 400 / 465 198000 150000 1
41200 7/29/2016 CNERD INC.  26095 / 4002 54.12 / 404.5 0 0 No
SAL 6/17/2016 Criley Jeffrey & Susan Mort 91 Franklin 73.070-4-30 210 / 210 10000 0 2
41600 7/1/2016 Criley Jeffrey D. 25948 / 3001 88 / 102 0 0 No
SAL 6/17/2016 Criley Jeffrey & Susan Mort Franklin 73.070-4-18.2 210 / 310 465 0 2
41600 7/1/2016 Criley Jeffrey D. 25948 / 3001 10 / 115.6 0 0 No
SAL 6/22/2016 Wilson Kevin D. 385 State 73.065-9-14 210 / 210 6900 50 1
41600 7/7/2016 Jimerson Calvin E. 25963 / 4001 60 / 125 0 0 No
SAL 7/6/2016 City of Salamanca Industrial Developme 50 Morningside 73.073-6-2.3 700 / 710 55800 1 1
41600 7/7/2016 Salamanca Area Development Corporat 25964 / 2001 0 / 0 1.1 0 No
SAL 7/8/2016 Roberson Jerry Paul 94 Summit 73.079-6-34 210 / 210 4800 3500 1
41600 7/8/2016 Hoag Lance R./ Lane R. 25975 / 8002 40 / 119 0 0 No
SAL 7/8/2016 Wagoner, Rodney L. (a/k/a Rodney) Estat 56 Washington 72.068-3-9 210 / 210 4500 69500 1
41600 7/11/2016 Crouse Robin 25981 / 8003 60 / 170 0 0 No
SAL 7/19/2016 Blocher Steven D. 184 State Park 73.078-1-53 210 / 210 8150 50 1
41600 7/19/2016 Kewley; Blocher Lorrie; Steven D. 26024 / 7001 60 / 135 0 0 No
SAL 7/18/2016 John Donald N. & Carolyn 248 State 73.072-2-7 210 / 210 4500 0 2
41600 7/20/2016 John Michael J. 26036 / 4001 48 / 133.6 0 0 No
SAL 7/18/2016 John Donald N. & Carolyn 252 State 73.072-2-8 210 / 210 7200 0 2
41600 7/20/2016 John Michael J. 26036 / 4001 48 / 131.8 0 0 No
SAL 7/29/2016 Fries William 71 East 73.080-6-17 210 / 210 7000 26000 1
41600 7/29/2016 Martinek Ryan Milan 26097 / 9002 50 / 72 0 0 No
ALL 6/29/2016 Burke Armand W. Mcclure Hollow 85.001-1-8.1 300 / 312 53600 0 1
42089 7/1/2016 Burke Armand W. 25942 / 9001 0 / 0 105.3 0 Yes
ALL 6/24/2016 Fannie Mae A/K/A Federal National Mortgage 110 Second 93.043-3-36 210 / 210 95000 40482 1
42001 7/1/2016 Strade Douglas 25945 / 3002 40 / 231 0 0 No
ALL 7/1/2016 Havens Nancy A. 1900 Franklin 94.061-2-4 210 / 210 111500 141000 1
42089 7/1/2016 Threehouse Tyler J. 25945 / 4001 15 / 236.8 0.84 0 No
ALL 6/4/2016 Connelly Christopher J. 3897 Old State 93.002-3-28 210 / 240 80000 0 1
42089 7/6/2016 Connelly James N. 25959 / 8004 0 / 0 13.47 0 No
ALL 7/8/2016 Fodor James 6 Devereaux 93.044-2-17 210 / 210 135000 135000 1
42001 7/8/2016 King Mary F. 25975 / 7001 100 / 178.54 0 0 No
ALL 7/11/2016 Palmer Kay 2149 Klices Cross 93.002-4-14 210 / 210 188500 205000 1
42089 7/11/2016 Riehle Michael 25983 / 5001 0 / 0 16.05 0 No
ALL 7/13/2016 Sciandra Russell J., Jr. 3456 Buffalo 93.002-2-19 210 / 210 140000 145000 1
42089 7/13/2016 Heitziner Pok Sil 25999 / 2001 181 / 210 0.64 0 No
ALL 7/15/2016 Widger Wendy 3557 Morgan Hollow 75.004-1-46 210 / 210 65000 91000 1
42089 7/15/2016 Bryant Ashley L. 26007 / 3003 300 / 135 0.57 0 No
ALL 7/14/2016 Rowe Helen E. Slocum Hollow Rd (Off) 75.003-1-13 900 / 910 84068 40420 1
42089 7/18/2016 EWP Lumber, Inc.  26014 / 2001 0 / 0 101.05 0 No
ALL 7/15/2016 Fenton David C. 10 Circle Oak 93.044-1-41 210 / 210 188000 185000 1
42001 7/18/2016 SIRVA Relocation Properties, LLC 26014 / 4001 128.7 / 220 0 0 No
ALL 7/15/2016 SIRVA Relocation Properties, LLC 10 Circle Oak 93.044-1-41 210 / 210 188000 185000 1
42001 7/18/2016 Johnson Lucas 26014 / 4002 128.7 / 220 0 0 No
ALL 7/15/2016 Deibler Charles, Jr. 518 Four Mile 111.002-1-30 210 / 240 80900 125000 1
42089 7/18/2016 Ball Matthew 26016 / 5001 0 / 0 49.11 0 No
ALL 7/21/2016 Lonergan Patrick 19 Main 93.051-2-50 210 / 210 74000 65000 1
42001 7/21/2016 Mike Conroy, LLC  26040 / 2001 54 / 237.81 0 0 No
ALL 7/20/2016 Wells Fargo Bank, N.A. 4179 Nine Mile 93.001-1-43.1 210 / 240 216000 105000 1
42089 7/22/2016 Bevacqua James G. 26047 / 9001 0 / 0 35.95 0 No
ALL 7/21/2016 Klampt Linda 202 Jefferson 93.052-2-2 210 / 210 116300 139000 1
42001 7/22/2016 Anderson Richard 26048 / 2002 130.1 / 140.22 0 0 No
ALL 7/22/2016 Lorenzo Gregory Two Mile Rd (Off) 103.003-1-3.11 210 / 323 5000 110000 2
42089 7/22/2016 Lelito Christina 26049 / 8002 0 / 0 14.37 0 No
ALL 7/22/2016 Lorenzo Gregory Two Mile Rd (Off) 103.003-1-3.13 210 / 260 53500 110000 2
42089 7/22/2016 Lelito Christina 26049 / 8002 0 / 0 8.2 0 No
ALL 7/21/2016 Potter Joint Revocable Trust I Theodore 3162 Five Mile 84.002-1-17.2 210 / 210 37000 50000 1
42089 7/22/2016 Crissafulli Joseph 26051 / 2004 170 / 155 0 0 No
ALL 7/21/2016 EWP Lumber, Inc. Five Mile 84.004-1-2 311 / 314 700 10000 4
42089 7/22/2016 Crisafulli Joseph M 26051 / 2006 210 / 170 0.54 0 No
ALL 7/21/2016 EWP Lumber, Inc. Five Mile 84.004-1-1.3 311 / 314 18300 10000 4
42089 7/22/2016 Crisafulli Joseph M 26051 / 2006 0 / 0 6.94 0 No
ALL 7/21/2016 EWP Lumber, Inc. Five Mile 84.002-1-17.1 311 / 314 300 10000 4
42089 7/22/2016 Crisafulli Joseph M 26051 / 2006 94 / 140 0.3 0 No
ALL 7/21/2016 EWP Lumber, Inc. Five Mile 84.002-1-21.3 311 / 314 17900 10000 4
42089 7/22/2016 Crisafulli Joseph M 26051 / 2006 0 / 0 6.62 0 No
ALL 7/22/2016 Giardini Donald 27 Seventh 93.052-1-40.1 200 / 210 135900 130000 1
42001 7/22/2016 Giardini Jeffrey 26052 / 3002 190 / 200 0.75 0 No
ALL 7/22/2016 Realco Holdings,Inc. State 94.061-3-2.1 400 / 449 525000 575000 2
42089 7/22/2016 Aura Consulting, LLC  26053 / 7002 230 / 0 8.43 0 No
ALL 7/22/2016 Realco Holdings,Inc. NYS Route 417 (Off) 94.061-3-5.1 400 / 314 100 575000 2
42089 7/22/2016 Aura Consulting, LLC  26053 / 7002 25 / 120 0.11 0 No
ALL 6/14/2016 Erickson Justin 4387 NYS Route 417 84.003-2-36.1 200 / 230 50900 5000 1
42089 7/22/2016 Starr James 26053 / 8001 200 / 162 0.74 0 No
ALL 7/22/2016 Faerber Betty 3924 NYS Route 417 93.002-1-16 210 / 270 37000 12500 1
42089 7/25/2016 Poole Kevin W. 26062 / 3001 108 / 110 0 0 No
ALL 7/19/2016 The Janice M. Panzarella Revocable Trust date 11 Devereaux 93.044-1-15 210 / 210 197300 1 1
42001 7/25/2016 Panzarella Janice M. 26062 / 8001 100 / 242.53 0 0 No
ALL 7/26/2016 Peck Michael J. 3217 River 103.001-1-2.1 100 / 116 151500 1 3
42089 7/27/2016 Michael J. Peck and Mary Trustees of the Manu 26082 / 6001 0 / 0 118.6 0 No
ALL 7/26/2016 Peck Michael J. River 93.004-2-28.3 100 / 105 1000 1 3
42089 7/27/2016 Michael J. Peck and Mary Trustees of the Manu 26082 / 6001 0 / 0 11 0 No
ALL 7/21/2016 Severtson Kathryn M. 1491 Four Mile 93.004-2-38.1 210 / 270 30900 1 1
42089 7/28/2016 Severtson Jerry C. 26085 / 7001 0 / 0 1.65 0 No
ALL 7/27/2016 Kinley Corporation Four Mile 93.004-2-24.2 311 / 323 26500 80000 1
42089 7/29/2016 Miller Jeremy J. 26090 / 8001 0 / 0 42.47 0 No
ASH 6/24/2016 Jenkins Mark J. 5790 Ashford Hollow 29.001-2-21.1 311 / 312 11600 5000 1
42200 7/5/2016 Fronczak Philip A. 25951 / 7001 0 / 0 5.05 0 No
ASH 7/6/2016 Smallback Donald Prill 28.004-2-1.11 311 / 314 7600 1 1
42200 7/6/2016 Smallback Donald 25955 / 7001 0 / 0 8.1 0 No
ASH 7/8/2016 Kruse Harry 9356 Nys Rte 240 29.011-2-49 210 / 210 38500 44000 1
42200 7/8/2016 Stephan Erik J. 25976 / 6002 40 / 230 0 1 No
ASH 6/16/2016 MARY M. SULLIVAN, ESQ., Referee 10625 Nys Rte 240 11.003-2-15 210 / 240 87600 221718 1
42200 7/13/2016 U.S. BANK NATIONAL ASSOCIATION, AS TRUS 25996 / 7001 0 / 0 15.68 0 No
ASH 7/13/2016 Gerwitz Christopher C & Coll 5452 Dole 29.007-3-19 210 / 210 114600 195000 1
42200 7/13/2016 Walczyk Steven M. 25997 / 4003 0 / 0 3.08 0 No
ASH 7/14/2016 Dudziak Daniel 10600 Edies 10.004-1-36 210 / 210 125000 233777 1
42200 7/14/2016 Lee John 26001 / 7001 0 / 0 6.1 0 No
ASH 6/24/2016 COUNTY OF CATTARAUGUS Ashford Hollow 28.002-2-28 311 / 314 4200 1600 1
42200 7/15/2016 Panzarella Anthony J. 26005 / 2003 0 / 0 3.15 0 No
ASH 7/7/2016 COUNTY OF CATTARAUGUS Beech Tree 11.004-2-34 100 / 321 9300 14000 1
42200 7/15/2016 Williams Ramona 26005 / 8001 0 / 0 10.82 0 No
ASH 7/20/2016 Adams David R. & Suellen 5229 Felton Hill 20.004-1-36.1 300 / 240 77600 2000 1
42200 7/20/2016 Ashford (Town of) 26031 / 9002 0 / 0 0.54 0 Yes
ASH 7/22/2016 Piniewski Sandra L. 10723 Rock Springs 10.004-1-75 210 / 210 82900 184000 1
42200 7/22/2016 Kosowski, Justin Schuster, Patricia  26053 / 4002 0 / 0 4.67 0 No
ASH 7/27/2016 Schadt Eric J. 9225 Ahrens 28.007-1-16 210 / 210 34700 50000 1
42200 7/27/2016 Bouton Jeremy 26075 / 9002 42 / 150 0 0 No
CAR 7/1/2016 Mintz Rebecca L. 5865 Church 101.079-2-2.4 210 / 210 40500 50000 1
42400 7/1/2016 White Rebecca A. 25947 / 6001 299.6 / 132.5 0 0 No
CAR 7/15/2016 Young Laura G. 700 Main 101.063-2-9.3 210 / 210 56500 57000 1
42400 7/15/2016 Schwab Debra L. 26011 / 4001 150 / 210 0 0 No
COL 1/21/2016 MidFirst Bank 10909 Coldspring 79.004-2-3.1 210 / 210 53600 0 1
42600 7/19/2016 Secretary of Housing and Urban Development 26024 / 6001 0 / 0 3.95 0 No
COL 7/20/2016 McElwain Connie 10972 Hatchery 70.004-2-42 210 / 210 86100 80000 1
42600 7/20/2016 Adams Marquis 26031 / 6002 0 / 0 4.83 0 No
CON 7/8/2016 Coblentz Noah 5294 Us Rte 62 60.002-1-21.2 210 / 270 17300 20000 1
42800 7/8/2016 Hostetler John 25973 / 3001 0 / 0 1.9 0 No
CON 6/23/2016 COUNTY OF CATTARAUGUS Us Rte 62 51.004-1-15 311 / 311 1800 25 1
42800 7/15/2016 Swanson Chad 26005 / 8002 100 / 161 0 0 No
CON 7/12/2016 Troyer David 11864 Seager Hill 52.003-1-30 210 / 112 119700 1 1
42800 7/25/2016 Troyer David LU 26062 / 9001 0 / 0 114.77 0 No
DAY 6/17/2016 Prince Edward 9156 Cabic 25.002-1-20.1 300 / 314 2000 4000 1
43089 7/11/2016 Gibbs John  25984 / 6002 0 / 0 3.65 0 No
DAY 7/12/2016 Chandler, Jr. Arden L. 8813 Route 353 25.004-1-16 210 / 210 70000 1 2
43089 7/19/2016 Chandler, Jr. Arden L. 26023 / 6001 138 / 185 0 0 No
DAY 7/12/2016 Chandler, Jr. Arden L. 8813 Route 353 25.004-1-17 210 / 311 4300 1 2
43089 7/19/2016 Chandler, Jr. Arden L. 26023 / 6001 144 / 140 0 0 No
DAY 7/14/2016 7 Park Street LLC 7 Park 33.033-5-32 411 / 461 45000 9000 1
43001 7/22/2016 Ellis Rhoda 26053 / 3001 38 / 44 0 0 No
DAY 7/26/2016 Mosher Kenneth R. 8555 Cottage-South Dayton 24.004-1-31 100 / 113 139100 0 1
43089 7/26/2016 Circle M Energy, Inc.  26073 / 5001 0 / 0 126 0 Yes
EAS 6/14/2016 George E. Peterson estate 9378 Bowen 28.001-1-11.2 210 / 240 96100 105000 1
43200 7/5/2016 Bank of Holland  25952 / 9001 0 / 0 15 0 No
EAS 7/11/2016 Johnson Gary Meyer Hill 28.003-1-35.17 300 / 314 7600 0 1
43200 7/11/2016 Johnson Gary 25978 / 9001 650 / 0 4.7 0 No
EAS 7/12/2016 Cipriani James A. 10653 Hammond Hill 9.004-1-15 210 / 210 61100 0 1
43200 7/12/2016 Martha Cipriani Trust  25992 / 4001 250 / 200 0 0 No
EAS 7/15/2016 Thayer Donald 8252 Otto-E Otto 27.004-1-11.10 311 / 314 10300 15000 1
43200 7/15/2016 Griffo Joseph 26009 / 4002 146 / 0 4.95 0 No
ELL 6/30/2016 William M. Fraser, Truste Lindberg Rd (Off) 37.004-1-31.1 210 / 314 8000 112500 14
43689 7/1/2016 Papahadjopoulos/ Economou Trust 25943 / 3002 160 / 230 0 0 No
ELL 6/30/2016 William M. Fraser, Truste Lindberg Rd (Off) 37.004-1-31.2 210 / 314 8000 112500 14
43689 7/1/2016 Papahadjopoulos/ Economou Trust 25943 / 3002 165 / 230 0 0 No
ELL 6/30/2016 William M. Fraser, Truste Lindberg Rd (Off) 37.004-1-31.3 210 / 314 8000 112500 14
43689 7/1/2016 Papahadjopoulos/ Economou Trust 25943 / 3002 205 / 235 0 0 No
ELL 6/30/2016 William M. Fraser, Truste Lindberg Rd (Off) 37.004-1-31.4 210 / 314 8000 112500 14
43689 7/1/2016 Papahadjopoulos/ Economou Trust 25943 / 3002 230 / 198 0 0 No
ELL 6/30/2016 William M. Fraser, Truste Lindberg Rd (Off) 37.004-1-31.5 210 / 314 8000 112500 14
43689 7/1/2016 Papahadjopoulos/ Economou Trust 25943 / 3002 0 / 0 1.71 0 No
ELL 6/30/2016 William M. Fraser, Truste Poverty Hill 37.004-1-34.1 210 / 323 4900 112500 14
43689 7/1/2016 Papahadjopoulos/ Economou Trust 25943 / 3002 0 / 0 3.36 0 No
ELL 6/30/2016 William M. Fraser, Truste 6841 Lindberg Rd (Off) 37.004-1-31.13 210 / 260 45100 112500 14
43689 7/1/2016 Papahadjopoulos/ Economou Trust 25943 / 3002 198 / 160 0 0 No
ELL 6/30/2016 William M. Fraser, Truste Lindberg Rd (Off) 37.004-1-31.14 210 / 314 8000 112500 14
43689 7/1/2016 Papahadjopoulos/ Economou Trust 25943 / 3002 255 / 160 0 0 No
ELL 6/30/2016 William M. Fraser, Truste Lindberg 37.004-1-31.15 210 / 314 8000 112500 14
43689 7/1/2016 Papahadjopoulos/ Economou Trust 25943 / 3002 455 / 150 0 0 No
ELL 6/29/2016 Held John Hebdon 29.003-2-3.2 311 / 314 7500 6000 1
43689 7/1/2016 King Kert E.  25946 / 8001 0 / 0 1.53 0 No
ELL 7/5/2016 Westgate Frank 18 Martha 55.035-6-32 400 / 411 125000 0 1
43601 7/13/2016 18 Martha Street, LP  25995 / 2001 102 / 82 0 0 No
ELL 7/14/2016 Barker Ronald N. 31 Wildflower Apts 55.052-2-11.27 210 / 210 110000 89000 1
43689 7/14/2016 Szal Jeffrey D. 26002 / 3001 16.17 / 37 0 0 No
ELL 7/19/2016 Sarikey Philip A. 2 Hughey 55.035-3-15.1 400 / 483 165000 0 1
43601 7/19/2016 RM & PS Properties, LLC  26021 / 7001 73.8 / 98 0 0 No
ELL 7/19/2016 Mandiak Stephen 5114 Hefferan 47.004-1-4.1 210 / 210 215600 365000 1
43689 7/19/2016 Migdal Gregory 26025 / 7001 0 / 0 49.65 0 Yes
ELL 7/18/2016 Martin Nancy 7851 Kuhn 38.003-1-5.1 210 / 260 125000 157000 1
43689 7/19/2016 Borgese Joseph 26026 / 5003 0 / 0 10.37 0 No
ELL 7/25/2016 Haj Kevin 5181 Hefferan 47.004-1-5 210 / 270 76000 107000 1
43689 7/27/2016 Mandiak Stephen 26077 / 5001 0 / 0 92.79 0 No
FAR 7/14/2016 Johnson Johnnie Mae 1296 Siloam 23.003-1-4 311 / 312 122800 229000 1
43800 7/14/2016 Bliss Dustin E. 26003 / 4004 0 / 0 144.03 0 No
FAR 7/14/2016 BLISS DUSTIN E. 1296 Siloam 23.003-1-4 300 / 312 122800 225000 1
43800 7/14/2016 HAGGERTY DONALD L. 26004 / 2003 0 / 0 98.91 0 Yes
FAR 7/19/2016 Schwab Dairy Farm Properties 9476 Pigeon Hill 31.002-1-3.1 210 / 113 140700 0 4
43800 7/20/2016 Roblee Deannne, Margaret LU 26033 / 6001 0 / 0 88.16 0 No
FAR 7/19/2016 Schwab Dairy Farm Properties Elton Rd & Pigeon Hill Rd 22.004-1-23.4 210 / 240 467000 0 4
43800 7/20/2016 Roblee Deannne, Margaret LU 26033 / 6001 0 / 0 0 0 No
FAR 7/13/2016 Mette David 70 Clark 41.002-1-22 210 / 260 24500 2500 1
43800 7/20/2016 Eggert Douglas 2/6 interest 26035 / 3001 0 / 0 8.04 0 No
FAR 7/28/2016 Zuech Frederick J 8300 NYS Rte 98 40.001-2-21.3 210 / 240 172100 50000 1
43800 7/28/2016 Zuech Vincent M 26088 / 6001 0 / 0 9.4 0 Yes
FRA 6/7/2016 Estate of Janice M Kelley NYS Route 98 57.001-1-42 311 / 322 17100 59900 2
44089 7/7/2016 Lewis Jr. Donald H. 25961 / 6003 0 / 0 30.2 0 No
FRA 6/7/2016 Estate of Janice M Kelley Morgan Hollow 57.001-1-44.3 311 / 322 7500 59900 2
44089 7/7/2016 Lewis Jr. Donald H. 25961 / 6003 0 / 0 17 0 No
FRA 7/7/2016 Frazier Richard F. 4765 Weller 39.003-1-25.1 311 / 210 45000 2000 1
44089 7/8/2016 Frazier Jeffrey L. 25971 / 6002 0 / 0 2.5 0 Yes
FRA 7/11/2016 Estate of Eloise Gulick b G 2353 East Hill 49.003-1-8.1 210 / 240 58400 25000 2
44089 7/11/2016 Collier Jeffrey P. 25984 / 4003 0 / 0 10.15 1 Yes
FRA 7/11/2016 Estate of Eloise Gulick b G East Hill 49.003-1-8.2 210 / 321 15400 25000 2
44089 7/11/2016 Collier Jeffrey P. 25984 / 4003 0 / 0 10.15 1 Yes
FRA 6/29/2016 Drabinski Leonard J. 4247 Wenrick 48.001-1-24.2 210 / 270 62500 1 1
44089 7/12/2016 Drabinski David, Stephen 25992 / 9001 0 / 0 17.25 0 No
FRA 6/24/2016 COUNTY OF CATTARAUGUS Kingsbury Hill 40.003-2-8 311 / 312 3200 1100 1
44089 7/15/2016 Kurowski William I., Jr. 26005 / 8003 190 / 95 0 0 No
FRA 7/13/2016 Richards Joseph M. NYS Route 98 57.001-1-6 311 / 240 78600 1 6
44089 7/20/2016 Joseph M. Richards Trust dated November 6, 20 26036 / 2001 0 / 0 106.86 0 No
FRA 7/13/2016 Richards Joseph M. NYS Route 98 48.004-1-33 311 / 323 23600 1 6
44089 7/20/2016 Joseph M. Richards Trust dated November 6, 20 26036 / 2001 0 / 0 66.75 0 No
FRA 7/13/2016 Richards Joseph M. 4236 Fish 57.001-1-20 311 / 322 21400 1 6
44089 7/20/2016 Joseph M. Richards Trust dated November 6, 20 26036 / 2001 0 / 0 30.07 0 No
FRA 7/13/2016 Richards Joseph M. Wenrick 48.002-2-10.1 311 / 322 12200 1 6
