November 2018 Cattaraugus County, NY -  Real Estate Sales Listings & Deed          
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 10/29/2018 WILEY FRANCIS J. 949 Union St N 94.049-1-17 210 / 220 38500 30333 1
41200 11/1/2018 HULBERT SCOTT 30604 / 4002 35 / 109 0 0 No
OLE 10/11/2018 DeGIGLIO BRUNO 410 Eighth St N 94.056-5-21 210 / 210 77500 0 0
41200 11/1/2018 DeGIGLIO LORI 30606 / 2002 50 / 128 0 0 No
OLE 10/29/2018 City of Olean 128 Green St W 94.073-3-38 311 / 210 21700 500 1
41200 11/2/2018 King Edward 30615 / 5001 29 / 61 0 0 No
OLE 10/30/2018 Hamilton Jody L. 706 Maple 94.049-4-57 210 / 210 67500 79000 1
41200 11/5/2018 Smith Zec 30620 / 6001 50 / 125 0 0 No
OLE 10/26/2018 Redden Michael 749 Delaware 94.058-2-37 210 / 210 60700 0 1
41200 11/5/2018 Redden Michael 30620 / 9001 80 / 140.5 0 0 No
OLE 11/5/2018 Callahan Shaun M. 713 Prince 94.059-6-57 210 / 210 54000 98500 1
41200 11/6/2018 Taylor Tyler Douglas 30629 / 4001 84 / 145 0 0 No
OLE 11/2/2018 Button Robert A. 149 Fifteenth St N 94.063-5-5 210 / 210 60000 1 1
41200 11/7/2018 Button, Robert A. Button, Karen M. 30634 / 3001 50 / 223 0 0 No
OLE 11/1/2018 Olive Weatherell Blush Es Elmer H. Blush, Jr., 627 Main 94.041-5-43 210 / 210 228000 1 1
41200 11/7/2018 Blush Elmer H. Jr. 30634 / 5002 57 / 300 0 0 No
OLE 11/7/2018 Felmlee Diane 1330 Goodrich 94.067-3-20.1 210 / 210 90000 1 1
41200 11/7/2018 Mazza Property, LLC  30639 / 4001 97 / 211 0 0 No
OLE 11/7/2018 Mazza, III Robert H. 1211-R Goodrich 94.059-3-12 311 / 311 10000 1 1
41200 11/7/2018 Mazza Paving & Seal Coating LLC 30639 / 7001 0 / 0 8.7 0 No
OLE 11/8/2018 ANDERSON WILMA D. 800 Gulf 94.059-3-10 210 / 311 27800 0 2
41200 11/8/2018 ANDERSON DALE 30646 / 2001 0 / 0 2.95 0 No
OLE 11/8/2018 ANDERSON WILMA D. 126 Third St S 94.065-11-24 210 / 220 48000 0 2
41200 11/8/2018 ANDERSON CLAR D. 30646 / 2002 45 / 126 0 0 No
OLE 11/9/2018 Luca David M. 719 Front 94.050-4-6 200 / 220 56000 72000 1
41200 11/13/2018 Pezzimenti Paul 30661 / 5001 65 / 128.5 0 0 No
OLE 11/14/2018 ATTARD ALFREDO N. 414 King 94.067-2-17 200 / 220 53000 55000 1
41200 11/14/2018 WHITAKER JEFFREY T. 30663 / 7001 40 / 125.25 0 0 No
OLE 11/14/2018 Ramage Scott A. 417 First St N 94.057-6-15 400 / 449 175000 0 1
41200 11/14/2018 Ramage Scott A 30664 / 7001 0 / 0 0.31 0 No
OLE 11/14/2018 Shur-Ven Inc 902 Henley St W 94.064-12-46 200 / 220 49500 25000 1
41200 11/14/2018 Whitaker Jeffrey 30665 / 5001 51 / 80 0 0 No
OLE 11/13/2018 Michienzi Dorothy 507 Sixth St N 94.048-2-33 210 / 210 45900 750 1
41200 11/15/2018 Conhiser Edward 30677 / 6001 16 / 41 0.01 0 Yes
OLE 11/13/2018 Gibbons Loraine M 1336 Brook 94.067-4-18 210 / 210 40000 28000 1
41200 11/15/2018 Ford Robert J. 30678 / 2003 84.3 / 211 0 0 No
OLE 11/14/2018 Grader Michael T. 707 Sullivan St W 94.064-4-3 411 / 411 48000 30000 1
41200 11/16/2018 R H Rentals, LLC  30681 / 9001 60 / 125 0 0 No
OLE 11/16/2018 ZUCKERMAN CRAIG H. 421 York 94.081-3-33 210 / 210 135000 1 1
41200 11/16/2018 ZUCKERMAN CRAIG H. 30685 / 7001 93.4 / 122 0 0 No
OLE 6/25/2018 SCHRAM WILLARD W. 613-15 State St W 94.064-13-9 400 / 482 195000 1 2
41200 11/16/2018 WILLARD SCHRAM, LLC  30687 / 5002 60 / 150 0 0 No
OLE 6/25/2018 SCHRAM WILLARD W. 612 State St W 94.064-9-26.1 400 / 330 6500 1 2
41200 11/16/2018 WILLARD SCHRAM, LLC  30687 / 5002 54.5 / 61 0 0 No
OLE 11/8/2018 CATTARAUGUS COUNTY LAND BANK CORPORATIO 325 Sixth St N 94.056-7-8 210 / 210 24000 321 1
41200 11/16/2018 Fidurko David J. 30689 / 7001 35 / 128 0 0 No
OLE 11/9/2018 CATTARAUGUS COUNTY LAND BANK CORPORATIO 307 Gilmore 94.058-5-27 210 / 210 43000 1000 1
41200 11/16/2018 Forness Deborah 30689 / 7002 40 / 86 0 0 No
OLE 11/9/2018 Olvive DeLong Estate Gary H. DeLong 235 Elmore Ave W 94.034-2-25 210 / 210 40500 0 2
41200 11/19/2018 DeLong Gary H. 30699 / 8001 70 / 125 0 0 No
OLE 11/9/2018 Olvive DeLong Estate Gary H. DeLong 234 Delevan Ave W 94.034-2-29 210 / 311 900 0 2
41200 11/19/2018 DeLong Gary H. 30699 / 8001 40 / 125 0 0 No
OLE 11/9/2018 DeLong Gary H. 235 Elmore Ave W 94.034-2-25 311 / 210 40500 0 2
41200 11/19/2018 Kenneth H DeLong & Harley F DeLong, trustees o 30699 / 8002 70 / 125 0 0 No
OLE 11/9/2018 DeLong Gary H. 234 Delevan Ave W 94.034-2-29 311 / 311 900 0 2
41200 11/19/2018 Kenneth H DeLong & Harley F DeLong, trustees o 30699 / 8002 40 / 125 0 0 No
OLE 11/1/2018 CATTARAUGUS COUNTY LAND BANK CORPORATIO 215 Eighteenth St N 94.055-2-26 210 / 210 30000 5000 1
41200 11/19/2018 Fye Kathy 30700 / 9002 41 / 105 0 0 No
OLE 11/20/2018 Stephen A. Andrea Estate David E. Stimson,Exe 107 Seventeenth St N 94.063-4-17 210 / 210 67000 49900 1
41200 11/21/2018 Phillips Christina A. 30712 / 2002 40 / 105 0 0 No
OLE 11/20/2018 Thomas Mary G. 224 Nineteenth St N 94.055-2-12 210 / 210 63000 65720 1
41200 11/21/2018 Vail Bryan R. 30715 / 7002 56 / 107.2 0 0 No
OLE 11/23/2018 Homefront Properties, LLC 223 Winters 94.064-2-18 200 / 220 26000 1 1
41200 11/23/2018 Sherwood Duane 30722 / 3001 49.8 / 125 0 0 No
OLE 10/2/2018 Frederick J. Gram, Esq. (As Referee) 316 Thirteenth St N 94.056-1-41 210 / 210 42000 500 1
41200 11/29/2018 Prof-2013-M4 Legal Title Trust II, by U.S. Ba 30752 / 7001 50 / 128 0 0 No
OLE 11/26/2018 Shur-Ven Inc 1826 Johnson 94.039-3-21 200 / 220 51000 22500 1
41200 11/29/2018 Phearsdorf Matthew 30754 / 3001 80 / 132 0 0 No
OLE 11/16/2018 Perkins James A. 1529-R River 94.033-1-13 210 / 210 41700 49500 1
41200 11/30/2018 Schroth Eric 30762 / 8001 0 / 0 1.06 0 No
SAL 11/1/2018 Hartman Margaret 141 Clinton 73.080-2-9 210 / 210 8000 59000 1
41600 11/7/2018 Watt Sydney 30637 / 2002 52 / 168 0 0 No
SAL 11/7/2018 Wolford Mary 47 Fairmount 73.080-4-25 210 / 210 10500 50350 1
41600 11/8/2018 Massagli Jose A. Jr. 30640 / 3002 105 / 112.5 0 0 No
SAL 11/2/2018 Ambuske Mark D 355 Wildwood 73.072-4-16 210 / 210 5230 0 1
41600 11/8/2018 The Mark D. Ambuske Irrevacable Trust 30640 / 8002 60 / 104 0 0 No
SAL 6/27/2018 City of Salamanca 58-60&62 Wilson 73.079-5-17 200 / 280 15000 3000 1
41600 11/9/2018 Frank Richard 30656 / 3001 50 / 122 0 0 No
SAL 10/19/2018 McClure Thomas 102 School 72.068-2-32 210 / 210 6300 0 1
41600 11/15/2018 Persons Marylou 30675 / 3001 0 / 0 1.17 0 No
SAL 10/5/2018 Smith Richard 3-5 Prospect 73.073-9-19 200 / 220 7600 0 2
41600 11/28/2018 Barrile Rose 30741 / 9001 0 / 0 0 0 Yes
SAL 10/5/2018 Smith Richard Prospect 73.073-9-20.2 200 / 311 875 0 2
41600 11/28/2018 Barrile Rose 30741 / 9001 0 / 0 0 0 Yes
SAL 11/2/2018 Smith Richard & Caren 3-5 Prospect 73.073-9-19 200 / 220 7600 0 2
41600 11/28/2018 Marsh Steven 30741 / 9002 0 / 0 0 0 Yes
SAL 11/2/2018 Smith Richard & Caren Prospect 73.073-9-20.2 200 / 311 875 0 2
41600 11/28/2018 Marsh Steven 30741 / 9002 0 / 0 0 0 Yes
ALL 10/31/2018 Horsley Trevor R. 3978 Chapel Hill 75.004-1-10.2 311 / 314 22700 16000 1
42089 11/1/2018 Giannicchi Anthony G. 30599 / 5003 0 / 0 9.56 0 No
ALL 10/31/2018 CAL BAN CORP. Four Mile Rd (Off) Bucher 102.002-1-43 300 / 910 31744 0 1
42089 11/1/2018 KINLEY CORP.  30604 / 7001 0 / 0 29.07 0 Yes
ALL 10/31/2018 CAL BAN CORP. Four Mile Rd (Off) Bucher 102.002-1-43 300 / 910 31744 0 1
42089 11/1/2018 CAL BAN CORP  30604 / 7002 0 / 0 29.07 0 Yes
ALL 11/5/2018 Rehler Charles 3538 Buffalo 84.004-2-18.1 210 / 240 180500 285000 1
42089 11/5/2018 Terrano Phillip 30622 / 6002 0 / 0 37.86 0 Yes
ALL 11/6/2018 Nicholas M. Hagen, Tempor Administrator of the 45 Main 93.051-1-29 400 / 482 150000 90000 1
42001 11/6/2018 Amcan 7, LLC  30630 / 2002 100.5 / 219.3 0 0 No
ALL 11/7/2018 Johnson Raymond G. 4989 Flatstone 101.002-2-17 210 / 210 56600 79900 1
42089 11/8/2018 Baire John C. 30647 / 2002 160 / 146 0 0 No
ALL 11/6/2018 Ayers Estate of Gerald W. 4565 Nine Mile 93.001-1-7.1 210 / 210 80000 53000 1
42089 11/9/2018 Ayers Daniel E. 30656 / 9004 0 / 0 8.2 0 No
ALL 11/9/2018 Martin Larry S. Jr. 12 Seventh 93.051-3-20 210 / 210 64900 99500 1
42001 11/13/2018 Opperman Lisa A. 30658 / 8001 180 / 80 0.33 0 No
ALL 10/26/2018 Metler Janet E. 1803 Upper Birch Run 93.003-1-10.2 210 / 210 65000 1 1
42089 11/15/2018 Metler Caitlin D. 30673 / 8001 0 / 0 1.2 0 No
ALL 11/7/2018 U.S. Bank National Association, as Trus 8 Upland 93.044-3-10 210 / 210 250000 113500 1
42001 11/15/2018 Zimmer Joseph E. 30676 / 8002 90 / 152.98 0 0 No
ALL 11/9/2018 Ruffner Richard 150 Second 93.035-2-6 210 / 210 88500 1 1
42001 11/16/2018 Ruffner Richard 30687 / 4001 82.5 / 498 0 0 No
ALL 11/2/2018 Mary M. Terry Family Protection Trust 63 Harriet 93.043-7-34 210 / 210 95000 0 1
42001 11/16/2018 Continuing Trust f/b/o Ryan N. Frey 30687 / 9002 66 / 140 0 0 No
ALL 11/16/2018 Gregory D. Stayer Estate Colleen D. Stayer, E Branch 102.001-1-11.3 311 / 322 19900 1 1
42089 11/19/2018 Stayer Colleen D. 30695 / 6001 0 / 0 29.4 0 No
ALL 10/31/2018 WYATT ANGELA 111 Maple 93.043-5-11.1 210 / 210 78000 77736 1
42001 11/19/2018 US Bank Trust NA Trustee LSF9 Master Partic T 30697 / 8001 132 / 200 0 0 No
ALL 11/20/2018 Truman Roberta 1636 Upper Birch Run 93.003-1-31.2 210 / 210 95000 0 1
42089 11/20/2018 Truman Christopher 30706 / 9001 0 / 0 1.2 0 No
ASH 11/2/2018 Zintl-Dickinson Any 5654 Cole 11.003-1-19.11 210 / 210 178200 279900 1
42200 11/2/2018 Sibiga Lauralee 30615 / 4001 0 / 0 4.65 0 No
ASH 11/6/2018 Dash Gregory Depot 29.007-2-18 400 / 449 20000 0 1
42200 11/6/2018 Ehman Robert D. 30626 / 5002 65.25 / 155 0 0 No
ASH 11/6/2018 Clark Daniel J. 5433 Gooseneck 20.001-1-22 210 / 210 13300 1 1
42200 11/6/2018 Tingue John A. 30626 / 9001 77 / 214 0.37 0 No
ASH 10/12/2018 Osborne (Estate of) Clayton H. 5356 Depot 29.007-2-14 210 / 210 69600 61480 1
42200 11/6/2018 Stromayer George A. 30628 / 2002 54 / 320 0 0 No
ASH 11/5/2018 David M. Tobia, Jr. ind. & as surv. Spou 5552 Fox Valley 20.001-1-33 210 / 210 49900 125000 1
42200 11/7/2018 Lipowicz Reed A. 30636 / 7001 155 / 115 0 0 No
ASH 11/7/2018 Bednarek, Jr. Arthur J. 10925 Beech Tree 11.004-2-2 210 / 240 44900 1 1
42200 11/7/2018 Bednarek, Jr Arthur J 30637 / 3001 0 / 0 31.06 0 No
ASH 10/23/2018 BRAUTIGAM, ESQ. - REFEREE DAVID C. 5369 Williams 29.007-1-13 210 / 210 65000 178428 1
42200 11/13/2018 DEUTSCHE BANK NATIONAL TRUST COMPANY 30660 / 3001 100 / 159 0 0 No
ASH 11/21/2018 SCHUMACHER BRIAN L. 9913 Us Rte 219 19.004-1-2 311 / 240 64000 210831 1
42200 11/21/2018 SCHICHTEL'S NURSERY, INC.  30716 / 3002 0 / 0 77.77 0 No
ASH 11/19/2018 Degrange Snider Carolyn 11276 Nys Rte 240 11.001-1-30.1 210 / 240 72300 133000 1
42200 11/27/2018 Hebdon Nathan M. 30738 / 7001 0 / 0 21.32 0 No
ASH 11/30/2018 Cole Karen 9361 Route 240 29.011-1-4 210 / 210 41500 1 1
42200 11/30/2018 Kohlbacher Jerry 30757 / 4001 55 / 330 0 0 No
ASH 11/30/2018 Kohlbacher Jerry C. 9361 Route 240 29.011-1-4 210 / 210 41500 13500 1
42200 11/30/2018 Monczynski Robert 30757 / 4002 55 / 330 0 0 No
ASH 11/30/2018 Webster James A. 5337 Depot 29.011-2-10 200 / 220 67700 83000 1
42200 11/30/2018 Ahrens Daniel 30759 / 8001 109 / 380 0 0 No
CAR 10/15/2018 Williams Grace W., Administra 597 Paton 101.071-2-26 210 / 270 20000 7000 1
42400 11/1/2018 Spiess James R. 30607 / 3001 86 / 175 0 0 No
CAR 11/1/2018 Gelyon Charles 5728 Leonard Run 101.004-1-1.1 311 / 323 14500 22500 1
42400 11/2/2018 Carroll Daniel 30614 / 5002 0 / 0 13.92 0 No
CAR 11/7/2018 Felmlee Diane S. Chipmonk Rd (Off) 92.004-1-26 400 / 910 24000 1 1
42400 11/7/2018 Mazza Sand & Gravel, LLC  30638 / 4001 0 / 0 59.55 0 No
CAR 11/8/2018 Mazza, II Robert H. S Nine Mile 92.004-1-1 400 / 323 15000 1 4
42400 11/8/2018 Mazza Sand & Gravel, LLC  30642 / 2001 0 / 0 23.95 0 No
CAR 11/8/2018 Mazza, II Robert H. S Nine Mile Rd (Off) 92.004-1-28 400 / 322 9000 1 4
42400 11/8/2018 Mazza Sand & Gravel, LLC  30642 / 2001 0 / 0 26.2 0 No
CAR 11/8/2018 Mazza, II Robert H. 1825 Chipmonk 92.004-1-3.1 400 / 210 52200 1 4
42400 11/8/2018 Mazza Sand & Gravel, LLC  30642 / 2001 480 / 0 10.2 0 No
CAR 11/8/2018 Mazza, II Robert H. Chipmonk 92.004-2-2.1 400 / 910 67000 1 4
42400 11/8/2018 Mazza Sand & Gravel, LLC  30642 / 2001 0 / 0 163.39 0 No
CAR 11/7/2018 Mason Frank F. 887 Loney Hollow Rd (Off) 101.004-1-23.1 210 / 270 35500 4000 1
42400 11/8/2018 Seagren Kenneth T. 30642 / 5001 235 / 280 0 0 No
CAR 5/9/2018 COUNTY OF CATTARAUGUS 1386 Parkside 92.003-1-27.5 210 / 210 44500 5988 1
42400 11/9/2018 Silvis Tammy 30655 / 7001 100 / 200 0 0 No
CAR 11/9/2018 Cochran Denise 5373 Nichols Run 110.002-1-15 210 / 271 61500 0 1
42400 11/16/2018 Jacoby Robert E 30681 / 8001 172 / 246 0 0 No
CAR 11/14/2018 Mills Cary D., Jr. 6505 Limestone Run 100.004-1-40 210 / 210 35000 1 1
42400 11/19/2018 Mills Cary 30699 / 7001 208 / 0 1.7 0 No
CAR 11/16/2018 Bosworth Jerry B. 5835 North 101.071-2-53 210 / 270 9600 0 1
42400 11/26/2018 Rounsville James 30729 / 4001 100 / 161 0 0 No
CAR 11/26/2018 Hanon/Sauln Trust 2485 Ten Mile 83.004-2-3.1 210 / 240 100000 155000 1
42400 11/27/2018 Lampack Cody C. 30737 / 8003 820 / 0 59.3 0 No
COL 10/30/2018 Yata Jennifer A State 80.017-3-11 100 / 322 24600 90000 1
42600 11/1/2018 Nobles Nelson B.S. 30605 / 7001 0 / 0 16.66 0 No
COL 10/30/2018 Yata Jennifer A Co Rd 10 80.017-2-18.1 100 / 100 45600 90000 1
42600 11/1/2018 Nobles Nelson B.S. 30605 / 7001 0 / 0 39.1 0 No
COL 11/1/2018 Ramage Karen 3955 Whitmore 71.003-1-6 210 / 210 79000 50 1
42600 11/2/2018 Ramage Karen L 30615 / 6002 105.6 / 387.55 0 0 No
COL 10/28/2018 See Attached Sheet Hotchkiss Hollow 89.003-1-21 210 / 210 65200 1 1
42600 11/16/2018 Buonamici Diane M. 30682 / 8002 0 / 0 1.47 0 No
CON 5/9/2018 COUNTY OF CATTARAUGUS 111 Elm Creek 70.050-3-54 210 / 270 13500 3952 1
42800 11/9/2018 McAllister Scott 30655 / 7003 72 / 420 0 0 No
DAY 11/13/2018 Fannie Mae a/k/a Federal National Mortgage 103 Second 33.033-3-28 210 / 210 43100 15855 1
43001 11/14/2018 Laemmerhirt Ernest Philip 30668 / 8002 110 / 135 0 0 No
DAY 11/20/2018 Byroads Harold 11462 Second 16.018-3-6 210 / 210 50500 59000 2
43089 11/21/2018 Vanderbosch Mary 30710 / 6002 200 / 138 0 0 No
DAY 11/20/2018 Byroads Harold Second 16.018-3-11 210 / 312 3500 59000 2
43089 11/21/2018 Vanderbosch Mary 30710 / 6002 366 / 130 0 0 No
DAY 11/21/2018 JPMORGAN CHASE BANK, N.A. 227 Oak 33.033-2-9 210 / 210 45800 19750 1
43001 11/21/2018 NEWTON CATHERINE 30715 / 2001 120 / 125 0 0 No
DAY 9/24/2018 Dixon, Richard & Crystal By: Fern S. Adelstei 9485 Rte 353 25.001-2-8 210 / 210 54900 45000 1
43089 11/29/2018 MidFirst Bank  30750 / 8001 0 / 0 3.8 0 No
DAY 9/11/2018 O'HARA THE ESTATE OF JOHN 3 Third 33.025-1-15 210 / 210 76800 500 1
43001 11/29/2018 U.S. BANK TRUST, N.A.  30752 / 4001 100 / 112.5 0 0 No
EAS 11/19/2018 Waterhouse William 7881 East Flats 27.016-1-30 210 / 210 55000 28000 1
43200 11/19/2018 Earle Rodney 30691 / 3001 82.5 / 0 2.17 0 No
EAS 11/5/2018 Schaefer John Hammond Hill 19.001-1-1.2 300 / 322 65500 0 1
43200 11/20/2018 Schaefer Jason 30708 / 8001 571.56 / 0 49.7 0 No
EAS 11/28/2018 Heim Ronald D. 9403 Monk Hill 19.003-1-36.2 210 / 240 105300 1 1
43200 11/30/2018 Heim Ronald D. 30760 / 6001 249 / 0 11.14 0 No
ELL 11/20/2018 Dietrich Daniel R. 11 Hemlock 46.082-1-8 210 / 210 120000 126000 1
43689 11/27/2018 Gesing Karl J. 30135 / 7002 24 / 116 0 0 No
ELL 10/29/2018 Shults Elizabeth 6659 Deer Crossing 55.051-3-1.1 210 / 210 696000 560000 1
43689 11/2/2018 Hyatt Gregory 30611 / 9002 236.8 / 165.4 0 0 No
ELL 10/27/2018 Reading Ann 6827 Holiday Valley 55.011-4-13 210 / 210 725000 0 1
43689 11/2/2018 Ann S. Reading Revocable Trust Agreement 9-17 30614 / 8001 126.05 / 205.18 0 0 No
ELL 11/2/2018 Stern Steven 6 Van Buren 55.027-2-1.21 210 / 210 285500 300000 1
43601 11/5/2018 Hyde Maureen B. 30621 / 5001 75 / 190 0 0 No
ELL 11/5/2018 Burke Patrick K Witch Hollow 56.001-2-10.2 311 / 311 22400 40000 2
43689 11/5/2018 Krantz Christopher J. 30623 / 4001 0 / 0 4.74 0 Yes
ELL 11/5/2018 Burke Patrick K 6223 Witch Hollow 56.001-2-10.5 311 / 210 282100 40000 2
43689 11/5/2018 Krantz Christopher J. 30623 / 4001 0 / 0 4.74 0 Yes
ELL 11/5/2018 R.J. GULLO PROPERTIES #2 INC. E Washington 55.028-1-10 210 / 311 3900 1 3
43601 11/9/2018 WINKLER ROBERT G 30647 / 9001 54.96 / 325 0 0 No
ELL 11/5/2018 R.J. GULLO PROPERTIES #2 INC. 6469 Nys Rte 242 E 55.028-2-15 210 / 220 158400 1 3
43689 11/9/2018 WINKLER ROBERT G 30647 / 9001 0 / 0 1.63 0 No
ELL 11/5/2018 R.J. GULLO PROPERTIES #2 INC. 6473 Nys Rte 242 E 55.028-2-16 210 / 210 150700 1 3
43689 11/9/2018 WINKLER ROBERT G 30647 / 9001 54.83 / 260 0 0 No
ELL 10/22/2018 Buyers Bruce M 37 Sunset Rd-The Woods 55.041-1-58 210 / 210 230000 1 1
43689 11/9/2018 Buyers Bruce  30650 / 4002 23.06 / 50.84 0 0 No
ELL 11/9/2018 Buyers Bruce M. 37 Sunset Rd-The Woods 55.041-1-58 210 / 210 230000 225000 1
43689 11/9/2018 Buyers Bradley H. 30650 / 4003 23.06 / 50.84 0 0 No
ELL 11/9/2018 Baumann Robert L. 501 Deer Crossing- Fox Ridge 55.051-3-9 210 / 210 225000 190000 1
43689 11/9/2018 El Nasser Omar 30652 / 7001 23 / 33 0 0 No
ELL 11/8/2018 Bentzen-Bilkvist Eric 37 Madison 55.043-1-5 210 / 210 122200 50 1
43601 11/9/2018 Bentzen-Bilkvist C 30656 / 2001 66 / 162 0 0 No
ELL 11/9/2018 Hillview Mews, L.P. 8 Glen Burn 55.028-2-11.9 210 / 210 300000 400000 1
43689 11/9/2018 Kane Randall 30656 / 5001 24 / 60 0 0 No
ELL 11/9/2018 Kane Randall S. 6830 Niles 55.002-3-18 210 / 210 486300 665000 1
43689 11/9/2018 Peters Joseph J. 30656 / 6001 46.65 / 217.98 0 0 No
ELL 11/12/2018 Scorgie Russell James 20 Slopeside Rd-The Woods 55.041-1-17 210 / 210 285000 278500 1
43689 11/14/2018 Gambacorta Peter 30668 / 9001 16.67 / 45.14 0 0 No
ELL 11/13/2018 McKenna Christopher J. 11 Parkside 55.027-2-38.3 311 / 210 60000 60000 1
43601 11/14/2018 Braun Michael 30669 / 5001 89.11 / 164.25 0 0 No
ELL 11/14/2018 Rosche Susan 512 Deer Crossing- Fox Ridge 55.051-3-16 210 / 210 225000 227500 1
43689 11/14/2018 Howden Mark 30670 / 4002 23.25 / 33.33 0 0 No
ELL 11/8/2018 HESS MICHAEL D. 6773 Upper 55.011-4-4 210 / 210 383200 1 1
43689 11/15/2018 6773 UPPER ROAD LLC  30675 / 4001 100 / 278.58 0 0 No
ELL 10/31/2018 LARUSCH Katelyn A. 20 Mechanic 55.035-1-33.1 210 / 210 186000 1 1
43601 11/16/2018 LARUSCH Matthew L. 30684 / 7001 28.1 / 198.05 0 0 No
ELL 11/14/2018 Ryan Michael P. 83 Wildflower Apts 55.052-2-11.63 210 / 210 73000 75000 1
43689 11/20/2018 Ryan Michael T. 30707 / 9001 16.17 / 37 0 0 No
ELL 11/20/2018 Markowski Lynne E. 9 Centerline Rd-The Woods 55.041-1-14 210 / 210 255000 275500 1
43689 11/20/2018 Hoffman Aaron B. 30708 / 9001 16.67 / 55.4 0 0 No
ELL 11/21/2018 Wise Julian 71 W Washington 55.034-1-4.11 210 / 210 297600 227500 1
43601 11/26/2018 Mlakar Travis M. 30725 / 8002 132 / 107 0 0 No
ELL 11/21/2018 Kerpelman Saul 3 Four Wheel 55.011-2-70 210 / 210 410900 367500 1
43689 11/27/2018 Pooler James 30733 / 2001 100 / 150 0 0 No
ELL 11/27/2018 VOOS ALAN 45 Monroe 55.035-6-22.2 210 / 210 180000 180000 1
43601 11/27/2018 Grahamq Linda 30733 / 5001 82 / 98.47 0 0 No
ELL 11/28/2018 Libby Chalet LLC 6693 Upper 55.011-3-8 210 / 210 470400 470000 1
43689 11/29/2018 Gormley Thomas J., Jr. 30749 / 9002 125 / 170 0 0 No
FRA 11/2/2018 Brechbuehl Scott P. 26 Church 40.062-3-10 210 / 210 40200 1 1
44001 11/7/2018 Brechbuehl Jared W. 30635 / 3001 47 / 136.5 0 0 No
FRA 11/8/2018 CANNON BLANCHE A. ESTATE OF 6612 NYS Route 16 49.003-1-14 210 / 210 60000 28000 1
44089 11/9/2018 SHELTER ANDREW 30653 / 9002 0 / 0 3.55 0 No
FRA 11/14/2018 Cavender Bares Kent Bryant Hill Rd (Off) 47.002-2-2 300 / 322 22600 272548 3
44089 11/14/2018 Bares John 30671 / 3001 0 / 0 136.27 0 Yes
FRA 11/14/2018 Cavender Bares Kent NYS Route 242 47.002-2-3 300 / 322 27100 272548 3
44089 11/14/2018 Bares John 30671 / 3001 0 / 0 136.27 0 Yes
FRA 11/14/2018 Cavender Bares Kent Weller Rd (Off) 48.001-1-43 300 / 322 10700 272548 3
44089 11/14/2018 Bares John 30671 / 3001 0 / 0 136.27 0 Yes
FRA 11/9/2018 Faliero Mary Ann P. 3182 Humphrey 57.002-1-36.5 210 / 220 34000 8000 0
44089 11/16/2018 Michaels Francis T., Jr. 30684 / 5002 0 / 0 8 1 Yes
FRA 9/21/2018 SALT DAVID T. Pierce 58.001-2-22 210 / 240 68900 1 2
44089 11/21/2018 SALT ELIZABETH L. 30710 / 8002 0 / 0 45.25 0 No
FRA 11/21/2018 Reynolds Jennie 16 Second 40.071-2-32 210 / 210 34000 22000 1
44001 11/21/2018 Ensell Matthew C. 30714 / 6001 45.39 / 140 0 0 No
FRA 11/8/2018 Caros Leonard 37 S Main 40.070-4-14 200 / 220 36000 48683 1
44001 11/26/2018 Citigroup Mortgage Loan Trust Inc., Mortgage 30722 / 9003 63 / 135 0 0 No
FRE 11/1/2018 DIEHL HEINZ; DIEHL RONALD DIEHL MICHAEL; 1983 Edmunds 13.004-1-7 210 / 240 158600 1 1
44200 11/1/2018 Diehl Ronald 30607 / 2001 0 / 0 109.55 0 No
FRE 10/30/2018 Baker Richard 1035 Eagle 6.003-5-13.6 210 / 210 89300 116600 1
44200 11/2/2018 Drzewiecki Jonathan Thomas 30610 / 8002 0 / 0 1.15 0 No
FRE 11/1/2018 POLINIAK MICHAEL E. 1023 Bray 6.003-4-1 210 / 210 132100 134000 1
44200 11/1/2018 HROBOCINSKI RONALD T. 30628 / 3 0 / 0 1.88 0 No
FRE 11/8/2018 Williams William 11954 Sparks 6.003-3-1.3 210 / 210 127700 0 1
44200 11/8/2018 Williams Tami 30640 / 4001 0 / 0 2 0 No
FRE 11/1/2018 Allen (FNA Freeman) Susan A 297 Bray 6.004-1-4.29 210 / 210 90900 0 1
44200 11/8/2018 Allen Susan A. 30646 / 5002 0 / 0 2.2 0 No
FRE 11/14/2018 Howard James L. a/k/a James 11810 Rte 98 6.003-1-12 210 / 210 66800 49500 1
44200 11/14/2018 Sampson Aaron K. 30668 / 4002 77 / 135 0 0 No
FRE 11/2/2018 STUTZMAN PERRY 11785 North 6.004-1-4.18 311 / 312 24100 1 1
44200 11/19/2018 STUTZMAN NANCY J. 30693 / 5001 0 / 0 11.35 0 No
FRE 11/19/2018 Wypij, James D. & Terrance P. Michael F. 10664 Crystal Lake 14.019-1-3 210 / 210 78800 90000 1
44200 11/20/2018 Brown Timothy L. 30709 / 7001 75 / 220 0.38 0 No
FRE 11/26/2018 BRAY LELAND E. 1667 Bray 6.003-1-1 210 / 210 140000 1 1
44200 11/29/2018 BROWN SCOTT L. 30750 / 7001 0 / 0 1.35 0 No
