April 2024 Cattaraugus County, NY -  Real Estate Sales Listings & Deed            
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 3/28/2024 Kathleen E. Martinelli Es Melissa A. Martinell 565 Prospect 94.050-6-42 210 / 210 64900 85000 1
41200 4/1/2024 DeYoe Michelle L. 20240 / 4342 72 / 100 0 0 No
OLE 4/1/2024 Little, Estate of Susan A. 417 Paragon 94.050-4-22 210 / 210 49000 70500 1
41200 4/4/2024 Hall Julie 20240 / 4473 44 / 130 0 0 No
OLE 4/3/2024 LUTY JOHN M & RENEE M 404 Pine St E 94.041-1-23 210 / 210 49000 0 1
41200 4/5/2024 LUTY MICHAEL R 20240 / 4572 66 / 120 0 0 No
OLE 3/13/2024 Jehlen Estate Beatrice K. 447 Indiana 94.082-3-24 210 / 210 36500 0 1
41200 4/8/2024 Devling Pamela L. 20240 / 4574 50 / 312 0 0 No
OLE 8/9/2023 Willard Tiffany 209 Eleventh St N 94.064-2-46 210 / 210 76000 3675 1
41200 4/8/2024 Rural Housing Service US Dept of Agricultu 20240 / 4591 53.1 / 128 0 0 No
OLE 4/3/2024 Ellman Anthony 123 Eighteenth St S 94.063-4-39 210 / 210 59000 1 1
41200 4/9/2024 Ellman Ryan 20240 / 4638 35 / 105 0 0 No
OLE 4/9/2024 Tisdale Eric M. 1214 Washington 94.064-2-53 210 / 210 33500 10000 1
41200 4/9/2024 Holland Shaun D. 20240 / 4639 32 / 180 0 0 No
OLE 2/21/2024 Cashimere by referee William L 117 Twenty-Fourth St N 94.062-2-20 210 / 210 52000 10992 1
41200 4/9/2024 Northwest Bank  20240 / 4649 50 / 150 0 0 No
OLE 3/26/2024 Jankowski Ronald Richard 1112 Homer 94.039-1-14 210 / 210 62000 1 1
41200 4/11/2024 Jankowski Ronald R. 20240 / 4724 90 / 95 0 0 No
OLE 3/26/2024 PALCZEWSKI LISA 212 Sixteenth St S 94.063-5-44 210 / 210 45000 0 1
41200 4/11/2024 Palczewski Lisa 20240 / 4729 35 / 145 0 0 No
OLE 4/12/2024 Helen E. Anderson Estate Lisa J. Anderson, Ex 483 Indiana 94.082-3-17 210 / 210 94900 120000 1
41200 4/12/2024 Emeigh Grant J. 20240 / 4824 100 / 312 0 0 No
OLE 1/29/2024 Grandusky Bruce C. 129 Seventh St N 94.064-8-52 200 / 220 81000 135000 1
41200 4/15/2024 Marzec Tania 20240 / 4891 54 / 128 0 0 No
OLE 3/4/2024 Murphy Shane 1810 Avenue A 94.039-4-2 210 / 210 102000 1 2
41200 4/16/2024 Wolf Aaron J. 20240 / 4899 141.9 / 179.1 0 0 No
OLE 3/4/2024 Murphy Shane 1826 Avenue A 94.039-4-3 210 / 210 45000 1 2
41200 4/16/2024 Wolf Aaron J. 20240 / 4899 179.1 / 8 0 0 Yes
OLE 1/25/2024 Straub Jessica Rae 106 Seventeenth St N 94.063-5-66 210 / 210 63000 14500 1
41200 4/17/2024 Ramadhan Jalala 20240 / 4982 40 / 105 0 0 No
OLE 4/9/2024 Mcclure Estate Francis 550 Prospect 94.058-2-12 210 / 210 38500 1 1
41200 4/17/2024 McClure Francis L. 20240 / 4984 40 / 288 0 0 No
OLE 4/17/2024 Antonelli Jeffrey A., as Execu 710 Hoop 94.074-1-2 210 / 210 38000 20000 1
41200 4/19/2024 Frame Cheri 20240 / 5053 50 / 150 0 0 No
OLE 3/30/2023 Nary Scott R 814 Henley St W 94.064-12-23 210 / 210 80000 0 1
41200 4/19/2024 Nary Scott R. 20240 / 5059 43 / 116.5 0 0 No
OLE 3/6/2024 Beattie Steven 910 Irving 94.072-2-42 210 / 210 34000 1 1
41200 4/22/2024 Beattie Jaye 20240 / 5097 35 / 62.5 0 0 No
OLE 3/6/2024 Beattie Steven 205 Eighteenth St N 94.055-2-21 210 / 210 101000 1 2
41200 4/22/2024 Beattie Jaye 20240 / 5098 80 / 105 0 0 No
OLE 4/22/2024 GRIMMER SHELBY 329 Barry St S 94.073-7-27 210 / 210 26000 40000 1
41200 4/23/2024 D & A DEVELOPMENT LLC  20240 / 5202 30 / 50.5 0 0 No
OLE 4/19/2024 MYERS BRIELLE A. 1202 Henley St W 94.064-10-24 210 / 210 52500 138000 1
41200 4/23/2024 NAPORA ZACHARY R. 20240 / 5218 40 / 67.61 0 0 No
OLE 4/23/2024 Jacob Jubin 1808 Stardust 94.034-7-21 210 / 210 265000 450000 1
41200 4/24/2024 Oyer Eugene R. 20240 / 5283 146.6 / 120 0.47 0 No
OLE 4/22/2024 Welch Kathryn, as Executor 240 Second St N 94.065-2-1 411 / 411 179000 1 2
41200 4/24/2024 Welch Kathryn 20240 / 5299 130 / 120 0.38 0 No
OLE 4/22/2024 Welch Kathryn, as Executor 233 First St N 94.065-2-2 411 / 311 7300 1 2
41200 4/24/2024 Welch Kathryn 20240 / 5299 106 / 150 0 0 No
OLE 4/22/2024 Welch Kathryn, as Executor 309 Sullivan St W 94.065-1-8 210 / 311 2700 1 2
41200 4/24/2024 Welch Kathryn E. 20240 / 5300 45.8 / 60 0 0 No
OLE 4/22/2024 Welch Kathryn, as Executor 305 Sullivan St W 94.065-1-9 210 / 210 56000 1 2
41200 4/24/2024 Welch Kathryn E. 20240 / 5300 52.25 / 60 0 0 No
OLE 3/15/2024 ESTATE OF VIRGINIA M GARL 217 Rowland 94.074-1-7 210 / 210 22500 50000 1
41200 4/25/2024 MUSOLFF FREDERIC 20240 / 5351 100 / 150 0 0 No
OLE 4/19/2024 Peck Heather 124 Eleventh St S 94.064-10-17 210 / 210 44000 63600 1
41200 4/26/2024 Dieter Angela K. 20240 / 5383 25 / 158 0 0 No
OLE 4/25/2024 Nuzzo Louis 220 Twenty-Fourth St N 94.063-1-41 210 / 210 56500 0 1
41200 4/30/2024 Nuzzo Barbara 20240 / 5459 45 / 186 0 0 No
SAL 4/4/2024 Rutkowski Jessica 98 Lincoln 73.073-3-41 210 / 210 7000 66000 1
41600 4/5/2024 Slaughenhaupt Jarett R. 20240 / 4544 50 / 268 0 0 No
SAL 4/9/2024 HOOKER JODIE E. 50 Ellicott 73.074-2-2.1 210 / 210 20933 1 1
41600 4/9/2024 HOOKER JODIE E. 20240 / 4654 0 / 0 4.8 0 No
SAL 4/3/2024 D&K Rau Family Trust I, U/A dated May 27, 20 Fern 73.069-1-26 311 / 311 950 75000 1
41600 4/10/2024 Salamanca City Central  20240 / 4659 188 / 173 0 0 No
SAL 3/18/2024 City of Salamanca a municipal corporat Clinton 73.080-2-5 311 / 311 605 2000 1
41600 4/15/2024 Palmer-Baker Hunter 20240 / 4873 50 / 203 0 0 No
SAL 4/2/2024 City of Salamanca a municipal corporat Main 73.079-2-20 311 / 330 2075 5000 1
41600 4/15/2024 Redeye Jack 20240 / 4874 25 / 127.5 0 0 No
SAL 4/2/2024 City of Salamanca a municipal corporat State 73.063-2-18 311 / 311 185 500 1
41600 4/15/2024 Redeye Jack 20240 / 4883 40 / 155 0 0 No
SAL 3/18/2024 City of Salamanca a municipal corporat Scenic 82.023-3-3 311 / 311 165 5600 2
41600 4/15/2024 Palmer-Baker Hunter 20240 / 4889 40 / 323 0 0 No
SAL 3/18/2024 City of Salamanca a municipal corporat Scenic 82.023-3-4 311 / 311 200 5600 2
41600 4/15/2024 Palmer-Baker Hunter 20240 / 4889 113 / 310 0 0 No
SAL 4/2/2024 City of Salamanca a municipal corporat Scenic 82.023-3-7 311 / 311 800 20000 3
41600 4/15/2024 Redeye Jack 20240 / 4890 0 / 0 3.78 0 No
SAL 4/2/2024 City of Salamanca a municipal corporat Fairmount 82.023-3-8 311 / 311 735 20000 3
41600 4/15/2024 Redeye Jack 20240 / 4890 230 / 64 0 0 No
SAL 4/2/2024 City of Salamanca a municipal corporat Fairmount 82.023-3-9 311 / 311 2195 20000 3
41600 4/15/2024 Redeye Jack 20240 / 4890 276 / 180 0 0 No
SAL 4/5/2024 City Of Salamanca 8 Main 73.079-3-17 300 / 511 25435 500 2
41600 4/15/2024 Canella William 20240 / 4894 17 / 67 0 0 Yes
SAL 4/5/2024 City Of Salamanca 18-20 Main 73.079-3-19 300 / 464 35000 500 2
41600 4/15/2024 Canella William 20240 / 4894 Nov-78 0 0 Yes
SAL 4/3/2024 Marsh Violet 372 Front 73.070-1-5 210 / 210 6060 1 1
41600 4/16/2024 Vaughn Tiffany Rose Marie 20240 / 4903 0 / 0 1.55 0 No
SAL 4/4/2024 Estate of Joseph Oliverio 434 Center 73.061-1-1 210 / 210 8100 22000 1
41600 4/16/2024 Oliverio Anton 20240 / 4938 210 / 65 0 0 No
SAL 4/1/2024 Croker, Darryl as Admin of the Dana Croker E 139 Main 82.023-2-5 210 / 210 2625 0 1
41600 4/16/2024 Croker Darryl W. 20240 / 4940 69 / 159 0 0 No
SAL 12/28/2023 Roth Dennis 40 Newton 73.063-1-39 210 / 210 8050 13640 1
41600 4/19/2024 Castlerock 2023 LLC  20240 / 5071 115 / 228 0 0 No
SAL 4/23/2024 Nyx, Xen Lee f/k/a Nyx, Shaleah F 144 Main 82.023-1-29 210 / 210 8860 95000 1
41600 4/25/2024 Oliver Justin A. 20240 / 5327 50 / 140 0 0 No
SAL 4/25/2024 Arena-Hoffman Antonia 229 Highland 73.057-1-9 210 / 210 5600 107500 2
41600 4/26/2024 Webb Rebecca J. 20240 / 5380 40 / 150 0 0 No
SAL 4/25/2024 Arena-Hoffman Antonia 230 Highland 73.057-2-18 210 / 312 4200 107500 2
41600 4/26/2024 Webb Rebecca J. 20240 / 5380 200 / 150 0 0 No
ALL 3/11/2024 Crisafulli Joseph M. 3162 Five Mile 84.002-1-17.2 210 / 240 55000 1 1
42089 4/1/2024 Crisafulli Kyle J. 20240 / 4355 0 / 0 15 0 No
ALL 3/28/2024 POLOCK LLC 30 Union 93.051-3-36 210 / 210 43000 33000 1
42001 4/2/2024 BOYD JAMIE L. 20240 / 4384 76.5 / 224 0 0 No
ALL 4/10/2024 Grandusky, Edward Joseph Grandusky, Stephen P 3405 Seventh 93.052-4-21.3 210 / 210 110000 1 1
42089 4/10/2024 Kathryn's Estate LLC  20240 / 4679 150 / 125 0 0 No
ALL 4/9/2024 Snyder Wesley F. 589 Ho-Sta-Geh 112.001-1-8.2 210 / 314 5700 1 3
42089 4/10/2024 Snyder Wesley F. 20240 / 4682 0 / 0 0.38 0 No
ALL 4/9/2024 Snyder Wesley F. 567 Ho-Sta-Geh 112.001-1-10.1 210 / 210 40000 1 3
42089 4/10/2024 Snyder Wesley F. 20240 / 4682 75 / 195 0.21 0 No
ALL 4/9/2024 Snyder Wesley F. Ho-Sta-Geh 112.001-1-11.36 210 / 314 9000 1 3
42089 4/10/2024 Snyder Wesley F. 20240 / 4682 0 / 0 0.84 0 No
ALL 3/6/2024 Beattie Steven 24 & 26 Third 93.043-6-24 210 / 220 70000 1 2
42001 4/22/2024 Beattie Jaye 20240 / 5098 46 / 144 0 0 No
ALL 4/17/2024 Conklin Phyllis 2066 Michaels 93.052-4-18.2 210 / 210 170000 1 1
42089 4/22/2024 Phyllis A. Conklin Family Revocable Trust 20240 / 5099 100 / 163.88 0 0 No
ALL 4/19/2024 Watson Family Trust Dated April 8, 2022 2480 Five Mile 93.002-2-18.1 210 / 210 165000 159000 1
42089 4/22/2024 Mathanakaran Thayaparan 20240 / 5134 0 / 0 1 0 No
ALL 4/19/2024 Watson Family Trust Dated April 8, 2022 2470 Five Mile 93.002-2-18.2 311 / 314 30700 30000 1
42089 4/22/2024 Mathanakaran Thayaparan 20240 / 5135 0 / 0 9.05 0 No
ALL 4/19/2024 Magara Margie Ann 3530 Cherry Valley 75.004-1-23.7 210 / 210 145000 235000 1
42089 4/22/2024 Douthit Mandi 20240 / 5142 0 / 0 1.9 0 No
ALL 4/24/2024 Penn's Wood's Properties, 3037 NYS Route 417 94.062-1-17.2 210 / 210 35000 1 1
42089 4/26/2024 Hall Timothy L. 20240 / 5391 54 / 350 0 0 No
ASH 3/20/2024 Czapla Jason Route 240 29.011-1-8.1 210 / 311 300 28000 2
42200 4/11/2024 Khan Tallat Ali 20240 / 4723 72 / 60 0 0 No
ASH 3/20/2024 Czapla Jason 9343 Route 240 29.011-1-8.2 210 / 210 120800 28000 2
42200 4/11/2024 Khan Tallat Ali 20240 / 4723 72 / 160 0 0 No
ASH 4/5/2024 Shetler Levi 10380 Edies 19.002-1-6.1 210 / 240 213800 300000 1
42200 4/12/2024 Hayden Jacob 20240 / 4767 0 / 0 78.7 0 No
ASH 4/19/2024 Hayden Kenneth S. 5594 Cole 11.003-1-20 200 / 215 177600 1 1
42200 4/23/2024 Hayden Kenneth F 20240 / 5220 0 / 0 2.35 0 No
CAR 3/28/2024 Barrile/Barrile/Barrile Linda D./Larry J./Al 5912-14 Tannery 101.079-1-10 311 / 311 7000 21000 1
42400 4/3/2024 Bonner (50%) Lisa Marie 20240 / 4448 171 / 216 0 0 No
CAR 3/27/2024 Roundsville Collin 6090 Moses 101.078-2-15 210 / 210 8000 7500 1
42400 4/11/2024 Schoonover Maddison 20240 / 4720 90 / 205 0 0 No
CAR 4/9/2024 Rathbun Millie L 640 Windfall 83.003-1-13 210 / 270 20700 27000 1
42400 4/12/2024 Lewis Jr. Donald H. 20240 / 4754 0 / 0 1.55 0 No
CAR 4/10/2024 James B. Kirk and Janet M Irrevocable Trust 650 Paton 101.072-1-1.1 210 / 210 44000 64000 1
42400 4/12/2024 Haymov Benjamin 20240 / 4804 45 / 0 1 0 No
CAR 1/25/2024 Limestone United 511 Main 101.079-1-24 600 / 620 89000 0 1
42400 4/26/2024 LIMESTONE COMMUNITY  20240 / 5409 79 / 144 0 0 No
CAR 4/29/2024 Dowiasz Sharon 2985 Raymond 83.003-1-1 311 / 312 10000 1 1
42400 4/29/2024 Yaw Jason 20240 / 5432 0 / 0 1.51 0 No
CON 4/8/2024 Walters Brandon 4555 Nys Rte 241 61.003-1-25 210 / 210 15900 74500 1
42800 4/8/2024 Brown Kalan & Stephanie 20240 / 4589 125 / 92 0 0 No
CON 4/8/2024 Hertzler Ammon 11494 Snow Hill 61.002-1-18 210 / 112 93900 0 1
42800 4/11/2024 Miller Jacob C. 20240 / 4726 66.9 / 360 0 0 Yes
CON 4/8/2024 Miller Jacob 11394 Snow Hill 61.002-1-1.2 100 / 112 90000 0 1
42800 4/11/2024 Hertzler Ammon A. 20240 / 4727 0 / 0 6.38 0 Yes
CON 4/8/2024 Hertzler Ammon 11494 Snow Hill 61.002-1-18 210 / 112 93900 16000 2
42800 4/11/2024 Kurtz Eli 20240 / 4728 0 / 0 2.3 0 Yes
CON 4/8/2024 Hertzler Ammon 11394 Snow Hill 61.002-1-1.2 210 / 112 90000 16000 2
42800 4/11/2024 Kurtz Eli 20240 / 4728 0 / 0 6.38 0 Yes
CON 4/10/2024 SEAGER WILLIAM B. 12046 Seager Hill 52.003-1-35 100 / 112 66900 140000 1
42800 4/12/2024 WILLIAMS, II PAUL L. 20240 / 4776 0 / 0 101 0 No
CON 4/18/2024 Coblentz Henry B. 12168 North East 52.003-1-2.1 100 / 112 95000 1 1
42800 4/18/2024 Wengerd Alvin 20240 / 4998 0 / 0 6.19 0 Yes
DAY 4/1/2024 Lambert Thomas 413 Pine 33.033-3-34 400 / 433 28000 1 1
43001 4/1/2024 Lambert Jason M. 20240 / 4351 67.5 / 131 0 0 No
DAY 2/12/2024 Jones Irrevocable Family Trust Gary 11368 Markham-Wesley 25.004-1-25.1 100 / 105 215200 15000 1
43089 4/3/2024 Cline Steven A. 20240 / 4462 0 / 0 6.48 0 Yes
DAY 4/9/2024 ESTATE OF JOSEPH W. COONS a/k/a JOSEPH W. COON 9889 Maltbie 16.004-1-22.3 210 / 240 225100 235000 1
43089 4/10/2024 GIBBS JOHN A. 20240 / 4674 0 / 0 97.25 0 No
DAY 4/3/2024 BATT PAUL C. 214 Pine 33.033-5-26 400 / 312 17500 20000 1
43001 4/18/2024 CLAIBORNE NINA 20240 / 4993 100 / 150 0 0 No
DAY 3/14/2024 Kwilos Melody A 9908 Peck Hill 16.003-1-4.1 210 / 240 308200 0 1
43089 4/24/2024 Melody A. Kwilos Family Trust I 20240 / 5281 0 / 0 129.69 0 No
DAY 4/26/2024 Adams Cattaraugus County Lands, LLC Rte 322 33.002-1-9 300 / 323 96600 170000 1
43089 4/26/2024 Miller Eli & Mary 20240 / 5395 0 / 0 143.37 0 No
EAS 3/18/2024 Myszka, Paul Estate of 9225 Bowen 28.001-1-9.1 210 / 270 84900 90000 1
43200 4/5/2024 Rejman Lawrence 20240 / 4571 571 / 0 6.14 0 No
EAS 3/28/2024 Bishop Guy 8335 Reed Hill 36.002-1-7 210 / 210 89800 0 1
43200 4/8/2024 Glow Mathew 20240 / 4594 259 / 104 0 0 No
EAS 4/5/2024 Erskine Lindsay 8472 Bailey Hill 37.001-2-8 210 / 210 486100 480000 1
43200 4/10/2024 Chess, III Paul T. 20240 / 4668 0 / 0 5.4 0 No
ELL 3/27/2024 Pramprasert Katherine 6806 Us Rte 219 N 46.004-1-26 210 / 260 39000 85000 1
43689 4/1/2024 Hawkins Sr Lawrence 20240 / 4344 0 / 0 1.63 0 No
ELL 4/1/2024 Walkowiak John F 17 Rockwell 55.036-2-39 210 / 210 150000 385000 1
43601 4/1/2024 Schmader Jerome Jacob 20240 / 4371 66 / 140 0 0 No
ELL 4/4/2024 Elia Christina R. 32 Washington 55.028-1-6.1 210 / 210 196100 290000 1
43601 4/4/2024 Mellott Abigail Diane 20240 / 4517 74 / 247.5 0 0 No
ELL 4/5/2024 Winter Island LLC 209/211-2 Tamarack Club 55.002-2-17.20/2092 210 / 210 51264 108000 1
43689 4/8/2024 Popik Michael 20240 / 4588 0 / 0 0.01 0 No
ELL 2/1/2024 Plaister Marjorie M. 428-1 Tamarack Club 55.002-2-17.20/4281 210 / 210 40032 1 1
43689 4/10/2024 Plaister, Marjorie M. & Colin Plaister, Brendan M. 20240 / 4669 0 / 0 0.01 0 No
ELL 4/10/2024 Polo Development LLC 17 E Washington 55.036-1-28 210 / 210 199600 400000 1
43601 4/12/2024 Morse Donald E 20240 / 4766 100 / 330 0 0 No
ELL 3/13/2024 Bowen Glen C. 6346 Nys Rte 242 46.004-1-51.8 200 / 210 327000 1 1
43689 4/12/2024 Bowen Glen C. 20240 / 4800 26 / 62 0 0 No
ELL 4/16/2024 Newlands Ian 6856 Leslie 55.002-3-6 210 / 210 763200 1500000 1
43689 4/19/2024 Vorn US LLC  20240 / 5067 0 / 0 1.3 0 No
ELL 4/18/2024 Meli Jr. Joseph 21, 27, 29 Fillmore 55.027-2-6.2 210 / 280 400000 557700 1
43601 4/23/2024 Zyers Trust Steven 20240 / 5174 27 / 167 0 0 Yes
ELL 4/17/2024 Modern Asset Management, Inc. Creek Ridge 47.003-1-18.8 311 / 311 21000 40000 1
43689 4/23/2024 Beil Austin 20240 / 5214 0 / 0 5.3 0 No
ELL 4/22/2024 Route Peter 93 Wildflower Apts 55.052-2-11.58/93 210 / 210 122000 270000 1
43689 4/25/2024 Weber Jon 20240 / 5366 0 / 0 0.01 0 No
ELL 4/24/2024 RASHAD MOHAMMAD ABDUL-AZIZ 4 Trail Heights- Poverty Hill 46.002-1-34.10 311 / 311 58500 108125 1
43689 4/25/2024 ROBBINS PAUL GORDON HENRY 20240 / 5369 0 / 0 5.12 0 No
ELL 4/22/2024 Patterson Shawn 6678 Holiday Valley 55.011-3-42 210 / 210 456000 1 1
43689 4/30/2024 Brynn Patterson Revocable Trust 20240 / 5456 125 / 170 0 0 No
ELL 4/30/2024 Bissell Robin 7232 Irish Hill 47.001-1-45.2 210 / 210 153300 294000 1
43689 4/30/2024 Zerfas Ann E. 20240 / 5464 160 / 225 0 0 No
FAR 4/9/2024 Pliszka Luigina, Hardy Crn. 41.001-1-15.10 311 / 314 4100 1 1
43800 4/12/2024 Pfeiffer, Kelly Will, Lisa 20240 / 4761 0 / 0 2.75 0 No
FAR 4/11/2024 Longo f/k/a Nottingham Linda 204 Hardy Crn. 41.002-1-9.2 311 / 312 24100 1 1
43800 4/19/2024 Nottingham Eric J. 20240 / 5044 0 / 0 4.8 0 No
FAR 4/29/2024 Laird Ashton 9259 NYS Rte 98 32.001-1-23.8 210 / 210 144200 225000 1
43800 4/29/2024 Riethmiller Brock 20240 / 5444 0 / 0 6.85 0 No
FRA 4/1/2024 Clifford Robert Cadiz 49.001-1-1.8 300 / 314 6000 7500 1
44089 4/1/2024 Steffenhagen Dakota 20240 / 4338 0 / 0 5.95 0 No
FRA 4/2/2024 Lawrence John 4794 NYS Route 242 39.003-1-31 210 / 270 20000 0 1
44089 4/8/2024 Lawrence John K 20240 / 4582 180 / 290 0 0 No
FRA 4/10/2024 Mercier Robert C. 22 Academy 40.063-2-20 200 / 220 21600 45000 1
44001 4/10/2024 Cook Dennis R. 20240 / 4680 66 / 239 0 1 No
FRA 4/10/2024 Mercier Robert C. 8 Riggs 40.062-4-3.2 210 / 210 18000 45000 1
44001 4/10/2024 Cook Dennis R. 20240 / 4684 48.24 / 120.23 0 1 No
FRA 4/30/2024 Tomes Heather 23 Main 40.070-3-23 200 / 220 44800 110000 1
44001 4/30/2024 LCR Properties, LLC  20240 / 5467 62.5 / 152 0 0 No
FRE 3/27/2024 HARRINGTON, BARBARA L. ak HARRINGTON, BARBARA 1388 Eagle 14.005-1-41 210 / 210 73000 65000 1
44200 4/2/2024 BRUNNER ROBERT 20240 / 4394 0 / 0 1.19 0 No
FRE 3/20/2024 DeFilippo Kathleen A. 1244 Eagle 14.005-1-61 210 / 210 137200 1 1
44200 4/11/2024 Schmidt Brenda R 20240 / 4740 120 / 230 0.54 0 No
FRE 4/12/2024 Shaw Harry 9956 Dow 14.002-2-4.2 311 / 120 142400 1 1
44200 4/15/2024 Shaw Jonathan S. 20240 / 4882 0 / 0 1.99 0 Yes
FRE 4/29/2024 TATON LOU 10903 County Line 14.004-1-12.2 210 / 240 111700 130000 1
44200 4/29/2024 THERING LORRAINE A 20240 / 5430 0 / 0 25 0 No
FRE 4/26/2024 Richards Todd Brown School House 13.002-1-20.7 311 / 100 17300 40000 1
44200 4/29/2024 Komoroski Frank 20240 / 5441 0 / 0 7.3 0 Yes
FRE 4/15/2024 Crane Frederick Jr. 11332 Rte 98 14.001-3-1.3 210 / 210 115700 1 1
44200 4/30/2024 Crane Tracy 20240 / 5480 0 / 0 1.65 0 No
GRE 1/17/2024 Travis Janet 4445 Hungry Hollow 73.002-1-41 210 / 210 106700 0 1
44400 4/2/2024 Grinols Charles E., Sr. 20240 / 4388 0 / 0 1.92 0 No
GRE 3/15/2024 Martinez Louis 6703 Nys Rte 417 73.083-1-12 210 / 210 41700 35000 1
44400 4/3/2024 Britton Bradley W. 20240 / 4438 100 / 150 0.34 0 No
GRE 4/2/2024 Stay the Weekend LLC E104 Snowpine Village 5915 56.003-1-33.2/21 210 / 411 43913 186500 1
44400 4/3/2024 Csapo Stephen 20240 / 4445 0 / 0 0.01 0 No
GRE 6/28/2023 Titus Todd 6779 Nys Rte 417 73.083-1-1.2 210 / 210 47100 18600 1
44400 4/9/2024 Jacobson Timothy 20240 / 4634 0 / 0 1.38 0 No
GRE 3/1/2024 SOPB, LLC Plum Brook 56.003-1-15.1 311 / 322 52200 1 1
44400 4/10/2024 SOPB LLC  20240 / 4665 0 / 0 2 0 Yes
GRE 3/29/2024 Graham Ray W. 6380 Mutton Hollow 64.002-1-11.3 210 / 210 97600 0 1
44400 4/16/2024 Graham Mark D. 20240 / 4932 0 / 0 6.95 0 No
GRE 4/15/2024 Powell Kathryn 5933 Thorpe Hollow 83.001-1-26.1 900 / 910 100000 180000 1
44400 4/17/2024 Kenneson Paula, Gregory 20240 / 4950 0 / 0 76.32 0 No
GRE 4/17/2024 Dungan Robert 4657 Porter Hollow 64.004-1-23.4 210 / 210 201100 3000 1
44400 4/18/2024 Travis Guy C. 20240 / 5016 0 / 0 1.64 0 Yes
GRE 4/15/2024 Santee Stacey 6270 Mutton Hollow 65.001-1-28.5 311 / 314 26100 15000 1
44400 4/22/2024 Fedorowicz Anthony 20240 / 5132 0 / 0 4.69 0 No
GRE 4/29/2024 Jacobson Timothy 6779 Nys Rte 417 73.083-1-1.2 210 / 210 47100 22500 1
44400 4/29/2024 Pierce Holly J. 20240 / 5447 0 / 0 1.38 0 No
HIN 4/3/2024 Estate of Jean Kolosko 2741 Smith Hollow 85.001-2-9 210 / 260 48000 1 1
44600 4/12/2024 Kolosko Nathan 20240 / 4750 725 / 0 43.2 0 No
HIN 2/12/2024 Lunden Heidi Willow 86.002-2-40 300 / 322 16700 30000 1
44600 4/15/2024 Sertick Margaret A. 20240 / 4885 0 / 0 18.2 0 No
HIN 4/12/2024 Advantage Solutions Inc. Creek 86.002-2-42 311 / 311 5000 22000 1
44600 4/15/2024 Backlas Matthew 20240 / 4893 252 / 0 5.25 0 No
HIN 4/19/2024 Lovell Perry R. 3787 Main 77.013-3-30 210 / 210 65000 1 1
44600 4/22/2024 Perry R. Lovell Family Revocable Trust 20240 / 5100 121.75 / 285 0 0 No
HIN 4/9/2024 Williams, Jr. Paul L. 2937 Morgan Hollow 76.003-2-14 210 / 210 244000 1 1
44600 4/30/2024 Williams Jennifer A. 20240 / 5460 0 / 0 10.99 0 No
HUM 4/1/2024 BLOUVET ELIZABETH R. 5401 Davies 65.002-2-3.5 100 / 270 6400 0 1
44800 4/4/2024 DAVIES DENNIS, JR. 20240 / 4503 146 / 170.25 0 0 No
HUM 4/3/2024 Ginnery Shirley R. 4452 Humphrey 66.003-1-27.1 210 / 210 45000 1 1
44800 4/9/2024 Frank Douglas 20240 / 4624 131 / 390 0 0 No
HUM 4/19/2024 Mau Michael K. Bozard Hill 66.002-1-26 300 / 323 5200 18000 2
44800 4/26/2024 Anderson David L. 20240 / 5388 0 / 0 20.77 0 No
HUM 4/19/2024 Mau Michael K. Bozard Hill 66.002-1-6.2 300 / 314 11100 18000 2
44800 4/26/2024 Anderson David L. 20240 / 5388 0 / 0 3.05 0 No
HUM 4/30/2024 Burke Thomas 5709 Bloye 58.003-1-9.4 210 / 210 75000 1 1
44800 4/30/2024 Burke Joseph W 20240 / 5472 0 / 0 1.1 0 No
ISC 3/28/2024 Anderson Gary R. Five Mile 67.003-2-4.2 311 / 314 11500 22000 1
45000 4/9/2024 Richeal James 20240 / 4651 0 / 0 9.65 0 No
ISC 4/2/2024 Rosenow Karl A. 4778 State Route 16 68.003-1-17.1 210 / 210 161000 1 1
45000 4/19/2024 Rosenow Karl A. 20240 / 5043 0 / 0 18 0 No
LEO 4/12/2024 Raber Dan A. 6241 Kelly 51.002-2-24.1 210 / 210 61700 45000 1
45200 4/16/2024 Yoder Levi H. 20240 / 4928 0 / 0 8.8 0 No
LEO 4/17/2024 Miller Dannie 6630 Riga 42.004-2-26 210 / 210 70400 0 1
45200 4/17/2024 Miller Joni J. 20240 / 4958 0 / 0 21.85 0 No
LEO 4/23/2024 Hintermeier Ann 6317 Town Hill 52.001-1-4 210 / 210 133000 35000 1
45200 4/23/2024 Miller Enos E.E. 20240 / 5217 0 / 0 2.65 0 No
LEO 4/24/2024 Adams Cattaraugus County Lands, LLC Dredge 33.004-2-1 900 / 910 60800 170000 1
45200 4/24/2024 Miller Harvey R. 20240 / 5301 0 / 0 142.34 0 No
LEO 4/3/2024 Miller Emanuel 6896 Riga 42.004-1-10 100 / 112 124000 0 1
45200 4/30/2024 Miller Daniel E. 20240 / 5457 0 / 0 63.25 0 Yes
LIT 3/19/2024 Pinney Ryan 410 Court 54.063-2-27.1 210 / 210 24600 1 1
