February 2020 Cattaraugus County, NY -  Real Estate Sales Listings & Deed            
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 5/22/2019 County of Cattaraugus 115 Seventh St S 94.064-13-67 311 / 411 7000 150 1
41200 2/3/2020 Peterson Jody 20200 / 3331 33.5 / 128 0 0 No
OLE 1/31/2020 Kathryn M. Howell Estate Tracee L. Howell, Ex 537 Spring 94.058-6-17 210 / 210 53000 68000 1
41200 2/3/2020 Windus Mary Ann 20200 / 3351 54 / 142.06 0 0 No
OLE 1/22/2020 Bell Harold 130 Clinton St S 94.065-7-28 210 / 210 36100 0 1
41200 2/3/2020 Bell Tina 20200 / 3354 50 / 114 0 0 No
OLE 2/3/2020 Maynard Martin 158 Union St N 94.065-3-35 400 / 481 70300 118000 1
41200 2/4/2020 McLaughlin John 20200 / 3424 21.5 / 109 0 0 No
OLE 1/28/2020 See Attached 335 Riverside Dr W 94.081-1-3 210 / 210 27000 0 1
41200 2/5/2020 Clemons Joseph C. 20200 / 3482 150 / 151 0.38 0 No
OLE 2/3/2020 Volz Zachary P. 406 Eighth St N 94.056-5-19 210 / 210 53500 65000 1
41200 2/5/2020 Pentiboina Harika 20200 / 3483 50 / 128 0 0 No
OLE 1/31/2020 Penny S. King; Michael Young Richard A. Young, Jr 107 Virginia 94.082-1-18 210 / 210 129000 109000 1
41200 2/6/2020 Kuebel Gregory M. 20200 / 3527 60 / 105 0 0 No
OLE 12/13/2019 BUTTON, BY REFEREE MICHAEL 205 Eighth St S 94.072-2-19 210 / 210 42000 38400 1
41200 2/6/2020 JPMORGAN CHASE BANK, NATIONAL ASSOCIATION 20200 / 3531 40 / 75 0 0 No
OLE 12/31/2019 Shabala David 609 Henley St W 94.072-3-8 210 / 210 38000 1 3
41200 2/6/2020 Shabala Christopher 20200 / 3562 24.5 / 84 0 0 No
OLE 12/31/2019 Shabala David 611-R Henley St W 94.072-3-10 210 / 312 900 1 3
41200 2/6/2020 Shabala Christopher 20200 / 3562 37 / 12 0 0 No
OLE 12/31/2019 Shabala David 609-R Henley St. W 94.072-3-28.2 210 / 311 1000 1 3
41200 2/6/2020 Shabala Christopher 20200 / 3562 10.5 / 162.5 0 0 No
OLE 2/6/2020 ASH SUSAN M. 707 Henley St W 94.072-3-2 210 / 210 74000 74730 1
41200 2/6/2020 SCOVILLE LEAH G. 20200 / 3565 40 / 162.5 0 0 No
OLE 1/10/2020 MJW Technical Services, Inc. 328 Coleman 94.049-4-40 400 / 330 8300 800000 5
41200 2/6/2020 Wright Associates LLC  20200 / 3593 33 / 200 0 0 No
OLE 1/10/2020 MJW Technical Services, Inc. 330 Coleman 94.049-4-41 400 / 438 7600 800000 5
41200 2/6/2020 Wright Associates LLC  20200 / 3593 30 / 200 0 0 No
OLE 1/10/2020 MJW Technical Services, Inc. 332 Coleman 94.049-4-42 400 / 438 7600 800000 5
41200 2/6/2020 Wright Associates LLC  20200 / 3593 30 / 200 0 0 No
OLE 1/10/2020 MJW Technical Services, Inc. 243 Root 94.049-4-48 400 / 449 665000 800000 5
41200 2/6/2020 Wright Associates LLC  20200 / 3593 0 / 0 3.4 0 No
OLE 1/10/2020 MJW Technical Services, Inc. 702 Keating 94.049-4-71 400 / 330 21800 800000 5
41200 2/6/2020 Wright Associates LLC  20200 / 3593 105 / 133 0 0 No
OLE 1/31/2020 LINDA BAILEY, TRUSTEE OF THE CRAIG T. BELL SP 126 Fourth St N 94.065-11-59 200 / 230 39000 20000 1
41200 2/10/2020 GILES JEROME 20200 / 3647 29.2 / 151 0 0 No
OLE 2/5/2020 Kennedy Robert J. 809 Sullivan St W 94.064-3-9 210 / 230 41900 105900 4
41200 2/10/2020 Four T Development, Inc. 20200 / 3650 50 / 106 0 0 No
OLE 2/5/2020 Kennedy Robert J. 215 Worden 94.064-3-51 210 / 210 17000 105900 4
41200 2/10/2020 Four T Development, Inc. 20200 / 3650 22.5 / 62 0 0 No
OLE 2/5/2020 Kennedy Robert J. 213 Worden 94.064-3-52 210 / 210 15000 105900 4
41200 2/10/2020 Four T Development, Inc. 20200 / 3650 24.5 / 76 0 0 No
OLE 2/5/2020 Kennedy Robert J. 118 Second St S 94.065-10-21 210 / 220 32000 105900 4
41200 2/10/2020 Four T Development, Inc. 20200 / 3650 32 / 150 0 0 No
OLE 2/11/2020 Eade Souad 239 Second St N 94.065-1-10 210 / 210 80000 0 1
41200 2/11/2020 Alfieri Mary 20200 / 3728 60 / 94 0 0 No
OLE 2/11/2020 MYERS DEBORAH A. 150 Eighth St N 94.064-8-77 210 / 210 52000 45650 1
41200 2/11/2020 BOOTH MARY KAY 20200 / 3767 50 / 128 0 0 No
OLE 2/11/2020 Myers Cameron J. 101 Garfield Crt 94.081-2-42 210 / 210 95000 105000 1
41200 2/12/2020 Crawford Jennifer L. 20200 / 3817 48.4 / 100 0.03 0 No
OLE 2/12/2020 Strauss Karl 1612 Stardust 94.034-7-40 210 / 210 190000 240000 1
41200 2/13/2020 Myers Cameron J. 20200 / 3838 139 / 170 0.53 0 No
OLE 2/12/2020 BABB JODY L. 217 Davis 94.066-2-33 210 / 210 51500 90100 1
41200 2/13/2020 GEORGE DEVEN S. 20200 / 3864 50 / 155 0 0 No
OLE 12/14/2019 Marzec Ryan 140 Clinton St S 94.065-7-31 200 / 220 52000 36000 1
41200 2/18/2020 Marzec Brett 20200 / 3936 50 / 114 0 0 No
OLE 2/13/2020 Park Centre Development, Inc 1010 Wayne 94.048-1-2.2 400 / 464 555000 800000 1
41200 2/18/2020 Cattaraugus Rehabilitation Center, Inc. 20200 / 3954 0 / 0 2.46 0 No
OLE 1/3/2020 Forness William Cody 401 Gilmore 94.058-5-28 210 / 210 56000 0 1
41200 2/19/2020 Forness Deborah J. 20200 / 3997 120 / 95.5 0 0 No
OLE 2/14/2020 Estate of Roy O. Meacham 1111 Washington 94.064-6-14 210 / 210 49000 30000 1
41200 2/20/2020 Connies Trust dated Marsh 28, 2017 20200 / 4048 42 / 125 0 0 No
OLE 2/18/2020 Kubiak Jessica Marie 119 Fourteenth St N 94.063-6-13 210 / 210 67000 75000 1
41200 2/20/2020 Mauk Jared 20200 / 4049 66 / 128 0 0 No
OLE 2/21/2020 Morris Scotte E. 626 Garden 94.066-4-6 210 / 210 60000 65000 1
41200 2/24/2020 Tanyi Renee A. 20200 / 4210 36.5 / 100 0 0 No
OLE 11/7/2019 Forness Deborah J. 307 Gilmore 94.058-5-27 311 / 210 43000 0 1
41200 2/24/2020 Forness William Cody 20200 / 4224 40 / 86 0 0 No
OLE 2/21/2020 Mater Ronald G. 118 Forest Ave E 94.049-2-4 210 / 210 60000 55000 1
41200 2/24/2020 Webster Gregory 20200 / 4227 57 / 200 0 0 No
OLE 2/25/2020 KALUCA, LLC 729 Prospect 94.050-6-31 210 / 210 143500 144000 1
41200 2/26/2020 ABKOWITZ ROCHELLE 20200 / 4313 65 / 200 0 0 No
OLE 2/26/2020 Washburn Neil V. 1403 Henley St W 94.072-1-5 210 / 210 60000 71800 1
41200 2/26/2020 Newbury Victoria 20200 / 4344 40 / 127 0 0 No
OLE 2/25/2020 Forness Deborah J. 401 Gilmore 94.058-5-28 210 / 210 56000 0 1
41200 2/27/2020 Forness William Cody 20200 / 4370 120 / 95.5 0 0 No
OLE 1/22/2020 Cousins Richard P. 704 Hoop 94.074-1-1 210 / 210 32000 1 1
41200 2/28/2020 Cousins Laura 20200 / 4415 50 / 150 0 0 No
SAL 1/31/2020 Antone John 721 Broad 73.069-1-42 400 / 432 55250 1250000 2
41600 2/3/2020 Watt Sydney 20200 / 3396 178.75 / 176.4 0 0 No
SAL 1/31/2020 Antone John Center 73.069-1-43 400 / 330 3000 1250000 2
41600 2/3/2020 Watt Sydney 20200 / 3396 0 / 0 1 0 No
SAL 2/4/2020 MTGLQ INVESTORS, LP 118 Fairmount 82.023-2-37 210 / 210 14550 15000 1
41600 2/4/2020 Gates Todd L. 20200 / 3414 177.5 / 125 0 0 No
SAL 2/4/2020 Magara Dennis & Stephanie 82 Jefferson 73.079-8-28 210 / 210 11990 79500 1
41600 2/4/2020 Reynolds Danielle 20200 / 3420 60.4 / 198 0 0 No
SAL 1/31/2020 Caswell Kenneth 377 Center 72.068-2-24 210 / 210 11572 31000 1
41600 2/4/2020 DeNicola Nicholas 20200 / 3422 83 / 107 0 0 No
SAL 2/5/2020 Hill Sandra 39 Fawn 73.079-7-64 210 / 210 8700 45000 1
41600 2/6/2020 Rivera Giovanni 20200 / 3529 65 / 108 0 0 No
SAL 1/21/2020 Foster Melissa A. 43 West 73.078-4-12 210 / 210 10220 69118 1
41600 2/7/2020 MASTR Asset Backed Securities Trust 200 20200 / 3577 100 / 118 0 0 No
SAL 3/1/2018 City of Salamanca 17 Fawn 73.079-7-68 200 / 220 13500 355 1
41600 2/7/2020 Vogle Elijah 20200 / 3622 62 / 108 0 0 No
SAL 2/5/2020 Boardman Lyle 125 West 73.078-1-41 210 / 210 24210 0 3
41600 2/11/2020 Carpenter Lisa 20200 / 3729 105 / 169.8 0 0 No
SAL 2/5/2020 Boardman Lyle West 73.078-1-42.1 210 / 311 400 0 3
41600 2/11/2020 Carpenter Lisa 20200 / 3729 0 / 0 0 0 No
SAL 2/5/2020 Boardman Lyle West 73.078-2-33.2 210 / 311 650 0 3
41600 2/11/2020 Carpenter Lisa 20200 / 3729 97 / 186 0 0 No
SAL 1/22/2020 James D. & Carol M. Scharf Joint Revocab 28 Hancock 73.070-6-18 210 / 210 11215 0 2
41600 2/18/2020 James D. & Carol M. Scharf Family Trust  20200 / 3934 60 / 297 0 0 No
SAL 2/14/2020 Frazier Terrie L. 302 State 73.072-2-13 210 / 210 9500 60000 1
41600 2/18/2020 Duhan Brittany M. 20200 / 3940 96 / 117.4 0 0 No
SAL 2/19/2020 Fries William J., III 8-10 Summit 73.079-6-6 210 / 220 7200 27000 1
41600 2/20/2020 Park Place Real Estate Holding I, LLC 20200 / 4101 31 / 64.9 0 0 No
SAL 2/25/2020 Bartlett Todd 48 Fairmount 73.080-5-7 210 / 210 9000 55000 1
41600 2/26/2020 Lay Lasha 20200 / 4325 50 / 128.5 0 0 No
ALL 1/22/2020 County of Cattaraugus 2575 Five Mile 84.004-3-14 210 / 210 98000 1 1
42089 2/4/2020 Quinlan Estate Sheila M. 20200 / 3403 125 / 205 0 0 No
ALL 1/27/2020 Fisher John 2616 Nine Mile 83.004-3-3.5 210 / 210 92000 0 1
42089 2/5/2020 Fisher John 20200 / 3502 0 / 0 1 0 No
ALL 1/29/2020 Olkosky Robert 2651 Nine Mile 83.004-3-5.1 210 / 210 85000 1 1
42089 2/6/2020 Olkosky Timothy 20200 / 3534 0 / 0 3.4 0 No
ALL 1/7/2020 Franciscan Sisters of Allegany, N.Y., Inc. Main 93.060-1-2.4 300 / 438 14000 1 1
42001 2/12/2020 St. Bonaventure's Roman Catholic Church Soci 20200 / 3806 209.6 / 146.16 0 0 No
ALL 2/11/2020 Callen Tommas A. Buffalo 84.004-2-18.33 311 / 314 13600 6000 1
42089 2/12/2020 Coast Denise 20200 / 3815 0 / 0 1.8 0 No
ALL 2/10/2020 Crisafulli Lawrence 107 Fifth 93.043-7-10 210 / 210 115000 0 1
42001 2/14/2020 Lawrence Crisafulli as trustee of the Larry and 20200 / 3932 62 / 299 0 0 No
ALL 2/14/2020 Margeson Carl V. 40 Third 93.043-6-28 210 / 210 140000 117000 1
42001 2/18/2020 Ruggles Matthew J. 20200 / 3961 56 / 140 0 0 No
ALL 2/14/2020 Susan K. Tucker, Admin. of Estate Jason M. T 2571 Nine Mile 83.004-3-14.1 210 / 210 90000 0 1
42089 2/18/2020 Tucker Susan K. 20200 / 3963 0 / 0 1 0 No
ALL 2/18/2020 Coast Michael A. 45 Fifth 93.043-7-17 200 / 220 90000 60000 1
42001 2/20/2020 Margeson Jennifer R. 20200 / 4074 60 / 288 0 0 No
ALL 2/20/2020 Jones Helen F. 11 Pine 93.035-2-24 210 / 210 85000 42500 1
42001 2/20/2020 Tiller Aaron B. 20200 / 4106 76 / 141 0 0 No
ALL 2/7/2020 GIARDINI DAVID Birch Run 93.001-1-60.1 311 / 322 46200 1 1
42089 2/24/2020 GIARDINI BROS CONSTRUCTIO  20200 / 4191 0 / 0 2.95 0 Yes
ALL 5/3/2019 Wenzel Jr. Robert J. 868 Lippert Hollow 102.004-1-17 210 / 210 115000 0 2
42089 2/25/2020 Stauffer Jodi S. 20200 / 4291 0 / 0 1.04 0 No
ALL 5/3/2019 Wenzel Jr. Robert J. Lippert Hollow Rd-Four Mi 102.004-1-7.1 210 / 322 16600 0 2
42089 2/25/2020 Stauffer Jodi S. 20200 / 4291 0 / 0 15.72 0 No
ALL 2/21/2020 T OLEAN WM PLAZA NY, LLC 1875-1869 Cinema 94.062-1-1 400 / 512 1660000 0 1
42089 2/25/2020 T OLEAN WM PLAZA NY, LLC  20200 / 4305 0 / 0 0 0 Yes
ALL 2/21/2020 T OLEAN WM PLAZA NY, LLC NYS Route 417 94.062-1-2 400 / 330 90000 0 1
42089 2/25/2020 T OLEAN WM PLAZA NY, LLC  20200 / 4305 0 / 0 0 0 Yes
ALL 2/21/2020 T OLEAN WM PLAZA NY, LLC NYS Route 417 94.003-1-14.9 400 / 330 66000 0 1
42089 2/25/2020 T OLEAN WM PLAZA NY, LLC  20200 / 4305 0 / 0 0 0 Yes
ALL 2/25/2020 Estate of Sheila M. Quinlan 2575 Five Mile 84.004-3-14 210 / 210 98000 33000 1
42089 2/26/2020 Kuntz Thaddeus J. 20200 / 4315 125 / 205 0 0 No
ALL 2/25/2020 Pierce Anne Marie 2193 Fifth 93.044-4-51.1 210 / 210 165000 0 1
42089 2/26/2020 Pierce / Pierce Harlow W. / Robert S 20200 / 4354 0 / 0 3.15 0 No
ALL 11/19/2019 Crawford Brian C. 113 Nolan 93.052-2-17 210 / 210 165000 1 1
42001 2/26/2020 Crawford Brian C. 20200 / 4355 100 / 179.87 0 0 No
ASH 2/4/2020 Leonard and Mark Krawczyk Individually, as Town Line 29.001-2-20 311 / 260 26500 0 2
42200 2/4/2020 Krawczyk Leonard 20020 / 3401 145 / 117 0 0 No
ASH 2/4/2020 Leonard and Mark Krawczyk Individually, as Town Line 29.001-2-21.2 311 / 322 10000 0 2
42200 2/4/2020 Krawczyk Leonard 20020 / 3401 0 / 0 12.5 0 No
ASH 2/4/2020 Leonard and Mark Krawczyk Individually, as Ashford Hollow 29.001-2-21.3 300 / 322 29400 0 1
42200 2/4/2020 Krawczyk Leonard 20200 / 3400 0 / 0 65.7 0 No
ASH 1/14/2020 Auman Ashley 5375 School 29.011-2-42 210 / 210 65100 53250 1
42200 2/5/2020 HSBC Bank USA, N.A.  20200 / 3460 145 / 120 0.39 0 No
ASH 2/6/2020 Cottage Industries Realty LLC 7024 Henrietta 10.003-2-15.3 400 / 330 4200 240995 2
42200 2/6/2020 LARB Properties, LLC  20200 / 3548 0 / 0 5.19 0 Yes
ASH 2/6/2020 Cottage Industries Realty LLC 7020 Henrietta 10.003-2-16.1 400 / 710 330000 240995 2
42200 2/6/2020 LARB Properties, LLC  20200 / 3548 0 / 0 5.19 0 Yes
ASH 6/6/2019 Laux, Jr. Robert B. Connoisarauley 19.001-2-32 210 / 260 42400 1 1
42200 2/28/2020 Laux Revocable Trust, dated June 6, 2019 20200 / 4434 0 / 0 63.1 0 No
CAR 2/5/2020 Kubiak Marsha T. 140 S Main 110.001-2-17 210 / 210 38000 0 1
42400 2/20/2020 Hughes Darren E. 20200 / 4056 100 / 150 0 0 No
COL 2/14/2020 Coates William Edward Sawmill Run 71.004-1-8 210 / 260 79800 85000 1
42600 2/14/2020 Brunner Darlene M. 20200 / 3888 0 / 0 49.79 0 No
COL 2/20/2020 Brickman Charles P. 2816 Co Rd 10 80.003-1-11.2 210 / 210 53000 63600 1
42600 2/20/2020 Kling Dustin J. 20200 / 4103 0 / 0 2 0 Yes
CON 1/29/2020 Milliman Charles 154 Cemetery 70.050-3-3 210 / 210 43900 0 1
42800 2/10/2020 C&B Milliman Family Tst I u/a dated Jan 29,2020 20200 / 3648 0 / 0 1.16 0 No
CON 1/29/2020 Carlsson Elvera 4686 Nys Rte 241 61.003-1-31 210 / 240 35000 1 1
42800 2/11/2020 Wile Michael D. 20200 / 3769 0 / 0 10.1 0 Yes
CON 1/29/2020 Carlsson Elvera 4686 Nys Rte 241 61.003-1-31 210 / 240 35000 1 1
42800 2/11/2020 Carlsson Elvera 20200 / 3770 0 / 0 0.61 0 Yes
CON 1/11/2020 Fellows Revocable Trust I u/a dated 9/17/19 105 Elm Creek 70.050-3-53 210 / 210 67100 148400 1
42800 2/12/2020 Brown Timothy J. 20200 / 3821 95 / 410 0 0 No
CON 2/15/2020 Troyer John 5311 Co Rd 40 61.002-1-3.1 210 / 210 72800 1 1
42800 2/20/2020 Troyer David 20200 / 4117 0 / 0 5 0 No
DAY 1/30/2020 KEEFE GREGORY M. AND CRYST 135 Oaks 33.033-1-4.2 210 / 210 49300 23000 1
43001 2/7/2020 MITCHELL KEITH 20200 / 3608 295 / 230 0 0 No
DAY 2/14/2020 Ellis-Wacholtz, Cindy L. f/k/a Cindy L. Ellis 209 Pine 33.033-5-37 400 / 481 68000 100000 1
43001 2/21/2020 24 Seal Place LLC  20200 / 4135 50 / 150 0 0 No
DAY 2/25/2020 Morton Ricky D. 9068 Rte 62 25.001-1-20 210 / 210 37500 50 1
43089 2/26/2020 Morton Cort 20200 / 4330 380 / 140 0 0 No
EAS 1/16/2020 Scott, Jr Gerald M. 8254 School House 37.001-1-23 210 / 260 89000 1 1
43200 2/3/2020 see attached  20200 / 3355 2465 / 0 22.84 0 No
EAS 2/3/2020 Beach James Meyer Hill 28.003-1-16.1 311 / 322 52500 0 1
43200 2/4/2020 Beach Brian 20200 / 3431 205 / 0 36.55 0 No
EAS 2/4/2020 Beach James 7517 East Flats 28.003-1-17 210 / 210 99000 0 1
43200 2/4/2020 Beach Brian 20200 / 3432 440 / 0 2.47 0 No
EAS 2/4/2020 Smith Jay 8215 Crumb Hill 37.001-1-24 210 / 210 132400 0 3
43200 2/5/2020 Lindsay E. LaCroix & Ben Smith, trustees of t 20200 / 3505 305 / 0 2.47 0 No
EAS 2/4/2020 Smith Jay Crumb Hill 37.001-1-25 210 / 105 63100 0 3
43200 2/5/2020 Lindsay E. LaCroix & Ben Smith, trustees of t 20200 / 3505 225 / 0 47.26 0 No
EAS 6/27/2019 see attached Monk Hill Rd (Row) 19.003-1-40 210 / 260 39600 1 1
43200 2/10/2020 see attached  20200 / 3642 0 / 0 3.86 0 No
EAS 7/16/2019 Linwood Estates, LLC Rohr Hill 28.004-1-19.2 311 / 322 57500 0 1
43200 2/14/2020 Erlandson Chad M. 20200 / 3876 0 / 0 16.63 0 Yes
EAS 2/14/2020 Bailey-Otto, LLC 8516 Bailey Hill 37.001-2-2 210 / 210 411000 385000 1
43200 2/18/2020 Komin Stanley P. 20200 / 3939 849.05 / 0 6.73 0 No
EAS 11/22/2019 Tully Thomas E. Meyers 18.002-1-17.3 300 / 322 49200 1 1
43200 2/19/2020 Petrassi, Trustee Bethany J. 20200 / 3999 0 / 0 33.2 0 No
EAS 2/24/2020 Emerling Roy Rohr Hill 28.004-1-18.1 311 / 322 94000 50000 1
43200 2/24/2020 Holway Cynthia 20200 / 4194 0 / 0 15 0 Yes
EAS 2/24/2020 Rosell Terry R. 7927 Spring 27.016-1-45 210 / 210 43400 58000 1
43200 2/24/2020 Bailey Garrett C. 20200 / 4214 66 / 140 0 0 No
ELL 2/6/2020 Yahn Allen J. 625/627-5 Tamarack Club 55.002-2-17.20/6255 210 / 210 72000 105000 1
43689 2/6/2020 Hank's Investments, Inc.  20200 / 3542 0 / 0 0.01 0 No
ELL 2/6/2020 Nelson John C., III 8-10 Washington 55.035-3-48./101 400 / 481 172600 270000 1
43601 2/6/2020 Pritchard Cathleen L. 20200 / 3552 97 / 200.83 0 0 No
ELL 2/7/2020 Jedrzejek Joseph S., Estate of 6623 Dooley 47.004-1-12 210 / 210 126400 140000 1
43689 2/10/2020 Scharf Justin 20200 / 3665 0 / 0 1.9 0 No
ELL 2/1/2020 Darlak Eugene 6240 Whitmer 56.001-1-24 210 / 260 12200 1 1
43689 2/11/2020 Darlak Annette 20200 / 3727 75 / 250 0 0 No
ELL 2/12/2020 E-VILLE LOFT, LLC 12 Washington 55.035-3-47 400 / 481 383800 700000 1
43601 2/13/2020 LIZZIELOU, LLC  20200 / 3869 22 / 100 0 0 No
ELL 2/14/2020 Moore Louis Lee 11 Arlington Arms 55.035-5-13./4 210 / 411 59220 0 1
43601 2/14/2020 Louis Lee Moore Revocable Trust 20200 / 3880 0 / 0 0.01 0 No
ELL 2/14/2020 Owens Randall A. 34 Wildflower Apts 55.052-2-11.25 210 / 210 73000 87000 1
43689 2/14/2020 Carlson Andrew R. 20200 / 3884 16 / 37 0 0 No
ELL 10/20/2019 Testa Susan Leigh 28 Wildflower Apts 55.052-2-11.22 411 / 210 73000 1 1
43689 2/14/2020 Testa Donald P. 20200 / 3926 16 / 37 0 0 No
ELL 2/14/2020 7439 Properties LLC 6346 Nys Rte 242 46.004-1-51.3 210 / 220 265810 325700 1
43689 2/18/2020 Baptiste Nerissa 20200 / 3949 52 / 62 0 0 No
ELL 2/19/2020 Cornelius Sean D. 33 Mechanic 55.027-2-34 210 / 210 181500 211000 1
43601 2/20/2020 Thoman James C. 20200 / 4082 62 / 238 0 0 No
ELL 2/21/2020 Signore Margaret 6717 Us Rte 219 N 46.004-1-45 210 / 210 197800 195000 1
43689 2/24/2020 Joesel Kent I 20200 / 4204 0 / 0 1.12 0 No
ELL 1/26/2020 FISHER PATRICIA 6888 Leslie 55.002-3-1 210 / 210 328200 1 1
43689 2/26/2020 FISHER PATRICIA 20200 / 4339 150 / 179.71 0 0 No
ELL 2/17/2020 KANE RANDALL 7 Monroe 55.035-3-39 400 / 421 337500 450000 1
43601 2/26/2020 OGP HOLDINGS, LLC  20200 / 4350 45.2 / 66 0 0 No
ELL 2/27/2020 WHEATON DONALD R. 4 Lincoln 55.043-2-7.3 210 / 210 190000 177000 1
43689 2/27/2020 Soltysik Yvonne 20200 / 4399 29 / 80 0 0 No
ELL 10/10/2019 CLARK DARYL T. 6171 Us Rte 219 S 55.044-2-35.1 210 / 210 187900 1 1
43689 2/28/2020 6171 LLC  20200 / 4406 89 / 163.2 0 0 No
ELL 10/10/2019 CLARK DARYL T. 6169 Us Rte 219 S 55.044-2-35.2 210 / 220 280000 1 1
43689 2/28/2020 CROWN AND ROYAL SUITES LLC 20200 / 4407 84.9 / 438.7 0 0 No
ELL 2/28/2020 Weisner Richard Sommerville Valley 56.001-2-20.1 311 / 312 47000 0 1
43689 2/28/2020 Weisner Richard 20200 / 4449 0 / 0 38.45 0 No
FAR 2/1/2020 Ljungberg MaryAnne 8050 Morgan 41.001-1-19.2 210 / 240 100300 1 1
43800 2/12/2020 Ljungberg Alexander S. 20200 / 3809 0 / 0 10 0 No
FAR 1/14/2016 Driscoll Gerald M (Referee)fo 9412 Laidlaw 31.002-1-9 210 / 210 66700 5100 1
43800 2/24/2020 Secretary of Housing and Urban Developmen 20200 / 4208 125 / 325 1 0 No
FRA 12/2/2019 Leonard Terry C. 2228 Lyndon 49.002-1-1.2 210 / 270 28000 0 1
44089 2/5/2020 Leonard Teresa 20200 / 3506 0 / 0 1.25 0 No
FRA 2/5/2020 Haskell Jeffrey P. 5 Crestview 40.063-6-13 210 / 210 90000 90000 1
44001 2/5/2020 Bentley Scott A. 20200 / 3520 100 / 195.19 0 0 No
FRA 2/5/2020 Bentley Mary E. 2329 Lyndon 40.003-2-44.3 210 / 210 62000 85900 1
44089 2/7/2020 Ring Thomas J., Jr. 20200 / 3616 0 / 0 1.45 0 No
FRA 2/10/2020 Duclon Merissa L. 7147 NYS Route 16 49.001-1-46 210 / 210 43000 60000 1
44089 2/11/2020 Wolfer Chelsea H. 20200 / 3742 0 / 0 1.38 0 No
FRA 2/12/2020 Broderick Grace M. Morgan Hollow 48.001-1-37.1 311 / 323 31100 425000 1
44089 2/14/2020 Bares John E. 20200 / 3882 0 / 0 110.55 0 No
FRA 2/14/2020 FANCHER RICHARD 21 Maple 40.071-4-30 200 / 220 28000 28200 1
44001 2/14/2020 WILMOTH DENNIS J. 20200 / 3931 80 / 250 0 0 No
FRA 1/27/2020 Daniels Estate by Ref Danny 38 Maple 40.071-5-18 210 / 210 50800 61469 1
44001 2/18/2020 Federal National Mortgage Association 20200 / 3945 62 / 239 0 0 No
FRA 2/21/2020 COTTON THOMAS E. NYS Route 242 38.004-2-5 210 / 260 37600 202500 2
44089 2/25/2020 MANGINO MICHAEL J. 20200 / 4261 0 / 0 100 0 No
FRA 2/21/2020 COTTON THOMAS E. NYS Route 242 39.003-1-36 210 / 322 14900 202500 2
44089 2/25/2020 MANGINO MICHAEL J. 20200 / 4261 0 / 0 32.3 0 No
FRE 2/6/2020 Clark James J. 11437 Rte 98 14.001-1-14 210 / 240 143100 175000 1
44200 2/7/2020 Paquet Adam Jacob 20200 / 3600 0 / 0 40.63 0 No
FRE 2/10/2020 BOB MCKERROW AND SONS,INC by Dale R. McKerrow, 11460 Rte 98 14.005-1-34 311 / 314 500 80000 3
44200 2/10/2020 CARLEY DUSTIN 20200 / 3652 122.64 / 69.96 0 0 No
FRE 2/10/2020 BOB MCKERROW AND SONS,INC by Dale R. McKerrow, Rte 98 14.005-1-35 311 / 411 68800 80000 3
44200 2/10/2020 CARLEY DUSTIN 20200 / 3652 125 / 140 0 0 No
FRE 2/10/2020 BOB MCKERROW AND SONS,INC by Dale R. McKerrow, Eagle 14.005-1-31.2 311 / 314 100 80000 3
44200 2/10/2020 CARLEY DUSTIN 20200 / 3652 23 / 35 0 0 No
FRE 9/25/2019 Count of Cattaraugus 891 Bray 6.003-5-4 210 / 210 85000 7291 1
44200 2/27/2020 Davies Shane 20200 / 4392 0 / 0 3.63 0 No
GRE 2/4/2020 VENEZIA PATRICIA M. 5576 Sugartown 56.003-2-21.1 100 / 105 46200 87500 1
44400 2/4/2020 SUTTON DANIEL M. & BRANDON  20200 / 3418 0 / 0 38.15 0 No
HIN 1/3/2020 Shaffer Kenneth Torrey 68.004-2-24.1 500 / 311 17600 0 1
44600 2/12/2020 Shaffer Kenneth Noel 20200 / 3812 0 / 0 4.65 0 Yes
HIN 4/2/2019 Shaffer Erlon Ross Haskell 86.002-2-21.2 500 / 322 33700 35000 1
44600 2/12/2020 Shaffer Kenneth Noel 20200 / 3813 1490 / 0 8.65 0 Yes
HIN 2/11/2020 Kent Arlene E. 3846 Main 77.013-2-12 210 / 210 63700 57500 1
44600 2/13/2020 Miller Colton J. 20200 / 3840 115 / 243 0 0 No
HIN 2/24/2020 Callahan, Jr. Kevin M. 1126 Sherlock Hollow 77.003-2-42.1 210 / 210 20000 12000 1
44600 2/24/2020 Mills Martin S. 20200 / 4185 350 / 0 1.85 0 No
HIN 2/2/2020 Wood Cheryl M. 764 Plank 77.004-1-29 210 / 210 86000 90500 1
44600 2/27/2020 Cairns David 20200 / 4394 600 / 0 24.48 0 No
HIN 2/21/2020 Byler Daniel 251 Nys Rte 446 68.004-1-4.3 311 / 312 64000 1 1
44600 2/28/2020 Byler Daniel 20200 / 4410 2950 / 0 88.65 0 No
HUM 2/4/2020 Bentley Harry G. 5555 Bloye 57.004-1-26.7 210 / 210 107000 1 1
44800 2/20/2020 Bentley Harry G. 20200 / 4099 0 / 0 50.5 0 Yes
