February 2024 Cattaraugus County, NY -  Real Estate Sales Listings & Deed             
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 1/31/2024 Ivanich Jack S. 744 Garden 94.066-4-35 210 / 210 52000 71000 1
41200 2/1/2024 Robinson Erica 20240 / 1575 55 / 96 0 0 No
OLE 1/4/2024 Gibbons Shawn 1621 Union St N 94.040-1-7 210 / 210 52000 1 1
41200 2/1/2024 Gibbons Sabrina 20240 / 1577 60 / 134 0 0 No
OLE 12/1/2023 Wuebbolt Mary Beth 2607 State St W 94.062-2-51 400 / 464 120000 0 2
41200 2/1/2024 CECS LLC  20240 / 1581 50 / 150 0 0 No
OLE 12/1/2023 Wuebbolt Mary Beth 2605 State St W 94.062-2-52 400 / 465 200000 0 2
41200 2/1/2024 CECS LLC  20240 / 1581 51 / 150 0.24 0 No
OLE 1/30/2024 Petty Terence 1802 Stardust 94.034-7-23 210 / 210 189000 260000 1
41200 2/1/2024 Windus Christopher 20240 / 1605 127 / 133 0.39 0 No
OLE 1/31/2024 Segarra McCutcheon Alyssa 1620 Union St N 94.032-2-45 210 / 210 55900 142000 1
41200 2/5/2024 Wilson Corry C. 20240 / 1696 95 / 132 0 0 No
OLE 1/16/2024 Haggerty Robert J. 1237 Goodrich 94.059-3-20 210 / 210 120000 1 1
41200 2/6/2024 Haggerty Robert J. 20240 / 1747 82.5 / 244 0 0 No
OLE 2/2/2024 NUSS THOMAS 121 Eleventh St N 94.064-6-60 210 / 220 36000 10000 1
41200 2/6/2024 QUANINA, LLC  20240 / 1757 100 / 44 0 0 No
OLE 2/2/2024 Sawaya Paul A. 315-23 Delaware 94.058-1-50 300 / 311 6900 5000 2
41200 2/6/2024 TRCD Enterprises, LLC  20240 / 1762 100 / 100 0 0 No
OLE 2/2/2024 Sawaya Paul A. 712-28 Elmwood 94.058-1-51 300 / 311 2000 5000 2
41200 2/6/2024 TRCD Enterprises, LLC  20240 / 1762 175 / 100 0 0 No
OLE 2/7/2024 Ashie Aubrey K. 1801 Stardust 94.034-7-9 210 / 210 215000 435000 1
41200 2/7/2024 Petty Terence A. 20240 / 1809 145 / 133 0 0 No
OLE 1/11/2024 Gabriel David 214 Irving 94.073-3-58 210 / 210 28000 16500 1
41200 2/9/2024 Messina Benjamin 20240 / 1983 37 / 39 0 0 No
OLE 2/9/2024 Redding Karen 208 Seventh St S 94.072-2-26 210 / 210 50000 65000 1
41200 2/12/2024 Kahle Dominik M. 20240 / 2034 26.5 / 52 0 0 No
OLE 2/12/2024 Bennett Samantha 118 Sixth St S 94.064-13-46 210 / 210 37500 0 1
41200 2/13/2024 Bennett Diane M. 20240 / 2064 50 / 128 0 0 No
OLE 2/8/2024 BENNETT DIANE M 118 Sixth St S 94.064-13-46 210 / 210 37500 25000 1
41200 2/13/2024 KNOWLTON GARY 20240 / 2097 50 / 128 0 0 No
OLE 2/7/2024 Dombeck Donald 318 Twelfth St N 94.056-3-54 210 / 210 53000 1 1
41200 2/14/2024 Estate of Donald Dombeck  20240 / 2150 50 / 136 0 0 No
OLE 1/12/2024 Dombeck Donald 318 Twelfth St N 94.056-3-54 210 / 210 53000 1 1
41200 2/14/2024 Estate of Donald Dombeck  20240 / 2152 50 / 136 0 0 No
OLE 2/14/2024 Dombeck Donald 318 Twelfth St N 94.056-3-54 210 / 210 53000 1 1
41200 2/14/2024 Alanew LLC  20240 / 2153 50 / 136 0 0 No
OLE 2/12/2024 Dandrea Thomas C. 1214 Washington 94.064-2-53 210 / 210 33500 10000 1
41200 2/14/2024 Tisdale Eric M. 20240 / 2172 32 / 180 0 0 No
OLE 2/12/2024 Thornton Jason E. 137 Thirteenth St N 94.064-5-46 200 / 220 30000 10000 1
41200 2/14/2024 Wood Jeffrey J. 20240 / 2174 40 / 136 0 0 No
OLE 1/23/2024 Petty Terence 1802 Stardust 94.034-7-23 210 / 210 189000 260000 1
41200 2/15/2024 Windus Christopher 20240 / 2208 127 / 133 0.39 0 No
OLE 2/13/2024 Woz Paula 810 Henley St W 94.064-12-21 210 / 210 67000 55000 1
41200 2/15/2024 Missel Ronald C. 20240 / 2222 43 / 100 0 0 No
OLE 2/9/2024 Pettigrew Elvira 202 Henley St E 94.073-4-9 200 / 220 53900 1 1
41200 2/15/2024 DeGroff Lori Ann 20240 / 2267 79 / 50 0 0 No
OLE 1/30/2024 Hain Roger N. 211 Nineteenth St N 94.055-1-20 210 / 210 63500 1 1
41200 2/15/2024 Roger N. Hain, Trustee of the Roger N. Hain 20240 / 2273 60 / 176.5 0 0 No
OLE 1/30/2024 Henderson Marcia L. 407 King 94.067-2-14 210 / 210 73500 1 1
41200 2/16/2024 Marcia L. Henderson, Trustee of the B.A.C 20240 / 2278 44 / 165 0 0 No
OLE 2/15/2024 Austin Eric 636 Garden 94.066-4-9 210 / 210 48500 30000 1
41200 2/16/2024 Austin Kyle T. 20240 / 2320 50 / 125 0 0 No
OLE 2/13/2024 Johnson Pamela R. 620 Gulf 94.059-3-27.1 210 / 210 85000 91000 1
41200 2/20/2024 Kahle Teri E. 20240 / 2369 0 / 0 2.4 0 No
OLE 2/13/2024 92 ASTOR LLC 125 Barry St S 94.065-7-39 411 / 411 80000 99500 1
41200 2/20/2024 ZHU XUN 20240 / 2379 50 / 139 0 0 No
OLE 2/18/2024 Crisafulli Kelly Jo 124 Seventeenth St N 94.063-5-75 210 / 210 54000 72300 1
41200 2/20/2024 Dowen Mikeena Rae 20240 / 2384 40 / 105 0 0 No
OLE 2/13/2024 Peynado Dario 844 Garden 94.067-7-35 210 / 210 45000 25000 1
41200 2/20/2024 Peynado Dario 20240 / 2395 50 / 114 0 0 No
OLE 2/15/2024 Sorokes Helen 314 Fifth St S 94.072-4-33 210 / 311 900 35000 3
41200 2/20/2024 Bespin Properties, LLC  20240 / 2402 36.5 / 128 0 0 No
OLE 2/15/2024 Sorokes Helen 316 Fifth St S 94.072-4-34 210 / 311 800 35000 3
41200 2/20/2024 Bespin Properties, LLC  20240 / 2402 35 / 128 0 0 No
OLE 2/15/2024 Sorokes Helen 606 Green St W 94.072-4-36 210 / 210 69700 35000 3
41200 2/20/2024 Bespin Properties, LLC  20240 / 2402 78 / 108.5 0 0 No
OLE 2/13/2024 Lickfeld Barbara J. 2330 State St W 94.063-1-32 400 / 457 99400 0 1
41200 2/20/2024 2330 West LLC  20240 / 2404 70 / 170 0 0 No
OLE 2/16/2024 ESTATE HAROLD W. MORGAN 918 State St W 94.064-7-32 400 / 485 91200 118000 1
41200 2/20/2024 FRAZIER HALIE C. 20240 / 2410 58 / 75 0 0 No
OLE 1/23/2024 Smith Joel 433 First St N 94.057-6-10 200 / 220 34000 1 1
41200 2/21/2024 Wilson Nadine 20240 / 2419 40 / 100 0 0 No
OLE 9/28/2023 U.S. Bank Trust, N.A. 314 Third St S 94.073-2-36 210 / 210 20900 12000 1
41200 2/21/2024 Miller Lonnie 20240 / 2424 37.5 / 151.5 0 0 No
OLE 2/2/2024 Driggs Brian 221 Fourth St N 94.064-4-15 210 / 210 152000 10 1
41200 2/21/2024 The Secretary of Veterans Affairs 20240 / 2458 50 / 154 0 0 No
OLE 2/20/2024 Schuster Constance R. 502 Henley St W 94.064-14-15 210 / 210 86500 45000 1
41200 2/21/2024 Marsh Holdings LLC  20240 / 2462 50 / 128 0 0 No
OLE 1/19/2024 EVANS JASON A. 116 Fourth St N 94.065-11-56 411 / 411 32000 47000 1
41200 2/22/2024 GHAUSSI REALTY GROUP, LLC  20240 / 2471 40 / 151 0 0 No
OLE 2/22/2024 MILLIGAN WILLIAM 305 School 94.050-2-48 411 / 411 80000 215000 1
41200 2/27/2024 PROPERTIES LLC FITZPATRICK BAER 20240 / 2688 146 / 112.5 0 0 No
OLE 2/22/2024 FITZPATRICK-BAER MICHELLE 103 Third St N 94.065-11-17 200 / 220 56700 1 1
41200 2/27/2024 PROPERTIES LLC FITZPATRICK BAER 20240 / 2689 78.6 / 51.5 0 0 No
OLE 2/27/2024 Givens Cortney 210 Sixteenth St S 94.063-5-43 210 / 210 27900 40000 1
41200 2/28/2024 Oh Daekyun 20240 / 2708 35 / 145 0 0 No
OLE 2/6/2024 Gibbons George 1309 River 94.041-1-29 210 / 312 18400 0 2
41200 2/28/2024 Gibbons, Matthew Gibbons, Michael 20240 / 2712 143 / 103.4 0.4 0 No
OLE 2/6/2024 Gibbons George 1221 River 94.041-2-22 210 / 210 57500 0 2
41200 2/28/2024 Gibbons, Matthew Gibbons, Michael 20240 / 2712 63.4 / 141 0 0 No
SAL 1/31/2024 Estate of Amanda M. Story 16 Penn 73.079-6-42 210 / 210 5500 95000 1
41600 2/1/2024 Harman Dakota 20240 / 1573 50 / 130 0 0 No
SAL 1/25/2024 Krause Annie Central 73.065-7-11 311 / 311 350 500 1
41600 2/1/2024 Perkins Mark A. 20240 / 1587 140 / 168 0 0 No
SAL 1/25/2024 Krause Annie 130 Central 73.073-6-50 210 / 210 7000 20000 1
41600 2/1/2024 Perkins Mark A. 20240 / 1588 43 / 119.5 0 0 No
SAL 2/1/2024 Hoag Lance R. and Lane R 94 Summit 73.079-6-34 210 / 210 4800 0 1
41600 2/7/2024 Spry Megan Lee 20240 / 1794 40 / 119 0 0 No
SAL 1/31/2024 JOHNSON RODNEY A. 68 Great Valley 73.065-6-21 210 / 210 9580 0 1
41600 2/9/2024 JOHNSON CASSANDRA 20240 / 1994 75 / 93 0 0 No
SAL 2/16/2024 Hill Sandra 166 Broad 73.079-1-17 210 / 210 12790 68000 1
41600 2/20/2024 Sandford Kenda Rae 20240 / 2361 50 / 132 0 0 No
SAL 2/16/2024 Hill Sandra 166 Broad 73.079-1-17 210 / 210 12790 68000 1
41600 2/20/2024 Seneca Nation Mortgage  20240 / 2363 50 / 132 0 0 No
SAL 2/23/2024 DeNicola Nicholas 377 Center 72.068-2-24 210 / 210 11572 60000 1
41600 2/26/2024 Redeye Judith 20240 / 2578 83 / 107 0 0 No
SAL 2/26/2024 Wujastyk Gregory 159 Central 73.065-7-13 210 / 210 6900 43000 1
41600 2/27/2024 Watt Sydney 20240 / 2683 60 / 100 0 0 No
SAL 2/12/2024 Weitzel Judith Ann 23 Liberty 82.022-1-30 210 / 210 14650 0 1
41600 2/29/2024 Judith Ann Weitzel Truste  20240 / 2749 76 / 430.5 0 0 No
ALL 2/1/2024 Yehl Stephen 3 First 93.035-2-31.1 200 / 230 90000 149000 1
42001 2/8/2024 Tiller Aaron 20240 / 1930 140 / 77.5 0 0 No
ALL 1/24/2024 COUNTY OF CATTARAUGUS Indian Creek 112.001-1-12./2 300 / 314 9100 2976 1
42089 2/13/2024 North Country I, LLC  20240 / 2098 0 / 0 8.84 0 No
ALL 12/20/2023 E/O Joan S. Taylor David Morris Indian Creek 112.001-1-12./1 311 / 322 179500 100 3
42089 2/13/2024 North Country I, LLC  20240 / 2099 0 / 0 216.82 0 No
ALL 12/20/2023 E/O Joan S. Taylor David Morris Indian Creek 112.001-1-12./2 311 / 314 9100 100 3
42089 2/13/2024 North Country I, LLC  20240 / 2099 0 / 0 8.84 0 No
ALL 12/20/2023 E/O Joan S. Taylor David Morris Indian Creek 112.001-1-12./7 311 / 322 35900 100 3
42089 2/13/2024 North Country I, LLC  20240 / 2099 0 / 0 42.34 0 No
ALL 2/13/2024 Clark Donald 3769 Karl 75.004-1-33 210 / 210 80000 1 1
42089 2/13/2024 Young Tamara 20240 / 2145 0 / 0 1.58 0 No
ALL 2/13/2024 Carter Daniel A. 222 Main 93.060-1-9 210 / 210 60000 42000 1
42001 2/14/2024 Carter Joshua C. 20240 / 2190 59.1 / 186.5 0 0 No
ALL 1/5/2024 BENSON R. DONALD 1809 Four Mile 93.004-1-39 210 / 210 152000 175000 1
42089 2/14/2024 O'KEEFE BRENDON R. 20240 / 2196 100 / 225 0 0 No
ALL 2/7/2024 Papasergi William D. 45 Maple 93.043-2-33 210 / 210 70000 1 1
42001 2/15/2024 William D. Papasergi and Sharon E. Papasergi, 20240 / 2270 96 / 125 0 0 No
ALL 2/8/2024 Snyder Philip M. 3257 Buffalo 94.001-1-2.2 210 / 210 148000 1 1
42089 2/16/2024 Philip M. Snyder and JoAnn Z. Snyder, Tru 20240 / 2282 0 / 0 3.82 0 No
ALL 2/6/2024 Shulman David S. 86 Sherwood 93.052-1-23 210 / 210 150000 1 1
42001 2/16/2024 David S. Shulman and Dorothy A. Shulman,  20240 / 2284 70 / 160 0 0 No
ALL 1/24/2024 Hinton Douglas K 3756 Branch 102.002-1-13.1 210 / 240 135000 0 1
42089 2/21/2024 Douglas K. Hinton Family Trust I 20240 / 2463 0 / 0 38.75 0 No
ALL 11/30/2023 Landries Matthew 4670 NYS Route 417 84.003-1-12 300 / 312 67800 65600 1
42089 2/23/2024 Alberthouse Development LLC  20240 / 2572 0 / 0 39.3 0 No
ALL 2/23/2024 Nathaniel Hendricks Revocable Trust 3530 Five Mile 84.002-1-2.2 210 / 210 90000 70000 1
42089 2/26/2024 Freer Family Revocable Trust 20240 / 2584 0 / 0 3 0 No
ALL 2/23/2024 Nathaniel Hendricks Revocable Trust Five Mile 84.002-1-2.3 300 / 312 190800 306500 1
42089 2/26/2024 Freer Family Revocable Trust 20240 / 2588 0 / 0 199.25 0 No
ALL 2/27/2024 Heartstone Unlimited, LLC 111 Maple 93.043-5-11.1 210 / 210 83900 58710 1
42001 2/28/2024 Orcutt Bryan M. 20240 / 2724 126.9 / 200 0 0 No
ALL 2/13/2024 Lunn Dorothy I. 4323 NYS Route 417 84.003-2-25 210 / 210 70000 1 1
42089 2/28/2024 Bastow Sherry 20240 / 2733 0 / 0 1.51 0 No
ALL 2/23/2024 Ascioti Kathleen J.(see Adde 3324 Seventh 93.052-4-16 210 / 210 115000 129600 1
42089 2/29/2024 Nolan David P. 20240 / 2805 90 / 280 0 0 No
ALL 2/29/2024 Wada Rintaro 3275 Five Mile 84.002-1-34 210 / 210 129000 205000 1
42089 2/29/2024 Siebert Haleigh 20240 / 2814 210 / 275 0 0 No
ASH 12/20/2023 Smith Darci D. , Executrix 10323 Route 240 20.001-1-3.10 210 / 210 127700 70000 1
42200 2/6/2024 Dille DeaAnna R. 20240 / 1746 0 / 0 4.1 0 No
ASH 2/6/2024 Morris Jerald Lee & Colleen 11189 Beech Tree 11.002-2-30.3 311 / 314 19100 45000 1
42200 2/9/2024 Kuczka Robert J. 20240 / 1991 0 / 0 3.85 0 No
ASH 2/8/2024 Farner Estate of Henry J. Bond 10.004-1-11 300 / 105 65100 68000 1
42200 2/14/2024 FRDM, LLC  20240 / 2176 0 / 0 30.91 0 No
ASH 2/16/2024 Schichtel George Peters 10.003-2-25.1 300 / 170 210400 1 1
42200 2/16/2024 Smith Ruth A. 20240 / 2285 0 / 0 59.2 0 Yes
ASH 2/16/2024 Schichtel George Peters 10.003-2-25.1 300 / 170 210400 1 1
42200 2/16/2024 Smith, Ruth A. Lydon, Constance L. 20240 / 2286 0 / 0 2.23 0 Yes
ASH 2/14/2024 Jaeger David 6110 Fox Valley 29.001-1-3.1 311 / 240 146000 4000 1
42200 2/21/2024 Stuebchen Donald R. 20240 / 2435 0 / 0 1.74 0 Yes
ASH 1/12/2024 Burton Michael F. Connoisarauley 19.001-2-34.1 210 / 322 65900 58000 1
42200 2/26/2024 King Alan P. 20240 / 2575 0 / 0 34.55 0 No
ASH 2/15/2024 Jaeger David F Fox Valley 29.001-1-3.2 210 / 322 117000 0 1
42200 2/29/2024 90 Wildflower LLC  20240 / 2758 0 / 0 63.1 0 No
ASH 2/15/2024 Jaeger David 6110 Fox Valley 29.001-1-3.1 210 / 240 146000 60000 1
42200 2/29/2024 90 Wildflower LLC  20240 / 2759 0 / 0 28.95 0 Yes
CAR 2/1/2024 Kessel Eric 5790 Leonard Run 101.063-1-21 210 / 210 49500 30000 1
42400 2/1/2024 Bigley Steven 20240 / 1584 190 / 160 0 0 No
CAR 1/31/2024 Hausrath Estate Terry L. 1005 Loney Hollow 101.002-1-11 210 / 260 85000 1 2
42400 2/23/2024 Hausrath Shawn C. 20240 / 2520 0 / 0 93.33 0 No
CAR 1/31/2024 Hausrath Estate Terry L. Chipmonk 101.002-1-10.2 210 / 910 23000 1 2
42400 2/23/2024 Hausrath Shawn C. 20240 / 2520 0 / 0 46 0 No
CAR 2/15/2024 Caskey James 375 Rte 219 110.023-1-2.2 311 / 323 19600 49900 1
42400 2/26/2024 Clark Michael 20240 / 2620 0 / 0 36.14 0 No
COL 2/12/2024 Morgan Richard 10268 Lebanon 80.001-2-20.3 210 / 210 137000 9000 2
42600 2/12/2024 Morgan Richard 20240 / 2032 154 / 154 0 0 No
COL 2/12/2024 Morgan Richard 10268 Blood Rd & Lebanon 80.001-2-20.4 210 / 311 4100 9000 2
42600 2/12/2024 Morgan Richard 20240 / 2032 170 / 235 0 0 No
CON 1/22/2024 Bruner Dennis Dredge 60.002-1-5 100 / 105 5700 130000 3
42800 2/9/2024 Shetler Reuben 20240 / 2012 0 / 0 28.3 0 No
CON 1/22/2024 Bruner Dennis Cowens Corners 60.002-1-7.3 100 / 105 39000 130000 3
42800 2/9/2024 Shetler Reuben 20240 / 2012 0 / 0 38.55 0 Yes
CON 1/22/2024 Bruner Dennis Us Rte 62 60.002-2-3.3 100 / 105 3100 130000 3
42800 2/9/2024 Shetler Reuben 20240 / 2012 0 / 0 20.75 0 No
CON 12/28/2023 Wengerd Eli Seager Hill 51.004-2-19.4 300 / 120 6600 0 1
42800 2/15/2024 Raber Amos 20240 / 2258 0 / 0 22.5 0 No
CON 1/31/2024 Schulz Jeffrey Bush 69.002-1-3.1 311 / 105 8000 0 2
42800 2/21/2024 Morrison William 20240 / 2446 0 / 0 19.59 0 No
CON 1/31/2024 Schulz Jeffrey Bush 69.002-1-4.1 311 / 105 22200 0 2
42800 2/21/2024 Morrison William 20240 / 2446 0 / 0 22.15 0 No
CON 1/31/2024 Morrison William Bush 69.002-1-3.4 311 / 105 8000 0 1
42800 2/21/2024 Schulz Jeffrey 20240 / 2447 0 / 0 21.41 0 No
CON 2/5/2024 France Joel R. 11151 Billion Dollar 61.004-1-11.3 210 / 210 79650 0 1
42800 2/27/2024 France Joel R. 20240 / 2649 0 / 0 12.35 0 No
CON 2/5/2024 France Joel R. 11151 Billion Dollar 61.004-1-11.3 210 / 210 79650 0 1
42800 2/27/2024 France Pihlblad Maggie J. 20240 / 2650 0 / 0 12.35 0 No
DAY 2/7/2024 Kazmark Estate of Ricky J. 9774 Rte 62 16.004-1-34 210 / 210 71500 55000 1
43089 2/8/2024 Hillcreek Homes LLC  20240 / 1933 0 / 0 2.55 0 No
DAY 2/1/2024 Temp Housing LLC 11388 Markham-Wesley 25.003-1-3.2 210 / 210 48700 77452 1
43089 2/20/2024 Waite Robert 20240 / 2373 310 / 130 0 0 No
DAY 2/16/2024 SMITH JASON R. 309 First 33.033-4-10 311 / 312 22800 1 1
43001 2/21/2024 SMITH CAROL J. 20240 / 2428 200 / 150 0 0 No
DAY 2/22/2024 Howard, Estate of Harriet Mae 303 Oak 33.033-2-8 210 / 210 57400 0 1
43001 2/28/2024 Howard Craig W. 20240 / 2721 100 / 125 0 0 No
EAS 12/11/2023 East Otto United Methodist Church 7896 East Flats 27.016-1-14 600 / 620 117400 0 1
43200 2/21/2024 East Otto Community Church in Christ 20240 / 2427 206 / 140 0 0 No
EAS 1/23/2024 Meier Franklin C. Bowen Rd (Off) 28.001-1-15.1 311 / 322 27400 10000 2
43200 2/23/2024 Meier Paul R. 20240 / 2566 0 / 0 11.1 0 No
EAS 1/23/2024 Meier Franklin C. 9268 Bowen 28.001-1-16.1 311 / 312 59400 10000 2
43200 2/23/2024 Meier Paul R. 20240 / 2566 0 / 0 15.2 0 No
ELL 1/30/2024 Hillview Mews LP Glen Burn 55.028-2-11.1 210 / 280 75000 500800 1
43689 2/1/2024 Perez Casey K. 20240 / 1611 20 / 57 0 0 Yes
ELL 1/31/2024 San Filippo Salvatore 36 Alpine 55.052-2-8.35 210 / 210 230000 480000 1
43689 2/2/2024 Reeb Christine 20240 / 1642 20.16 / 58 0 0 No
ELL 1/26/2024 San Filippo Salvatore 9 Alpine 55.052-2-8.13 210 / 210 230000 405000 1
43689 2/6/2024 Korff Nathan 20240 / 1743 20.16 / 48 0 0 No
ELL 2/5/2024 Howe Jennifer 28 Sunset Rd-The Woods 55.041-1-56 210 / 210 230000 410000 1
43689 2/7/2024 Glidden Robert D. III 20240 / 1812 20.94 / 60.5 0 0 No
ELL 2/6/2024 Hoffman Aaron B. 9 Centerline Rd-The Woods 55.041-1-14 210 / 210 255000 1 1
43689 2/9/2024 Hoffman Aaron B. 20240 / 2015 16.67 / 55.4 0 0 No
ELL 2/8/2024 Hillview Mews LP Glen Burn 55.028-2-11.1 311 / 280 75000 521807 1
43689 2/9/2024 Economou Harris 20240 / 2017 20 / 57 0 0 Yes
ELL 2/13/2024 Vosseller,Chad a/k/a Vosseller,Chad A. Sugartown 56.001-2-4.1 210 / 321 24100 1 2
43689 2/15/2024 Maxxum Ventures LLC  20240 / 2266 0 / 0 16.65 0 No
ELL 2/13/2024 Vosseller,Chad a/k/a Vosseller,Chad A. 6044 Sugartown 56.001-2-4.2 210 / 210 232400 1 2
43689 2/15/2024 Maxxum Ventures LLC  20240 / 2266 100 / 269 0 0 No
ELL 2/16/2024 Arnold E. Paul 414/416-3 Tamarack Club 55.002-2-17.20/4143 210 / 210 49440 82000 1
43689 2/16/2024 N C Retreat LLC  20240 / 2348 0 / 0 0.01 0 No
ELL 2/16/2024 Poulin Connie Marie 6864 Ridge 55.002-1-36 311 / 314 96000 155000 1
43689 2/20/2024 Eshbach Ted B. 20240 / 2406 0 / 0 5.1 0 No
ELL 11/3/2023 Giordano Sabrina R. 39 Wildflower Apts 55.052-2-11.30/39 210 / 210 122000 260000 1
43689 2/20/2024 Howard Trevor 20240 / 2407 0 / 0 0 0 No
ELL 1/28/2024 Thompson Trust James 6 Easy 55.011-2-31 210 / 210 219900 1 1
43689 2/21/2024 Thompson James E. 20240 / 2441 143.6 / 150 0 0 No
ELL 1/28/2024 Thompson Trust James 6 Easy 55.011-2-31 210 / 210 219900 1 1
43689 2/21/2024 Thompson James E. 20240 / 2442 143.6 / 150 0 0 No
ELL 2/20/2024 Cappelli Gregory 423-5 Tamarack Club 55.002-2-17.20/4235 210 / 210 28512 64000 1
43689 2/21/2024 Elisabeth McKivergin Revocable Trust 20240 / 2443 0 / 0 0.01 0 No
ELL 2/20/2024 Campbell Gerald C. 309/311 Tamarack Club 55.002-2-17.20/3090 210 / 210 129100 125000 1
43689 2/21/2024 Elisabeth McKivergin Revocable Trust 20240 / 2445 0 / 0 0.01 0 Yes
ELL 2/17/2024 Watts Cheryl Anne 19 Parkside 55.027-2-6.8 311 / 311 50000 77000 1
43601 2/26/2024 The Carole M. and Ronald Irrevocable Trust 20240 / 2629 80 / 175 0 0 No
ELL 2/27/2024 Sunrise Development Partners LLC 429-5 Tamarack Club 55.002-2-17.20/4295 210 / 210 27072 52500 1
43689 2/27/2024 Bartholomew Barbara 20240 / 2679 0 / 0 0.01 0 No
ELL 2/23/2024 Bartholomew Barbara A 429-5 Tamarack Club 55.002-2-17.20/4295 210 / 210 27072 52500 1
43689 2/27/2024 Boechel Thomas 20240 / 2681 0 / 0 0.01 0 No
ELL 2/20/2024 Russ Audrey 18 Sno-Way 55.011-2-41 210 / 210 350000 525000 1
43689 2/29/2024 Malikowski Thomas M. 20240 / 2809 90 / 77.89 0 0 No
ELL 2/2/2024 LaMar James 6835 NYS Rte 242 W 55.002-1-20.5 210 / 210 263200 750000 1
43689 2/6/2024 703 Main, LLC  20241 / 754 80 / 348 0 0 No
FAR 11/9/2023 COULTER Robert NYS Rte 98 31.004-1-9.2 300 / 312 21300 1 1
43800 2/7/2024 BELLAUS Nicholas Anthony 20240 / 1807 0 / 0 3.45 0 No
FAR 2/1/2024 FLOSS ROBERT R. Healy 41.001-1-22.4 300 / 314 9600 1 1
43800 2/7/2024 FLOSS ROBERT J. 20240 / 1808 0 / 0 2.05 0 No
FAR 2/5/2024 Eggert Douglas J. 70 Clark 41.002-1-22 210 / 260 26100 1 1
43800 2/9/2024 Eggert Douglas J. 20240 / 2007 0 / 0 8.04 0 No
FAR 1/30/2024 McCown Patricia A. 9284 Reynolds 31.001-2-16.5 210 / 281 103000 1 1
43800 2/16/2024 Harold B. McCown and Patricia A. McCown, 20240 / 2290 0 / 0 4.8 0 No
FAR 2/16/2024 Morgan f/k/a Peters Lori J. 9744 Church 23.014-1-38 210 / 210 56900 1 1
43800 2/21/2024 Morgan Daniel John 20240 / 2455 0 / 0 2.25 0 No
FAR 11/15/2023 Zaenglein Peter 8275 Healy 41.001-1-32.1 311 / 312 31100 1 1
43800 2/23/2024 Kruger Veronica 20240 / 2494 0 / 0 9.85 0 No
FRA 2/2/2024 Hallock,Dale L.; Hallock, Hallock,Douglas; Hal 15 Johnson 40.063-2-5 210 / 210 31200 119900 1
44001 2/6/2024 Gustafson Ryan M. 20240 / 1766 49.5 / 123 0 1 No
FRA 1/24/2024 COUNTY OF CATTARAUGUS Pine 40.063-4-19.3 311 / 314 100 50 1
44001 2/6/2024 Potts David 20240 / 1789 28 / 58 0 0 No
FRA 2/7/2024 Lockhart George 4312 NYS Route 98 57.001-1-31 210 / 240 93900 0 1
44089 2/9/2024 Lockhart George O. 20240 / 1977 0 / 0 109.75 0 No
FRA 1/24/2024 Janus Lutz J. 3582 Wenrick Hill 48.002-1-35 210 / 240 99000 1 1
44089 2/16/2024 Janus Mark 20240 / 2345 0 / 0 19.36 0 No
FRA 2/10/2024 Minervino Joseph 18 Green 40.055-2-29 311 / 210 38000 1 1
44001 2/20/2024 Minervino Joseph R 20240 / 2389 50 / 171.68 0 0 No
FRA 2/16/2024 Kemble Raymond D. Jr. 6 Factory 40.070-2-3.1 210 / 210 45700 167000 1
44001 2/20/2024 Borden Amy 20240 / 2390 130 / 181 0 0 No
FRA 2/14/2024 Azocar Jason NYS Route 242 39.003-1-19.6 311 / 322 12400 60000 1
44089 2/21/2024 Claybolt Dale 20240 / 2439 0 / 0 18.16 0 No
FRA 2/21/2024 CATTARAUGUS COUNTY LAND BANK CORPORATIO 50 Pine 40.063-2-16 311 / 311 6100 1210 1
44001 2/21/2024 Rosier Dale R. 20240 / 2450 49.17 / 296.84 0 0 No
FRA 2/26/2024 FINCH ERIC C. 15 Mill 40.070-4-21 210 / 210 47600 189900 1
44001 2/27/2024 KOTTWITZ SAMUEL 20240 / 2661 94.8 / 258 0 0 No
FRA 2/26/2024 DiGesare Michelle P 6372 Morgan Hollow 57.001-1-2.1 210 / 210 73100 170000 1
44089 2/28/2024 Ehlers John 20240 / 2719 0 / 0 9.75 0 No
FRE 10/20/2023 Barber Charles L. 2242 Cheeseman Hill 22.002-2-1.6 210 / 210 133800 0 1
44200 2/12/2024 Barber Charles L., life ten 20240 / 2037 0 / 0 7.05 0 No
GRE 1/25/2024 Fenton Thomas S. 5676 Bonn Way East 56.004-2-49 311 / 311 32500 0 1
44400 2/2/2024 Wallace Jessica 20240 / 1643 119.9 / 219.7 0.6 0 No
GRE 1/25/2024 Fenton Ellen D. 5470 Martin 65.001-2-6 210 / 210 98500 0 1
44400 2/2/2024 Zolner Joshua J. 20240 / 1644 165 / 257 0.97 0 No
GRE 1/25/2024 Fenton Ellen D. 5688 Bonn Way East 56.004-2-47 210 / 210 110100 0 2
