| October 2016 Cattaraugus County, NY - Real Estate Sales Listings & Deed | ||||||||
| Muni | Sale Date | Grantor (Seller) | Property Loc | Map # | PU / PC | Tot AV | Sales Price | # Par |
| Rec Date | Grantee (Buyer) | Book/Page | Front/Depth | Acres | Pers Prop | Split | ||
| OLE | 10/4/2016 | Boorom Darwin | 712 Henley St W | 94.064-13-58 | 210 / 210 | 55000 | 1 | 1 |
| 41200 | 10/4/2016 | Bean Georgia L. | 26470 / 2 | 48.5 / 100 | 0 | 0 | No | |
| OLE | 10/3/2016 | Anderson Jess | 1515 Henley St W | 94.071-1-12 | 210 / 210 | 30000 | 3500 | 1 |
| 41200 | 10/4/2016 | Clark Troy | 26470 / 2001 | 50 / 150 | 0 | 0 | No | |
| OLE | 10/4/2016 | Boorom Estate Marion J. | 712 Henley St W | 94.064-13-58 | 210 / 210 | 55000 | 1 | 1 |
| 41200 | 10/4/2016 | Boorom Darwin | 26470 / 7001 | 48.5 / 100 | 0 | 0 | No | |
| OLE | 10/4/2016 | Curley Janice G. | 412 Third | 94.050-2-29 | 210 / 210 | 56000 | 62000 | 1 |
| 41200 | 10/5/2016 | Havens Kent R. | 26477 / 4002 | 40 / 130 | 0 | 0 | No | |
| OLE | 10/4/2016 | Rhow Patricia A. | 411 Prospect | 94.050-4-37 | 210 / 210 | 58000 | 76000 | 1 |
| 41200 | 10/5/2016 | DeBergalis Nicholas J. | 26478 / 7001 | 42 / 155 | 0 | 0 | No | |
| OLE | 10/4/2016 | Bothner Margaret | 102 Rosedale | 94.034-6-17 | 210 / 210 | 49500 | 50500 | 1 |
| 41200 | 10/5/2016 | Jones Terrence | 26479 / 9001 | 55.18 / 118 | 0 | 0 | No | |
| OLE | 10/4/2016 | Bothner Margaret | 777-81 Highland Pky | 94.034-6-8 | 300 / 311 | 2000 | 1000 | 1 |
| 41200 | 10/5/2016 | Jones Terrence | 26480 / 2001 | 140 / 111.1 | 0 | 0 | No | |
| OLE | 10/6/2016 | Dlugosz Henry | 693 Garden | 94.066-2-23 | 210 / 210 | 60500 | 57000 | 1 |
| 41200 | 10/6/2016 | Kasperski Kara | 26486 / 6002 | 45 / 124 | 0 | 0 | No | |
| OLE | 5/11/2016 | Weyard, Esq. Eric (Referee) | 626 Queen | 94.059-5-80 | 210 / 210 | 70500 | 500 | 1 |
| 41200 | 10/6/2016 | Federal National Mortgage Association | 26487 / 6001 | 159 / 241.7 | 0 | 0 | No | |
| OLE | 10/3/2016 | FANNIE MAE A/K/A FEDERAL NATIONAL MORTGAGE AS | 626 Queen | 94.059-5-80 | 210 / 210 | 70500 | 28500 | 1 |
| 41200 | 10/6/2016 | WEBSTER EMILY | 26487 / 6004 | 159 / 241.7 | 0 | 0 | No | |
| OLE | 10/6/2016 | Wada Rintaro | 329 Eleventh St N | 94.056-3-37 | 210 / 210 | 56500 | 58500 | 1 |
| 41200 | 10/7/2016 | Peterson Christine | 26493 / 8001 | 50 / 134 | 0 | 0 | No | |
| OLE | 10/7/2016 | Fannie Mae a/k/a Federal National Mortgage As | 220 Sixth St N | 94.064-4-49 | 210 / 210 | 58700 | 11500 | 1 |
| 41200 | 10/11/2016 | Bronson Janice Ann | 26498 / 5001 | 50 / 128 | 0 | 0 | No | |
| OLE | 10/6/2016 | VanGinhoven Mary Jane | 724 Grandview | 94.050-6-21 | 210 / 210 | 64500 | 25500 | 1 |
| 41200 | 10/11/2016 | Gerrity Kelly | 26498 / 9003 | 97.5 / 200 | 0 | 0 | No | |
| OLE | 10/3/2016 | Jones Bruce | 313 Second St S | 94.073-3-44 | 200 / 220 | 46000 | 40000 | 1 |
| 41200 | 10/11/2016 | Kronenwetter Robert G. | 26500 / 2001 | 38.25 / 125 | 0 | 0 | No | |
| OLE | 10/5/2016 | WILLIAMS DAVID M. | 505 Spring | 94.058-6-9 | 210 / 210 | 41000 | 61500 | 1 |
| 41200 | 10/11/2016 | LEWIS GERALD E. | 26501 / 7001 | 54 / 142.8 | 0 | 0 | No | |
| OLE | 9/14/2016 | Spiller, Reginal W., Trustee | 412 Third St S | 94.073-5-43 | 210 / 210 | 54400 | 0 | 1 |
| 41200 | 10/11/2016 | Spiller Christopher J. | 26504 / 3002 | 40 / 151 | 0 | 0 | No | |
| OLE | 10/6/2016 | CROUCH JEFFREY D. | 324 Eighth St N | 94.056-6-29 | 210 / 210 | 65900 | 121900 | 1 |
| 41200 | 10/12/2016 | Wagner John M. | 26522 / 4001 | 75 / 132.11 | 0 | 0 | No | |
| OLE | 1/6/2016 | Marshall as Referee William P. | 113 Elm St W | 94.040-2-30 | 210 / 210 | 50000 | 500 | 1 |
| 41200 | 10/18/2016 | Deutsche Bank National Trust Company | 26547 / 2001 | 50 / 100 | 0 | 0 | No | |
| OLE | 10/17/2016 | BARIE RICHARD W. | 925 Donnelly | 94.059-3-31 | 210 / 210 | 140000 | 1 | 1 |
| 41200 | 10/18/2016 | BARIE SYLVIA A. | 26548 / 3003 | 0 / 0 | 0.75 | 0 | No | |
| OLE | 10/17/2016 | Ash Emil J. | 312-14 Fifth St N | 94.056-8-20 | 200 / 220 | 67600 | 37000 | 1 |
| 41200 | 10/18/2016 | Comstock John Jay | 26548 / 4001 | 50 / 128 | 0 | 0 | No | |
| OLE | 10/18/2016 | Milchuck Rose | 1601 Avenue B | 94.047-2-5 | 210 / 210 | 36000 | 25000 | 1 |
| 41200 | 10/20/2016 | Kronenwetter Robert | 26559 / 8001 | 40 / 70 | 0 | 0 | No | |
| OLE | 10/19/2016 | GLENDINNING JACQUELYN A. | 111 Seventeenth St N | 94.063-4-15 | 210 / 210 | 67200 | 69000 | 1 |
| 41200 | 10/20/2016 | SCULL BRANDI L. | 26560 / 4001 | 40 / 105 | 0 | 0 | No | |
| OLE | 9/27/2016 | Osbourne Shawn | 426 Third | 94.050-2-33 | 210 / 210 | 45500 | 16000 | 1 |
| 41200 | 10/20/2016 | Bartlett Linda M. | 26562 / 6001 | 50 / 130 | 0 | 0 | No | |
| OLE | 10/21/2016 | ANASTASIA JUNE W. | 414 Clark St N | 94.067-4-30 | 210 / 210 | 59000 | 30000 | 1 |
| 41200 | 10/21/2016 | PETERSON DENNIS | 26568 / 4001 | 70 / 168.56 | 0 | 0 | No | |
| OLE | 10/17/2016 | Jones Bruce | 310 Henley St E | 94.073-7-3 | 200 / 220 | 55000 | 20000 | 1 |
| 41200 | 10/21/2016 | Creekside Properties, LLC | 26570 / 4001 | 50 / 185 | 0 | 0 | No | |
| OLE | 10/21/2016 | Gordon Theodore | 1617 Avenue B | 94.047-2-10 | 200 / 220 | 35000 | 7850 | 1 |
| 41200 | 10/21/2016 | Grimes Alex | 26571 / 3001 | 62.6 / 85 | 0 | 0 | No | |
| OLE | 10/20/2016 | Martine James | 811 Henley St W | 94.072-2-21 | 210 / 210 | 84000 | 16000 | 1 |
| 41200 | 10/21/2016 | Bowser Timothy | 26571 / 5003 | 80 / 82.5 | 0 | 0 | No | |
| OLE | 10/20/2016 | Cornell Dana L. | 305 Madison | 94.042-1-23 | 210 / 210 | 145000 | 165000 | 1 |
| 41200 | 10/21/2016 | Palumbo Brian C. | 26572 / 7001 | 175 / 185 | 0 | 0 | No | |
| OLE | 10/24/2016 | Ours Lance L. | 305 Genesee | 94.042-4-63 | 210 / 210 | 81000 | 139000 | 0 |
| 41200 | 10/24/2016 | Bowser Abbey L. | 26576 / 2001 | 102 / 150 | 0 | 0 | No | |
| OLE | 10/4/2016 | Faulkner Timothy B. | 1401 Henley St W | 94.072-1-6 | 210 / 210 | 70500 | 62000 | 1 |
| 41200 | 10/24/2016 | Lananger Randy L. | 26580 / 6001 | 40 / 127 | 0 | 0 | No | |
| OLE | 10/24/2016 | Green Laura | 1220 Plum | 94.067-5-2 | 200 / 220 | 61500 | 55120 | 1 |
| 41200 | 10/26/2016 | LaBorde Rebecca | 26598 / 6002 | 50 / 178 | 0 | 0 | No | |
| OLE | 10/27/2016 | Kamery David Alan | 306 Riverside Dr E | 94.082-3-1 | 210 / 210 | 24000 | 12500 | 2 |
| 41200 | 10/27/2016 | Sargeant Kenneth W. | 26605 / 6001 | 92 / 182 | 0 | 0 | No | |
| OLE | 10/27/2016 | Kamery David Alan | 306 1/2 Riverside Dr E | 94.082-3-2 | 210 / 311 | 1800 | 12500 | 2 |
| 41200 | 10/27/2016 | Sargeant Kenneth W. | 26605 / 6001 | 40 / 101 | 0 | 0 | No | |
| OLE | 10/26/2016 | Stagles Linda D. | 333 Twelfth St N | 94.056-1-20 | 210 / 210 | 43600 | 35000 | 1 |
| 41200 | 10/27/2016 | Kronenwetter Robert G. | 26605 / 7001 | 40 / 54 | 0 | 0 | No | |
| OLE | 10/27/2016 | Dwaileebe Charles | 340 Queen | 94.067-2-62 | 210 / 210 | 45000 | 44000 | 1 |
| 41200 | 10/27/2016 | Dougherty Elizabeth A. | 26608 / 7001 | 64 / 137 | 0 | 0 | No | |
| OLE | 10/25/2016 | Michael H. Arnold, Chapter 11 Trustee o | 121 Fulton | 94.065-6-22 | 210 / 220 | 43300 | 108797 | 7 |
| 41200 | 10/28/2016 | Limestone Ridge, LLC | 26611 / 7007 | 37.5 / 160 | 0 | 0 | No | |
| OLE | 10/25/2016 | Michael H. Arnold, Chapter 11 Trustee o | 123 Seventh St S | 94.064-13-63 | 210 / 210 | 43900 | 108797 | 7 |
| 41200 | 10/28/2016 | Limestone Ridge, LLC | 26611 / 7007 | 30 / 128 | 0 | 0 | No | |
| OLE | 10/31/2016 | Cronk Jennifer | 1220 Seneca | 94.067-5-31 | 210 / 210 | 20000 | 1 | 1 |
| 41200 | 10/31/2016 | Cronk Casey D.M. | 26621 / 3001 | 128 / 155 | 0 | 0 | No | |
| OLE | 10/14/2016 | Ralston Kelly | 207 Tompkins | 94.065-4-20 | 210 / 220 | 48400 | 12500 | 1 |
| 41200 | 10/31/2016 | Anderson Jess | 26621 / 9002 | 56.7 / 41.45 | 0 | 0 | No | |
| OLE | 10/31/2016 | Pelton, Douglas H. | 137 Fourteenth St N | 94.063-6-6 | 210 / 210 | 70000 | 0 | 1 |
| 41200 | 10/31/2016 | Bauers Megan N. | 26624 / 8001 | 50 / 128 | 0 | 0 | No | |
| OLE | 10/28/2016 | Spears, Miriam M. Estate | 736 Grandview | 94.050-6-22 | 210 / 210 | 98000 | 86000 | 1 |
| 41200 | 10/31/2016 | Deibler Pamela M. | 26628 / 8003 | 97.5 / 200 | 0 | 0 | No | |
| SAL | 9/30/2016 | Wagoner, Rodney L. (a/k/a Rodney) Estat | 77 Swan | 73.070-5-7 | 210 / 210 | 4100 | 50000 | 1 |
| 41600 | 10/3/2016 | Shinners Catherine L. | 26468 / 2005 | 50 / 95 | 0 | 0 | No | |
| SAL | 9/30/2016 | Ward Helen J., Estate of | State Park | 82.022-1-15 | 210 / 311 | 545 | 51500 | 2 |
| 41600 | 10/5/2016 | Beaver Dianna | 26474 / 7005 | 50 / 125 | 0 | 0 | No | |
| SAL | 9/30/2016 | Ward Helen J., Estate of | 173 State Park | 82.022-1-16 | 210 / 210 | 8600 | 51500 | 2 |
| 41600 | 10/5/2016 | Beaver Dianna | 26474 / 7005 | 50 / 125 | 0 | 0 | No | |
| SAL | 10/7/2016 | Davis Helen M. | 108 Academy | 73.078-4-17 | 210 / 210 | 9200 | 81500 | 1 |
| 41600 | 10/7/2016 | Jimerson Walter | 26494 / 7002 | 55 / 150 | 0 | 0 | No | |
| SAL | 10/7/2016 | Jimerson Walter | 108 Academy | 73.078-4-17 | 210 / 210 | 9200 | 0 | 1 |
| 41600 | 10/7/2016 | Seneca Nation of Indians | 26494 / 7004 | 55 / 150 | 0 | 0 | No | |
| SAL | 10/7/2016 | Turner Keith P. | 65 Division | 73.079-9-52 | 210 / 210 | 13100 | 105000 | 1 |
| 41600 | 10/7/2016 | Nosie Valerie J. | 26495 / 7001 | 54.2 / 109.7 | 0 | 0 | No | |
| SAL | 10/7/2016 | Nosie Valerie | 65 Division | 73.079-9-52 | 210 / 210 | 13100 | 105000 | 1 |
| 41600 | 10/7/2016 | Seneca Nation of Indians | 26495 / 7003 | 54.2 / 109.7 | 0 | 0 | No | |
| SAL | 10/11/2016 | Diggins John T. | 44 Waite | 73.079-7-9 | 210 / 220 | 9380 | 36500 | 1 |
| 41600 | 10/12/2016 | Magara David J. | 26509 / 2001 | 47 / 139.25 | 0 | 0 | No | |
| SAL | 10/18/2016 | Geiger Paul A. | Central | 73.065-6-16 | 400 / 311 | 815 | 0 | 2 |
| 41600 | 10/19/2016 | Geiger, LLC | 26549 / 8001 | 125 / 116 | 0 | 0 | No | |
| SAL | 10/18/2016 | Geiger Paul A. | 191 Central | 73.065-7-4.1 | 400 / 541 | 48875 | 0 | 2 |
| 41600 | 10/19/2016 | Geiger, LLC | 26549 / 8001 | 0 / 0 | 1.15 | 0 | No | |
| SAL | 9/30/2016 | Moses Mary | 96 Clinton | 73.079-4-3 | 210 / 220 | 10290 | 0 | 1 |
| 41600 | 10/19/2016 | Seneca Nation of Indians | 26555 / 6001 | 56 / 190 | 0 | 0 | Yes | |
| SAL | 10/21/2016 | Dolecki Mary | Kent | 73.070-3-8 | 210 / 311 | 890 | 7500 | 1 |
| 41600 | 10/25/2016 | Our Lady of Peace Roman Catholic Parish | 26588 / 3002 | 50 / 169.5 | 0 | 0 | No | |
| SAL | 10/27/2016 | Murphy Harry | 84 Erie | 73.063-2-35 | 210 / 210 | 4282 | 1000 | 1 |
| 41600 | 10/27/2016 | Letson Eric | 26602 / 2001 | 85 / 161 | 0 | 0 | No | |
| SAL | 10/12/2016 | Estate of Winifred Hill Rebecca O'Brien, Exe | 67 Great Valley | 73.065-6-19 | 210 / 210 | 7500 | 50000 | 1 |
| 41600 | 10/28/2016 | Eddy Jamie Lee | 26612 / 5002 | 50 / 175 | 0 | 0 | No | |
| SAL | 10/25/2016 | McQuay John A. | 35 Sullivan | 73.073-6-39 | 210 / 210 | 8720 | 74000 | 1 |
| 41600 | 10/31/2016 | Wakefield Marlene | 26621 / 6001 | 75 / 132 | 0 | 0 | No | |
| SAL | 10/25/2016 | Wakefield Marlene & Darrick | 35 Sullivan | 73.073-6-39 | 210 / 210 | 8720 | 0 | 1 |
| 41600 | 10/31/2016 | Seneca Nation of Indians | 26621 / 6003 | 75 / 132 | 0 | 0 | No | |
| SAL | 10/26/2016 | William J Thompson Estate Linda L Thompson, Ad | Newton | 73.063-1-43 | 311 / 311 | 265 | 1 | 1 |
| 41600 | 10/31/2016 | Smith William R. | 26626 / 4001 | 54 / 320 | 0 | 0 | No | |
| SAL | 10/28/2016 | Rathbun Millie | 60 Fair Oak | 73.062-1-12 | 210 / 210 | 6100 | 70500 | 1 |
| 41600 | 10/31/2016 | Hofbauer Katrina Cheyenne | 26629 / 6001 | 0 / 0 | 8 | 0 | No | |
| SAL | 10/28/2016 | Hofbauer Katrina Cheyenne | 60 Fair Oak | 73.062-1-12 | 210 / 210 | 6100 | 0 | 1 |
| 41600 | 10/31/2016 | Seneca Nation | 26629 / 6003 | 0 / 0 | 8 | 0 | No | |
| ALL | 10/4/2016 | Torrey Melissa A. | 2612 Five Mile | 84.004-3-8.6 | 210 / 210 | 124000 | 131000 | 1 |
| 42089 | 10/5/2016 | American International Relocation Solutions | 26478 / 6001 | 0 / 0 | 2.04 | 0 | No | |
| ALL | 10/4/2016 | American International Relocation Solutions | 2612 Five Mile | 84.004-3-8.6 | 210 / 210 | 124000 | 131000 | 1 |
| 42089 | 10/5/2016 | Rhow Patricia A. | 26478 / 6002 | 0 / 0 | 2.04 | 0 | No | |
| ALL | 9/10/2016 | Estate of Powers William E. | Upper Birch Run Rd (Off) | 102.001-1-6.1 | 311 / 270 | 30200 | 1 | 1 |
| 42089 | 10/6/2016 | Panzetta, Cynthia; Powers, Christine | 26483 / 8001 | 0 / 0 | 30.48 | 0 | No | |
| ALL | 10/11/2016 | Case Brothers, Inc. | Nichols Run | 110.002-3-1 | 311 / 314 | 1200 | 15369 | 2 |
| 42089 | 10/12/2016 | Hunt Robert C. | 26506 / 3001 | 0 / 0 | 1 | 0 | No | |
| ALL | 10/11/2016 | Case Brothers, Inc. | Nichols Run | 110.002-3-3 | 311 / 910 | 36417 | 15369 | 2 |
| 42089 | 10/12/2016 | Hunt Robert C. | 26506 / 3001 | 0 / 0 | 38.5 | 0 | No | |
| ALL | 9/1/2016 | Vincent Michael S. | 3348 Morgan Hollow | 75.004-1-42 | 210 / 210 | 82000 | 1 | 1 |
| 42089 | 10/13/2016 | Wilber Edward E. | 26516 / 7001 | 0 / 0 | 2.02 | 0 | No | |
| ALL | 10/7/2016 | BG Olean, LLC | 1869 Plaza | 94.061-2-5 | 400 / 453 | 9000000 | 21000000 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5001 | 0 / 0 | 13.65 | 0 | No | |
| ALL | 10/7/2016 | BG Olean, LLC | 1743-1865 Plaza Drive | 94.061-2-6 | 400 / 452 | 2670000 | 21000000 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5001 | 0 / 0 | 4 | 0 | No | |
| ALL | 10/7/2016 | BG Olean, LLC | 1875-1869 Cinema | 94.062-1-1 | 400 / 512 | 1200000 | 21000000 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5001 | 0 / 0 | 8.3 | 0 | No | |
| ALL | 10/7/2016 | BG Olean, LLC | NYS Route 417 | 94.062-1-2 | 400 / 330 | 90000 | 21000000 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5001 | 100 / 390 | 0 | 0 | No | |
| ALL | 10/7/2016 | BG Olean, LLC | 3048-3050 NYS Route 417 | 94.062-1-14 | 400 / 485 | 344000 | 21000000 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5001 | 100 / 192 | 0 | 0 | No | |
| ALL | 10/7/2016 | BG Olean, LLC | NYS Route 417 | 94.003-1-14.3 | 400 / 330 | 219500 | 21000000 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5001 | 0 / 0 | 2.3 | 0 | No | |
| ALL | 10/7/2016 | BG Olean, LLC | 1899 Cinema | 94.003-1-14.5 | 400 / 453 | 3600000 | 21000000 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5001 | 0 / 0 | 7.35 | 0 | No | |
| ALL | 10/7/2016 | BG Olean, LLC | NYS Route 417 | 94.003-1-14.9 | 400 / 330 | 66000 | 21000000 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5001 | 0 / 0 | 3.3 | 0 | No | |
| ALL | 6/24/2016 | BG Olean, LLC | 1869 Plaza | 94.061-2-5 | 400 / 453 | 9000000 | 0 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5002 | 0 / 0 | 13.65 | 0 | No | |
| ALL | 6/24/2016 | BG Olean, LLC | 1743-1865 NYS Route 417 | 94.061-2-6 | 400 / 452 | 2670000 | 0 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5002 | 0 / 0 | 4 | 0 | No | |
| ALL | 6/24/2016 | BG Olean, LLC | 1875-1869 Cinema | 94.062-1-1 | 400 / 512 | 1200000 | 0 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5002 | 0 / 0 | 8.3 | 0 | No | |
| ALL | 6/24/2016 | BG Olean, LLC | NYS Route 417 | 94.062-1-2 | 400 / 330 | 90000 | 0 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5002 | 100 / 390 | 0 | 0 | No | |
| ALL | 6/24/2016 | BG Olean, LLC | 3048-3050 NYS Route 417 | 94.062-1-14 | 400 / 485 | 344000 | 0 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5002 | 100 / 192 | 0 | 0 | No | |
| ALL | 6/24/2016 | BG Olean, LLC | NYS Route 417 | 94.003-1-14.3 | 400 / 330 | 219500 | 0 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5002 | 0 / 0 | 2.3 | 0 | No | |
| ALL | 6/24/2016 | BG Olean, LLC | 1899 Cinema | 94.003-1-14.5 | 400 / 453 | 3600000 | 0 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5002 | 0 / 0 | 7.35 | 0 | No | |
| ALL | 6/24/2016 | BG Olean, LLC | NYS Route 417 | 94.003-1-14.9 | 400 / 330 | 66000 | 0 | 12 |
| 42089 | 10/14/2016 | G&I IX Empire Walmart Plaza LL | 26530 / 5002 | 0 / 0 | 3.3 | 0 | No | |
| ALL | 9/5/2016 | Doran, Estate of Leona T. | 3857 Nine MIle | 93.002-4-21.1 | 210 / 314 | 2000 | 1 | 1 |
| 42089 | 10/17/2016 | Doran Richard F. | 26534 / 3001 | 65 / 175 | 0.25 | 0 | No | |
| ALL | 10/13/2016 | Gollaher Joan A. | 837 Four Mile | 102.004-1-22 | 210 / 210 | 150300 | 10000 | 0 |
| 42089 | 10/17/2016 | Smith John F. | 26534 / 5001 | 0 / 0 | 2.37 | 0 | Yes | |
| ALL | 10/14/2016 | Gollaher Joan A. | 837 Four Mile | 102.004-1-22 | 210 / 210 | 150300 | 178600 | 1 |
| 42089 | 10/17/2016 | Honeck Jason E. | 26540 / 7001 | 0 / 0 | 9.5 | 0 | Yes | |
| ALL | 10/17/2016 | Morgan-Shawley Roberta | 3171 Cranberry | 94.061-1-10 | 210 / 210 | 110000 | 163500 | 1 |
| 42089 | 10/18/2016 | Ocampo Antonio | 26549 / 3001 | 0 / 0 | 1.52 | 0 | No | |
| ALL | 10/6/2016 | Crisafulli John A. | 1971 Four Mile | 93.004-1-20 | 400 / 449 | 136000 | 135000 | 1 |
| 42089 | 10/19/2016 | East 722 State Street,LLC | 26557 / 9001 | 130 / 275 | 0 | 0 | No | |
| ALL | 10/24/2016 | Mehta Rakesh | 1122 Four Mile | 102.002-1-36.3 | 210 / 210 | 235000 | 220000 | 1 |
| 42089 | 10/26/2016 | Simpson Joel R. | 26599 / 7001 | 0 / 0 | 3.35 | 0 | No | |
| ASH | 10/4/2016 | YOHANNES RAYMOND J. | 10421 Edies | 10.004-1-47.3 | 210 / 210 | 58900 | 104500 | 1 |
| 42200 | 10/4/2016 | BLASZ JODY M. | 26472 / 3002 | 0 / 0 | 1.95 | 0 | No | |
| ASH | 10/19/2016 | Thurber John C. | 5723 Thornwood | 20.003-1-7 | 210 / 270 | 34300 | 25000 | 1 |
| 42200 | 10/19/2016 | Roderick Elizabeth A. | 26557 / 8001 | 230 / 180 | 0 | 0 | No | |
| ASH | 10/19/2016 | Cussen Myrtle M. | 9561 Nys Rte 240 | 29.007-1-39 | 210 / 210 | 55900 | 10000 | 1 |
| 42200 | 10/24/2016 | Conrad Richard J. | 26578 / 2003 | 0 / 0 | 1.31 | 0 | No | |
| ASH | 10/19/2016 | Rosebud Solutions, Inc. | 5359 Depot | 29.011-2-5 | 210 / 210 | 52000 | 1 | 1 |
| 42200 | 10/27/2016 | Monczynski Robert | 26609 / 2001 | 60 / 365 | 0 | 0 | No | |
| CAR | 6/6/2016 | Maley Joseph E. | 579 Parkside Drive | 101.078-2-1.1 | 400 / 433 | 29000 | 0 | 1 |
| 42400 | 10/3/2016 | Maley Gregory A. | 26467 / 5002 | 0 / 0 | 898 | 0 | No | |
| CAR | 9/29/2016 | Stone Clifton C. | 5685 Nichols Run | 110.002-1-23 | 210 / 210 | 36000 | 1 | 1 |
| 42400 | 10/4/2016 | Watkins Robert H. | 26469 / 6001 | 0 / 0 | 1.53 | 0 | No | |
| CAR | 10/21/2016 | Hughes Lorna | 1076 Us Rte 219 | 101.001-1-20.2 | 210 / 270 | 29500 | 0 | 1 |
| 42400 | 10/27/2016 | Hughes Darren E. | 26601 / 9001 | 0 / 0 | 4.6 | 0 | No | |
| CAR | 10/28/2016 | Oliver Andrew | 5703 Church | 101.080-1-6.1 | 210 / 210 | 34000 | 48000 | 1 |
| 42400 | 10/28/2016 | Bradish Blake | 26620 / 2001 | 32 / 332 | 0 | 0 | No | |
| COL | 10/3/2016 | Frisicaro Gerald | Woodmancy | 80.001-1-1.1 | 100 / 105 | 58000 | 1 | 1 |
| 42600 | 10/6/2016 | Mason Mark Lee | 26486 / 3001 | 0 / 0 | 50 | 0 | Yes | |
| COL | 10/3/2016 | Frisicaro Gerald | 3416 Rte 394 & Woodmancy | 80.001-1-1.2 | 210 / 210 | 79000 | 1 | 1 |
| 42600 | 10/6/2016 | Frisicaro Gerald | 26486 / 3002 | 500 / 0 | 4.45 | 0 | No | |
| COL | 10/3/2016 | Frisicaro Gerald | Woodmancy | 80.001-1-1.1 | 100 / 105 | 58000 | 1 | 1 |
| 42600 | 10/6/2016 | Frisicaro Gerald | 26486 / 3003 | 0 / 0 | 13 | 0 | Yes | |
| COL | 10/12/2016 | Frink Michael & Patricia | Co Rd 10 | 80.017-2-29 | 210 / 210 | 49900 | 35000 | 1 |
| 42600 | 10/13/2016 | Horton Wayne | 26521 / 9002 | 150 / 214 | 0 | 0 | No | |
| COL | 2/15/2016 | Boyer Patricia | Nys Rte 394 | 79.004-2-12 | 300 / 314 | 800 | 0 | 1 |
| 42600 | 10/24/2016 | Milbrandt Robert | 26586 / 3001 | 85 / 210 | 0 | 0 | No | |
| COL | 10/25/2016 | Michaels Elaine | Hotchkiss Hollow | 89.003-1-17 | 210 / 210 | 36000 | 1 | 1 |
| 42600 | 10/25/2016 | Lyons Patricia | 26586 / 4001 | 0 / 0 | 2 | 0 | No | |
| COL | 10/31/2016 | Kenneth L. & Catherine E. Adams Timberland Rev | Sawmill Run | 71.004-1-20.1 | 900 / 910 | 85000 | 72000 | 1 |
| 42600 | 10/31/2016 | Schroepfer Lawrence W. | 26628 / 7002 | 0 / 0 | 172.5 | 0 | No | |
| CON | 10/7/2016 | Hostetler Chris E | 5164 Harris | 61.002-1-17 | 100 / 112 | 92100 | 195000 | 1 |
| 42800 | 10/7/2016 | Hostetler Raymond J | 26495 / 3001 | 0 / 0 | 127.07 | 0 | No | |
| CON | 10/11/2016 | Dingethal Kathleen | Cottage | 60.016-1-14 | 311 / 311 | 1200 | 100 | 1 |
| 42800 | 10/11/2016 | Gawlak Jeffrey | 26502 / 2001 | 100 / 170 | 0 | 0 | No | |
| CON | 9/21/2016 | Ahlgren James D. and Cynthia | 11477 North East | 52.004-1-1.2 | 210 / 210 | 57500 | 0 | 1 |
| 42800 | 10/12/2016 | Brent Ahlgren, as Trustee of Ahlgren Family | 26510 / 6001 | 0 / 0 | 4.73 | 0 | No | |
| CON | 9/22/2016 | E/O Victoria E. Bochenek | Brown | 60.020-1-6 | 311 / 311 | 1300 | 1 | 1 |
| 42800 | 10/14/2016 | Krzyzanowski Mark A. | 26526 / 5001 | 100 / 205 | 0 | 0 | No | |
| CON | 9/22/2016 | Krzyzanowski Sylvia | Brown | 60.020-1-6 | 210 / 311 | 1300 | 1 | 2 |
| 42800 | 10/14/2016 | Krzyzanowski Mark A. | 26526 / 5002 | 100 / 205 | 0 | 0 | No | |
| CON | 9/22/2016 | Krzyzanowski Sylvia | 4572 Brown | 60.020-1-7 | 210 / 210 | 33400 | 1 | 2 |
| 42800 | 10/14/2016 | Krzyzanowski Mark A. | 26526 / 5002 | 100 / 290 | 0 | 0 | No | |
| DAY | 10/4/2016 | Allen Merrill | 8999 Rte 353 | 25.004-1-2 | 210 / 240 | 48300 | 0 | 9 |
