April 2021 Cattaraugus County, NY -  Real Estate Sales Listings & Deed            
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 3/31/2021 Baumgart James R. 213 Oak St E 94.041-1-43 210 / 220 55000 60000 1
41200 4/1/2021 Foss Ian R. 20210 / 3500 50 / 132 0 0 No
OLE 3/29/2021 Paterniti James J. 143 Seventh St N 94.064-8-47 210 / 210 64500 61750 1
41200 4/1/2021 Guenther Julie C. 20210 / 3503 47 / 128 0 0 No
OLE 3/24/2021 HIGGINS ENTERPRISES, LLC 402 State St W 94.065-11-18 400 / 482 65000 65000 1
41200 4/1/2021 Jackson Robert L. 20210 / 3511 51.5 / 59 0 0 No
OLE 3/30/2021 Top Ten Holdings, LLC 431 Seventh St N 94.056-5-7 200 / 220 62000 90000 1
41200 4/1/2021 Edwards Caleb T. 20210 / 3517 50 / 128 0 0 No
OLE 3/31/2021 Pedigo Valerie A. 209 Madison 94.042-1-28.1 210 / 210 120000 144000 1
41200 4/1/2021 Benca Patrick 20210 / 3519 50 / 181 0 0 No
OLE 3/29/2021 Anderson Jess J. 142 Barry St N 94.065-7-1 210 / 483 100000 155000 2
41200 4/1/2021 SML Properties of WNY, LLC 20210 / 3520 39.21 / 115 0 0 No
OLE 3/29/2021 Anderson Jess J. 140 Barry St N 94.065-7-59 210 / 220 50000 155000 2
41200 4/1/2021 SML Properties of WNY, LLC 20210 / 3520 37.5 / 115 0 0 No
OLE 4/6/2021 DAC JR, LLC 315 Laurens 94.065-10-1 210 / 483 136300 173000 1
41200 4/6/2021 SOUTHERN TIER HOLDINGS AND DEVELOPMENT, LLC 20210 / 3704 60 / 135 0 0 No
OLE 4/6/2021 Power Thomas C. 207 Clinton St N 94.065-7-7 210 / 210 53000 56500 1
41200 4/6/2021 Walker Blake T. 20210 / 3715 37.5 / 114 0 0 No
OLE 3/30/2021 Wier Larry M. 1403 Washington 94.064-5-4 210 / 210 49000 1 1
41200 4/7/2021 Wier Elaine M. 20210 / 3730 40 / 97 0 0 No
OLE 3/31/2021 WIND CHRISTOPHER J. 722 Bishop 94.066-3-22 200 / 220 48000 1 1
41200 4/7/2021 HLE PROPERTIES, LLC  20210 / 3747 56.58 / 130 0 0 No
OLE 4/6/2021 Carter Daniel 221 Genesee 94.042-4-64 210 / 210 49300 75000 1
41200 4/7/2021 Sherlock Christine 20210 / 3748 60 / 150 0 0 No
OLE 3/30/2021 Kaduc Paul 1117 Sullivan St W 94.064-2-8 210 / 210 38000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 16 / 110 0 0 No
OLE 3/30/2021 Kaduc Paul 408 Pine St E 94.041-1-24 210 / 210 43000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 66 / 120 0 0 No
OLE 3/30/2021 Kaduc Paul 1130 River 94.041-4-11 210 / 210 13000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 58 / 385 0 0 No
OLE 3/30/2021 Kaduc Paul 713 Union St N 94.049-4-19 210 / 210 72900 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 50 / 156 0 0 No
OLE 3/30/2021 Kaduc Paul 1058 Kingston 94.059-2-11 210 / 210 72000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 100 / 130 0 0 No
OLE 3/30/2021 Kaduc Paul 212 Eleventh St N 94.064-2-34 210 / 220 39000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 39.6 / 75 0 0 No
OLE 3/30/2021 Kaduc Paul 603 Putnam 94.064-9-38 210 / 210 49000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 39 / 81 0 0 No
OLE 3/30/2021 Kaduc Paul 138 Clinton St S 94.065-7-30 210 / 210 25000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 37.5 / 100 0 0 No
OLE 3/30/2021 Kaduc Paul 733 Bishop 94.066-3-10 210 / 210 35000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 33.3 / 150 0 0 No
OLE 3/30/2021 Kaduc Paul 501 King 94.067-2-11 210 / 210 51000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 43 / 139 0 0 No
OLE 3/30/2021 Kaduc Paul 415 Clark St N 94.067-4-31 210 / 210 75000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 85 / 168.57 0 0 No
OLE 3/30/2021 Kaduc Paul 126 Eleventh St S 94.064-10-18 210 / 210 41000 0 16
41200 4/7/2021 Paul A Kaduc Revocable Family Living Trust dated 20210 / 3775 50 / 158 0 0 No
OLE 2/24/2021 Blakeslee Robert Jr. 908 Union St S 103.024-1-7 210 / 210 33000 1 1
41200 4/7/2021 Wilcox Casey M. 20210 / 3776 88 / 132.5 0 0 No
OLE 3/16/2021 Spink Judy 630 State St E 94.066-1-12 200 / 220 45500 1 1
41200 4/8/2021 Spink Bradley 20210 / 3790 68 / 377.5 0 0 No
OLE 3/16/2021 Spink Judy 636 State St E 94.066-1-13 200 / 280 81800 1 1
41200 4/8/2021 Spink Bradley 20210 / 3791 50 / 360 0 0 No
OLE 3/16/2021 Spink Judy 648 State St E 94.066-1-16 210 / 210 67000 1 1
41200 4/8/2021 Spink Bradley 20210 / 3792 55 / 223.5 0 0 No
OLE 3/30/2021 Tucker John R. 226 Sixth St N 94.064-4-51 200 / 220 43500 35000 1
41200 4/8/2021 Lochl An Key LLC  20210 / 3802 35 / 128 0 0 No
OLE 4/9/2021 Felter Michael 217 Fourteenth St N 94.055-4-10 210 / 210 53000 75600 1
41200 4/12/2021 Lothridge Brian Patrick 20210 / 3925 40 / 128 0 0 No
OLE 3/19/2021 Finch James & Gloria 1102 Henley St W 94.064-11-52 210 / 210 64500 1 1
41200 4/13/2021 James E. Finch, Jr. as Trustee Irrevocable Trust 20210 / 3997 36.6 / 74 0 1 No
OLE 4/14/2021 HA.JK, LLC 206 Fifth St N 94.064-4-24 210 / 230 34500 40000 1
41200 4/14/2021 LIME OF WNY, LLC  20210 / 4058 50 / 128 0 0 No
OLE 4/16/2021 Simpson Richard 407 Genesee 94.042-4-58 210 / 210 89200 89690 1
41200 4/16/2021 Brack, Jr. Carlouis Wyatt 20210 / 4159 115 / 150 0.33 0 No
OLE 4/16/2021 Higgins Nanette K. 110 Eighteenth St S 94.063-3-24 210 / 210 56000 90721 1
41200 4/19/2021 WAEHNER JACOB 20210 / 4180 35 / 105 0 0 No
OLE 4/15/2021 Renfer Leigh C. 521 King 94.067-1-45 210 / 210 86500 157500 1
41200 4/19/2021 Fischer Mark J. 20210 / 4185 174 / 126 0.5 0 No
OLE 3/30/2021 CATTARAUGUS COUNTY LAND BANK CORPORATIO 138 Seventeenth St N 94.063-5-1 210 / 210 53000 500 1
41200 4/20/2021 Jennings Edward 20210 / 4260 40 / 105 0 0 No
OLE 4/7/2021 Palumbo Gina 285 Hamilton 94.042-3-14 210 / 210 101000 1 1
41200 4/22/2021 Russell Gina C. 20210 / 4356 100 / 172 0 1 No
OLE 4/19/2021 Vanini John T. 210 Barry St S 94.073-4-29 210 / 210 56300 40000 1
41200 4/23/2021 Bell Todd M. 20210 / 4370 40 / 85 0 0 No
OLE 4/20/2021 DANIELS LAWRENCE 413 Green St W 94.073-5-3 200 / 220 47500 40000 1
41200 4/23/2021 JK-OLEAN, LLC  20210 / 4382 71.9 / 130 0 0 No
OLE 3/16/2021 McClure Robert E Jr 141 Ninth St N 94.064-7-50 210 / 210 49500 45000 1
41200 4/23/2021 Gephart Amy 20210 / 4384 50 / 128 0 0 No
OLE 3/24/2021 Hamed Isabel 314 Henley St W 94.065-10-32 210 / 210 85000 1 1
41200 4/23/2021 Hamed Jon 20210 / 4387 50 / 150 0 0 No
OLE 4/16/2021 Estate of Erick J. Laine 223 Third St N 94.065-1-34 311 / 311 3000 2500 1
41200 4/23/2021 Edel Teresa L. 20210 / 4400 33 / 120 0 0 No
OLE 4/14/2021 CATTARAUGUS COUNTY LAND BANK CORPORATIO 208 Worden 94.064-3-47 311 / 210 29000 519 1
41200 4/23/2021 Dougherty Winnie J. 20210 / 4403 35 / 73 0 0 No
OLE 2/11/2021 Estate of Mary E. Rybicki 836 Prospect 94.059-6-5 210 / 210 89000 79000 1
41200 4/26/2021 Higgins Nanette K. 20210 / 4456 54 / 200 0 0 No
OLE 4/22/2021 ESTATE OF SHARON A. EMBORSKY 507 Seventh St N 94.048-2-16 210 / 210 37000 2500 1
41200 4/26/2021 507 NORTH SEVENTH STREET, LLC 20210 / 4463 35 / 128 0 0 No
OLE 3/19/2021 Redding Karen 934 Fourth St N 94.049-1-75 200 / 220 41000 46000 1
41200 4/27/2021 Hulbert Scott 20210 / 4531 45 / 92 0 0 No
OLE 4/22/2021 MYERS CHRISTOPHER F. 1106 Sullivan St W 94.056-3-21 210 / 210 59000 60106 1
41200 4/27/2021 BENNETT DAVID C. 20210 / 4542 50 / 108 0 0 No
OLE 4/23/2021 ERWIN, JR. DOUGLAS J. 914 Forness 94.059-4-18 210 / 311 1500 185106 3
41200 4/27/2021 MYERS CHRISTOPHER 20210 / 4544 33 / 125 0 0 No
OLE 4/23/2021 ERWIN, JR. DOUGLAS J. 710 King 94.059-4-72 210 / 311 4300 185106 3
41200 4/27/2021 MYERS CHRISTOPHER 20210 / 4544 35 / 125 0 0 No
OLE 4/23/2021 ERWIN, JR. DOUGLAS J. 718 King 94.059-4-73 210 / 210 74000 185106 3
41200 4/27/2021 MYERS CHRISTOPHER 20210 / 4544 70 / 125 0 0 No
OLE 4/13/2021 BURKE ANTHONY 1015 Dean 94.075-2-34.7 210 / 210 115000 0 1
41200 4/29/2021 BURKE ANTHONY 20210 / 4661 100 / 125 0.29 0 No
OLE 4/29/2021 Wright Steven A. 315 Tompkins 94.065-4-47 210 / 210 29000 54900 1
41200 4/29/2021 Wesolowski Jacob M. 20210 / 4669 32 / 133 0 0 No
OLE 4/30/2021 MAUROUARD TIMOTHY J. 417 State St E 94.065-5-23 210 / 210 160000 125000 1
41200 4/30/2021 PETRUZZI PAUL 20210 / 4748 154 / 237 0 0 No
OLE 4/29/2021 Gustason Eric B 1608 Walnut 94.032-2-21 210 / 210 68500 91160 1
41200 4/30/2021 Morsman Dean 20210 / 4774 50 / 132 0 0 No
SAL 2/11/2021 Heron Travis 155 Rochester 73.072-3-22.2 700 / 449 10375 1 1
41600 4/1/2021 DBA Paramount Industries  20210 / 3514 222.33 / 172.5 0 0 No
SAL 4/2/2021 Alessi, Esq as Referee Donald 110 Merden 73.073-2-35 210 / 210 5000 24000 1
41600 4/2/2021 Wells Fargo Bank, N.A.  20210 / 3550 46 / 170 0 0 No
SAL 3/26/2021 Seitz Thomas J. 43 Ward 72.068-2-14 210 / 210 4400 0 1
41600 4/13/2021 Seitz John G. 20210 / 3989 68 / 183.5 0 0 No
SAL 4/15/2021 Seneca Nation of Indians 87 Frank 82.022-1-5 210 / 210 9000 69000 1
41600 4/16/2021 Howard Kaitlyn L. 20210 / 4164 70 / 285 0 0 No
SAL 4/27/2021 Colon Jose 73 Lincoln 73.073-2-14 210 / 210 8200 52000 1
41600 4/28/2021 Steckman Allysen P. 20210 / 4635 93 / 154 0 0 No
SAL 4/29/2021 Hoag Lane 48 Franklin 73.070-5-23 210 / 210 10350 100000 1
41600 4/30/2021 Skinner Bryan 20210 / 4744 40 / 125 0 0 No
ALL 3/26/2021 Smith Thomas G. 2934 Five Mile 84.004-1-11.4 400 / 220 100000 1590000 3
42089 4/1/2021 Long Acre Estates LLC  20210 / 3526 0 / 0 9.24 0 No
ALL 3/26/2021 Smith Thomas G. 2936 Five Mile 84.004-1-11.7 400 / 416 898000 1590000 3
42089 4/1/2021 Long Acre Estates LLC  20210 / 3526 0 / 0 2.83 0 No
ALL 3/26/2021 Smith Thomas G. 2936 Five Mile 84.004-1-11.7/5 400 / 270 10000 1590000 3
42089 4/1/2021 Long Acre Estates LLC  20210 / 3526 0 / 0 0.01 0 No
ALL 3/26/2021 Smith Thomas G. 2936 Five Mile 84.004-1-11.7/6 400 / 270 10000 1590000 3
42089 4/1/2021 Long Acre Estates LLC  20210 / 3526 0 / 0 0.01 0 No
ALL 3/26/2021 Smith Thomas G. 2936 Five Mile 84.004-1-11.7/38 400 / 270 7000 1590000 3
42089 4/1/2021 Long Acre Estates LLC  20210 / 3526 0 / 0 0.01 0 No
ALL 3/30/2021 9 MILE PROPERTIES, LLC 68 Main 93.043-6-17 400 / 481 125000 1 1
42001 4/8/2021 68 W MAIN, LLC  20210 / 3795 34 / 144 0 0 No
ALL 2/9/2021 Hill Jacquelynn 103 Third 93.043-3-8 210 / 210 53000 0 1
42001 4/9/2021 Jacquelynn L. Hill Living Trust 20210 / 3836 75 / 54 0 0 No
ALL 4/2/2021 BUCHANAN TODD W. 3220 Morgan Hollow 76.003-1-16 210 / 210 180000 1 1
42089 4/12/2021 BUCHANAN TODD W. 20210 / 3955 0 / 0 3.09 0 No
ALL 4/9/2021 Mathanakaran Thayaparan 186 Hawthorn 102.002-1-36.27 210 / 210 285000 310000 1
42089 4/14/2021 Fontes Richard J. 20210 / 4030 0 / 0 8.1 0 No
ALL 4/16/2021 Lingle, Estate of John T. Branch 102.001-1-7 311 / 910 48100 70000 1
42089 4/16/2021 8975 Boston State Rd, LLC  20210 / 4169 0 / 0 71.13 0 No
ALL 4/22/2021 Wallman Patricia NYS Route 417 (Off) 84.003-2-8.2 300 / 322 7800 16400 1
42089 4/22/2021 Barton David 20210 / 4308 0 / 0 15.61 0 No
ALL 3/31/2021 Crisafulli, Sr. Peter A. 3301 Maple 93.044-4-62 210 / 210 130000 158000 1
42089 4/23/2021 Crisafulli Lawrence as Trustee 20210 / 4375 139 / 186 0 0 No
ALL 4/23/2021 Giardini Raymond E. 57 Second 93.043-2-11 210 / 210 120000 105000 1
42001 4/26/2021 Strawcutter Roger 20210 / 4428 63 / 118 0 0 No
ALL 4/23/2021 Jordan Richard D., Jr. 3709 Eaton Cross 84.002-1-5.11 210 / 210 250000 320000 1
42089 4/26/2021 Scholla Zachary J. 20210 / 4465 0 / 0 1.6 0 No
ALL 4/14/2021 JOHN CHRISTOPHER M. 3368 Seventh 93.052-4-7 210 / 210 185000 90000 1
42089 4/27/2021 TRIVEDI DHARTI R. 20210 / 4552 0 / 0 1.5 0 No
ALL 4/13/2021 Pendl Peter F. 4284 Birch Run 93.001-1-52.2 210 / 210 160000 1 1
42089 4/29/2021 Peter F. Pendl and Mary H Pendl, Trustees of t 20210 / 4699 0 / 0 1.25 0 No
ALL 4/22/2021 Forness Robert J 12 Devereaux 93.044-2-2 210 / 210 185000 1 1
42001 4/30/2021 Robert J. Forness and Nancy S. Forness, Tr 20210 / 4731 100 / 170 0 0 No
ALL 3/25/2021 Flanders Dale P. 116 Nolan 93.052-2-10 210 / 210 200000 1 1
42001 4/30/2021 Dale P. Flanders and Sarah W. Flanders, Trustee 20210 / 4743 100 / 180.91 0.41 0 No
ASH 3/24/2021 Conner Michael 9251 Us Rte 219 28.007-1-19 210 / 210 33700 13000 1
42200 4/1/2021 3835 Harlem Rd Inc  20210 / 3529 66 / 245 0 0 No
ASH 4/5/2021 Dahlman Gregory Frank Dale as Truste 9636 Nys Rte 240 20.004-1-43 311 / 312 9400 11910 1
42200 4/8/2021 Parker Richard D. 20210 / 3813 0 / 0 7.9 0 Yes
ASH 4/2/2021 Dahlman Gregory J. Williams 29.007-1-8 311 / 314 4000 4500 2
42200 4/8/2021 Parker Richard D. 20210 / 3819 100 / 159 0 0 No
ASH 4/2/2021 Dahlman Gregory J. Williams 29.007-1-9 311 / 314 4200 4500 2
42200 4/8/2021 Parker Richard D. 20210 / 3819 90 / 185 0 0 No
ASH 3/18/2021 Dinse, Jerry A. Dinse Judy A. a/k/a 6557 Boberg 10.004-1-23.3 210 / 210 53800 1 1
42200 4/13/2021 Dinse, Jerry A. Dinse, Judy A. a/ka/ 20210 / 4012 0 / 0 5.75 0 No
ASH 4/14/2021 Weber Jayson Nys Rte 240 11.003-2-3.1 311 / 322 10300 70000 1
42200 4/14/2021 Cappola Daniel 20210 / 4055 0 / 0 26.2 0 No
ASH 2/5/2021 Balling Kenneth W. 9401 White 29.002-1-7 210 / 240 180800 1 1
42200 4/22/2021 Dotwhite LLC  20210 / 4333 0 / 0 329.03 0 No
ASH 4/28/2021 Miller Anna M. Us Rte 219 19.004-1-15 311 / 322 18800 270000 2
42200 4/30/2021 Midgley John P 20210 / 4706 0 / 0 37 0 No
ASH 4/30/2021 Rybak Charles Schwartz 10.004-1-29.12 311 / 322 15900 50000 1
42200 4/30/2021 Smith Glen 20210 / 4724 0 / 0 15.15 0 No
CAR 2/19/2021 Miller Donna 2461 Ten Mile 83.004-2-9.6 210 / 210 15000 1 1
42400 4/14/2021 Buck Ericka 20210 / 4038 151 / 175 0 0 No
CAR 4/16/2021 KENT KATHRYN ANN 847 Parkside 101.003-1-6.1 210 / 210 105000 50000 2
42400 4/19/2021 Peglow Joellen 20210 / 4236 340 / 100 0 0 Yes
CAR 4/16/2021 KENT KATHRYN ANN 860 Parkside 101.003-1-6.7 210 / 210 56000 50000 2
42400 4/19/2021 Peglow Joellen 20210 / 4236 340 / 100 0 0 Yes
CAR 4/23/2021 HARE WILLIAM C. 904 Parkside 101.003-1-6.2 311 / 314 4500 8000 1
42400 4/28/2021 FLYNN TIMOTHY A. 20210 / 4633 75 / 150 0 0 No
COL 4/6/2021 Sabella Dennis J. Gulf 80.003-1-26 900 / 314 500 36500 2
42600 4/8/2021 Lewandowski Brenden 20210 / 3778 105 / 170 0 0 No
COL 4/6/2021 Sabella Dennis J. Gulf 80.003-1-28 900 / 910 22800 36500 2
42600 4/8/2021 Lewandowski Brenden 20210 / 3778 0 / 0 25.72 0 No
CON 4/1/2021 Shetler Emma 11640 North East 52.003-1-23.1 100 / 112 100700 1 1
42800 4/1/2021 Shetler Noah 20210 / 3506 0 / 0 119.22 0 No
CON 4/6/2021 Holly Guthrie, Executor Estate of Alice M. B 5049 Nys Rte 241 60.002-3-7 210 / 240 48500 60000 1
42800 4/7/2021 Miller Aaron 20210 / 3726 0 / 0 10.07 0 No
CON 7/7/2020 StonecrestInvestments LLC 12995 Us Rte 62 51.004-1-16 210 / 210 29500 7500 1
42800 4/19/2021 Y&R Opportunity Fund LLC  20210 / 4182 240 / 45 0 0 No
CON 1/27/2021 Y&R Opportunity Fund LLC 12995 Us Rte 62 51.004-1-16 210 / 210 29500 10000 1
42800 4/19/2021 Y&R Opportunity Fund LLC  20210 / 4183 240 / 45 0 0 No
DAY 4/16/2021 MILLER LINDA 9838 Rte 62 16.004-1-29.2 210 / 210 67000 62000 1
43089 4/16/2021 HICKEL JOHN S. 20210 / 4147 0 / 0 1.14 0 Yes
DAY 4/19/2021 Coons Anne M. 9889 Maltbie 16.004-1-22.1 210 / 240 275200 0 1
43089 4/19/2021 Coons Joseph W. 20210 / 4237 1984 / 2157 0 0 Yes
DAY 4/19/2021 Coons Joseph W. 9889 Maltbie 16.004-1-22.1 210 / 240 275200 0 1
43089 4/19/2021 Coons Anne M. 20210 / 4238 0 / 0 53.3 0 Yes
DAY 4/7/2021 TABER BRIAN J. 9853 Cottage Nashville 15.004-2-1.2 311 / 312 18000 1000 1
43089 4/22/2021 BLAIR GABRIELLE M. 20210 / 4324 0 / 0 1 0 Yes
EAS 4/22/2021 Miller Anna M. Monk Hill 19.003-1-14 311 / 105 195300 250000 1
43200 4/22/2021 Lipke Neil 20210 / 4351 4750 / 0 193.8 0 No
EAS 4/13/2021 Burke Thomas 8335 Reed Hill 36.002-1-7 210 / 210 65000 34000 1
43200 4/28/2021 Glow Mathew 20210 / 4618 259 / 104 0 0 No
EAS 4/26/2021 Gentner Shawn 9284 Snake Run 28.001-1-22 210 / 210 101500 1 1
43200 4/29/2021 Gentner Shawn 20210 / 4649 550 / 0 2.14 0 No
EAS 4/28/2021 Miller Anna M. Monk Hill Rd (Off) 19.003-1-32 311 / 105 127900 270000 2
43200 4/30/2021 Midgley John P 20210 / 4706 0 / 0 142.14 0 No
ELL 3/31/2021 McMillan Gordon Andrew 16 Holimont 55.002-1-29.3 210 / 210 608200 730000 1
43689 4/1/2021 Seifert Brian J., Sr. 20210 / 3498 140 / 190 0 0 No
ELL 4/1/2021 Binner George M. 7282 Brennan 47.001-1-31 210 / 260 72000 1 1
43689 4/1/2021 Binner Irrevocable Trust U/A dated 2/26/2021 20210 / 3527 0 / 0 1.99 0 No
ELL 3/16/2021 DIFRANCESCO NATASCHA 6230 Sunset 55.041-1-41 210 / 210 398200 460000 1
43689 4/1/2021 BARTONE JEFFREY R. 20210 / 3537 116.48 / 90.71 0 0 No
ELL 4/2/2021 EVANS & SARCIONE SHARON L., EDWARD J. 12 Sno-Way 55.011-2-44 210 / 210 304300 230000 1
43689 4/2/2021 BALKIN DANIEL P. 20210 / 3564 98 / 119.7 0 0 No
ELL 4/2/2021 Northrup Elaine F. 6460 Witch Hollow 56.001-1-8.5 210 / 240 601000 1 1
43689 4/2/2021 Sciortino Timothy D. 20210 / 3569 0 / 0 84.25 0 No
ELL 4/2/2021 Manchia Sergio 6 Centerline Rd-The Woods 55.041-1-11 210 / 210 255000 275500 1
43689 4/2/2021 Bernas, Geoffrey & Becky Trustees, L/U 20210 / 3570 16.67 / 58.08 0 0 No
ELL 4/2/2021 SCIORTINO TIMOTHY D. 6460 Witch Hollow 56.001-1-8.5 210 / 240 601000 850000 1
43689 4/6/2021 KOWALSKI BRUCE J. 20210 / 3689 0 / 0 84.25 0 No
ELL 3/31/2021 Gabella John R. 424/426-1 Tamarack Club 55.002-2-17.20/4241 210 / 210 39648 50 1
43689 4/7/2021 Gabella, John & Karyn Trustees 20210 / 3724 0 / 0 0.01 0 No
ELL 4/5/2021 Siuciak Gregory C. 420/422-3 Tamarack Club 55.002-2-17.20/4203 210 / 210 39936 59000 1
43689 4/7/2021 Jester Adam 20210 / 3745 0 / 0 0.01 0 No
ELL 3/22/2021 Dattner Family Associates LP Poverty Hill 46.002-1-1.1 311 / 323 83100 1827131 7
43689 4/8/2021 The People of the State of New York by Dept of 20210 / 3782 0 / 0 116.1 0 No
ELL 3/22/2021 Dattner Family Associates LP Poverty Hill 46.002-1-1.2 311 / 323 219600 1827131 7
43689 4/8/2021 The People of the State of New York by Dept of 20210 / 3782 0 / 0 195.85 0 No
ELL 3/22/2021 Dattner Family Associates LP Poverty Hill Rd (Off) 46.002-1-1.3 311 / 314 45100 1827131 7
43689 4/8/2021 The People of the State of New York by Dept of 20210 / 3782 0 / 0 42.1 0 No
ELL 3/22/2021 Dattner Family Associates LP Poverty Hill 46.002-1-1.4 311 / 323 57300 1827131 7
43689 4/8/2021 The People of the State of New York by Dept of 20210 / 3782 0 / 0 25.78 0 No
ELL 4/6/2021 James Pooler and Julie Pooler Living Trust dated 7 10 Holimont 55.011-2-2 210 / 210 264300 339000 1
43689 4/8/2021 March Adam 20210 / 3808 70 / 146.52 0 0 No
ELL 4/7/2021 Carpenter Chris E. Horn Hill 47.003-1-11.6 311 / 314 38400 70000 1
43689 4/8/2021 6890 Horn Hill Road, LLC  20210 / 3811 0 / 0 6.9 0 No
ELL 4/6/2021 Proto Louis J. 119 Thornbush 55.051-3-26./11 411 / 210 240000 490000 1
43689 4/8/2021 Valencic Beverly J. 20210 / 3817 0 / 0 0 0 No
ELL 4/9/2021 Davis Chris 7 Plum Creek 55.034-3-4 210 / 210 113000 249900 2
43601 4/9/2021 Miller Joshua John 20210 / 3868 29.88 / 47 0 0 No
ELL 4/9/2021 Davis Chris 7 Plum Creek 55.034-2-8 210 / 210 113000 249900 2
43689 4/9/2021 Miller Joshua John 20210 / 3868 28 / 96 0 0 No
ELL 3/24/2021 D.A. Visconsi, Trustee 9 Elizabeth 55.027-2-11 210 / 210 333300 415000 1
43601 4/9/2021 Elia Christina 20210 / 3875 115.5 / 330 0 0 No
ELL 4/6/2021 Colton Corners LLC Fillmore & Parkside 55.027-2-6.5 311 / 311 50000 48000 1
43601 4/12/2021 Wolfinger Shawn D. 20210 / 3928 0 / 0 0.4 0 Yes
ELL 3/31/2021 Secretary of Housing And Urban Developmen 8062 Jackman Hill 37.002-2-11.1 210 / 210 66300 68000 1
43689 4/12/2021 Igielinski John P. 20210 / 3939 0 / 0 4.45 0 No
ELL 3/26/2021 Slaybaugh Jon 9 Abbey 55.035-1-13.3/9 210 / 210 195126 425000 1
43601 4/12/2021 Watorek Jeffrey J. 20210 / 3951 0 / 0 0.01 0 No
ELL 4/13/2021 Bishop Revocable Trust Ronald Us Rte 219 (Off) 37.004-1-51 311 / 312 73800 0 2
43689 4/13/2021 Bishop Christopher 20210 / 3983 0 / 0 5.9 0 Yes
ELL 4/13/2021 Bishop Revocable Trust Ronald 7464 Us Rte 219 N 46.002-1-11.3 311 / 240 176200 0 2
43689 4/13/2021 Bishop Christopher 20210 / 3983 0 / 0 10.29 0 Yes
ELL 3/18/2021 Proebstle Richard 28 Washington 55.028-1-4.4 311 / 210 275000 1 1
43601 4/15/2021 Richard J. Proebstle1984 Trust  20210 / 4073 71.8 / 225 0 0 No
ELL 3/18/2021 Proebstle Richard E Washington 55.028-1-4.5 311 / 311 15800 1 1
43601 4/15/2021 Richard J. Proebstle1984 Trust  20210 / 4073 107 / 57.1 0 0 No
ELL 3/9/2021 Klimtzak David S. 6677 Upper 55.011-3-10 210 / 210 196800 1 1
43689 4/15/2021 The Klimtzak Family Trust  20210 / 4093 125 / 170 0 0 No
ELL 4/16/2021 Newpher Bryan 6935 Horn Hill 47.003-1-2.4 210 / 210 508300 635000 1
43689 4/16/2021 G.L. Olson, Inc.  20210 / 4154 0 / 0 5.1 0 No
ELL 4/16/2021 Line Christopher Terry 30 Holimont 55.011-2-10 210 / 210 350000 374000 1
43689 4/19/2021 BIGGARRRMB LLC  20210 / 4192 70.28 / 147.76 0 0 No
ELL 4/16/2021 Gribik, Jr. Joseph J. 58 Jefferson 55.043-1-29 210 / 210 292000 360000 1
43601 4/19/2021 DiStefano Vincent 20210 / 4209 101 / 160 0 0 No
ELL 4/8/2021 Horschel Karl 7290 Horn Hill 47.001-1-1 210 / 210 106400 375000 1
43689 4/20/2021 Battaglia Samuel S. 20210 / 4254 0 / 0 1.66 0 No
ELL 4/14/2021 Villarini Robert M. 403 Deer Crossing- Fox Ridge 55.051-2-29 210 / 210 225000 1 1
43689 4/20/2021 Villarini Robert M. 20210 / 4266 23 / 47 0 0 No
ELL 4/20/2021 LaRue James R. 6719 Dooley 47.004-1-10.9 210 / 210 225000 355000 1
43689 4/21/2021 Gullion Christopher R. 20210 / 4337 0 / 0 7.35 0 No
ELL 4/22/2021 Attea, Richard J. Northrup, John D. Nys Rte 242 E/Horn 47.003-1-2.1 311 / 311 303500 70000 1
43689 4/26/2021 Capozzi Maria 20210 / 4437 0 / 0 4.85 0 Yes
ELL 4/20/2021 Lesnick Heidi K. 6769 Nys Rte 242 55.002-1-17.5 200 / 230 300000 0 1
43689 4/26/2021 Lesnick, As Trustee, The Heidi Lesnick 20210 / 4458 32 / 540 0 0 No
ELL 4/21/2021 HEEB DAREN 6787 Holiday Valley 55.011-4-8 311 / 314 94500 105000 1
