December 2020 Cattaraugus County, NY -  Real Estate Sales Listings & Deed          
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 1/1/2000 VanCuren Paul 679 Spring 94.058-6-34 210 / 210 23000 3000 1
41200 12/1/2020 Ramire Nicholas 2020 / 13885 65.98 / 110 0 0 No
OLE 1/1/2000 O'Dell Brothers, Inc. 635 Union St S 94.081-2-23 411 / 411 85000 100000 1
41200 12/1/2020 Lockwood Donald 2020 / 13895 106 / 128 0 0 No
OLE 1/1/2000 Bennett Lloyd 322 Fifth 94.050-3-39 210 / 210 48500 65000 1
41200 12/1/2020 Scutt Erin 2020 / 16190 43 / 141 0 0 No
OLE 1/1/2000 Mcclure Lynn Marie 419 Center 94.050-3-49 210 / 210 68500 1 1
41200 12/1/2020 Bennett Katie 2020 / 16196 0 / 0 16.56 1 No
OLE 1/1/2000 Mooradian Eunice 642 Prospect 94.058-2-21 210 / 210 139000 159793 1
41200 12/2/2020 McCormick Patrick 2020 / 16214 80 / 140.5 0 0 No
OLE 1/1/2000 Carlson Estate George 112 Nineteenth St N 94.063-3-65 210 / 210 92000 110000 1
41200 12/3/2020 Granger Alfred 2020 / 16239 80 / 107 0 0 No
OLE 1/1/2000 MJD3 L's, LLC 1825 Johnson 94.039-4-17 210 / 210 49000 50000 1
41200 12/3/2020 Ling-Curtis Gabriel 2020 / 16241 80 / 130 0 0 No
OLE 1/1/2000 Anderson Shortell Inc 614-16 State St W 94.064-9-27 400 / 482 20000 20000 1
41200 12/3/2020 Anderson Joshua 2020 / 16251 44.5 / 110 0 0 No
OLE 1/1/2000 Oyer Amy 417 Ninth St N 94.056-2-19 210 / 210 52500 63000 1
41200 12/4/2020 Kendrick Lisa 2020 / 16292 40 / 128 0 0 No
OLE 1/1/2000 County of Cattaraugus 111 Monroe 94.081-2-62 210 / 210 60000 49000 1
41200 12/4/2020 Bohdanowycz Nicholas 2020 / 16303 64 / 123.5 0 0 No
OLE 1/1/2000 Hulbert Scott 331 Fifth St N 94.056-8-28 210 / 210 39500 1 1
41200 12/4/2020 Wing Shawn 2020 / 16307 40 / 90 0 0 No
OLE 1/1/2000 B'nai Israel Congregation of Olean, NY a/k/a 127 Barry St S 94.065-7-38 800 / 620 260000 50000 1
41200 12/7/2020 Olean Community Theatre, Inc  2020 / 16337 50 / 115 0 0 No
OLE 1/1/2000 Cooper f/k/a Rodgers Stephanie 318 Tompkins 94.065-5-7 210 / 210 40000 34821 1
41200 12/7/2020 Olean Area Federal Credit Union 2020 / 16340 40 / 133.2 0 0 No
OLE 1/1/2000 Conroy Robert 530 Delaware 94.058-3-25 311 / 311 200 500 1
41200 12/10/2020 Maine Russell 2020 / 16472 80 / 140.5 0 0 No
OLE 1/1/2000 Walter Colby 116 Seventeenth St N 94.063-5-71 210 / 210 62000 79900 1
41200 12/10/2020 BGRS Relocation Inc  2020 / 16476 40 / 105 0 0 No
OLE 1/1/2000 BGRS Relocation Inc. 116 Seventeenth St N 94.063-5-71 210 / 210 62000 79900 1
41200 12/10/2020 Vasquez Melody Ann 2020 / 16478 40 / 105 0 0 No
OLE 1/1/2000 Ickes David 322 Barry St S 94.073-6-29 210 / 210 14900 0 1
41200 12/10/2020 Ickes David 2020 / 16493 50 / 233 0 0 No
OLE 1/1/2000 Farleo Jon 123 Fulton 94.065-6-20 200 / 220 35000 57500 1
41200 12/10/2020 Biehler Christopher 2020 / 16510 37.5 / 160 0 0 No
OLE 1/1/2000 Kendzior David 309 Oak St W 94.040-3-1 210 / 210 56500 1 1
41200 12/11/2020 Kendzior Donald 2020 / 16525 126 / 66 0 0 No
OLE 1/1/2000 Diffenderfer Ann 1105 River 94.041-3-13 210 / 210 51500 1 1
41200 12/11/2020 Diffenderfer Michael 2020 / 16531 87 / 63 0 0 No
OLE 1/1/2000 Walsh Daniel 1003 Billington 94.075-2-38 311 / 311 6800 2000 1
41200 12/14/2020 Klatte John 2020 / 16591 50 / 150 0 0 No
OLE 1/1/2000 Button Kelly 517 Second 94.050-1-32 210 / 210 58000 1 1
41200 12/15/2020 Farleo Jon 2020 / 16627 50 / 130 0 0 No
OLE 1/1/2000 Olean Urban Renewal Agency 107 Union St N 94.253-1-24 400 / 481 42200 183450 2
41200 12/15/2020 Manny Hanny Development LLC  2020 / 16636 25 / 100 0 0 No
OLE 1/1/2000 Olean Urban Renewal Agency 101 Union St N 94.253-1-26.1 400 / 464 240000 183450 2
41200 12/15/2020 Manny Hanny Development LLC  2020 / 16636 66 / 112.7 0 0 No
OLE 1/1/2000 Pikulski Christopher 511 Seventh St N 94.048-2-14 210 / 210 31000 1 1
41200 12/15/2020 Getz Joshua 2020 / 16657 30 / 128 0 0 No
OLE 12/16/2020 Barretta Paul 116 Virginia 94.081-3-26 210 / 210 90700 116000 1
41200 12/16/2020 Marsh Brianna 2020 / 17119 57.4 / 118.9 0 0 No
OLE 12/4/2020 ZRAJ Olean, LLC 400 Union St N 94.057-3-13 400 / 451 2800000 5988834 3
41200 12/16/2020 Olean Town Centre LLC  2020 / 17140 0 / 0 17.89 0 No
OLE 12/4/2020 ZRAJ Olean, LLC 420 Union St N 94.057-3-13./2 400 / 451 1200000 5988834 3
41200 12/16/2020 Olean Town Centre LLC  2020 / 17140 0 / 0 8.65 0 No
OLE 12/4/2020 ZRAJ Olean, LLC 450 Union St N 94.057-3-13./3 400 / 330 7000 5988834 3
41200 12/16/2020 Olean Town Centre LLC  2020 / 17140 0 / 0 0.14 0 No
OLE 12/17/2020 Anderson Jess 128 Eighth St N 94.064-8-72 210 / 210 50000 85000 1
41200 12/17/2020 Montgomery Jacob 2020 / 17151 38 / 128 0 0 No
OLE 12/18/2020 Anastasia Frank 1120 Spruce 94.040-3-25 200 / 220 31500 25000 1
41200 12/18/2020 Elliott Rentals, LLC  2020 / 17234 50 / 100 0 0 No
OLE 12/18/2020 Benson Construction & Dev LLC 308-56 Homer 94.039-3-23 311 / 311 34900 2000 1
41200 12/18/2020 Homer Franklin LLC  2020 / 17244 541 / 150 1.77 0 No
OLE 12/21/2020 Chiappetta Carlo 101 Highland Pky 94.034-6-5 210 / 210 55000 71888 1
41200 12/21/2020 Kehoe Sheila 2020 / 17281 74 / 118 0 0 No
OLE 12/21/2020 Byrne Estate Michael 213 Fifteenth St N 94.055-3-13 210 / 210 42000 0 1
41200 12/21/2020 Byrne Michaela 2020 / 17300 40 / 163.8 0 0 No
OLE 12/21/2020 Droney Michael 201 Woodview 94.050-3-23.62 210 / 210 290000 0 1
41200 12/21/2020 Droney Michael 2020 / 17311 0 / 0 0.97 0 No
OLE 12/22/2020 County of Cattaraugus 637 Seneca 94.058-6-64 210 / 210 17000 6379 1
41200 12/22/2020 Estate of Clara A Bolden  2020 / 17363 30 / 80 0 0 No
OLE 12/22/2020 County of Cattaraugus 617 Homer 94.039-4-40 311 / 311 4300 2599 1
41200 12/22/2020 Ahern Tracy 2020 / 17364 45 / 108 0 0 No
OLE 12/23/2020 Horning Estate Margaret 227 Thirteenth St N 94.064-1-4 210 / 210 57000 41000 1
41200 12/23/2020 Anderson Galvin 2020 / 17416 51 / 81 0 0 No
OLE 12/23/2020 German Alfred 1205 Washington 94.064-6-7 210 / 210 54000 19000 1
41200 12/23/2020 Barlett Linda 2020 / 17419 31 / 80 0 0 No
OLE 12/23/2020 DLB Holdings, LLC 2607 State St W 94.062-2-51 400 / 464 120000 268000 2
41200 12/23/2020 Wuebbolt Mary Beth 2020 / 17436 50 / 150 0 0 No
OLE 12/23/2020 DLB Holdings, LLC 2605 State St W 94.062-2-52 400 / 465 200000 268000 2
41200 12/23/2020 Wuebbolt Mary Beth 2020 / 17436 51 / 150 0.24 0 No
OLE 12/23/2020 Washington Patricia 511 Connell St E 94.033-1-24 210 / 210 48000 1 2
41200 12/23/2020 Patricia Washington Rev Trust Dated 12/15/2020 2020 / 17451 60 / 168 0 1 No
OLE 12/23/2020 Wallace (Carlson) Nellie 1307 Sullivan St W 94.064-1-9 210 / 210 59000 53500 1
41200 12/23/2020 Bly Molly 2020 / 17457 50 / 110 0 0 No
OLE 12/24/2020 Barger Estate Milton 1120 State St W 94.064-6-35 400 / 450 131000 150000 1
41200 12/24/2020 Hammond James 2020 / 17479 50 / 150 0 0 No
OLE 12/24/2020 Pawlak Jai 227 Fifth St N 94.064-4-32 210 / 210 10000 49900 2
41200 12/24/2020 Schoonover Sean 2020 / 17487 33.5 / 128 0 0 No
OLE 12/24/2020 Pawlak Jai 223 Fifth St N 94.064-4-33 210 / 210 47400 49900 2
41200 12/24/2020 Schoonover Sean 2020 / 17487 51.3 / 128 0 0 No
OLE 12/28/2020 Flegal Marie 511 Sixth St N 94.048-2-32 210 / 210 45000 8000 1
41200 12/28/2020 Sanders Willie 2020 / 17544 47 / 128 0 0 No
OLE 12/29/2020 Dimarino Louis 543 Indiana 94.082-3-9.1 210 / 210 130600 1 1
41200 12/29/2020 Louis P DiMarino Revocable Lifetime Trust dated 2020 / 17557 237 / 310.82 0.97 0 No
SAL 1/1/2000 Carrington Mortgage Svc.,LLC 31 Crescent 73.073-10-26.1 210 / 210 17000 45750 1
41600 12/3/2020 Reitnauer Alison 2020 / 16284 93 / 150 0 0 No
SAL 1/1/2000 Yehl Patricia 62-64 Main 73.079-7-22 411 / 411 8200 25000 1
41600 12/4/2020 Redeye Jack 2020 / 16309 57.5 / 140 0 0 No
SAL 1/1/2000 Peterson Jean 71 Kent 73.070-3-13 210 / 210 11050 67310 1
41600 12/8/2020 White Shawn 2020 / 16397 50 / 115 0 0 No
SAL 1/1/2000 Gilman Daryl 52 Swan 73.070-4-34 210 / 210 10500 38000 1
41600 12/14/2020 Seneca Kevin 2020 / 16604 50 / 196 0 0 No
SAL 12/23/2020 Crouse Edwin 65 Cleveland 73.065-9-5 210 / 210 9550 65000 1
41600 12/23/2020 Degroat Richard 2020 / 17439 90 / 160 0 0 No
SAL 12/23/2020 City of Salamanca Broad 73.079-2-42 300 / 311 850 500 1
41600 12/23/2020 Wilson Jess 2020 / 17443 60 / 170 0 0 No
SAL 12/24/2020 Dry Victor Central 73.065-4-1 210 / 311 220 99000 2
41600 12/24/2020 Little Andrea 2020 / 17466 40 / 150 0 0 No
SAL 12/24/2020 Dry Victor 364 Central 73.065-4-16 210 / 210 8875 99000 2
41600 12/24/2020 Little Andrea 2020 / 17466 40 / 150 0 0 No
SAL 12/24/2020 Kyler, Clair R Wojtowicz, Dawn M 197 Elm 73.072-1-24 210 / 210 7725 40000 1
41600 12/24/2020 Ground Rosalind 2020 / 17492 47.5 / 140 0 0 No
SAL 12/29/2020 Franklin Kevin 28 Elmwood 73.070-4-7 210 / 210 8500 40000 1
41600 12/29/2020 Butler Brina 2020 / 17551 50 / 175 0 0 No
SAL 12/30/2020 Rivera Amy 113 Division 73.079-9-33 210 / 210 8900 74200 1
41600 12/30/2020 Earley Robert 2020 / 17596 50 / 106 0 0 No
SAL 12/30/2020 Ackerman Carol 395 State 73.065-8-22 210 / 210 6600 72000 1
41600 12/30/2020 Cook David 2020 / 17615 75 / 125 0.2 0 No
SAL 12/31/2020 Schreckengost William 28 Pine 73.072-4-8 210 / 210 7700 45000 1
41600 12/31/2020 Frank Mary 2020 / 17636 50 / 102 0 0 No
ALL 1/1/2000 Cousins Bros. Inc. 166 Main 93.043-2-24 210 / 210 65000 44000 1
42001 12/1/2020 Vieira Dalton 2020 / 13890 60.9 / 66 0 0 No
ALL 1/1/2000 Wright Jean 2500 Five Mile 84.004-2-18.25 210 / 210 216000 1 1
42089 12/1/2020 Wright-Tilly Patricia 2020 / 16192 150 / 175 0 0 No
ALL 1/1/2000 Anderson Dale 11 Chestnut 93.043-3-17 210 / 210 40000 132978 1
42001 12/3/2020 Snow Lauren 2020 / 16255 47.5 / 100 0 0 No
ALL 1/1/2000 Lippert Thomas 3863 Old State 93.002-3-25 210 / 210 50000 152290 2
42089 12/10/2020 Childs Garrett Marshall 2020 / 16465 0 / 0 1 0 No
ALL 1/1/2000 Lippert Thomas Old State 93.002-3-24.1 210 / 312 29600 152290 2
42089 12/10/2020 Childs Garrett Marshall 2020 / 16465 0 / 0 17.2 0 No
ALL 12/16/2020 Grey John Mediterranean 93.002-4-62.2 311 / 314 20500 2000 1
42089 12/16/2020 Dixon John 2020 / 17107 0 / 0 4.95 0 No
ALL 12/17/2020 Dragonchip Properties, LLC 51 Main 93.051-1-31 400 / 482 180000 180000 1
42001 12/17/2020 Bona Student Housing Inc.  2020 / 17157 48 / 223.1 0 0 No
ALL 12/21/2020 Dapolito Estate Robert 575 Four Mile 102.004-2-25 210 / 260 104000 40000 1
42089 12/21/2020 DaPolito Rosemary 2020 / 17268 0 / 0 91.5 0 No
ALL 12/21/2020 Duggan Kyle 54 Harriet 93.043-7-26 400 / 449 25000 25000 1
42001 12/21/2020 KAM3, LLC  2020 / 17276 107 / 280 0 0 No
ALL 12/22/2020 Stevenson Estate Raymond 3040-3042 NYS Route 417 94.062-1-13.1 400 / 485 300000 350000 1
42089 12/22/2020 TLM NY LLC  2020 / 17324 160.92 / 257.97 0 0 No
ALL 12/22/2020 Giardini David 4296 NYS Route 417 84.003-2-21 311 / 330 45000 0 1
42089 12/22/2020 Peynado Conrad 2020 / 17356 0 / 0 14.75 0 Yes
ALL 12/22/2020 Waxel Estate Marvin 3340 Seventh 93.052-4-12 210 / 210 65000 25000 1
42089 12/22/2020 Witzigman Diane 2020 / 17376 70 / 212 0 0 No
ALL 12/22/2020 Crowley James 83 Sherwood 93.052-1-3 210 / 210 99000 92500 1
42001 12/22/2020 Obergfell Todd 2020 / 17379 65 / 121 0 0 No
ALL 12/23/2020 Washington Patricia 3244 River 103.001-1-1.4 210 / 210 75000 1 2
42089 12/23/2020 Patricia Washington Rev Trust Dated 12/15/2020 2020 / 17451 0 / 0 2.35 1 No
ALL 12/28/2020 Kolkowski Stephanie 82 Second 93.043-3-29 210 / 210 85000 105000 1
42001 12/28/2020 Cammarano Kristen 2020 / 17509 57 / 160 0 0 No
ALL 12/30/2020 Cash Caren 2349 Five Mile Rd 93.035-4-7.2 210 / 210 90000 110000 1
42089 12/30/2020 Li Dongyin 2020 / 17604 128.44 / 261.06 0.75 0 No
ASH 1/1/2000 Haddad Gregory 11278 Nys Rte 240 11.001-1-30.3 210 / 240 94000 225000 1
42200 12/2/2020 Schwartzmeyer Megan 2020 / 16203 0 / 0 24.64 0 No
ASH 1/1/2000 Weast Family Trust Donald R 5761 Heinz 20.001-1-2.4 210 / 270 39200 1 1
42200 12/3/2020 Perkins Gary 2020 / 16257 0 / 0 12.45 0 No
ASH 1/1/2000 Bissell Stephen Rohr Hill 28.004-2-27.3 311 / 314 2000 34900 1
42200 12/3/2020 Chumsky Richard 2020 / 16276 0 / 0 7.95 0 No
ASH 1/1/2000 HSBC Bank USA, N.A. 5375 School 29.011-2-42 210 / 210 65100 50000 1
42200 12/4/2020 Johnson Dion 2020 / 16288 145 / 120 0.39 0 No
ASH 1/1/2000 Gentner Millard Nys Rte 240 11.003-2-3.1 311 / 322 10300 35000 1
42200 12/8/2020 Weber Jayson 2020 / 16409 0 / 0 26.2 0 No
ASH 12/14/2020 Zynczak Aaron 6062 Ashford Hollow 29.001-2-2.1 200 / 280 133000 242000 2
42200 12/14/2020 Bear Creek Holding LLC  2020 / 16562 0 / 0 4.21 0 Yes
ASH 12/14/2020 Zynczak Aaron 6050 Ashford Hollow 29.001-2-2.2 200 / 230 42500 242000 2
42200 12/14/2020 Bear Creek Holding LLC  2020 / 16562 125 / 193 0 0 Yes
ASH 12/14/2020 Anderson Dennis 5298 Felton Hill 20.004-1-38 311 / 270 45700 1 1
42200 12/14/2020 Ehman Rodney 2020 / 16587 457 / 380 4 0 Yes
ASH 12/14/2020 Ehman Randall Burns Hill 20.004-1-36.6 300 / 322 19300 1 1
42200 12/14/2020 Anderson Dennis 2020 / 16588 0 / 0 3.5 0 Yes
ASH 12/14/2020 Mahnk Barry Felton Hill 20.004-1-41.2 311 / 322 11600 1 1
42200 12/14/2020 Ehman Randall 2020 / 16607 0 / 0 2 0 Yes
ASH 12/14/2020 Ehman Randall Burns Hill 20.004-1-36.6 300 / 322 19300 1 1
42200 12/14/2020 Mahnk Barry 2020 / 16608 0 / 0 1.41 0 Yes
ASH 12/17/2020 Engels Tim 9335 Nys Rte 240 29.011-1-9 200 / 220 35000 66950 1
42200 12/17/2020 Dash Kenneth 2020 / 17178 95 / 330 0 0 No
ASH 12/21/2020 Perkins Agnes 9583 Nys Rte 240 20.003-2-11.1 311 / 312 36300 75000 1
42200 12/21/2020 Feldman Gary 2020 / 17314 0 / 0 60.05 0 No
ASH 12/24/2020 Gerwitz Joseph Roszyk Hill 29.002-1-10.5 100 / 312 6800 85000 2
42200 12/24/2020 Gerwitz Michael 2020 / 17486 150 / 225 0 0 No
ASH 12/24/2020 Gerwitz Joseph Roszyk Hill 29.002-1-10.6 100 / 105 54500 85000 2
42200 12/24/2020 Gerwitz Michael 2020 / 17486 490 / 0 95.15 0 No
CAR 12/18/2020 Neal Darrell 2245 N Nine Mile 92.002-1-10 210 / 210 56900 71000 1
42400 12/18/2020 Adams Christopher 2020 / 17230 80 / 135 0 0 No
COL 1/1/2000 Dawn Timber Company, LLC Successor in int to Bunker Hill Rd (Off) 80.002-1-1 900 / 910 79500 85000 1
42600 12/15/2020 ELH Properties, LLC  2020 / 16660 0 / 0 105.08 0 No
COL 12/23/2020 Sabella Dennis Oldro 88.002-2-4.1 900 / 910 95000 78400 1
42600 12/23/2020 Giddy Gabriel 2020 / 17453 0 / 0 56 0 Yes
COL 12/30/2020 Adams David Rte 394 79.002-2-5.1 311 / 105 20600 1 27
42600 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 13.7 0 No
COL 12/30/2020 Adams David Rte 394 (Off) 79.002-2-5.2 311 / 321 22000 1 27
42600 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 33.9 0 No
COL 12/30/2020 Adams David 3180 Nys 394 80.001-1-9.1 311 / 120 55000 1 27
42600 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 83.01 0 No
COL 12/30/2020 Adams David Rte Nys 394 80.001-1-9.3 311 / 323 5000 1 27
42600 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 3.75 0 No
COL 12/30/2020 Adams David Lebanon 80.017-1-1.2 311 / 110 17600 1 27
42600 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 97.22 / 236.57 0 0 No
COL 12/30/2020 Adams David Lebanon 80.017-1-1.3 311 / 110 25000 1 27
42600 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 25.72 0 No
COL 12/30/2020 Adams David Co Rd 10 80.017-1-3.1 311 / 105 56000 1 27
42600 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 54.75 0 No
COL 12/30/2020 Adams David Nys Rte 394 (Off) 80.001-1-16.2 311 / 105 34800 1 27
42600 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 42.35 0 No
COL 12/30/2020 Adams David Nys Rte 394 (Off) 80.001-1-16.3 311 / 105 1000 1 27
42600 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 1.15 0 No
COL 12/30/2020 Adams David Lebanon Rd & Parker Hil 80.001-2-1.10 311 / 110 22100 1 27
42600 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 21.7 0 No
CON 12/16/2020 Paine Frank 12532 Us Rte 62 60.008-1-8 210 / 210 47700 65000 1
42800 12/16/2020 Hitchcock Callie Sue 2020 / 17110 0 / 0 1.73 0 No
CON 12/16/2020 Adams David A 102 Main 70.050-3-39 411 / 311 1600 0 2
42800 12/16/2020 Adams Lisa 2020 / 17115 30 / 128 0 0 No
CON 12/16/2020 Adams David A 104 Main 70.050-3-40 411 / 411 38500 0 2
42800 12/16/2020 Adams Lisa 2020 / 17115 29 / 130 0 0 No
CON 12/16/2020 Clark, Estate Rhea Flood Rd (Off) 69.002-1-11 300 / 322 4000 42500 1
42800 12/16/2020 Giddy Gabriel 2020 / 17142 0 / 0 40 0 No
CON 12/30/2020 Adams David Nys Rte 241 (Off) 60.008-1-33 311 / 105 1400 1 27
42800 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 5.57 0 No
CON 12/30/2020 Adams David 5493 Nys Rte 241 60.008-1-34 311 / 112 90000 1 27
42800 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 7.6 0 No
CON 12/30/2020 Adams David Flood 69.002-1-14 311 / 105 29800 1 27
42800 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 143.2 0 No
CON 12/30/2020 Adams David Flood 69.002-1-24 311 / 105 35500 1 27
42800 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 181.5 0 No
CON 12/30/2020 Adams David Us Rte 62 60.002-2-13.1 311 / 105 2300 1 27
42800 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 6.73 0 No
CON 12/30/2020 Adams David 11230 Billion Dollar 61.004-1-11.5 311 / 312 39100 1 27
42800 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 14.16 0 No
CON 12/30/2020 Adams David Flood 70.001-1-25.1 311 / 105 30750 1 27
42800 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 166.14 0 No
CON 12/31/2020 Schulz Estate Robert 4046 Nys Rte 241 70.001-1-13.2 210 / 270 43600 30000 1
42800 12/31/2020 Evans Michael 2020 / 17652 230 / 170 0 0 No
DAY 1/1/2000 Feger Paul 41 Main 33.033-1-14.4 210 / 270 20000 2500 1
43001 12/11/2020 Matta Abisai 2020 / 16542 38 / 228.8 0 0 No
DAY 12/30/2020 Adams David Rte 322 34.001-1-29 311 / 105 130900 0 12
43089 12/30/2020 Adams Mosher Lands, LLC  2020 / 17571 0 / 0 99.94 0 No
DAY 12/30/2020 Adams David Rte 62 34.001-1-28.3 311 / 100 93900 0 12
43089 12/30/2020 Adams Mosher Lands, LLC  2020 / 17571 0 / 0 66 0 No
DAY 12/30/2020 Adams David Rte 322 34.001-1-30.2 311 / 105 40200 0 12
43089 12/30/2020 Adams Mosher Lands, LLC  2020 / 17571 0 / 0 21.79 0 No
DAY 12/30/2020 Adams David Rte 322 34.001-1-31.2 311 / 105 40500 0 12
43089 12/30/2020 Adams Mosher Lands, LLC  2020 / 17571 0 / 0 29.24 0 No
DAY 12/30/2020 Adams David Rte 322 33.002-1-9 311 / 323 76000 1 27
43089 12/30/2020 Adams Cattaraugus County Lands, LLC 2020 / 17572 0 / 0 143.37 0 No
EAS 1/1/2000 Regelin Estate Ardith I Monk Hill 19.003-1-49 311 / 314 16700 13000 1
43200 12/10/2020 Boberg Benjamin 2020 / 16474 320 / 0 3.35 0 No
EAS 1/1/2000 Phillips Robert Connoisarauley 19.001-1-9.2 311 / 105 122600 120000 1
43200 12/11/2020 Jones Joshua 2020 / 16521 0 / 0 107.39 0 No
EAS 1/1/2000 Gross Carmeline 15 Fox 18.002-2-15 210 / 270 32700 35000 1
43200 12/14/2020 McGranor Thomas 2020 / 16615 230 / 0 2.07 0 No
ELL 1/1/2000 McKenzie Anita & Daniel 13 Wildflower Apts 55.052-2-11.7 210 / 210 110000 124900 1
43689 12/3/2020 Schulmeister Roberta 2020 / 16277 16.17 / 37 0 0 No
ELL 1/1/2000 Gelder Cheryl 6851 Leslie 55.002-3-13 210 / 210 552000 630000 1
43689 12/4/2020 Mahoney Todd 2020 / 16323 150 / 211.36 0 0 No
ELL 1/1/2000 Ratajczak John 6869 1/4 Us Rte 219 N 46.004-1-17.1 210 / 260 22300 15000 2
43689 12/7/2020 Panaro Matthew 2020 / 16341 50 / 400 0 0 No
ELL 1/1/2000 Ratajczak John 6869 1/2 Us Rte 219 N 46.004-1-17.2 210 / 314 2300 15000 2
43689 12/7/2020 Panaro Matthew 2020 / 16341 50 / 400 0 0 No
ELL 1/1/2000 Desrochers Natale B202 Snowpine 55.002-2-17.8/19 411 / 411 83174 182000 1
43689 12/7/2020 Logan Scot 2020 / 16351 0 / 0 0.01 0 No
ELL 1/1/2000 Curtin-Phillips Benjamin 7101 Simmons 47.002-1-18.7 311 / 314 32300 30000 1
43689 12/7/2020 Fitzpatrick & Weller, Inc  2020 / 16355 0 / 0 8 0 No
ELL 1/1/2000 Eavenson John & Christina A102 Snowpine 55.002-2-17.8/2 210 / 411 38038 86700 1
43689 12/7/2020 Logan Scot 2020 / 16360 0 / 0 0.01 0 No
ELL 1/1/2000 Wright Jonathan 6432 Northwood 46.082-3-27 311 / 314 52000 65000 1
43689 12/9/2020 Brown Ann 2020 / 16436 100 / 208.34 0 0 No
ELL 1/1/2000 Trust under Article Four of the last Will and 5291 Nys Rte 242 E 47.002-1-5.1 210 / 260 81600 1 1
43689 12/9/2020 Brachmann Robert 2020 / 16445 0 / 0 66 0 No
ELL 1/1/2000 Reading Lynne 18 Monroe 55.035-6-1.2 400 / 481 710000 0 1
43601 12/9/2020 Reading Kimberly 2020 / 16460 90 / 69.6 0 0 No
ELL 1/1/2000 Ludwig Eileen 6861 Leslie 55.002-3-12 210 / 210 598200 715000 1
43689 12/11/2020 Overdorf Michael 2020 / 16538 199.64 / 211.36 0 0 No
ELL 1/1/2000 Anderson Dean 19 Elizabeth 55.027-2-15 210 / 210 225000 407500 1
43601 12/11/2020 19 Elizabeth Street LLC  2020 / 16541 66 / 189.75 0 0 No
ELL 1/1/2000 Blurunner, LLC 5 Alpine 55.052-2-8.9 210 / 210 230000 220000 1
43689 12/11/2020 Koss Jonathan 2020 / 16553 21.12 / 48 0 0 No
ELL 1/1/2000 Pedersen Johan A 30 Adams 55.043-1-2.7 210 / 210 295200 440000 1
43601 12/14/2020 Lagusch Jeffrey 2020 / 16573 99.69 / 169.49 0 0 No
ELL 12/16/2020 Wright Ann 14 Northgate Village 46.082-3-23.2 210 / 210 215000 220000 1
43689 12/16/2020 Bartlett James 2020 / 17105 27 / 46 0 0 No
ELL 12/16/2020 Mowder Steven 45 Pine Tree 46.082-2-2 210 / 210 220000 314000 1
43689 12/16/2020 Meyer Jess 2020 / 17143 20.5 / 125 0 0 No
ELL 12/17/2020 Northrup John Nys Rte 242 E/Horn 47.003-1-2.1 311 / 311 303500 65000 1
43689 12/17/2020 D'Arcangelo Melissa 2020 / 17165 0 / 0 4.95 0 Yes
ELL 12/18/2020 Bona John 6184 Us Rte 219 S 55.044-2-3.1 210 / 210 167200 264000 1
43689 12/18/2020 Arnone Brad 2020 / 17237 102 / 124 0 0 No
ELL 12/21/2020 Caprino Joseph 413/415 Tamarack Club 55.002-2-17.20/4130 210 / 210 208000 605000 1
43689 12/21/2020 Alameda PA Properties LLC  2020 / 17272 0 / 0 0.01 0 No
ELL 12/21/2020 Jedrzejek Estate Joseph Sommerville Valley 47.004-1-9.1 311 / 311 52000 50 2
43689 12/21/2020 Ward Holdings, LLC  2020 / 17306 0 / 0 10.8 0 Yes
ELL 12/21/2020 Jedrzejek Estate Joseph Sommerville Valley 56.002-1-3.4 311 / 311 12600 50 2
43689 12/21/2020 Ward Holdings, LLC  2020 / 17306 0 / 0 15.5 0 No
ELL 12/21/2020 Jedrzejek Joseph Sommerville Valley 47.004-1-9.1 311 / 311 52000 50 1
43689 12/21/2020 Mack Holding, LLC  2020 / 17307 0 / 0 16.21 0 Yes
