January 2022 Cattaraugus County, NY -  Real Estate Sales Listings & Deed            
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 1/3/2022 Park Centre Development Inc. 101 Delaware 94.057-3-38 300 / 462 180000 3630912 6
41200 1/3/2022 OLEAN 2020, LLC  20220 / 2 150 / 100 0 0 No
OLE 1/3/2022 Park Centre Development Inc. 502 Union St N 94.057-3-39 300 / 330 260000 3630912 6
41200 1/3/2022 OLEAN 2020, LLC  20220 / 2 0 / 0 5.2 0 No
OLE 1/3/2022 Park Centre Development Inc. 500 Union St N 94.057-3-39./1 300 / 426 500000 3630912 6
41200 1/3/2022 OLEAN 2020, LLC  20220 / 2 150 / 150 0 0 No
OLE 1/3/2022 Park Centre Development Inc. 510 Union St N 94.057-3-39./3 300 / 452 330000 3630912 6
41200 1/3/2022 OLEAN 2020, LLC  20220 / 2 0 / 0 0 0 No
OLE 1/3/2022 Park Centre Development Inc. 512 Union St N 94.057-3-39./4 300 / 452 600000 3630912 6
41200 1/3/2022 OLEAN 2020, LLC  20220 / 2 0 / 0 0 0 No
OLE 1/3/2022 Park Centre Development Inc. 520 Union St N 94.057-3-39./5 300 / 482 940000 3630912 6
41200 1/3/2022 OLEAN 2020, LLC  20220 / 2 0 / 0 0 0 No
OLE 12/28/2021 Park Centre Development Inc. 2101 State St W 94.063-1-45 400 / 485 550000 797978 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 3 0 / 0 3.31 0 No
OLE 12/28/2021 Park Centre Development, Inc. 174 Union St N 94.065-3-40 411 / 481 190000 184465 1
41200 1/3/2022 Olean 2020, LLC  20220 / 5 23.7 / 207.9 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 465 Union St N 94.057-2-20 400 / 465 276000 623335 2
41200 1/3/2022 OLEAN 2020, LLC  20220 / 6 80 / 308 0.57 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 461 Union St N 94.057-2-20./2 400 / 453 250000 623335 2
41200 1/3/2022 OLEAN 2020, LLC  20220 / 6 88 / 308 0.62 0 No
OLE 12/28/2021 Park Centre Development, Inc. 132 Union St S 94.065-8-32 400 / 464 1950000 1211816 1
41200 1/3/2022 Olean 2020, LLC  20220 / 7 175.46 / 327 1.24 1 No
OLE 12/28/2021 Park Centre Development, Inc. 110 Henley St W 94.065-8-34 300 / 331 17400 10813 1
41200 1/3/2022 Olean 2020, LLC  20220 / 38 50 / 85.46 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 2608 State St W 94.062-2-30.1 300 / 330 16000 32617 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 40 40 / 175 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 106 Sullivan St W 94.057-5-40 400 / 330 1800 232453 2
41200 1/3/2022 OLEAN 2020, LLC  20220 / 41 8 / 108 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 313 Union St N 94.057-5-45 400 / 481 150000 232453 2
41200 1/3/2022 OLEAN 2020, LLC  20220 / 41 30 / 150 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 104 1/2 Independence 94.062-2-4.2 300 / 330 29600 3191168 3
41200 1/3/2022 OLEAN 2020, LLC  20220 / 48 68.6 / 141.1 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 2718 State St W 94.062-2-33.1 300 / 464 3445000 3191168 3
41200 1/3/2022 OLEAN 2020, LLC  20220 / 48 0 / 0 4.28 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 2810 State St W 94.062-2-34.1 300 / 330 195000 3191168 3
41200 1/3/2022 OLEAN 2020, LLC  20220 / 48 0 / 0 1.95 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 221-25 Union St N 94.065-2-13 300 / 330 9600 52187 2
41200 1/3/2022 OLEAN 2020, LLC  20220 / 49 55 / 100 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 219 Union St N 94.065-2-14 300 / 330 3500 52187 2
41200 1/3/2022 OLEAN 2020, LLC  20220 / 49 20 / 100 0 0 No
OLE 12/15/2021 PARK CENTRE DEVELOPMENT, INC. 315-17 Union St N 94.057-5-46 400 / 421 160000 363699 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 54 50 / 150 0 0 No
OLE 7/22/2020 PARK CENTRE DEVELOPMENT, INC. 113 Whitney 94.057-5-50 300 / 330 15000 65234 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 55 195 / 97 0 0 No
OLE 12/15/2021 PARK CENTRE DEVELOPMENT, INC. 323 Union St N 94.057-5-49 300 / 330 5400 2262 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 56 30.56 / 100 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 135 Union St N 94.253-1-1.2 400 / 452 1118500 2347802 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 57 0 / 93.21 1.9 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 175 Union St N 94.253-1-1.1 400 / 464 750000 892089 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 58 210 / 143 0.69 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 125 First St N 94.065-9-4 400 / 438 77500 92183 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 64 124.92 / 240 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 604 Barry St N 94.057-4-41 210 / 210 48000 37878 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 65 50 / 120 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 237 Delaware 94.057-4-29 400 / 464 200000 191823 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 66 0 / 0 2.32 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 528 Barry St N 94.057-4-35 400 / 464 110000 192814 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 67 53 / 135 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 502 Barry St N 94.057-4-33 400 / 430 395000 392772 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 72 0 / 0 1.5 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 132 Orleans 94.057-4-19 311 / 311 1000 6523 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 74 44 / 140 0 0 No
OLE 12/15/2021 PARK CENTRE DEVELOPMENT, INC. 107 Coleman 94.057-2-4 400 / 330 9600 1568779 4
41200 1/3/2022 OLEAN 2020, LLC  20220 / 75 50 / 116 0 0 No
OLE 12/15/2021 PARK CENTRE DEVELOPMENT, INC. 515-21 Union St N 94.057-2-11 400 / 465 1100000 1568779 4
41200 1/3/2022 OLEAN 2020, LLC  20220 / 75 113 / 258 0 0 No
OLE 12/15/2021 PARK CENTRE DEVELOPMENT, INC. 513 Union St N 94.057-2-12 400 / 330 5500 1568779 4
41200 1/3/2022 OLEAN 2020, LLC  20220 / 75 31 / 103 0.01 0 No
OLE 12/15/2021 PARK CENTRE DEVELOPMENT, INC. 114 Wayne 94.057-2-66 400 / 330 8600 1568779 4
41200 1/3/2022 OLEAN 2020, LLC  20220 / 75 40 / 140 0 0 No
OLE 12/15/2021 PARK CENTRE DEVELOPMENT, INC. 501 Union St N 94.057-2-13 400 / 426 475000 947716 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 76 120 / 140 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 112 Wayne 94.057-2-65 300 / 330 8200 7065 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 77 38 / 140 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 105 Coleman 94.057-2-5 400 / 438 6000 5170 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 78 35 / 73.5 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 111 Coleman 94.057-2-3 400 / 438 9900 8529 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 80 50 / 122 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 116 Wayne 94.057-2-67 300 / 330 10800 9305 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 81 50 / 140 0 0 No
OLE 1/3/2021 PARK CENTRE DEVELOPMENT, INC. 120 Wayne 94.057-2-68 210 / 210 58000 46554 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 82 40 / 95 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 518 First St N 94.057-2-71 300 / 330 8600 19570 1
41200 1/3/2022 OLEAN 2020, LLC  20220 / 83 44 / 120 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 533 Union St N 94.057-2-7 400 / 330 1000 1586848 4
41200 1/3/2022 OLEAN 2020, LLC  20220 / 84 Oct-56 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 529 Union St N 94.057-2-8 400 / 330 4300 1586848 4
41200 1/3/2022 OLEAN 2020, LLC  20220 / 84 30 / 79 0 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 525-27 Union St N 94.057-2-9 400 / 330 5000 1586848 4
41200 1/3/2022 OLEAN 2020, LLC  20220 / 84 25 / 125 0.02 0 No
OLE 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 523 Union St N 94.057-2-10 400 / 330 4200 1586848 4
41200 1/3/2022 OLEAN 2020, LLC  20220 / 84 22.3 / 114 0 0 No
OLE 12/23/2021 Menter David and Catherine 404 Ninth St N 94.056-5-36 210 / 210 54000 100 1
41200 1/3/2022 DLB Property Holdings LLC  20220 / 103 40 / 128 0 0 No
OLE 12/30/2021 Ashraf Umeer 417 Sullivan St W 94.065-1-1 210 / 210 82000 125000 1
41200 1/4/2022 The Tracy King Revocable Trust 20220 / 140 75 / 50 0 0 No
OLE 1/4/2022 Moricca Susan 123 Eighth St S 94.064-12-28 210 / 210 29100 30000 1
41200 1/5/2022 Edwards Andrew 20220 / 184 40 / 128 0 0 No
OLE 9/23/2021 Dwaileebe Carole 201 Carolina 94.082-1-27 210 / 220 98000 1 1
41200 1/5/2022 The Five Spots Olean, LLC  20220 / 203 70.6 / 108 0 0 No
OLE 12/10/2021 Thomas Todd 122 Seventeenth St S 94.063-4-30 200 / 220 71000 1 1
41200 1/5/2022 Baker's Loft LLC a NYS Limited Liabil 20220 / 218 105 / 140 0 0 No
OLE 1/5/2022 Nenno Michael J. 835R Union St S 103.024-1-12.1 210 / 210 124900 200000 1
41200 1/6/2022 Parry Shawn 20220 / 247 0 / 0 2.25 0 No
OLE 1/4/2022 Est. of Mary M. Sullivan Dennis Walterich-Exe 406 King 94.067-2-15 210 / 210 59500 79900 1
41200 1/6/2022 Broadbent Alicia N. 20220 / 299 44 / 175.25 0 0 No
OLE 1/7/2022 PAMA Properties, LLC 321 Tompkins 94.065-4-45 210 / 411 49000 125000 1
41200 1/7/2022 Williams Jr. Paul J. 20220 / 332 55 / 133 0 0 No
OLE 1/5/2022 Baker William 523 Highland 94.058-3-37 210 / 210 51000 43000 1
41200 1/7/2022 Perry-Blackwell Krista 20220 / 341 80 / 140.5 0 0 No
OLE 1/7/2022 OLIVER GILDA K. 119 Eighth St S 94.064-12-30 210 / 280 33000 71000 1
41200 1/10/2022 JACOBS DION 20220 / 376 40 / 128 0 0 No
OLE 1/7/2022 Donovan Richard B. 818 Sullivan St W 94.056-6-24 210 / 210 54000 50000 1
41200 1/11/2022 Dutton Sarah B. 20220 / 439 50 / 150 0 0 No
OLE 1/10/2022 Bliss B&B, LLC 660 Main 94.042-3-35 210 / 210 300000 350000 1
41200 1/12/2022 Pancio Steven I., II 20220 / 485 196 / 332 0 119000 No
OLE 1/7/2022 ANDERSON / ZAPPONE PATRICE A. / SUZANNE 115 Tenth St S 94.064-11-37 210 / 210 57000 92500 1
41200 1/12/2022 McFADDEN BRANDI S. 20220 / 490 35 / 128 0 0 No
OLE 1/3/2022 Sprague William K. 119 Twenty-Sixth St S 94.062-2-46 210 / 210 92500 1 1
41200 1/18/2022 Hendrix, Kathleen; Sprague, Robert, Hosmer, Ann 20220 / 632 100 / 131 0 1 No
OLE 1/14/2022 Quinlan Daniel E. 1021 Union St N 94.049-1-9 210 / 210 50000 32000 1
41200 1/18/2022 McGraw Daniel Jr. 20220 / 655 33 / 100 0 0 No
OLE 1/16/2022 Wright Dennis 328 First St N 94.057-2-42 200 / 230 26000 1 2
41200 1/20/2022 B. Wright Properties LLC  20220 / 726 40.41 / 55 0 0 No
OLE 1/16/2022 Wright Dennis 330 First St N 94.057-2-43 200 / 484 3000 1 2
41200 1/20/2022 B. Wright Properties LLC  20220 / 726 36.6 / 63 0.06 0 No
OLE 1/20/2022 KLEPINSKI JOHN 110 Seventeenth St N 94.063-5-68 210 / 210 59000 95400 1
41200 1/20/2022 EMERICK SEAN 20220 / 733 40 / 105 0 0 No
OLE 1/5/2022 COUNTY OF CATTARAUGUS 910 Union St S 103.024-1-6 311 / 311 700 1547 1
41200 1/20/2022 Wilcox Casey M. 20220 / 751 39 / 60 0 0 No
OLE 10/29/2021 Micromont Holdings 10 LLC 610 Union St N 94.057-3-1 400 / 426 450000 400000 1
41200 1/21/2022 CAP6 LLC  20220 / 766 140 / 200 0.64 0 No
OLE 11/10/2021 COUNTY OF CATTARAUGUS 1123 Irving 94.072-5-2 210 / 210 64000 24493 1
41200 1/21/2022 Hirliman Lynn Ann 20220 / 786 50 / 79.5 0 0 No
OLE 1/20/2022 Smith Thomas C. 424 Second 94.050-2-55 411 / 411 95000 108000 1
41200 1/21/2022 Meyers Bruce 20220 / 800 150 / 130 0 0 No
OLE 1/20/2022 Smith Thomas C. 130 Barry St N 94.065-7-56 411 / 411 72000 60000 1
41200 1/21/2022 Meyers Bruce 20220 / 807 65 / 115 0 0 No
OLE 1/20/2022 Brisky Susan A. 1308-18 Goodrich 94.067-3-18 210 / 210 48000 79000 1
41200 1/24/2022 Szymanski Jeffrey M. 20220 / 838 98.5 / 211 0 0 No
OLE 1/24/2022 The Secretary of Housing and Urban 1404 Irving 94.072-1-57 210 / 210 56000 67010 1
41200 1/24/2022 Trunko Tracy 20220 / 841 42 / 142.5 0 0 No
OLE 1/20/2022 CATTARAUGUS COUNTY LAND BANK CORPORATIO 215 Barry St S 94.073-4-26 210 / 210 56500 104900 1
41200 1/24/2022 Thompson Zachary M. 20220 / 878 50 / 115 0 0 No
OLE 1/20/2022 Smith Thomas C. 203-11 Tenth St N 94.064-2-27.2 411 / 411 98000 150000 1
41200 1/24/2022 Gibbons Margaret A. 20220 / 899 255.4 / 156 0.6 0 No
OLE 1/20/2022 Smith Thomas C. 1102 Washington 94.064-2-27.1 210 / 210 69000 72000 1
41200 1/25/2022 Gibbons Margaret A. 20220 / 925 75 / 113.5 0 0 No
OLE 1/21/2022 United Way of Cattaraugus County, Inc. 807 State St W 94.064-12-6 400 / 484 141000 60000 1
41200 1/25/2022 Go To Meals, LLC  20220 / 946 36 / 153.4 0 1 No
OLE 1/11/2022 McGovern Laura M. 923 Prospect 94.059-1-27 210 / 210 87000 1 1
41200 1/26/2022 McGovern-Graham Karen M. 20220 / 971 84 / 130 0 1 No
OLE 1/26/2022 Beatty Christian 316 Green St W 94.073-2-29 210 / 210 40000 62000 1
41200 1/26/2022 Barr Steven L. 20220 / 987 50 / 84 0 0 No
OLE 10/12/2021 County of Cattaraugus, NY 519 Sixth St N 94.048-2-28 210 / 210 30000 15300 1
41200 1/28/2022 Buffalo Renaissance Properties LLC 20220 / 1060 40 / 128 0 0 No
OLE 10/12/2021 County of Cattaraugus, NY 946 Union St N 94.049-2-60 210 / 210 59900 25600 1
41200 1/28/2022 Buffalo Renaissance Properties LLC 20220 / 1061 45 / 110 0 0 No
OLE 10/12/2021 County of Cattaraugus, NY 1106 River 94.041-4-17 210 / 210 40000 22200 1
41200 1/28/2022 Buffalo Renaissance Properties LLC 20220 / 1062 32 / 203 0 0 No
OLE 12/16/2021 Mott, Jessica A. 651 Genesee 94.042-4-39 210 / 210 120000 165837 1
41200 1/28/2022 ROCKET MORTGAGE,LLC F/K/A QUICKEN LOANS, LLC F 20220 / 1069 100.43 / 396.21 0 0 No
OLE 1/28/2022 Marvin Michael G. 1013 Sullivan St W 94.064-3-2 210 / 210 72000 68500 1
41200 1/28/2022 Grandusky Jennifer 20220 / 1102 55 / 110 0 0 No
OLE 1/20/2022 Emborsky Sharon 507 Seventh St N 94.048-2-16 210 / 210 37000 15000 1
41200 1/31/2022 Krawczyk Family Trust dated 12/1/20 20220 / 11205 35 / 128 0 0 No
SAL 1/7/2022 M.E. Leiper Family TrustI 51 Fillmore 82.024-1-5 210 / 210 9800 80000 1
41600 1/11/2022 Kreutter Christine E. 20220 / 397 48.5 / 130 0 0 No
SAL 1/10/2022 Gregory Shawn M. 43 Wilson 73.079-4-27 210 / 210 6500 68500 1
41600 1/11/2022 Ehman Pamela 20220 / 429 50 / 122 0 0 No
SAL 1/14/2022 Yarnes Amy 137 Prospect 73.073-5-21 210 / 210 10000 89500 1
41600 1/14/2022 Sanford Olivia Kyannrose 20220 / 586 50 / 99 0 0 No
SAL 1/14/2022 Sanford Olivia Kyannrose 137 Prospect 73.073-5-21 210 / 210 10000 1 1
41600 1/14/2022 Seneca Nation of Indians  20220 / 587 50 / 99 0 0 No
SAL 9/16/2020 Salina, US Marshal Charles 22 Myers 73.073-7-16 210 / 210 11040 17517 1
41600 1/18/2022 Schey John 20220 / 665 60 / 275 0 0 No
SAL 1/18/2022 Larson Jr. John R. 81 Wilson 73.079-4-19 210 / 210 10400 90500 1
41600 1/19/2022 Wolfe Angel C. 20220 / 673 50 / 122 0 0 No
SAL 1/19/2022 D&K Rau Family Trust 1 142 Center 73.069-1-34 210 / 210 8200 110000 1
41600 1/20/2022 Romero Stephanie A. 20220 / 723 131 / 167.5 0 0 No
SAL 1/26/2022 John Maurice 66 Eagle 73.077-1-30.5 210 / 210 23200 1 1
41600 1/28/2022 John Maurice 20220 / 1101 90 / 171.63 0 0 No
ALL 12/15/2021 Chagrin Land LP Nichols Run 110.002-3-8 900 / 910 44240 6137180 20
42089 1/3/2022 Picus Silva, Inc.  20220 / 37 0 / 0 60.69 0 No
ALL 12/22/2021 T&S Folly, LLC Flatstone 101.002-2-24 300 / 312 10000 0 2
42089 1/3/2022 Loney Hollow LLC  20220 / 43 0 / 0 3.5 0 Yes
ALL 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 3067 NYS Route 417 94.062-1-15.2 400 / 421 750000 225739 1
42089 1/3/2022 OLEAN 2020, LLC  20220 / 85 201.84 / 0 0 0 Yes
ALL 12/28/2021 PARK CENTRE DEVELOPMENT, INC. 3067 NYS Route 417 94.062-1-15.2 400 / 421 750000 225739 1
42089 1/3/2022 OLEAN 2020, LLC  20220 / 86 201.84 / 0 2.4 0 No
ALL 1/4/2022 Jastrzab John Cherry Valley 76.003-1-1.4 300 / 314 9700 1 1
42089 1/4/2022 Jastrzab Joseph 20220 / 138 0 / 0 19.35 0 No
ALL 1/5/2022 Buffamante James P 3873 Nine Mile 93.002-4-19 210 / 210 85000 1 1
42089 1/5/2022 Buffamante James P 20220 / 196 100 / 175 0.52 0 No
ALL 12/9/2021 Emily A. Vella, Esq. as Referee 3403 Maple 93.044-1-3 210 / 210 130000 143290 1
42001 1/5/2022 Wilmington Savings Fund Society, FSB 20220 / 220 105 / 160 0 0 No
ALL 12/29/2021 KRZEMINSKI KENNETH J. NYS Route 417 84.003-2-8.1 311 / 312 35400 1 1
42089 1/5/2022 KRZEMINSKI DAVID 20220 / 227 0 / 0 21.67 0 No
ALL 12/13/2021 McAfee Michael 3919 Wing Hollow 84.004-1-22.6 210 / 240 235000 1 1
42089 1/6/2022 McAfee Tiffany 20220 / 244 0 / 0 49.3 0 No
ALL 1/6/2022 Quaker Estates II, LP Four Mile 102.004-2-1 311 / 312 62500 295000 1
42089 1/6/2022 Marrs Ryan 20220 / 294 0 / 0 103.9 0 No
ALL 1/7/2022 Shea Kellie 4089 Birch Run 93.003-1-25.1 210 / 210 80000 119500 1
42089 1/10/2022 Volz Zachary Philip 20220 / 383 0 / 0 2.2 0 Yes
ALL 1/7/2022 Quan Yu Yun 2 Upland 93.044-3-13 210 / 210 155000 170000 1
42001 1/12/2022 North Bruce 20220 / 478 115 / 172.42 0 0 No
ALL 1/8/2022 Frungillo Thomas C. 3957 Branch 102.002-1-51.1 210 / 210 115000 1 2
42089 1/14/2022 Frungillo Thomas C. 20220 / 576 155 / 223 0 0 No
ALL 1/8/2022 Frungillo Thomas C. Branch 102.002-1-51.5 210 / 322 6600 1 2
42089 1/14/2022 Frungillo Thomas C. 20220 / 576 0 / 0 13.28 0 No
ALL 7/6/2020 Hoppy Bruce 680 Four Mile 102.004-2-15 210 / 210 135000 1 1
42089 1/19/2022 Pensabene Valerie 20220 / 701 0 / 0 4.5 1 No
ALL 1/19/2022 Brown Michael 14 Third 93.043-6-22 210 / 210 95000 160000 1
42001 1/20/2022 Kowalski Joseph 20220 / 731 76 / 145 0 0 No
ALL 1/12/2022 AIELLO PHILOMENA J. 3432 Fortune 93.044-4-16 210 / 210 120000 105000 1
42089 1/21/2022 U.S. BANK NATIONAL ASSOCI  20220 / 759 95 / 163 0 0 No
ALL 12/28/2021 Shea Kellie 4089 Birch Run 93.003-1-25.1 311 / 210 80000 1500 1
42089 1/25/2022 Devine Michele M. 20220 / 951 200.1 / 107.7 0.49 0 Yes
ALL 12/2/2021 Kalman Robert A. 3850 NYS Route 417 93.002-1-13 210 / 210 76000 1 1
42089 1/26/2022 Robert A. Kalman and Susan J. Asis Kalman 20220 / 998 100 / 175 0.36 0 No
ASH 11/17/2021 Noto Mark P. 6827 Peters 10.004-1-48.4 210 / 240 99100 0 1
42200 1/3/2022 Noto Mark P. 20220 / 101 0 / 0 49 0 No
ASH 12/21/2021 Mahl Family Limited Partnership Peters 10.003-2-21.1 210 / 240 177800 1 1
42200 1/21/2022 Mahl Matthew J. 20220 / 773 0 / 0 86.95 0 No
ASH 12/21/2021 Mahl Family Limited Partnership Peters 19.001-2-1 311 / 322 19200 1 1
42200 1/21/2022 The Jeffrey G. Mahl Revocable Living Tru 20220 / 774 0 / 0 48.05 0 No
ASH 12/21/2021 Mahl Family Limited Partnership Peters 10.003-2-22.2 311 / 322 5600 1 1
42200 1/21/2022 Mahl Matthew J. 20220 / 775 0 / 0 13.95 0 No
ASH 12/21/2021 Mahl Family Limited Partnership Peters 10.003-2-23 311 / 314 1900 1 1
42200 1/21/2022 Mahl Matthew J. 20220 / 776 0 / 0 4.33 0 No
ASH 1/25/2022 Krayski Rose A. Us Rte 219 (Off) 19.001-2-16 300 / 260 16400 0 1
42200 1/27/2022 Bryce Daniel 20220 / 1012 0 / 0 5 0 No
ASH 10/12/2021 County of Cattaraugus, NY 9152 Us Rte 219 28.002-1-16.2 210 / 270 53300 60400 1
42200 1/28/2022 Previty John 20220 / 1063 0 / 0 11.1 0 No
ASH 1/25/2022 Herrmann-Diliberto Mary C. Folts 11.002-2-16 311 / 260 58700 230000 1
42200 1/28/2022 Swierczynski Timothy C. 20220 / 1098 0 / 0 115.43 0 No
CAR 12/15/2021 Chagrin Land LP Nichols Run 110.002-2-23 900 / 910 49300 6137180 20
42400 1/3/2022 Picus Silva, Inc.  20220 / 37 0 / 0 140.91 0 No
CAR 12/15/2021 Chagrin Land LP Nichols Run 110.002-2-25 900 / 910 37300 6137180 20
42400 1/3/2022 Picus Silva, Inc.  20220 / 37 0 / 0 106.59 0 No
CAR 12/22/2021 T&S Folly, LLC Chipmonk Rd (Off) 101.002-1-6 300 / 910 30000 0 2
42400 1/3/2022 Loney Hollow LLC  20220 / 43 0 / 0 86.06 0 Yes
CAR 12/22/2021 BARGER DAVID 5701 Church 101.080-1-6.2 210 / 210 50500 10 1
42400 1/6/2022 BARGER DAVID 20220 / 238 43 / 332 0 0 No
CAR 1/14/2022 Daniels Janet L. Estate 690 A Main 101.063-2-9.8 210 / 210 42000 39000 1
42400 1/21/2022 Lonto Steven 20220 / 811 0 / 0 0.19 0 No
CAR 12/17/2021 Harrington Kimberly A. 6086 Moses 101.078-2-14 311 / 210 13000 1 1
42400 1/31/2022 Bottone Joseph A. 20221 / 1208 80 / 100 0 0 No
CAR 10/4/2021 Rinfrette, Robert; Stormer, Sally 231 Parkside 110.001-1-8.1 210 / 210 35000 0 1
42400 1/25/2022 Rinfrette Robert V. 50220 / 956 500 / 0 8.52 0 No
COL 12/15/2021 Chagrin Land LP Oldro 88.002-2-7 900 / 910 39800 6137180 20
42600 1/3/2022 Picus Silva, Inc.  20220 / 37 0 / 0 49.74 0 No
COL 1/7/2022 Evans Brown Timothy C. 2978 Nys 394 80.001-1-13 210 / 210 241200 1 1
42600 1/13/2022 The Evans Brown Family Revocable Trust 20220 / 505 0 / 0 9.64 0 No
COL 1/11/2022 8975 Boston State Road, LLC Sawmill Run 71.004-1-6 311 / 910 21600 70455 3
42600 1/11/2022 Farrell Timberlands LLC  20220 / 604 0 / 0 24.64 0 No
COL 1/14/2022 Doner Margo E. (Estate of) 2575 Lebanon 80.017-2-28 210 / 210 34000 28900 1
42600 1/14/2022 Snow Marvin C. 20220 / 613 50 / 156 0 0 No
COL 1/14/2022 Osborne Nadine 3184 Nys 394 80.001-1-9.2 210 / 210 75700 0 1
42600 1/14/2022 Frank Rachael Sue 20220 / 616 160 / 247.5 0 0 No
COL 10/18/2021 Storey William 2989 Lebanon 80.001-2-20.1 210 / 270 31600 0 1
42600 1/21/2022 Simmons Pennie 20220 / 795 0 / 0 1.15 0 No
CON 1/5/2022 Hershberger Henry 11357 North East 52.004-1-9 210 / 210 50000 1000 1
42800 1/5/2022 Yoder Levi 20220 / 183 0 / 0 2.35 0 No
CON 1/7/2022 Brown Timothy 4150 Nys Rte 241 70.001-1-10 210 / 210 90800 1 1
42800 1/13/2022 The Evans Brown Family Revocable Trust 20220 / 508 0 / 0 2.95 0 No
CON 1/14/2022 Carlson Randy C. 4376 Elm Creek 70.002-1-11 210 / 210 37500 153750 1
42800 1/14/2022 Carnahan Rhiannon 20220 / 614 0 / 0 5.25 0 No
CON 1/13/2022 Schultz Jeffrey Bush 69.002-1-3.1 311 / 105 16000 62000 1
42800 1/20/2022 Morrison William 20220 / 725 0 / 0 21.41 0 Yes
CON 1/25/2022 Herman Mark f. 4949 Nys Rte 241 60.004-1-9 210 / 210 63000 170000 1
42800 1/25/2022 Conklin Tyler 20220 / 939 0 / 0 2.6 0 No
EAS 12/29/2021 Stutzman Noah 8939 Snake Run 28.001-1-33.2 311 / 240 264100 24795 1
43200 1/3/2022 Cranston Roger 20220 / 111 0 / 0 16.53 0 Yes
EAS 12/30/2021 Kramer Jared Monk Hill Rd (Off) 19.003-1-26 311 / 314 16000 19000 1
43200 1/7/2022 Jakubowski Michael 20220 / 329 0 / 0 10 0 No
EAS 12/30/2021 Jakubowski Michael Monk Hill Rd (Off) 19.003-1-24 311 / 314 10000 7000 1
43200 1/7/2022 Kelly George 20220 / 330 0 / 0 4.98 0 No
EAS 10/28/2021 Foster Francine 8351 Swamp 27.004-1-10.2 210 / 240 126400 100 1
43200 1/28/2022 U.S. Bank National Association  20220 / 1094 0 / 0 32.8 0 No
ELL 1/3/2022 Karassik John I. 7242 Poverty Hill 46.002-1-6.2 210 / 210 405100 0 2
