July 2021 Cattaraugus County, NY -  Real Estate Sales Listings & Deed            
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 6/29/2021 Hennard Todd L. 427 Third 94.050-2-43 200 / 220 25000 58000 1
41200 7/2/2021 Li Dongyin 20210 / 7621 50 / 130 0 0 No
OLE 7/2/2021 Ellison Timothy M. 116 Thirteenth St S 94.064-10-68 210 / 210 72700 115500 1
41200 7/8/2021 Hobler Alyssa 20210 / 7829 45.3 / 128 0 0 No
OLE 7/8/2021 Dieteman Colleen A. 121 Third St N 94.065-11-13 200 / 220 72500 80000 1
41200 7/8/2021 Dederick Samantha D. 20210 / 7834 62.46 / 151 0 0 No
OLE 6/24/2021 Fusiara Julie M. 117 Seventeenth St N 94.063-4-12 210 / 210 66000 1 1
41200 7/8/2021 Fusiara John F. 20210 / 7837 40 / 105 0 0 No
OLE 7/2/2021 Eaton Gregory S. 1616 Stardust 94.034-7-39 210 / 210 130000 200000 1
41200 7/8/2021 Needham David T. 20210 / 7844 153.9 / 175 0.59 0 No
OLE 7/6/2021 Josephson Timothy D. 226 Fourth St N 94.065-1-55 210 / 210 109500 179000 1
41200 7/8/2021 Williams Emily 20210 / 7870 50 / 150 0 0 No
OLE 7/9/2021 Kehoe Ann P. 542 Genesee 94.050-3-9 210 / 210 74000 106900 1
41200 7/9/2021 Mathieson Jeanne 20210 / 7897 70 / 145 0 0 No
OLE 7/2/2021 Giantiempo (f/k/a Mallery) Karen Lea 610 Hoop 94.066-1-48 210 / 210 47900 90000 1
41200 7/9/2021 Buchanan Jeffery 20210 / 7905 58 / 150 0 0 No
OLE 6/29/2021 Estate of Raymond Dwaileebe Jr. 615 King 94.059-5-62 210 / 210 85000 90000 1
41200 7/9/2021 Hirliman Richard 20210 / 7917 60 / 138 0 0 No
OLE 7/9/2021 Avashia Kuntal D. 1801 Stardust 94.034-7-9 210 / 210 250000 234000 1
41200 7/12/2021 Ashie Aubrey K. 20210 / 7929 145 / 133 0 0 No
OLE 7/9/2021 Dieteman Daniel A. 139 Eleventh St N 94.064-6-50 210 / 210 55500 35000 1
41200 7/12/2021 Hopkins James M. 20210 / 7947 35 / 128 0 0 No
OLE 5/3/2021 Dineen Timothy 502 Third 94.050-3-73 210 / 311 2500 0 1
41200 7/13/2021 Middaugh Richard 20210 / 8019 50 / 65 0 0 No
OLE 6/14/2021 Darlene G. Pfeiffer, Trus Gorecki-Pfeiffer Tru 331 Paragon 94.050-4-25 210 / 210 67500 1 1
41200 7/13/2021 Pfeiffer Darlene G. 20210 / 8027 44 / 130 0 0 No
OLE 7/9/2021 Smith Zachary 120 Twelfth St N 94.064-6-79 210 / 210 32200 45000 1
41200 7/13/2021 Tierson Gwendolen 20210 / 8034 35 / 91 0 0 No
OLE 7/1/2021 PAAR THOMAS M. 618 State St W 94.064-9-28 400 / 484 48500 120000 2
41200 7/13/2021 HOMEPLATE NEWS, INC.  20210 / 8051 25 / 60 0 0 No
OLE 7/1/2021 PAAR THOMAS M. 620 State St W 94.064-9-29 400 / 482 74300 120000 2
41200 7/13/2021 HOMEPLATE NEWS, INC.  20210 / 8051 25 / 70 0 0 No
OLE 7/13/2021 Brotka Lucas 335 Riverside Dr E 94.074-1-16 210 / 210 58000 150000 1
41200 7/14/2021 Fry Hayley 20210 / 8095 0 / 0 5.13 0 No
OLE 5/10/2021 Saunders Steven 332 Eleventh St N 94.056-3-35 210 / 210 41000 11000 1
41200 7/16/2021 Aloia Anthony 20210 / 8158 34.5 / 90 0 0 No
OLE 7/16/2021 Neely Dana L. 309 Gilmore 94.058-5-26 210 / 210 47000 48000 1
41200 7/16/2021 AKEC, LLC  20210 / 8168 58.4 / 83 0 0 No
OLE 7/15/2021 ALANEW, LLC 306 Center 94.050-2-7 200 / 220 17575 41500 1
41200 7/16/2021 Paar Tyler 20210 / 8178 32 / 100 0 0 No
OLE 7/14/2021 Hemmerly Virginia 219 Fifteenth St N 94.055-3-10 200 / 210 57000 68000 1
41200 7/19/2021 McManus Zachary L 20210 / 8190 40 / 163.8 0 0 No
OLE 7/19/2021 Sisters Place LLC 120-22 First St S 94.065-9-15 200 / 220 62500 120000 1
41200 7/19/2021 Haviland Amy E. 20210 / 8209 50 / 100 0 0 No
OLE 7/15/2021 PANCIO FAMILY TRUST PANCIO, MARCIA 114 Bradley 94.082-4-28 210 / 210 150000 130000 1
41200 7/19/2021 ELLISON TIMOTHY MICHAEL 20210 / 8225 79 / 142 0.27 0 No
OLE 7/16/2021 ALANEW, LLC 116 Coleman 94.049-2-30 210 / 210 25000 32000 1
41200 7/19/2021 Adeleke Joseph 20210 / 8241 36 / 75 0 0 No
OLE 7/19/2021 Cussins Elizabeth J, 437 Seventh St N 94.056-5-4 311 / 330 10000 10000 1
41200 7/19/2021 AMBER OF WNY, LLC  20210 / 8254 50 / 128 0 0 No
OLE 6/9/2021 Brushingham Judith A 1201-5 Buffalo 94.056-2-4 200 / 220 62000 61000 1
41200 7/19/2021 Snopkowski Margaret J 20210 / 8256 135 / 193.5 0 0 No
OLE 7/6/2021 Penird Stacy 126 Tenth St S 94.064-11-49 210 / 210 45000 15000 1
41200 7/21/2021 Williams Kayla 20210 / 8367 55 / 128 0 0 No
OLE 7/22/2021 Hoffman David A. 503 Eighth St N 94.048-1-56 210 / 210 24000 55000 3
41200 7/26/2021 Nutt Angela 20210 / 8516 30 / 92 0 0 No
OLE 7/22/2021 Hoffman David A. 501 Eighth St N 94.048-1-57 210 / 421 62700 55000 3
41200 7/26/2021 Nutt Angela 20210 / 8516 43 / 92 0 0 No
OLE 7/22/2021 Hoffman David A. 908 Wayne 94.048-1-58 210 / 330 4800 55000 3
41200 7/26/2021 Nutt Angela 20210 / 8516 36 / 73 0 0 No
OLE 7/26/2021 Salzmann Pamela T. 1620 Stardust 94.034-7-38 210 / 210 199000 230000 1
41200 7/26/2021 Boutillette Marc 20210 / 8527 145 / 175 0 0 No
OLE 7/27/2021 Anderson Joshua 313 Irving 94.073-2-11 210 / 210 46000 0 1
41200 7/27/2021 Anderson Levi S. 20210 / 8611 48 / 100 0 0 No
OLE 7/26/2021 Guerra Christopher 1009 Spruce 94.048-1-13 210 / 210 54900 94500 1
41200 7/27/2021 Suain Austin D. 20210 / 8633 50 / 132 0 0 No
OLE 7/26/2021 DiLorenzo James M. 935 Forness 94.059-4-11 210 / 210 105000 175500 1
41200 7/27/2021 Henning Lori A. 20210 / 8638 110 / 125 0 0 No
OLE 7/20/2021 Slack Latasia 134 Fourteenth St N 94.064-5-72 210 / 210 74000 1 1
41200 7/28/2021 Slack Latasia 20210 / 8661 70 / 128 0 0 No
OLE 6/17/2021 Cashimere Paul 1900 Johnson 94.039-3-2 210 / 210 70000 0 1
41200 7/28/2021 Cashimere William 20210 / 8665 152 / 165 0 0 No
OLE 7/27/2021 Anderson Sheryl 217 Third St S 94.073-1-15 210 / 210 49600 83000 1
41200 7/28/2021 Scott Sean T. 20210 / 8684 40 / 150 0 0 No
OLE 7/30/2021 Froebel Brian L. 611 Gulf 94.059-4-48 210 / 210 125000 195000 1
41200 7/30/2021 Bavisotto Philip 20210 / 8739 255 / 105 0.41 0 No
OLE 7/23/2021 James Clyde C. 1014 Henley St W 94.064-11-30 210 / 210 51775 54500 1
41200 7/30/2021 Greenstein Kristie 20210 / 8752 40 / 125 0 0 No
OLE 7/28/2021 Ketchner Paula 240 Carolina 94.082-4-33 210 / 210 142900 200000 1
41200 7/30/2021 Chung Wing Yin 20210 / 8784 85 / 202 0 0 No
OLE 7/29/2021 Haskins Estate of Janet M 726 King 94.059-4-75 200 / 210 80500 77500 1
41200 7/30/2021 Childs Diane M 20210 / 8806 85 / 125 0 0 No
SAL 7/1/2021 Brol Victor J. 55 Murray 73.065-9-28 210 / 210 8100 1 1
41600 7/12/2021 Brol Patricia A. 20210 / 7971 50 / 191 0 0 No
SAL 6/1/2021 McClure Edward B 20 Pine 73.072-4-6 210 / 210 7400 1 1
41600 7/14/2021 McClure Pamela J. 20210 / 8057 69 / 104 0 0 No
SAL 7/21/2021 Taylor Jacob A. 88 Lincoln 73.073-3-39 210 / 210 8650 1000 1
41600 7/22/2021 Galandio Jonathan A. 20210 / 8398 50 / 256 0 0 No
SAL 7/28/2021 Jackson Timothy 661 Wildwood 73.073-7-22 210 / 210 8000 53000 1
41600 7/29/2021 Maybee Danielle 20210 / 8735 100 / 211 0 0 No
SAL 7/12/2021 Donaldson Darryl 101 Atlantic 73.071-4-21 210 / 210 2000 1 2
41600 7/30/2021 Donaldson Heather 20210 / 8765 48.5 / 131 0 0 No
SAL 7/12/2021 Donaldson Darryl Atlantic 73.071-4-22 210 / 311 255 1 2
41600 7/30/2021 Donaldson Heather 20210 / 8765 58 / 140 0 0 No
SAL 7/21/2021 Forness Dana J. 60 Fawn 73.079-9-19 210 / 210 9500 0 1
41600 7/30/2021 Forness Stephanie 20210 / 8821 57.5 / 108.5 0 0 No
ALL 7/7/2021 Kemp Gail M. 1839 Four Mile 93.004-1-30 210 / 210 160000 263000 1
42089 7/7/2021 Knospe Eric E. 20210 / 7806 0 / 0 2.95 0 No
ALL 7/8/2021 Nieman Bryan R. NYS Route 16 111.002-1-16.1 311 / 314 19900 14000 1
42089 7/9/2021 Lemes Aziz 20210 / 7884 0 / 0 7.1 0 No
ALL 7/7/2021 Nieman Bryan NYS Route 16 111.002-1-16.4 311 / 314 3900 16900 1
42089 7/9/2021 Vanorden Scott D. 20210 / 7887 0 / 0 2.9 0 No
ALL 7/9/2021 Ludvik Elizabeth 2751 Five Mile 84.004-2-30.3 210 / 210 108000 170103 1
42089 7/12/2021 Williams Cody A. 20210 / 7938 0 / 0 4.5 0 No
ALL 7/9/2021 Bradley Ryan W. 113 Fifth 93.043-7-9 210 / 210 80000 65000 1
42001 7/12/2021 Batesky Adam J. 20210 / 7962 75 / 299 0 0 No
ALL 6/23/2021 Riggs Alberta J. 87 Sherwood 93.052-1-7 210 / 210 85000 1 1
42001 7/13/2021 Alberta J. Riggs, Trustee of the Riggs Family  20210 / 8026 76 / 121 0 0 No
ALL 7/12/2021 Geyer Francis E. 2843 Five Mile 84.004-2-10.4 210 / 210 80000 1 1
42089 7/16/2021 Geyer Travis 20210 / 8143 150 / 251 0 0 No
ALL 7/16/2021 Nupp Richard 2477 Five Mile 93.002-2-8 210 / 210 110000 90000 1
42089 7/19/2021 Nupp Marc 20210 / 8213 102 / 410 0.96 0 No
ALL 7/19/2021 Peck Richard L. 4581 Lower Birch Run 93.003-1-4.1 400 / 720 106000 80000 1
42089 7/19/2021 Birch Run Holdings LLC 20210 / 8244 0 / 0 31.25 0 No
ALL 7/27/2021 Estate of June E. Potter 3606 Buffalo 84.004-2-20 210 / 210 140000 137500 1
42089 7/28/2021 Benjamin Karie 20210 / 8704 0 / 0 6.41 0 No
ASH 7/2/2021 Derby Ian R. G. 5664 Cole 11.001-1-28 311 / 312 56800 45000 1
42200 7/6/2021 Owczarczak William 20210 / 7695 0 / 0 9.61 0 Yes
ASH 7/13/2021 Malek Carol Us Rte 219 19.001-2-11.1 210 / 331 30100 200000 2
42200 7/14/2021 D.I. Holdings LLC  20210 / 8084 0 / 0 19.22 0 No
ASH 7/13/2021 Malek Carol 10385 Us Rte 219 19.001-2-11.2 210 / 210 86300 200000 2
42200 7/14/2021 D.I. Holdings LLC  20210 / 8084 0 / 0 8.9 0 No
ASH 7/20/2021 Jurus Elizabeth Edies 10.004-1-48.1 210 / 270 21400 48800 1
42200 7/20/2021 Spors Teri Jo 20210 / 8296 0 / 0 5.6 0 No
ASH 7/22/2021 Davies Paul 9461 Dutch Hill 28.002-1-13.3 210 / 240 108000 60000 1
42200 7/26/2021 Sion Donald James 20210 / 8508 0 / 0 22.03 0 No
ASH 7/27/2021 Waite Robert G. 6346 Fox Valley 19.004-2-8.4 210 / 210 74000 174900 1
42200 7/29/2021 Jemiolo Jacob 20210 / 8727 0 / 0 1.8 0 No
CAR 7/1/2021 Bottone Ralph 690 Main 101.063-2-9.2 210 / 280 48100 60000 1
42400 7/8/2021 Payne Neal 20210 / 7857 130 / 236 0 0 No
CAR 7/2/2021 Hayes Laura 5022 Nichols Run 110.002-2-5.1 210 / 210 109500 0 1
42400 7/13/2021 Hayes Zachary 20210 / 7981 0 / 0 17.2 0 No
CAR 6/30/2021 Case Brothers, Inc. 5736 Leonard Run 101.004-1-1.2 210 / 270 19600 5600 1
42400 7/13/2021 Eidson Jessee 20210 / 8014 278.7 / 0 10.53 0 Yes
CAR 7/6/2021 Case Brothers, Inc. 5736 Leonard Run 101.004-1-1.2 311 / 270 19600 20000 1
42400 7/13/2021 Carroll, Jr. Daniel R. 20210 / 8016 0 / 0 3.72 0 Yes
CAR 7/16/2021 Gardner Diane 255 Parkside 110.001-1-7 210 / 210 64000 87000 2
42400 7/19/2021 Leonard Deanna 20210 / 8200 0 / 0 6.75 0 No
CAR 7/16/2021 Gardner Diane 260 Parkside 110.001-1-11 210 / 314 2300 87000 2
42400 7/19/2021 Leonard Deanna 20210 / 8200 0 / 0 1.52 0 No
CAR 7/26/2021 Harrington Jeffery 6086 Moses 101.078-2-14 210 / 210 13000 6500 1
42400 7/26/2021 Harrington Kimberly 20210 / 8537 80 / 100 0 0 No
CAR 7/26/2021 Schoonover Kari 6332 Limestone Run 100.004-1-17 210 / 210 43900 44984 1
42400 7/26/2021 McCullar, III Melvin 20210 / 8557 88 / 275 0 0 No
CAR 7/26/2021 Earley Raymond 615 Parkside 101.070-1-2 210 / 210 75000 1 1
42400 7/28/2021 Earley Raymond 20210 / 8664 132 / 195 0 1 No
CAR 7/28/2021 Williams Robert 821 Loney Hollow 101.004-1-18 300 / 312 20500 5000 1
42400 7/28/2021 Shamus Properties, LLC  20210 / 8677 0 / 0 1.2 0 No
CAR 7/23/2021 PARSONS, JR. GORDON J. 5219 S Nine Mile 92.004-1-15 311 / 312 600 500 1
42400 7/28/2021 MIDDAUGH KEITH 20210 / 8682 170 / 80 0 0 No
CAR 7/28/2021 MIDDAUGH KEITH 5219 S Nine Mile 92.004-1-15 311 / 312 600 500 1
42400 7/28/2021 GIARDINI ROBERT J. 20210 / 8683 170 / 80 0 0 No
CAR 7/29/2021 Hatch Eulagene M. 6239 Limestone Run 101.003-2-15 210 / 210 53000 1 1
42400 7/30/2021 Hatch Gregory 20210 / 8773 0 / 0 1.25 0 No
CAR 7/30/2021 Giardini Richard 1691 Chipmonk 92.004-2-4 210 / 210 100000 0 1
42400 7/30/2021 Giardini Jeremy 20210 / 8801 0 / 0 2.5 0 No
CAR 7/30/2021 CATTARAUGUS COUNTY LAND BANK CORPORATIO 535 Main 101.079-1-16 300 / 311 4600 10000 1
42400 7/30/2021 Bonner Lisa M. 20210 / 8810 103.9 / 134.35 0 0 No
CAR 7/28/2021 Nye, Jr. James J. 160 Hillside 110.001-2-13 210 / 210 39500 0 1
42400 7/30/2021 Kornacki Marion R. 20210 / 8819 70 / 454 0 0 No
COL 7/16/2021 Estate of Leonard C. Stacey 10611 Co Rd 39 71.003-1-49.1 210 / 270 34900 8500 1
42600 7/16/2021 Stacey Lester R. 20210 / 8180 450 / 0 8.1 0 No
COL 7/22/2021 Sabella Dennis J. Oldro 88.002-2-4.1 900 / 910 95000 122295 1
42600 7/23/2021 Grandits Michael 20210 / 8470 0 / 0 78.36 0 Yes
CON 7/7/2021 Richard A. Grover Revocable Living Tru Van Slyke 61.003-1-20.1 100 / 120 27300 1 1
42800 7/8/2021 Grover, Richard A.  20210 / 7847 0 / 0 75.5 0 Yes
CON 7/7/2021 Richard A. Grover Revocable Living Tru Van Slyke 61.003-1-20.3 100 / 314 5500 1 1
42800 7/8/2021 Grover, Richard A.  20210 / 7848 0 / 0 5.88 0 No
CON 7/12/2021 Smith Duane 135 Williams St,east Randolph 70.050-3-50 210 / 210 29300 43500 1
42800 7/12/2021 Sprague Alaska S. 20210 / 7972 103 / 120 0 0 No
CON 6/29/2021 Wheeler Justin 116 Hall 70.050-2-19.2 210 / 210 42000 43498 1
42800 7/21/2021 Beach Living Trust  20210 / 8349 168 / 60.5 0 0 No
DAY 6/11/2021 Griffin Patrick M. Cabic 25.001-2-13.4 300 / 323 20000 23000 1
43089 7/1/2021 Stark William 20210 / 7578 0 / 0 16.95 0 No
DAY 12/11/2020 Bierfeldt, f/k/a Reed Danielle P. 203 Maple 33.033-3-21 210 / 210 57700 1 1
43001 7/9/2021 Reed Matthew 20210 / 7894 150 / 150 0 0 No
DAY 7/8/2021 Reed Matthew 203 Maple 33.033-3-21 210 / 210 57700 122000 1
43001 7/9/2021 Hadley Raymond M. 20210 / 7895 150 / 150 0 0 No
DAY 7/9/2021 Zynda Kathleen M. 308 Oak 33.033-3-30 210 / 210 57000 1 1
43001 7/14/2021 Zynda Thomas C. 20210 / 8060 93 / 95.4 0 0 No
DAY 7/9/2021 Hickin Betty L. 9186 Rte 62 25.001-2-29 210 / 270 25200 1 1
43089 7/14/2021 Hickin Jeffery 20210 / 8103 0 / 0 1.44 0 No
DAY 7/16/2021 Vanderbosch f/k/a Robbins Mary 12680 Cottage 15.004-1-30 210 / 210 73400 42500 1
43089 7/19/2021 Kessler Kathie 20210 / 8251 110 / 200 0 0 No
DAY 7/19/2021 Comstock Yvonne H. 9532 Rte 353 16.018-3-17 210 / 210 64000 116900 1
43089 7/20/2021 Carr Adam 20210 / 8280 145 / 320 0 0 No
DAY 4/9/2021 Frederickson Michael A. 9320 Cottage-South Dayton 24.002-1-14.2 210 / 240 116100 0 1
43089 7/20/2021 Frederickson Gail A. 20210 / 8300 0 / 0 39.25 0 No
DAY 7/20/2021 Frederickson Gail A. 9320 Cottage-South Dayton 24.002-1-14.2 210 / 240 116100 100000 1
43089 7/20/2021 Gens Jesse S. 20210 / 8301 0 / 0 39.25 0 No
DAY 7/21/2021 HSBC Bank USA, N.A. 9955 Rte 62 16.004-1-15 210 / 312 32900 20000 2
43089 7/22/2021 Fisher James 20210 / 8410 0 / 0 1.45 0 No
DAY 6/11/2021 Wilkey Edward P. 88 First 33.033-6-40 311 / 310 6700 0 1
43001 7/26/2021 Wilkey Timothy E. 20210 / 8564 240 / 180 0 0 No
DAY 7/16/2021 Wargo, Jr. Ronald 9623 Allen 16.018-1-7 210 / 210 70100 57714 1
43089 7/27/2021 U.S. Bank Trust National Association as Trust 20210 / 8592 122 / 153 0 0 No
ELL 6/30/2021 Meredith Jennifer M. 46 Sunset Rd-The Woods 55.041-1-67 210 / 210 230000 1 1
43689 7/1/2021 Vision Board, LLC  20210 / 7543 21.27 / 66.5 0 0 No
ELL 7/1/2021 FPG REAL ESTATE LLC 6601 Quackenbush 47.003-1-29.1 300 / 322 42500 405150 3
43689 7/2/2021 Christopher Matthew T 20210 / 7631 0 / 0 109.03 0 No
ELL 7/1/2021 FPG REAL ESTATE LLC Quackenbush 47.003-1-29.2 300 / 322 15500 405150 3
43689 7/2/2021 Christopher Matthew T 20210 / 7631 0 / 0 51.67 0 No
ELL 7/1/2021 FPG REAL ESTATE LLC Quackenbush Rd (Off) 47.003-1-29.3 300 / 322 17700 405150 3
43689 7/2/2021 Christopher Matthew T 20210 / 7631 0 / 0 59 0 No
ELL 7/2/2021 Priestman Ken 24 Holimont 55.011-2-13 210 / 210 350000 530000 1
43689 7/2/2021 Sforza Michael 20210 / 7668 77 / 110 0 0 No
ELL 7/2/2021 Carlson Andrew R. 34 Wildflower Apts 55.052-2-11.25 210 / 210 80000 124900 1
43689 7/6/2021 Lopez Thomas P. 20210 / 7687 16 / 37 0 0 No
ELL 7/1/2021 Pritchard Cathleen 6840 Niles 55.002-3-19 311 / 314 99500 100000 1
43689 7/6/2021 MTL Niles LLC  20210 / 7759 150.78 / 211.36 0 0 No
ELL 7/1/2021 Gilbert, M.D. Richard N. 321/323 Tamarack Club 55.002-2-17.20/3210 210 / 210 142279 100000 1
43689 7/7/2021 Shaheen Lisa M. 20210 / 7792 0 / 0 0.01 0 Yes
ELL 7/7/2021 Stewart Sheila 6876 Leslie 55.002-3-3 210 / 210 465600 663000 1
43689 7/9/2021 Brown Paul Sullivan 20210 / 7908 150 / 197.5 0 0 No
ELL 7/8/2021 Milliron Jerry K. 17 Wildflower Apts 55.052-2-11.5/17 210 / 210 122000 164000 1
43689 7/12/2021 85 Wildflower LLC  20210 / 7965 0 / 0 0 0 No
ELL 7/12/2021 Willard Jonathan Us Rte 219 & Irish 38.001-1-28.9 311 / 314 5300 11000 1
43689 7/13/2021 Roy Silivian Lee 20210 / 8048 0 / 0 1.15 0 No
ELL 7/2/2021 Wise Matthew 6652 Thistle 55.051-3-48 210 / 210 300000 510000 1
43689 7/14/2021 Kufner Robert 20210 / 8073 247.69 / 168.67 0 0 No
ELL 7/2/2021 Quaker Estates IV, LLC 7480 Irish Hill 47.001-1-7.1 311 / 320 101000 250000 1
43689 7/14/2021 Cruz Edelmiro, Jr. 20210 / 8106 0 / 0 107.63 0 No
ELL 7/12/2021 ARMSTRONG F/K/A TIMKEY SAMANTHA A. 29 Wildflower Apts 55.052-2-11.22/29 210 / 210 122000 162000 1
43689 7/16/2021 BEDNAREK KRISTIA 20210 / 8155 0 / 0 0 0 No
ELL 7/16/2021 Balkin Daniel P. 5 Holimont 55.033-2-1.4 210 / 210 217500 290000 1
43689 7/19/2021 Molisani Joseph P. 20210 / 8215 31.63 / 152.5 0 0 No
ELL 7/16/2021 Estate of Loyd Hovey 6445 Cotter 46.002-1-15 210 / 210 130000 175000 1
43689 7/20/2021 North Delaware Holdings LLC  20210 / 8306 0 / 0 2.08 0 No
ELL 7/20/2021 SEE ATTACHED 12 W Washington 55.035-4-16 200 / 220 308600 438000 1
43601 7/20/2021 SEE ATTACHED  20210 / 8317 87 / 220 0 0 No
ELL 7/20/2021 Snabl Sandra Meyers 101/103-3 Tamarack Club 55.002-2-17.20/1013 210 / 210 61152 85000 1
43689 7/21/2021 Boehringer Daryl 20210 / 8329 0 / 0 0.01 0 No
ELL 7/7/2021 Vujicic Jovo 317/319-2 Tamarack Club 55.002-2-17.20/3172 210 / 210 62784 78500 1
43689 7/22/2021 DeSantis David 20210 / 8397 0 / 0 0.01 0 No
ELL 7/9/2021 Campbell Gerald 309/311 Tamarack Club 55.002-2-17.20/3090 210 / 210 215168 88000 1
43689 7/22/2021 Dwyer David 20210 / 8428 0 / 0 0.01 0 Yes
ELL 7/21/2021 Giacobbe Frank 22 Elizabeth 55.036-1-3.1 210 / 210 363800 650000 1
43601 7/22/2021 Battin Joseph 20210 / 8429 66.4 / 156.8 0 0 No
ELL 7/27/2021 Ellicottville Properties 39 Washington 55.028-1-11 411 / 418 360000 400000 1
43601 7/27/2021 Walsh Huskies LLC  20210 / 8596 93.5 / 506 0 0 No
ELL 7/23/2021 Leo Keith B. 13 Alpine 55.052-2-8.23 210 / 210 230000 0 1
43689 7/27/2021 K&L Property Holdings LLC  20210 / 8609 18.16 / 58 0 0 No
ELL 7/28/2021 Fitzpatrick Thomas 6864 Ridge 55.002-1-36 311 / 314 96000 91000 1
43689 7/28/2021 Poulin Connie Marie 20210 / 8681 0 / 0 5.1 0 No
ELL 7/30/2021 West, Jr. Raymond J. 43 Martha 55.035-4-6.2 210 / 210 160900 290001 1
43601 7/30/2021 Glowczynski Slawomir A. 20210 / 8774 72 / 132 0 0 No
ELL 7/30/2021 UNITED STATES OF AMERICA/ 7972 Jackman Hill 37.004-1-11.2 400 / 661 130000 60000 1
43689 7/30/2021 ORIABURE THEOPHILUS 20210 / 8802 0 / 0 2.9 0 No
ELL 7/28/2021 Trottier Yves P. 6877 Springs 55.002-3-50 311 / 314 70000 43000 1
43689 7/30/2021 Corby Wade 20210 / 8813 130.62 / 266.25 0.79 0 No
ELL 7/21/2021 Jones Jeffrey M. 515 Deer Crossing- Fox Ridge 55.051-3-12 210 / 210 225000 1 1
43689 7/21/2021 Black Bear Lodging LTD, LLC  20210 / 87319 23.08 / 33.33 0 0 No
FAR 6/28/2021 Phillippi Moran Michelle L. 9871 Galen Hill 23.014-1-6 210 / 210 82000 100500 1
43800 7/1/2021 Moran Elizabeth 20210 / 7588 98 / 189.5 0.43 0 No
FAR 7/9/2021 Duggan John James 9747 School 23.014-1-48 210 / 210 64000 1 1
43800 7/19/2021 Sithean, Inc  20210 / 8216 0 / 0 0.79 0 No
FAR 7/15/2021 Estate of Dale R. Knox Anthony DiFilippo, I 1119 Hardy Crn. 41.001-1-7.1 311 / 312 98400 115000 1
43800 7/19/2021 Weaver Jonas A. 20210 / 8218 0 / 0 60.5 0 No
FAR 7/15/2021 Weaver Jonas A. 1119 Hardy Crn. 41.001-1-7.1 311 / 312 98400 5000 1
43800 7/19/2021 Burkett John 20210 / 8219 0 / 0 9.75 0 Yes
FRA 6/30/2021 Rubeck Mary 2372 Hardy Rd (Co Rd 46) 40.003-2-10.4 210 / 270 25000 0 1
44089 7/1/2021 DiBartolomeo Deborah 20210 / 7587 0 / 0 1.7 0 No
FRA 6/30/2021 Palmatier Garrett 3100 Bakerstand (Co Rd 17) 40.003-1-7 210 / 210 20000 15000 1
44089 7/1/2021 Minervino Benjamin 20210 / 7590 205 / 147 0 0 No
FRA 7/2/2021 Woodhill Estates, Inc. 24 Maple 40.071-5-25 210 / 210 46400 98500 1
44001 7/6/2021 Starke, Jr. Gregory Leonard 20210 / 7696 56 / 239 0 0 No
FRA 7/15/2021 Waldron Daniel G. 29 Maple 40.071-4-34 210 / 210 62600 100000 1
44001 7/16/2021 Brechbuehl Jared 20210 / 8141 67.65 / 245 0 15000 No
FRA 7/20/2021 Beach Lorrie 26 Elm 40.070-3-7 300 / 311 6800 20000 3
44001 7/20/2021 Woodward John, Sr. 20210 / 8260 50 / 297 0.54 0 No
FRA 7/20/2021 Beach Lorrie 24 Elm 40.070-3-8 300 / 483 24800 20000 3
44001 7/20/2021 Woodward John, Sr. 20210 / 8260 46 / 48 0 0 No
FRA 7/20/2021 Beach Lorrie 22 Elm 40.070-3-9 300 / 330 6300 20000 3
44001 7/20/2021 Woodward John, Sr. 20210 / 8260 57 / 217 0.4 0 No
FRA 7/22/2021 FISHER JEFFREY J. 6 Factory 40.070-2-3.1 210 / 210 45700 133750 1
44001 7/23/2021 KEMBLE RAYMOND D., JR. 20210 / 8435 130 / 181 0 0 No
FRA 7/23/2021 Godert Carl W. 6504 Morgan Hollow 48.003-1-17 210 / 240 26000 42000 1
44089 7/26/2021 Godert Ronald A. 20210 / 8518 0 / 0 35.5 0 No
FRA 6/22/2021 Austin,Patricia A., Exec. Estate of George C. 2182 Co Rd 24 49.002-1-4.2 210 / 260 21800 1 1
44089 7/26/2021 Loncki Georganna 20210 / 8545 0 / 0 2.8 0 No
FRE 7/5/2021 Martin Eugene 408 Osmun 23.002-2-5 210 / 280 141000 1 1
44200 7/6/2021 Roland Martin 20210 / 7680 0 / 0 2.16 0 No
FRE 7/5/2021 Martin Roland 10301 Osmun 23.002-1-1.2 210 / 270 14400 0 1
44200 7/6/2021 Martin Marty 20210 / 7681 82 / 107 0 0 No
FRE 7/7/2021 Previty Ronald 11081 Galen Hill 14.001-3-21.2 210 / 210 140600 0 1
44200 7/7/2021 Previty Ronald 20210 / 7814 173 / 145 0.68 0 No
FRE 7/7/2021 Previty Ron Rte 98 14.001-3-23 311 / 322 37500 0 2
44200 7/7/2021 Previty Ronald 20210 / 7815 0 / 0 32.68 0 No
FRE 7/7/2021 Previty Ron Galen Hill 14.001-3-22.2 311 / 433 214600 0 2
44200 7/7/2021 Previty Ronald 20210 / 7815 0 / 0 16.63 0 No
