July 2024 Cattaraugus County, NY -  Real Estate Sales Listings & Deed             
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 5/8/2024 COUNTY TREASURER Southern Tier 94.033-2-1 300 / 692 1100 0 1
41200 7/1/2024 COUNTY OF CATTARAUGUS  20240 / 8110 0 / 0 5.37 0 No
OLE 5/8/2024 COUNTY TREASURER Southern Tier 94.033-2-2 300 / 340 1000 0 1
41200 7/1/2024 COUNTY OF CATTARAUGUS  20240 / 8111 0 / 0 5.17 0 No
OLE 5/8/2024 COUNTY TREASURER 602 Delaware 94.058-4-1 311 / 311 9300 0 1
41200 7/1/2024 COUNTY OF CATTARAUGUS  20240 / 8112 120 / 140 0 0 No
OLE 5/8/2024 COUNTY TREASURER 515 Irving 94.072-4-15 210 / 210 33000 0 1
41200 7/1/2024 COUNTY OF CATTARAUGUS  20240 / 8113 76 / 181 0 0 No
OLE 5/8/2024 COUNTY TREASURER 120 Riverside Dr E 94.081-3-5 210 / 210 85000 0 1
41200 7/1/2024 COUNTY OF CATTARAUGUS  20240 / 8114 50 / 144 0 0 No
OLE 5/8/2024 COUNTY TREASURER 641-53 Delaware 94.058-2-50 210 / 210 25500 0 1
41200 7/1/2024 COUNTY OF CATTARAUGUS  20240 / 8115 160 / 140.5 0 0 No
OLE 6/24/2024 Vogtli Robert L. 200 Ohio St W 94.081-2-48 210 / 210 138900 1 1
41200 7/1/2024 Vogtli Marnie M. 20240 / 8148 55 / 100 0 0 No
OLE 5/8/2024 COUNTY TREASURER 328 Sixth St N 94.056-8-44 210 / 210 32000 0 1
41200 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8172 38 / 128 0 0 No
OLE 5/8/2024 COUNTY TREASURER 901 Henley St W 94.072-2-16 210 / 210 47500 0 1
41200 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8173 35.08 / 82.5 0 0 No
OLE 5/8/2024 COUNTY TREASURER 705 Irving 94.072-4-5 200 / 220 58000 0 1
41200 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8176 64.4 / 168 0 0 No
OLE 7/24/2020 Stover Christopher 215 Clinton St N 94.065-7-3 210 / 210 59000 1 1
41200 7/2/2024 Stover Christopher 20240 / 8235 39.2 / 80 0 0 No
OLE 7/1/2024 Blanchard Judy 115 Willow 94.041-5-2 210 / 210 56500 0 1
41200 7/2/2024 Blanchard Brandy 20240 / 8277 45 / 120 0 0 No
OLE 7/2/2024 Middaugh Richard C. 119 Irving 94.073-3-17 311 / 311 4200 5000 1
41200 7/3/2024 Mowery Nicholas 20240 / 8309 43 / 162.5 0 0 No
OLE 7/1/2024 Rzepka Adam J. 115 Baldwin Ave E 94.034-4-38 210 / 210 25000 76000 1
41200 7/3/2024 Stabile Anthony 20240 / 8311 40 / 125 0 0 No
OLE 6/25/2024 Marble Dorothy C. 826 Bishop 94.067-7-6 210 / 210 93500 1 1
41200 7/3/2024 Marble David R. 20240 / 8315 52 / 135 0 0 No
OLE 7/2/2024 OBERGFELL BRENT 103 Virginia 94.082-1-20 210 / 210 118000 195700 1
41200 7/3/2024 PIPKINS KEARSTEN ANN 20240 / 8319 81 / 79.6 0 0 No
OLE 6/18/2024 Clark Troy 511 Seventh St N 94.048-2-14 311 / 311 2800 5000 1
41200 7/3/2024 Morgan Patric S 20240 / 8339 30 / 128 0 0 No
OLE 7/1/2024 Crawford David 107 Bradley 94.082-4-9 210 / 210 127500 1 1
41200 7/5/2024 Crawford Family Irrevocable Trust 20240 / 8384 85 / 148.8 0 0 No
OLE 6/10/2024 Vail Nancy 543 Prospect 94.050-6-46 210 / 210 68900 0 1
41200 7/5/2024 Vail Brian R. 20240 / 8389 65 / 200 0 0 No
OLE 7/3/2024 Brunsing Anthony J. 109 Twenty-Sixth St S 94.062-2-47 210 / 210 98000 167013 1
41200 7/9/2024 Ash Sarah E. 20240 / 8464 100 / 131 0 0 No
OLE 6/18/2024 J&K Reynolds Family Trust I 605 State St W 94.064-13-11 210 / 220 26100 96800 1
41200 7/10/2024 NEPA Holdings LLC  20240 / 8490 40 / 87 0 0 No
OLE 7/10/2024 Miller Austin 126 Seventeenth St N 94.063-5-76 210 / 210 52000 110000 1
41200 7/11/2024 Kranock Kevin 20240 / 8572 40 / 105 0 0 No
OLE 7/10/2024 DANIELS LAWRENCE A. 411 Green St W 94.073-5-4 210 / 210 68500 55000 1
41200 7/11/2024 SEARLES ANDREW JOHN 20240 / 8576 46.7 / 130 0 0 No
OLE 7/9/2024 BEAR GROSS TRUST 635 State St E 94.066-4-67 210 / 210 56900 40000 1
41200 7/11/2024 WEATHERELL ERIC A. 20240 / 8580 50 / 125 0 0 No
OLE 6/21/2024 Underwood Frederick 1302 Thorn 94.033-2-17 210 / 311 800 0 8
41200 7/11/2024 Barnes Jaime 20240 / 8609 40 / 100 0 0 No
OLE 6/21/2024 Underwood Frederick 1315 Thorn 94.033-2-18 210 / 311 300 0 8
41200 7/11/2024 Barnes Jaime 20240 / 8609 17.1 / 100 0 0 No
OLE 6/21/2024 Underwood Frederick 1311 Thorn 94.033-2-19 210 / 311 800 0 8
41200 7/11/2024 Barnes Jaime 20240 / 8609 40 / 100 0 0 No
OLE 6/21/2024 Underwood Frederick 1307 Thorn 94.033-2-20 210 / 311 800 0 8
41200 7/11/2024 Barnes Jaime 20240 / 8609 40 / 100 0 0 No
OLE 6/21/2024 Underwood Frederick 1303 Thorn 94.033-2-21 210 / 311 800 0 8
41200 7/11/2024 Barnes Jaime 20240 / 8609 40 / 100 0 0 No
OLE 6/21/2024 Underwood Frederick 121 West 94.033-2-22 210 / 311 800 0 8
41200 7/11/2024 Barnes Jaime 20240 / 8609 40 / 100 0 0 No
OLE 6/21/2024 Underwood Frederick 119 West 94.033-2-23 210 / 311 800 0 8
41200 7/11/2024 Barnes Jaime 20240 / 8609 40 / 100 0 0 No
OLE 6/21/2024 Underwood Frederick 115 West 94.033-2-24.1 210 / 210 43500 0 8
41200 7/11/2024 Barnes Jaime 20240 / 8609 80 / 100 0 0 No
OLE 7/2/2024 Fidurko John 478 Indiana 94.082-2-18 210 / 210 89000 1 1
41200 7/12/2024 John Fidurko and Andrea B. Fidurko, Trustees 20240 / 8662 60 / 188 0 0 No
OLE 7/9/2024 Chapus Joseph 447 Edgewood 94.039-2-9 210 / 311 1000 1 2
41200 7/12/2024 Chapus Mark R 20240 / 8667 150 / 166 0 0 No
OLE 7/11/2024 Siminski fka Richardson Patricia A. 2003 Sullivan St W 94.063-1-3 210 / 210 60000 84000 1
41200 7/15/2024 Redeye Sarah R. 20240 / 8675 80 / 125 0 0 No
OLE 6/26/2024 County of Cattaraugus 734 Bishop 94.066-3-19 210 / 210 41000 7550 1
41200 7/15/2024 Marchesi Ester 20240 / 8691 50 / 130 0 0 No
OLE 7/10/2024 Perry John 1801 Johnson 94.039-4-21 210 / 210 32400 0 1
41200 7/15/2024 Perry Sr John P 20240 / 8697 77.2 / 124.7 0 0 No
OLE 7/10/2024 WALSH FOUNDATION 2232 State St W 94.063-1-27.2 300 / 330 13000 25000 1
41200 7/16/2024 Volpe Foundation  20240 / 8775 50 / 400 0 0 No
OLE 6/26/2024 County of Cattaraugus Southern Tier 94.033-2-1 300 / 692 1100 4150 1
41200 7/22/2024 Fox Dennis 20240 / 8845 0 / 0 5.37 0 No
OLE 6/30/2024 PAYNE DANA 302 Clinton St N 94.065-4-52 200 / 220 41500 25000 1
41200 7/22/2024 LCBN PROPERTIES LLC  20240 / 8846 30 / 80 0 0 No
OLE 7/15/2024 Bennett Charles D. 1608 Avenue B 94.047-2-15 200 / 220 30000 59000 1
41200 7/22/2024 Foss Ian R. 20240 / 8866 40 / 130 0 0 No
OLE 7/3/2024 Welch Kathryn 240 Second St N 94.065-2-1 411 / 411 179000 0 2
41200 7/22/2024 KFM Properties, LLC  20240 / 8869 130 / 120 0.38 0 No
OLE 7/3/2024 Welch Kathryn 233 First St N 94.065-2-2 411 / 311 7300 0 2
41200 7/22/2024 KFM Properties, LLC  20240 / 8869 106 / 150 0 0 No
OLE 7/19/2024 Tabasum Baby 315 Fourth St S 94.073-2-39 210 / 210 62500 118720 1
41200 7/23/2024 Mack Damitrius D. 20240 / 8920 63.65 / 104 0 0 No
OLE 6/26/2024 County of Cattaraugus Southern Tier 94.033-2-2 300 / 340 1000 3550 1
41200 7/23/2024 Fox Dennis 20240 / 8928 0 / 0 5.17 0 No
OLE 6/26/2024 County of Cattaraugus 602 Delaware 94.058-4-1 311 / 311 9300 5915 1
41200 7/23/2024 Clark Lisa A. 20240 / 8941 120 / 140 0 0 No
OLE 6/26/2024 County of Cattaraugus 120 Riverside Dr E 94.081-3-5 210 / 210 85000 35020 1
41200 7/23/2024 Lussier Tiffany 20240 / 8942 50 / 144 0 0 No
OLE 6/26/2024 County of Cattaraugus 641-53 Delaware 94.058-2-50 210 / 210 25500 7570 1
41200 7/23/2024 Shorter Isaac 20240 / 8943 160 / 140.5 0 0 No
OLE 6/26/2024 County of Cattaraugus 328 Sixth St N 94.056-8-44 210 / 210 32000 7230 1
41200 7/23/2024 de Souza Adonias Andrade 20240 / 8944 38 / 128 0 0 No
OLE 6/26/2024 County of Cattaraugus 216 Seventh St N 94.064-4-71 210 / 210 29000 9620 1
41200 7/23/2024 Rivera Puerari Investment LLC 20240 / 8945 40 / 115 0 0 No
OLE 6/26/2024 County of Cattaraugus 705 Irving 94.072-4-5 200 / 220 58000 30340 1
41200 7/23/2024 Option 1 Flips LLC  20240 / 8946 64.4 / 168 0 0 No
OLE 7/19/2024 Letro Francis M. 113 Coleman 94.057-2-2 210 / 220 45000 50000 1
41200 7/23/2024 Jones Marcus 20240 / 8985 38 / 75 0 0 No
OLE 7/9/2024 Hyslip Jeffrey 317 Front 94.058-5-24.2 800 / 435 88500 60000 1
41200 7/23/2024 Up State Tower Co LLC  20240 / 8987 230 / 179 0 0 No
OLE 7/22/2024 SPEARS SHEILA L. 709 Union St N 94.049-4-20 210 / 210 47000 35000 1
41200 7/23/2024 ATWATER MICHELLE R. 20240 / 8999 50 / 160 0 0 No
OLE 7/12/2024 HASTINGS DAVID M. 1314 Washington 94.064-1-21 200 / 312 6500 40000 2
41200 7/24/2024 HASTINGS MARK R. 20240 / 9067 55 / 110 0 0 No
OLE 7/12/2024 HASTINGS DAVID M. 206 Thirteenth St N 94.064-1-23 200 / 220 36500 40000 2
41200 7/24/2024 HASTINGS MARK R. 20240 / 9067 30 / 50 0 0 No
OLE 7/24/2024 Pfeiffer Dianne 1405 Henley St W 94.072-1-4 210 / 210 44000 50000 1
41200 7/25/2024 Byers Home Property LLC  20240 / 9117 50 / 177 0 0 No
OLE 7/25/2024 Venkatachalam Rajaramanathan 408 Henley St W 94.065-11-32 210 / 210 63900 133500 1
41200 7/29/2024 Stephen Lee E. 20240 / 9233 42 / 115 0 0 No
OLE 7/25/2024 Broadbent George W. 9 Edwards Crt 94.073-6-8 200 / 312 3800 125000 4
41200 7/29/2024 Diane Tabone, Trustee Tabone Family Irrevo 20240 / 9237 28 / 67 0 0 No
OLE 7/25/2024 Broadbent George W. 118 Green St E 94.073-6-10 200 / 220 29000 125000 4
41200 7/29/2024 Diane Tabone, Trustee Tabone Family Irrevo 20240 / 9237 20 / 75.7 0 0 No
OLE 7/25/2024 Broadbent George W. 1 Edwards Crt 94.073-6-11 200 / 210 22300 125000 4
41200 7/29/2024 Diane Tabone, Trustee Tabone Family Irrevo 20240 / 9237 41.6 / 20 0 0 No
OLE 7/25/2024 Broadbent George W. 2 Edwards Crt 94.073-6-18 200 / 210 22500 125000 4
41200 7/29/2024 Diane Tabone, Trustee Tabone Family Irrevo 20240 / 9237 41.6 / 20 0 0 No
OLE 7/26/2024 Parent Education Program 234-42 Union St N 94.065-3-52 400 / 481 315300 375000 1
41200 7/30/2024 PBRE LLC  20240 / 9295 95.4 / 207 0 0 No
OLE 6/26/2024 County of Cattaraugus 215 Eighteenth St N 94.055-2-26 210 / 210 30000 30000 1
41200 7/30/2024 Ackerman Robert S. 20240 / 9299 41 / 105 0 0 No
OLE 6/26/2024 County of Cattaraugus 515 Irving 94.072-4-15 210 / 210 33000 23290 1
41200 7/30/2024 Booth Cole R. 20240 / 9322 76 / 181 0 0 No
OLE 7/22/2024 Franz Robert A. Sr. 1605 Avenue B 94.047-2-6 210 / 210 42000 1 2
41200 7/31/2024 Franz Deanna L. (Remainder 20240 / 9352 40 / 140 0 0 No
OLE 7/22/2024 Franz Robert A. Sr. 1609 Avenue B 94.047-2-7 210 / 311 4500 1 2
41200 7/31/2024 Franz Deanna L. (Remainder 20240 / 9352 40 / 140 0 0 No
SAL 6/27/2024 Southern Tier Forest Products, Inc. Rochester 73.072-3-31.3 400 / 710 53251 250000 1
41600 7/1/2024 Advantage Business Group, Inc. 20240 / 8164 110 / 231.7 0 0 No
SAL 6/25/2024 Oliverio Daniel & Rose 71 Washington 72.068-3-40 210 / 210 6500 80000 2
41600 7/5/2024 Palmer-Baker Hunter 20240 / 8381 112 / 292 0 0 No
SAL 6/25/2024 Oliverio Daniel & Rose 43-45 Conrath 73.073-3-22 210 / 280 14250 80000 2
41600 7/5/2024 Palmer-Baker Hunter 20240 / 8381 300 / 89 0 0 No
SAL 4/24/2023 Schenandoah Nancy 158 West 73.078-2-43 210 / 210 12835 0 1
41600 7/5/2024 Schenandoah Nancy 20240 / 8391 123 / 180 0 0 No
SAL 6/28/2024 Phillips Loretta 22 Crescent 73.073-10-16 210 / 210 11500 0 1
41600 7/5/2024 Wass Jason K 20240 / 8396 50 / 120 0 0 No
SAL 6/28/2024 Jimerson Ashleigh 43 Front 73.079-1-8 210 / 210 12420 0 1
41600 7/11/2024 Seneca Nation of Indians  20240 / 8568 40 / 180 0 0 No
SAL 7/9/2024 Zarzecki Joseph 498 State 73.073-5-1 210 / 210 10500 0 1
41600 7/12/2024 Zarzecki Michael 20240 / 8634 41.5 / 182 0 0 No
SAL 7/12/2024 Gates Todd L. & Mary 118 Fairmount 82.023-2-37 210 / 210 14550 142000 1
41600 7/15/2024 Longboat Vern Samuel Jason 20240 / 8698 177.5 / 125 0 0 No
SAL 7/12/2024 Longboat Vern Samuel Jason 118 Fairmount 82.023-2-37 210 / 210 14550 0 1
41600 7/15/2024 Seneca Nation of Indians  20240 / 8700 177.5 / 125 0 0 No
SAL 7/12/2024 Ellis, Dane 78 Division 73.079-10-13 210 / 210 10800 140000 1
41600 7/15/2024 Pierce Harrison Darlene 20240 / 8711 35 / 50 0 0 No
SAL 7/12/2024 Pierce Harrison Darlene 78 Division 73.079-10-13 210 / 210 10800 0 1
41600 7/15/2024 Seneca Nation of Indians  20240 / 8713 35 / 50 0 0 No
SAL 7/16/2024 Schmick Robert 41 Central 73.073-4-7 210 / 210 7620 115000 1
41600 7/23/2024 Palmer Melinda 20240 / 8925 50 / 294.8 0 0 No
SAL 6/20/2024 Hogan Diane M. 450 Broad 73.070-6-21 210 / 210 14770 1 1
41600 7/24/2024 Diane M. Hogan, Trustee of the Evergreen Tru 20240 / 9052 90 / 149 0 0 No
ALL 7/1/2024 Scholes Veronica L. C. 169 Second 93.035-1-9.1 200 / 220 95000 125000 1
42001 7/1/2024 Williams Ryan M. 20240 / 8125 95.36 / 112.66 0 0 No
ALL 5/8/2024 COUNTY TREASURER Branch 102.002-1-2 311 / 322 51800 0 1
42089 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8174 0 / 0 50.8 0 No
ALL 6/28/2024 Coleman Tony 1000 Four Mile 102.004-1-5.2 210 / 210 280000 70000 1
42089 7/2/2024 Pressimone John Michael 20240 / 8178 0 / 0 2.9 0 No
ALL 6/28/2024 Manhertz Joseph H. 231 Hawthorn 102.002-1-36.44 210 / 210 260000 405000 1
42089 7/5/2024 Krepp Amy L. 20240 / 8371 0 / 0 6.2 0 No
ALL 7/3/2024 Severtson Jerry 1491 Four Mile 93.004-2-38.1 210 / 270 43200 48000 1
42089 7/5/2024 Padilla Linda 20240 / 8380 0 / 0 1.65 0 No
ALL 5/14/2024 Goodliff David 3319 Five Mile 84.002-1-12.3 210 / 210 65000 1 1
42089 7/5/2024 Goodliff Family Revocable  20240 / 8386 249 / 173 0 0 No
ALL 7/2/2024 Pecone Michele A. 3408 Fortune 93.044-4-13 210 / 210 116000 1500 1
42089 7/8/2024 Cole Hayden 20240 / 8408 95 / 165 0 0 Yes
ALL 7/8/2024 Grader Kara 2274 Cheesefactory 93.001-1-36.3 210 / 210 150000 1 1
42089 7/9/2024 Stoever Timothy R 20240 / 8466 0 / 0 1.45 0 No
ALL 7/8/2024 Eastman Lance E. 338 Hawthorn 102.002-1-36.56 210 / 210 335000 650000 1
42089 7/9/2024 Zimbardi Jared T. 20240 / 8479 0 / 0 6 0 No
ALL 7/10/2024 Hoffy Trust dated December 29th, 2020 3095 Smith Hollow 85.003-1-6.1 210 / 240 95000 159000 1
42089 7/16/2024 Witter Bradley J. 20240 / 8746 0 / 0 11.8 0 No
ALL 7/15/2024 Tanglewood Of Allegany, L 3364 Seventh 93.052-4-8.1 311 / 210 119400 80000 1
42001 7/22/2024 North Bruce 20240 / 8850 108.7 / 200 0 0 Yes
ALL 6/26/2024 County of Cattaraugus Branch 102.002-1-2 300 / 322 51800 105390 1
42089 7/23/2024 Fox Robert D. 20240 / 8947 0 / 0 50.8 0 No
ALL 7/23/2024 Krepp Amy 29 Pine 93.035-2-21 210 / 210 100000 220000 1
42001 7/23/2024 Batey Adam L. 20240 / 8961 82.5 / 130 0 0 No
ALL 7/19/2024 Olin-Riggs Barbara (Estate of) 3109 Seventh 94.001-1-39 210 / 210 30000 28500 1
42089 7/24/2024 Countryside Properties LLC 20240 / 9022 60 / 175 0.32 0 No
ALL 7/29/2024 Wingard David K. 68 Fourth 93.043-7-50 210 / 210 95000 255000 1
42001 7/30/2024 Sadlack Erin A. 20240 / 9300 68.63 / 140.25 0 0 No
ASH 5/21/2024 Erlandson Valeri 10021 McLaughlin 20.002-2-11.1 210 / 270 63700 7000 1
42200 7/1/2024 Kreinheder Peter 20240 / 8118 97 / 150 0 0 Yes
ASH 5/8/2024 COUNTY TREASURER 9404 Route 240 29.007-2-21 210 / 270 20000 0 1
42200 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8175 100 / 150 0 0 No
ASH 7/1/2024 Federal Home Loan Mortgage Corporation 5447 Pinecliff 29.007-3-25.1 210 / 210 126300 64180 1
42200 7/3/2024 Dusterhus Joshua Martin 20240 / 8305 105 / 74 0 0 No
ASH 7/5/2024 Mahl Matthew 7228 Peters 10.003-2-21.1 210 / 240 462600 1 1
42200 7/5/2024 Matthew J. Mahl and Trustees of the Mahl 20240 / 8385 0 / 0 86.95 0 No
ASH 7/5/2024 Mahl Matthew 7186 Peters 10.003-2-20.1 210 / 240 371700 1 1
42200 7/5/2024 Nigh Creek West, LLC  20240 / 8387 0 / 0 14.73 0 No
ASH 7/5/2024 Mahl Matthew Peters 10.003-2-21.2 210 / 240 125100 1 1
42200 7/5/2024 Nigh Creek West, LLC  20240 / 8388 0 / 0 10 0 No
ASH 6/22/2024 Abbott Joyce 11161 Bolton 11.002-2-11.1 210 / 240 263100 0 1
42200 7/10/2024 2024 Abbott Property Trust  20240 / 8496 0 / 0 32.8 0 No
ASH 6/12/2024 Haggart Diane 9449 Dutch Hill 28.002-1-13.1 210 / 210 77600 7299 1
42200 7/11/2024 Haggart Diane M. 20240 / 8563 0 / 0 1.88 0 No
ASH 7/15/2024 Keller Lacey 10209 Route 240 20.001-1-16 210 / 210 245700 310000 1
42200 7/15/2024 DiGiorgio Joshua 20240 / 8724 0 / 0 6.65 0 No
ASH 6/26/2024 County of Cattaraugus 9404 Route 240 29.007-2-21 210 / 270 20000 17180 1
42200 7/23/2024 Bolya Andrew 20240 / 8930 100 / 150 0 0 No
ASH 7/11/2024 Stark Elizabeth A. 10646 Miller 10.003-2-18 210 / 210 182600 1 1
42200 7/25/2024 Stark Tonya A. 20240 / 9100 0 / 0 4.7 0 No
ASH 7/22/2024 Ehman Robert 9607 Route 240 20.003-2-10 210 / 210 162200 1 1
42200 7/26/2024 Ehman Robert D 20240 / 9130 0 / 0 1.44 0 No
ASH 7/22/2024 Ehman Robert 9607 Route 240 20.003-2-10 210 / 210 162200 1 1
42200 7/26/2024 Ehman Alta A 20240 / 9131 0 / 0 1.44 0 No
ASH 7/22/2024 Ehman Robert 9607 Route 240 20.003-2-10 210 / 210 162200 1 1
42200 7/26/2024 Ehman Alta A 20240 / 9132 0 / 0 1.44 0 No
CAR 5/8/2024 COUNTY TREASURER 5811 Leonard Run 101.063-1-27 311 / 311 7500 0 1
42400 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8202 0 / 0 1.01 0 No
CAR 5/8/2024 COUNTY TREASURER 422 Main 110.023-1-10 311 / 311 3500 0 1
42400 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8203 50 / 150 0 0 No
CAR 5/8/2024 COUNTY TREASURER 51 Parkside 110.001-2-34.4 210 / 210 38500 0 1
42400 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8204 180 / 225 0 0 No
CAR 7/2/2024 John A. Dixon Jr. Estate 18 S Main 110.001-2-20 400 / 433 35000 35000 1
42400 7/11/2024 Dixon Dalton Blair 20240 / 8608 150 / 135 0 0 No
CAR 9/26/2023 Campbell Ryan P. 5195 Nichols Run 110.002-2-9.2 210 / 210 70000 1 1
42400 7/22/2024 Campbell Ryan P. 20240 / 8863 0 / 0 13.99 0 No
CAR 6/26/2024 County of Cattaraugus 422 Main 110.023-1-10 311 / 311 3500 2025 1
42400 7/23/2024 Mowry Matthew E. 20240 / 8932 50 / 150 0 0 No
CAR 6/26/2024 Bellmore Margart 5811 Leonard Run 101.063-1-27 311 / 311 7500 5410 1
42400 7/30/2024 Griesbaum Kelsie R. 20240 / 9287 0 / 0 1.01 0 No
CAR 6/26/2024 County of Cattaraugus 51 Parkside 110.001-2-34.4 210 / 210 38500 25390 1
42400 7/30/2024 White Jonathan 20240 / 9298 180 / 225 0 0 No
COL 5/8/2024 COUNTY TREASURER 2838 Boyer 79.004-2-7 210 / 210 92800 0 1
42600 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8205 161.9 / 330.5 0 0 No
COL 6/25/2024 Utz Theresa 10541 Woodmancy 80.001-1-2.3 210 / 210 81800 1 1
42600 7/5/2024 UTZ PROPERTIES, LLC  20240 / 8398 0 / 0 1.5 0 No
COL 6/26/2024 County of Cattaraugus 2838 Boyer 79.004-2-7 210 / 210 92800 34140 1
42600 7/15/2024 Hutchison Andrew 20240 / 8677 161.9 / 330.5 0 0 No
COL 7/16/2024 Adams Marquis 10972 Hatchery 70.004-2-42 210 / 210 119000 0 1
42600 7/29/2024 Adams Marquis R 20240 / 9230 0 / 0 4.83 0 No
CON 5/8/2024 COUNTY TREASURER 12992 Cowen's Corners Rd 60.002-1-18 210 / 270 20000 0 1
42800 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8206 0 / 0 2.18 0 No
CON 6/20/2024 Hostetler Eli C. 5845 Us Rte 62 51.004-2-2.2 210 / 210 52700 1 1
42800 7/3/2024 Hostetler Peter D. 20240 / 8322 0 / 0 7.1 0 No
CON 6/26/2024 County of Cattaraugus 12992 Cowen's Corners Rd 60.002-1-18 210 / 270 20000 23110 1
42800 7/23/2024 Coleman Rong 20240 / 8934 0 / 0 2.18 0 No
CON 6/10/2024 Powell Linda Us Rte 62 60.002-1-26 300 / 314 300 1 1
42800 7/26/2024 Linda Jane Darling Powell Revocable Trust 20240 / 9139 0 / 0 2.86 0 No
DAY 5/8/2024 COUNTY TREASURER 37 Main 33.033-1-14.2 210 / 210 52100 0 1
43001 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8227 112 / 150 0 0 No
DAY 5/8/2024 COUNTY TREASURER 123 Oak 33.033-6-35 311 / 311 5800 0 1
43001 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8228 60 / 125 0 0 No
DAY 5/10/2023 COUNTY OF CATTARAUGUS 75 First 33.033-6-29 210 / 210 38800 5312 1
43001 7/11/2024 Halftown Nathan 20240 / 8605 120 / 150 0 0 No
DAY 6/27/2024 Orchard Geraldine W. US Route 62 16.004-1-44.1 311 / 322 27800 1 1
43089 7/15/2024 Geraldine W. Orchard Revocable Trust 20240 / 8702 0 / 0 13 0 No
DAY 6/26/2024 County of Cattaraugus 37 Main 33.033-1-14.2 210 / 210 52100 13840 1
43001 7/30/2024 Mitchell Keith 20240 / 9284 112 / 150 0 0 No
DAY 6/26/2024 County of Cattaraugus 123 Oak 33.033-6-35 311 / 311 5800 2345 1
43001 7/30/2024 Mitchell Keith 20240 / 9285 60 / 125 0 0 No
DAY 7/30/2024 Woodard Margaret 9404 Peck Hill 16.003-2-19.1 210 / 210 88300 1 1
43089 7/31/2024 Woodard Wyatt E. 20240 / 9360 0 / 0 4.65 0 No
EAS 7/2/2024 Schneider Georgia D. 10643 Hammond Hill 9.004-1-16.2 210 / 270 49100 49100 1
43200 7/5/2024 Schneider Paul 20240 / 8376 80 / 0 1.05 0 No
EAS 6/27/2024 Giardina Joseph 9374 Utley 27.002-1-10 300 / 312 47100 45000 1
43200 7/5/2024 Kelley Robert L. 20240 / 8393 0 / 0 1.9 0 No
EAS 6/28/2024 Brown, Jr. Norman Estate Hemlock 28.003-1-35.9 311 / 312 23000 1 1
43200 7/9/2024 Brown Brandon 20240 / 8461 630 / 0 2.59 0 No
EAS 6/25/2024 Estate of Martin Valentin Cyna 8220 Thompson 27.004-1-42.1 210 / 270 234600 1 1
43200 7/10/2024 Cyna Nicholas J 20240 / 8514 740 / 0 90.4 0 No
EAS 6/17/2024 Cyna John P 8220 Thompson 27.004-1-42.1 210 / 270 234600 1 1
43200 7/10/2024 Martinez Heather M 20240 / 8515 740 / 0 90.4 0 No
EAS 6/12/2024 Twaddell Edward Hammond Hill 18.002-1-8 300 / 105 186400 16305 1
43200 7/11/2024 Twaddell Edward S 20240 / 8565 0 / 0 99.07 0 No
EAS 6/27/2024 Lauta Ronald J. 9483 Monk Hill Rd (Row) 19.003-1-42 210 / 260 95300 1 1
43200 7/12/2024 Lauta Family Revocable Declaration of Trust 20240 / 8654 0 / 0 8 0 No
EAS 7/5/2024 Huff Sharon L. 8338 Reed Hill 36.002-1-22 210 / 240 320400 1 1
43200 7/26/2024 Huff Clayton 20240 / 9160 0 / 0 20.25 0 No
ELL 7/2/2024 Meister Richard Us Rte 219 38.001-1-22.5 311 / 321 37300 48400 1
43689 7/2/2024 Pitillo Nicholas 20240 / 8181 0 / 0 17.6 0 No
ELL 5/8/2024 COUNTY TREASURER 6864 Simmons 47.003-1-22.2 210 / 210 80000 0 1
43689 7/2/2024 COUNTY OF CATTARAUGUS  20240 / 8229 0 / 0 2.3 0 No
ELL 7/8/2024 Jester Robert A. 31 W Washington 55.035-2-20.2 210 / 210 138300 337000 1
43601 7/11/2024 Schupbach Todd D 20240 / 8574 110 / 160 0 0 No
ELL 6/12/2024 LeBlanc Mark Clare Valley 56.002-1-13.1 900 / 910 13532 1645 1
43689 7/11/2024 LeBlanc Mark 20240 / 8577 0 / 0 20.4 0 No
ELL 7/1/2024 Gacioch Michael T. 6672 Maples 46.004-1-5.6 210 / 210 230400 664000 1
43689 7/15/2024 DaSilva Mary 20240 / 8696 0 / 0 5.53 0 No
ELL 7/11/2024 Sullivan Heather 1 Mechanic 55.027-2-21.2 210 / 210 114000 0 1
