June 2020 Cattaraugus County, NY -  Real Estate Sales Listings & Deed            
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 6/1/2020 IV., GEORGE CLARK A. 602 Front 94.058-1-40.1 210 / 210 26500 11000 1
41200 6/1/2020 BECELIA KIMBERLY 20200 / 7153 100 / 85 0 0 No
OLE 6/1/2020 ANZIVINE SHIRLEY M. 125 Fourth St S 94.065-11-38 210 / 411 125000 138000 1
41200 6/1/2020 LI DONGYIN 20200 / 7168 50 / 176.5 0 0 No
OLE 6/3/2020 Farleo Jon Matthew 161 Grossman 94.075-2-44.2 311 / 311 33000 12500 1
41200 6/4/2020 Kyler Bradley 20200 / 7277 0 / 0 4.25 0 No
OLE 6/5/2020 SMITH JAMIE L. 1222 Brook 94.067-4-8 210 / 210 80000 80000 1
41200 6/5/2020 BUNDY DUSTIN C. 20200 / 7325 105 / 211 0 0 No
OLE 3/10/2020 Lampack Christopher 1221 Brook 94.067-3-34 210 / 210 67000 89900 2
41200 6/5/2020 Frazier Jason 20200 / 7334 54.25 / 211 0 0 No
OLE 3/10/2020 Lampack Christopher 1213 Brook 94.067-3-35 210 / 210 18000 89900 2
41200 6/5/2020 Frazier Jason 20200 / 7334 40 / 211 0 0 No
OLE 6/5/2020 Yeager Joseph C. 182 Riverside Dr W 94.073-8-6 210 / 210 84500 110000 1
41200 6/8/2020 Niver Andrew J. 20200 / 7383 100 / 211 0 0 No
OLE 5/27/2020 JAMES SCHNELL ESTATE 700 Grandview 94.050-6-19 210 / 210 94000 0 1
41200 6/8/2020 SCHNELL LINDA 20200 / 7385 65 / 200 0 0 No
OLE 6/10/2020 Dwaileebe Carole A. 710 Keating 94.049-4-73 400 / 449 15000 0 1
41200 6/12/2020 Callahan Shaun M. 20200 / 7526 50 / 100 0 0 No
OLE 5/23/2019 Randon Gretchen 206 East 94.065-5-18 400 / 449 28400 1 1
41200 6/12/2020 Randon Brian 20200 / 7533 140 / 37 0 0 No
OLE 5/27/2020 Blue Bird Industrial Park, Inc 351 Franklin 94.040-1-29.1 400 / 449 190000 700000 1
41200 6/15/2020 351 Franklin Street, LLC  20200 / 7552 0 / 0 6.26 0 No
OLE 6/12/2020 Singh Harpreet 107 Woodview 94.050-3-23.74 210 / 210 147200 160000 1
41200 6/15/2020 Smith Joshua N. 20200 / 7557 81.1 / 182.2 0.33 0 No
OLE 6/5/2020 Hopkins Salynn 118 Seventeenth St S 94.063-4-28 210 / 210 59000 1 1
41200 6/15/2020 Salynn Hopkins, Trustee of the Hoppy's Legac 20200 / 7569 37 / 140 0 0 No
OLE 6/16/2020 Perkins James A. 118 Fourth St S 94.064-14-10 210 / 220 45000 30000 1
41200 6/16/2020 Thutaram Tanooj Kumar 20200 / 7628 40 / 128 0 0 No
OLE 6/18/2020 Furey III John C. 1201 Washington 94.064-6-9 210 / 210 57000 39200 1
41200 6/18/2020 Sirotski Robert 20200 / 7675 31 / 80 0 0 No
OLE 6/9/2020 Dombeck Estate Nancy L. & Gregory 306 Ninth St N 94.056-6-55 210 / 210 38000 20000 1
41200 6/18/2020 Abdo Thomas E. 20200 / 7692 60 / 128 0 0 No
OLE 3/5/2020 Finch, as Executrix Diane R. 1208 State St W 94.064-6-68 400 / 450 221000 0 2
41200 6/19/2020 Derx Thomas J. 20200 / 7784 53 / 145 0.26 0 No
OLE 3/5/2020 Finch, as Executrix Diane R. 1210 State St W 94.064-6-69 400 / 330 14000 0 2
41200 6/19/2020 Derx Thomas J. 20200 / 7784 30 / 165 0 0 No
OLE 3/17/2020 Derx Thomas J 1208 State St W 94.064-6-68 400 / 450 221000 0 2
41200 6/21/2020 Hixon Holdings, LLC  20200 / 7785 53 / 145 0.26 0 No
OLE 3/17/2020 Derx Thomas J 1210 State St W 94.064-6-69 400 / 330 14000 0 2
41200 6/21/2020 Hixon Holdings, LLC  20200 / 7785 30 / 165 0 0 No
OLE 6/19/2020 Bunker Brian C. 607 Irving 94.072-4-12 210 / 210 21500 0 1
41200 6/22/2020 Jr., Smith Kenneth P. 20200 / 7903 42 / 181 0 0 No
OLE 6/18/2020 Kaduc Paul A. 124 Green St E 94.073-6-21 210 / 210 28000 20000 1
41200 6/22/2020 YIPPITY SKIPPITY REALTY, LLC 20200 / 7939 38 / 71 0 0 No
OLE 6/17/2020 Eden Heights of 161 Twenty-Fifth St S 94.070-2-14 400 / 633 4225000 0 1
41200 6/23/2020 Olean Holding LLC  20200 / 8019 0 / 0 5.4 0 No
OLE 6/23/2020 Lisi Peter as ex 216 Brookview 94.049-1-56 210 / 210 66500 65000 1
41200 6/24/2020 Vogtli Robert 20200 / 8047 50 / 143 0 0 No
OLE 6/22/2020 Trieskey Anthony F. 455 Riverside Dr E 94.074-1-15 311 / 311 9000 8500 1
41200 6/24/2020 See Attached Addendum  20200 / 8057 0 / 0 7.07 0 No
OLE 6/16/2020 CATTARAUGUS COUNTY LAND BANK CORPORATIO 121 Seventh St N 94.064-8-55 311 / 210 46100 1500 1
41200 6/24/2020 Scull Daniel 20200 / 8063 50 / 150 0 0 No
OLE 6/18/2020 Marra Joseph 202 Winters 94.064-3-61 210 / 210 175000 1 1
41200 6/25/2020 Joseph M. Marra and Susan J. M of The Joseph M. Mar 20200 / 8073 158.75 / 60 0 0 No
OLE 1/29/2020 Sassone Gregory J. 140 Eleventh St S 94.064-10-22 210 / 210 70000 1 1
41200 6/26/2020 Sassone Gregory J. 20200 / 8122 68 / 44 0 0 No
OLE 5/29/2020 Hoffman Michelle D. 524 Seventh St N 94.048-2-23 200 / 220 31000 0 1
41200 6/26/2020 Hoffman Michelle D. 20200 / 8128 50 / 128 0 0 No
OLE 10/24/2019 Anderson Jess 611 Sullivan St W 94.064-4-6 210 / 220 33600 0 1
41200 6/26/2020 Dougherty Kevin M. 20200 / 8139 50 / 106 0 0 Yes
OLE 6/5/2020 Henzel John Kyle 206 Nineteenth St N 94.055-2-18 210 / 210 40000 0 1
41200 6/29/2020 Meadowlark Properties Olean LLC 20200 / 8178 46 / 107.2 0 0 No
OLE 6/5/2020 Henzel, as Administrator John Kyle 425 Madison 94.042-1-16 210 / 210 160000 0 2
41200 6/29/2020 Meadowlark Properties Olean LLC 20200 / 8179 200 / 195 0 0 No
OLE 6/5/2020 Henzel, as Administrator John Kyle 417-21 Madison 94.042-1-17 210 / 311 25000 0 2
41200 6/29/2020 Meadowlark Properties Olean LLC 20200 / 8179 150 / 195 0 0 No
OLE 6/26/2020 Mathieson Lee K. 232 Carolina 94.082-4-36 210 / 210 115000 144500 1
41200 6/29/2020 Turner Joseph E. 20200 / 8224 83.5 / 185.4 0 0 No
OLE 6/26/2020 Cornerstone 70239 Holdings LLC 1017 Sullivan St W 94.064-3-1 210 / 210 59900 16500 1
41200 6/29/2020 Barlett Linda 20200 / 8237 55 / 70 0 0 No
OLE 6/29/2020 Estate of Steven J. Straight 215 Thirteenth St N 94.064-1-39 210 / 210 62000 57000 1
41200 6/30/2020 Trask Jon Merrill 20200 / 8297 40.2 / 128 0 0 No
SAL 5/15/2020 Squires Gary 146 Lincoln 73.073-3-51 210 / 210 9105 20000 1
41600 6/2/2020 Squires Tari 20200 / 7176 91.2 / 257.5 0 0 No
SAL 6/3/2020 Brown Tracie 465 Broad 73.078-1-5 400 / 465 29050 35000 1
41600 6/3/2020 Kennedy Tina 20200 / 7248 67.8 / 136.69 0 0 No
SAL 6/11/2020 Snyder Charles 33 Merden 73.073-1-31 210 / 210 10000 85550 1
41600 6/11/2020 Johnson Timmy M. 20200 / 7504 225 / 205 0 0 No
SAL 5/28/2020 Day Kenneth Allen 398 State 73.062-1-36 210 / 210 9100 0 1
41600 6/12/2020 Kennedy Winnecheeyo 20200 / 7514 0 / 0 0.21 0 Yes
SAL 6/24/2020 Gilman Daryl S. 52 Swan 73.070-4-34 210 / 210 10500 44000 1
41600 6/26/2020 Nguyen Phong Huy 20200 / 8134 50 / 196 0 0 No
SAL 6/24/2020 Drain Gail 28 Nies 82.022-1-45 210 / 210 7162 18500 1
41600 6/26/2020 Good Joshua R. 20200 / 8141 155 / 155 0 0 No
SAL 3/13/2020 Jacoby Barbara 143 State Park 73.078-4-39 210 / 210 8324 10000 1
41600 6/26/2020 Runn Decker 20200 / 8146 50 / 175 0 0 No
SAL 6/25/2020 Jimerson Nadine L. 391 State 73.065-8-23 311 / 210 8400 46000 3
41600 6/26/2020 Szary Justin 20200 / 8148 50 / 125 0 0 No
SAL 6/25/2020 Jimerson Nadine L. Cleveland 73.065-8-24.1 311 / 311 225 46000 3
41600 6/26/2020 Szary Justin 20200 / 8148 40 / 160 0 0 No
SAL 6/25/2020 Jimerson Nadine L. Cleveland 73.065-8-24.2 311 / 311 225 46000 3
41600 6/26/2020 Szary Justin 20200 / 8148 40 / 160 0 0 No
ALL 5/29/2020 SHEEHY NOEL E. 1538 Four Mile 93.004-2-30.1 210 / 210 147000 167480 2
42089 6/1/2020 MILLER ARIALE 20200 / 7124 0 / 0 4.85 0 No
ALL 5/29/2020 SHEEHY NOEL E. Four Mile 93.004-2-30.2 210 / 322 31000 167480 2
42089 6/1/2020 MILLER ARIALE 20200 / 7124 0 / 0 24.7 0 No
ALL 6/1/2020 WILLIAMS KELLY 17 Elm 93.035-1-13 210 / 210 72000 85105 1
42001 6/2/2020 EDWARDS JONATHAN 20200 / 7183 100 / 150 0 0 No
ALL 6/8/2020 Goergen James Peter 3385 Maple 93.044-1-6 210 / 210 135000 140000 1
42001 6/8/2020 Saglimben Lauren T. 20200 / 7396 105 / 160 0 0 No
ALL 5/22/2020 Duggan Mel J. 50 Harriet 93.043-7-25 311 / 314 12000 20000 1
42001 6/9/2020 Baker Christopher J. 20200 / 7440 100 / 280 0 0 No
ALL 5/29/2020 Lamb Michael V. 97 Main 93.043-1-22 411 / 481 50000 1 1
42001 6/15/2020 Lamb Brian 20200 / 7559 25 / 272 0 0 No
ALL 6/15/2020 Bell Matthew S. 3211 Valley View 94.001-1-11.10 210 / 210 180000 199000 1
42089 6/16/2020 Holmes Caleb 20200 / 7624 0 / 0 4.4 0 No
ALL 6/16/2020 Ward Charles M. 98 Sherwood 93.052-1-34 210 / 210 140000 124000 1
42001 6/22/2020 Woods Lance T. 20200 / 7907 75 / 210 0 0 No
ALL 2/25/2020 Pierce Anne Marie 2193 Fifth 93.044-4-51.1 210 / 210 165000 0 1
42089 6/23/2020 Pierce / Pierce Harlow W. / Robert S 20200 / 8036 0 / 0 3.15 0 No
ALL 6/22/2020 Petruzzi Fredrick W. 115 Maple 93.043-5-12 210 / 210 65000 13000 1
42001 6/25/2020 Ellis Harold J. 20200 / 8069 49 / 300 0 0 No
ALL 6/23/2020 Lowe Jennifer L. Cherry Valley 75.004-1-23.12 311 / 314 11200 5000 1
42089 6/26/2020 Benjamin Karie A. 20200 / 8130 209 / 183 0.88 0 No
ALL 6/26/2020 leFeber Carolynne A. 3334 Buffalo 93.002-2-29.4 210 / 210 85000 85000 1
42089 6/29/2020 Hitchcock Colby 20200 / 8176 0 / 0 4.9 0 No
ALL 6/17/2020 THROPP, JR. ESTATE OF CHARLES E. Harriet 93.051-1-10 311 / 314 3700 0 1
42001 6/29/2020 THROPP VIRGINIA 20200 / 8182 30 / 165 0 0 No
ALL 6/27/2020 Brockel Andrea L Indian Creek 112.001-1-12./3 300 / 322 11300 0 1
42089 6/29/2020 Tobola Brian A 20200 / 8194 0 / 0 11.62 0 No
ALL 6/25/2020 Wilczewski David A. 3401 Fortune 93.044-4-32 210 / 210 125000 185000 1
42089 6/29/2020 Morrill Patrick J. 20200 / 8227 129 / 200 0 0 No
ASH 5/27/2020 County of Cattaraugus Bolton 11.002-2-3.1 311 / 314 10100 3280 1
42200 6/5/2020 Biehl Tammy 20200 / 7320 0 / 0 6.9 0 No
ASH 5/22/2020 Slisz Ashley E. 6087 Thomas Corners 11.003-1-4.5 210 / 210 41200 1 1
42200 6/8/2020 Slisz Jesse J. & Ashley E. 20200 / 7336 0 / 0 2.4 0 Yes
ASH 6/8/2020 Welling William M. 5437 Pinecliff 29.007-3-24 210 / 210 64300 157070 1
42200 6/8/2020 Opferbeck Steven E. 20200 / 7381 74 / 148 0.25 0 No
ASH 6/12/2020 VEITH, BERNADINE H FKA FORD, BERNADINE H. 9196 Us Rte 219 28.002-1-17 210 / 210 42600 1 1
42200 6/19/2020 PANARELLO, DARLENE M PANARELLO, DILLON M. 20200 / 7773 0 / 0 2.43 0 No
ASH 6/16/2020 Conroy Ryan 5466 Twichell 11.003-2-6.2 210 / 210 79600 1 1
42200 6/19/2020 Bischoff Dylan 20200 / 7837 0 / 0 2 0 No
ASH 6/26/2020 Hess Family Trust I Timothy A. Hess, Tru Us Rte 219 28.002-1-42.1 311 / 312 100900 20000 1
42200 6/26/2020 Kozlowski Anthony A. 20200 / 8125 0 / 0 0 0 Yes
ASH 6/26/2020 Stuebchen Thomas 6066 Fox Valley 20.003-1-21.1 311 / 270 71900 1 1
42200 6/29/2020 Stuebchen Thomas M. 20200 / 8212 0 / 0 5.15 0 Yes
CAR 5/4/2020 Williams Nicholas 821 Loney Hollow 101.004-1-18 210 / 270 20500 0 1
42400 6/8/2020 Williams, Jr. Robert 20200 / 7398 0 / 0 1.2 0 No
CAR 6/9/2020 WILMINGTON REO LLC 508 Main 101.079-2-18 210 / 210 71000 9150 1
42400 6/10/2020 STEINER TIMOTHY 20200 / 7467 82.77 / 244.57 0 0 No
CAR 6/8/2020 Middaugh William 786-788 N Main 101.063-1-33 210 / 271 28200 8000 1
42400 6/15/2020 Middaugh Richard C. 20200 / 7570 70 / 200 0 0 No
CAR 6/10/2020 Soper Ronald 5265 Nichols Run 110.002-1-26.5 300 / 323 5000 1 1
42400 6/17/2020 Soper Ronald 20200 / 7657 0 / 0 11.1 0 No
CAR 6/17/2020 Soper Ronald H 5265 1/2 Nichols Run 110.002-1-26.7 210 / 270 8100 1 1
42400 6/17/2020 Soper Ronald 20200 / 7658 0 / 0 11.25 0 No
CAR 6/26/2020 Spiess Leona 597 Paton 101.071-2-26 210 / 270 20000 100 1
42400 6/26/2020 Cabisca Jeffrey 20200 / 8140 86 / 175 0 0 No
COL 6/24/2020 Sherman Duane L. 3630 Rte 394 70.004-2-34 210 / 210 93000 156880 1
42600 6/26/2020 France Timothy M. 20200 / 8158 0 / 0 2.43 0 No
COL 6/29/2020 Hayes Kirk 3265 Rte 394 79.002-2-6 210 / 210 61600 62000 1
42600 6/29/2020 Frame Drahm 20200 / 8199 0 / 0 2.06 0 No
DAY 4/23/2020 BUTCHER Marily 85 First 33.033-6-25 210 / 210 38900 0 1
43001 6/1/2020 BUTCHER Rex, Marc, & Constan 20200 / 7126 60 / 150 0 0 No
DAY 6/12/2020 Howard Leslie 224 Oak 33.033-5-5 210 / 210 50300 10000 1
43001 6/23/2020 Mitchell Keith 20200 / 7960 95 / 125 0 0 No
DAY 6/9/2020 CATTARAUGUS COUNTY LAND BANK CORPORATIO 88 First 33.033-6-40 311 / 210 66500 2000 1
43001 6/24/2020 Wilkey Edward 20200 / 8061 240 / 180 0 0 No
DAY 6/25/2020 Priest Michael C. Rte 322 34.001-1-34 210 / 323 500 0 2
43089 6/25/2020 Priest Michael R. 20200 / 8089 50 / 158 0 0 No
DAY 6/25/2020 Priest Michael C. 12197 Rte 322 34.001-1-31.1 210 / 271 43400 0 2
43089 6/25/2020 Priest Michael R. 20200 / 8089 0 / 0 4.8 0 No
DAY 5/29/2020 Marilyn E. Sticek Estate, Jeffrey Furash Adm. 9780 Mosher 15.004-1-32 210 / 210 58000 0 1
43089 6/17/2020 Furash Jeffrey A. 20200 / 76255 0 / 0 1.05 0 No
EAS 5/19/2020 White Holdings LLC Swamp 27.002-1-34.2 311 / 322 45600 59900 1
43200 6/1/2020 Rivera Buenaventura 20200 / 7161 3160 / 0 29.4 0 No
EAS 6/11/2020 Lofty Mountain Grandeur Rainbow Ridge-Lot 14 (Row 37.002-1-52 311 / 314 35000 28000 1
43200 6/11/2020 Lombardi Jason A 20200 / 7474 0 / 0 5.88 0 No
EAS 6/12/2020 Stein Jeannette S. Safford 36.002-1-2.1 300 / 322 38800 32535 1
43200 6/19/2020 Macchioni Ronald G. 20200 / 7777 0 / 0 21.55 0 No
EAS 6/24/2020 Zwetsch Edwin J. Jr 9654 East Otto 19.003-1-18 210 / 260 60800 46000 1
43200 6/26/2020 Rupert Valerie B. 20200 / 8127 220 / 0 2.14 0 No
EAS 6/26/2020 Marilyn J. Gibbin Revocab Trust I u/a dated De 8122 Bailey Hill 37.001-1-16.2 210 / 240 275000 429000 1
43200 6/29/2020 Frederick Peter J. 20200 / 8207 0 / 0 35.66 0 Yes
EAS 6/26/2020 Marilyn J. Gibbin Revocab Trust I u/a dated De 8122 Bailey Hill 37.001-1-16.2 311 / 240 275000 1 1
43200 6/29/2020 Armenia Stephen 20200 / 8209 0 / 0 23.99 0 Yes
ELL 5/21/2020 Smith Doug 4 Hemlock 46.082-1-48 210 / 210 180000 1 1
43689 6/1/2020 Smith Doug 20200 / 7121 19.8 / 121.9 0 0 No
ELL 5/26/2020 40 ALPINE LLC 40 Alpine 55.052-2-8.39 210 / 210 230000 250000 1
43689 6/5/2020 EBERHARD MICHAEL J. 20200 / 7316 22.33 / 48 0 0 No
ELL 6/11/2020 Murray Spencer G. 31 W Washington 55.035-2-20.2 210 / 210 138300 183000 1
43601 6/11/2020 Jester Robert A. 20200 / 7488 110 / 160 0 0 No
FAR 5/13/2020 Fairey Robert 9863 Pigeon Hill 22.004-1-2 210 / 240 300900 1 1
43800 6/17/2020 Bialy Mary 20200 / 7647 0 / 0 17.05 0 Yes
FAR 6/12/2020 Secretary of Housing and Urban Development 9412 Laidlaw 31.002-1-9 210 / 210 66700 33300 1
43800 6/30/2020 Tingue Michael 20200 / 8301 125 / 325 1 0 No
FRA 6/5/2020 Vanich George 4042 Fish 57.001-1-23 210 / 270 30000 48000 1
44089 6/8/2020 Urban George 20200 / 7373 0 / 0 5.07 1 No
FRA 5/11/2020 Lex Matthew 3924 Bryant Hill 48.002-1-4.1 210 / 240 52500 0 1
44089 6/16/2020 Lex Matthew 20200 / 7635 0 / 0 15.97 0 No
FRA 6/17/2020 Sungenis Paul 6222 Morgan Hollow 57.001-1-50.2 210 / 210 21000 28000 1
44089 6/17/2020 Sutkowski Tina 20200 / 7652 0 / 0 2.05 0 No
FRA 6/18/2020 SUPPA MARK J. 6725 Morgan Hollow 48.003-1-21.1 311 / 322 32900 53000 1
44089 6/18/2020 KIRKPATRICK SCOTT 20200 / 7726 0 / 0 26.6 0 Yes
FRA 6/5/2020 LeRoy Douglas R. 2184 Raub 58.002-1-8.2 210 / 240 55200 1 1
44089 6/19/2020 Polsinelli David 20200 / 7774 0 / 0 53.25 1 No
FRA 6/25/2020 Secretary of Veterans Affairs 3040 Cadiz 49.005-1-11 210 / 210 55800 52500 1
44089 6/25/2020 Bittner Douglas E. 20200 / 8095 80 / 170 0.65 0 No
FRA 6/22/2020 Ripton Patrick 3040 Cadiz 49.005-1-11 210 / 210 55800 0 1
44089 6/25/2020 Bittner Douglas E. 20200 / 8096 80 / 170 0.65 0 No
FRA 6/29/2020 Kottwitz Danelle T. 3066 NYS Route 98 49.005-1-43 210 / 220 71800 95000 1
44089 6/30/2020 Maher Cynthia M. 20200 / 8282 160.8 / 67.5 0 0 No
FRE 5/22/2020 Kelley, Executrix Jessica 10348 Ashcraft 22.002-2-2.2 210 / 210 80100 0 2
44200 6/2/2020 See Attached  20200 / 7180 0 / 0 1 0 No
FRE 5/22/2020 Kelley, Executrix Jessica 10348 Ashcraft 22.002-2-2.2/1 210 / 270 70700 0 2
44200 6/2/2020 See Attached  20200 / 7180 0 / 0 51.12 0 No
FRE 6/2/2020 CARRINGTON MORTGAGE SERVICES LLC 756 Eagle 6.004-1-1.3 210 / 210 61900 50000 1
44200 6/2/2020 RANDOLPH JUSTIN 20200 / 7189 0 / 0 1.85 0 No
FRE 6/9/2020 BURTON RUSSELL L. 10326 Blue 23.001-1-20.5 210 / 210 101200 70000 1
44200 6/10/2020 HILL ANDREW 20200 / 7458 0 / 0 4.85 0 No
FRE 6/11/2020 McKerrow Jerry A. 7 Dow 14.002-2-6.2 210 / 240 155600 228000 2
44200 6/11/2020 Metz Daniel C. 20200 / 7497 0 / 0 23.9 0 No
FRE 6/5/2020 Rule David E. 2500 Stone Quarry 13.004-1-22.2 311 / 312 87300 1 1
44200 6/22/2020 Rule David E. and Linda 20200 / 7956 0 / 0 95.93 0 No
GRE 5/28/2020 Yonovich, Zackary T Davies, Amber R 5908 Humphrey 65.003-2-40 210 / 210 67000 74900 1
44400 6/1/2020 Butcher James 20200 / 7163 0 / 0 6.95 0 No
GRE 5/28/2020 Arena Adam 5782 Andera 56.003-2-8.2 210 / 270 103100 1 1
44400 6/4/2020 Zolner Joshua 20200 / 7263 0 / 0 1 0 No
GRE 6/3/2020 Perez, Chantel , Estate of Daniel R. Schrant 5799 Us Rte 219 56.003-1-25.9 210 / 210 320000 1 1
44400 6/10/2020 Barley, Jr., Leonard V. 20200 / 7462 0 / 0 1 0 No
GRE 6/3/2020 Barley Leonard V., Jr. 5799 Us Rte 219 56.003-1-25.9 210 / 210 320000 330000 1
44400 6/10/2020 Hammond Paul 20200 / 7463 0 / 0 1 0 No
GRE 6/4/2020 Kummer Raymond G. 5099 Beeles 74.002-1-16.5 210 / 260 53800 1 1
44400 6/11/2020 Falkner Frederick F. and 20200 / 7487 0 / 0 19.2 0 No
GRE 6/8/2020 DONNELLY Shane J. 21 Snowpine Village 56.060-1-15.13 210 / 210 299800 320000 1
44400 6/11/2020 STRATTON Craig 20200 / 7494 30.42 / 63.25 0.04 0 No
GRE 6/12/2020 MELERSKI, JAMES J. MELERSKI, PATRICIA A 4963 Raecher 65.004-1-2.2 210 / 210 270800 263000 1
44400 6/12/2020 SOLTYSIK, JOHN W SOLTYSIK, SUZANNE M 20200 / 7528 0 / 0 7.5 0 No
GRE 6/17/2020 Howard Ricky E. 5558 Martin 65.001-2-2.8 210 / 210 164000 1 1
44400 6/23/2020 Howard Gavin J. 20200 / 7995 0 / 0 2 0 Yes
GRE 11/22/2017 Leder RONALD J., SR., 6293 Sullivan Hollow 83.001-1-5.1 210 / 120 137900 0 1
44400 6/23/2020 Leder Theodore 20200 / 8011 0 / 0 19.26 0 No
GRE 6/29/2020 Keils Scott E. Stone 64.004-1-2.4 311 / 322 19800 40000 1
44400 6/29/2020 Zang Michael C. 20200 / 8238 0 / 0 13.15 0 No
HIN 5/13/2020 Eastman Estate Phyllis 3727 Main 77.013-3-16 210 / 210 30000 1 1
44600 6/4/2020 Eastman Eugene 20200 / 7312 115.5 / 320 0 0 Yes
HIN 4/30/2020 Hatch Eugene P. 3315 Ford Miles 86.001-2-9.2 210 / 210 39000 1 1
44600 6/18/2020 Eugene P. Hatch and Linda R. Hatch, Trustees o 20200 / 7724 135 / 235 0 0 No
HIN 6/15/2020 Wood William S. Keller Hill Rd N 68.004-2-14.4 311 / 311 8200 1 1
44600 6/22/2020 Wood William James 20200 / 7952 0 / 0 3.05 0 No
HIN 6/24/2020 Finnerty, Douglas, Tara Myszke, Erin 3533 Nys Rte 16 76.020-1-13.1 210 / 270 27000 1 1
44600 6/24/2020 Finnerty, Douglas Finnerty, Tara 20200 / 8051 160.5 / 271.4 1 0 No
HIN 6/24/2020 Finnerty, Douglas, Tara Myszka, Erin 541 Ford-Miles Rd & Plank 77.004-2-12.6 210 / 270 33400 1 1
44600 6/24/2020 Finnerty, Douglas Finnerty, Tara 20200 / 8052 1600 / 0 21.9 0 No
HIN 12/20/2018 Finnerty, Matthew Finnerty, Tara Plank 77.004-1-27.1 311 / 322 20900 1 1
44600 6/24/2020 Finnerty, Douglas Finnerty, Tara 20200 / 8053 0 / 0 37.45 0 No
HUM 5/22/2020 Timberwolf Lands,LLC 4767 Fay Hollow 75.001-1-5.5 210 / 240 129000 0 1
44800 6/1/2020 Black Gate Road, LLC  20200 / 7119 0 / 0 3.87 0 Yes
HUM 6/9/2020 Anderson David L. 5900 Bloye 58.003-1-5.3 210 / 270 33300 32000 1
44800 6/9/2020 Rubino Sandra 20200 / 7434 0 / 0 20.4 0 No
HUM 5/27/2020 Halladay Allen 4721 Fay Hollow 75.001-1-6.2 311 / 311 11400 8000 1
44800 6/1/2020 O'Stricker Paul Eric 20200 / 7525 0 / 0 1.18 0 Yes
HUM 6/12/2020 Holler Revocable Trust Katherine L. 4649 Chapel Hill 66.003-3-34 210 / 210 166400 199000 1
44800 6/12/2020 Kegelmyer Kelly J. 20200 / 7537 0 / 0 8.05 0 No
HUM 6/26/2020 Secretary of Veterans Affairs 4404 Humphrey 66.003-1-20.1 210 / 210 132700 135000 2
44800 6/26/2020 Siperek Ryan T. 20200 / 8172 0 / 0 3.2 0 No
HUM 6/26/2020 Secretary of Veterans Affairs Humphrey 66.003-1-20.5 210 / 314 9000 135000 2
44800 6/26/2020 Siperek Ryan T. 20200 / 8172 0 / 0 2.3 0 No
ISC 5/15/2020 Brinkwart George 211 Munger Hollow 59.004-3-7.2 311 / 314 5000 0 1
45000 6/15/2020 Brinkwart Peter 20200 / 7553 180 / 255 0 0 No
LEO 5/29/2020 HERMAN BRIAN J. 7396 Smith 42.002-1-16.3 210 / 270 63600 89000 1
45200 6/1/2020 ELBERSON BRETT C. 20200 / 7172 0 / 0 2.25 0 No
LEO 6/26/2020 Carnrite Farms LLC 11466 Fancher 52.001-1-14.2 311 / 112 324000 63885 1
45200 6/29/2020 Wengerd Dan 20200 / 8175 0 / 0 41.53 0 Yes
LEO 6/15/2020 Miller Elizabeth L. 11858 Leon-New Albion 43.003-1-16.4 210 / 210 28000 0 1
45200 6/30/2020 Wengerd Noah 20200 / 8298 800 / 0 0.86 0 No
LIT 5/27/2020 County of Cattaraugus 5209 Baker 63.002-2-6.1 210 / 210 39100 4953 1
45489 6/5/2020 LaVelle Richard 20200 / 7319 0 / 0 1.06 0 No
LIT 6/3/2020 GRIFFITH TIMOTHY J 5518 Fields Hollow 55.003-1-12 210 / 240 98000 0 1
45489 6/10/2020 GRIFFITH TIMOTHY J 20200 / 7445 0 / 0 37.24 0 No
LIT 6/9/2020 Cattaraugus County Land Bank Corporation 109 Seventh 54.071-3-16 210 / 210 37200 30500 1
45401 6/24/2020 Durham Thomas 20200 / 8062 98 / 99 0 0 No
LIT 6/25/2020 Estate of John Bierfeldt, Thomas Brady Executo 5251 Nys Rte 353 63.002-1-4.3 210 / 210 114500 150100 1
45489 6/25/2020 Prible Jennifer 20200 / 8112 0 / 0 1.4 0 No
LIT 6/19/2020 Lake Shore Savings Bank 102 Second 54.072-2-12 210 / 210 30000 40000 1
45401 6/26/2020 Minnekine Christine Diane 20200 / 8163 66 / 165 0 0 No
LYN 6/10/2020 Fortman Carol A. 6255 Snyder 59.002-1-28.1 311 / 260 52000 1 1
45600 6/22/2020 FORTMAN CAROL A. & DAVID J 20200 / 7951 0 / 0 23.6 0 No
MAC 4/13/2020 Wacienga John P. Canada Hill Rd S 38.002-2-2.2 210 / 312 20000 0 1
45800 6/1/2020 Wacienga Richard M. 20200 / 7155 0 / 0 8 0 No
MAC 6/1/2020 GOMBOS THOMAS J. 4223 Roszyk Hill 21.003-2-6 210 / 240 140600 355100 1
45800 6/1/2020 CALTEAUX JR MICHAEL 20200 / 7174 0 / 0 55 0 Yes
MAC 5/27/2020 Herman Chad 4362 Roszyk Hill 21.003-2-7.2 210 / 210 109100 0 2
45800 6/3/2020 Herman Chad 20200 / 7236 0 / 0 10.75 0 No
