June 2022 Cattaraugus County, NY -  Real Estate Sales Listings & Deed             
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 5/13/2022 Ahearn Family Trust dated John M. Ahearn, Succ 920 Griffin 94.067-8-4 210 / 210 39500 15000 1
41200 6/1/2022 French Kelsey L. 20221 / 6965 35 / 200 0 0 No
OLE 5/31/2022 CARLSON, By JIMMIE G. 122 Eighteenth St S 94.063-3-28 210 / 210 61000 90900 1
41200 6/1/2022 CLINGENPEEL MICHAEL 20221 / 6983 40 / 105 0 0 No
OLE 5/23/2022 Sinsabaugh John L. 692-94 Garden 94.066-4-25 200 / 220 59000 40000 1
41200 6/2/2022 Olean Area Federal Credit Union 20221 / 7023 50 / 135 0 0 No
OLE 6/3/2022 Olean 2020, LLC 104 1/2 Independence 94.062-2-4.2 400 / 330 29600 1 3
41200 6/3/2022 Olean 2020, LLC  20221 / 7044 68.6 / 141.1 0 0 No
OLE 6/3/2022 Olean 2020, LLC 2718 State St W 94.062-2-33.1 400 / 464 3445000 1 3
41200 6/3/2022 Olean 2020, LLC  20221 / 7044 0 / 0 4.28 0 No
OLE 6/3/2022 Olean 2020, LLC 2810 State St W 94.062-2-34.1 400 / 330 195000 1 3
41200 6/3/2022 Olean 2020, LLC  20221 / 7044 0 / 0 1.95 0 No
OLE 6/3/2022 Olean 2020, LLC 2718 State St W 94.062-2-33.1 400 / 464 3445000 1 2
41200 6/3/2022 Olean 2020, LLC  20221 / 7045 20 / 300 1.12 0 Yes
OLE 6/3/2022 Olean 2020, LLC 2810 State St W 94.062-2-34.1 400 / 330 195000 1 2
41200 6/3/2022 Olean 2020, LLC  20221 / 7045 20 / 300 1.12 0 Yes
OLE 6/3/2022 Schmidt Mark 712 Monroe 94.042-3-1 210 / 210 252200 445000 2
41200 6/6/2022 Gingerich Jeffrey P. 20221 / 7116 175 / 110 0 0 No
OLE 6/3/2022 Schmidt Mark 400 Madison 94.042-3-2 210 / 312 19400 445000 2
41200 6/6/2022 Gingerich Jeffrey P. 20221 / 7116 63 / 175 0 0 No
OLE 6/3/2022 Red Pine Trust 431 Fountain 94.039-4-14 210 / 210 102500 260000 2
41200 6/6/2022 Ramire David M. 20221 / 7147 63.5 / 165 0 0 No
OLE 6/3/2022 Red Pine Trust 425 Fountain 94.039-4-15.2 210 / 311 600 260000 2
41200 6/6/2022 Ramire David M. 20221 / 7147 10 / 164.8 0 0 No
OLE 4/28/2022 Brautigam, ESQ, as referee Daryl Paul 138 Grossman 94.075-1-11 210 / 210 59000 84376 1
41200 6/6/2022 Wilmington Savings Fund  20221 / 7167 50 / 138.03 0 0 No
OLE 6/6/2022 Boysha Ryan J. 1122 Buffalo 94.056-2-39 210 / 210 42000 72000 1
41200 6/7/2022 YMCA of Olean, NY and  20221 / 7193 37 / 150 0 0 No
OLE 5/25/2022 COUNTY OF CATTARAUGUS 701 Irving 94.072-4-6 210 / 210 14000 1 1
41200 6/7/2022 Cattaraugus County Land Bank Corporatio 20221 / 7275 50 / 90 0 0 No
OLE 5/11/2022 COUNTY OF CATTARAUGUS 129 Third St N 94.065-11-11 210 / 210 54900 7323 1
41200 6/8/2022 Krampf Francoise M. 20221 / 7372 30 / 151 0 0 No
OLE 6/1/2022 HADDOCK ROXANNE J. 114 Sixth St S 94.064-13-45 210 / 220 65000 1 1
41200 6/8/2022 HADDOCK NICHOLAS JAMES 20221 / 7377 50 / 128 0 0 No
OLE 5/17/2022 Kent Colleen M. 709 Maple 94.049-4-68 210 / 210 68500 84800 1
41200 6/9/2022 Dyal Deokumar Vishal / Ro 20221 / 7393 50 / 125 0 0 No
OLE 6/9/2022 Creekside Properties LLC 1120 Buffalo 94.056-2-38 200 / 220 43500 75000 1
41200 6/10/2022 YMCA of the Twin Tiers 20221 / 7477 65 / 137.5 0 0 No
OLE 6/8/2022 Ashby Turner A. 119 Oak St W 94.040-2-38 210 / 210 50000 90000 1
41200 6/10/2022 Boysha Ryan James 20221 / 7478 50 / 68 0 0 No
OLE 6/9/2022 Miller William 811 Union St S 94.081-2-1 210 / 210 65000 120000 1
41200 6/10/2022 Gunsolus Tyler M. 20221 / 7484 88 / 192 0 0 No
OLE 10/29/2021 Marsh Catherine A. 1510 Washington 94.055-4-20 210 / 210 74000 1 1
41200 6/13/2022 Tracy Victoria 20221 / 7511 62 / 99 0.14 1 No
OLE 6/13/2022 Carpenter Sandra Estate 499 Indiana 94.082-3-15 210 / 210 140000 233000 1
41200 6/14/2022 Ravindradas Shanchiya 20221 / 7576 144 / 312 0 0 No
OLE 6/13/2022 SPRING ALLYSON M. 103 Nineteenth St N 94.063-2-17 210 / 210 45000 77000 2
41200 6/14/2022 DWAILEEBE, JR. CHARLES J. 20221 / 7579 55 / 75 0 0 No
OLE 6/13/2022 SPRING ALLYSON M. 103-R Nineteenth St N 94.063-2-20.2 210 / 311 2800 77000 2
41200 6/14/2022 DWAILEEBE, JR. CHARLES J. 20221 / 7579 36.7 / 79.9 0 0 No
OLE 6/10/2022 ELLIOTT RENTALS LLC 1505 Henley St W 94.071-1-15 210 / 210 45000 70000 1
41200 6/14/2022 LLOYD STEVEN R. 20221 / 7584 30 / 150 0 0 No
OLE 6/14/2022 Estate of Joan F. Bird 125 Eighteenth St S 94.063-4-38 210 / 210 75000 110000 1
41200 6/15/2022 Sherlock Jr. Wayne D. 20221 / 7647 70 / 105 0 0 No
OLE 6/2/2022 Martel Michael 605 Green St W 94.072-5-51 210 / 210 43000 1 1
41200 6/17/2022 Bespin Properties, LLC  20221 / 7807 60 / 249.5 0 0 No
OLE 6/2/2022 Martel Michael 602-04 Green St W 94.072-4-35 200 / 220 25000 1 1
41200 6/17/2022 Bespin Properties, LLC  20221 / 7808 50 / 108.5 0 0 No
OLE 6/17/2022 Reynolds Rebecca A. 655 Queen 94.059-6-26 210 / 210 88000 151000 1
41200 6/21/2022 Bean Charles R. 20221 / 7896 60 / 261.28 0 0 No
OLE 6/10/2022 White Bernardine A. 1011 Irving 94.072-5-11 210 / 210 47000 30000 1
41200 6/21/2022 Heartstone Unlimited, LLC  20221 / 7901 40 / 187 0 0 No
OLE 6/9/2022 Hodge Franz 1335 Plum 94.067-4-23.2 200 / 220 52000 1 1
41200 6/21/2022 Hodge Franz 20221 / 7903 87.47 / 156 0 0 No
OLE 6/10/2022 SOUTHARD KIMBERLY A. 1206 Spruce 94.040-3-28 200 / 220 23655 39000 1
41200 6/21/2022 HERRON KYLE 20221 / 7925 33 / 132 0.09 0 No
OLE 6/21/2022 GARRETT JENNIFER R 110 Fifth St S 94.064-13-18 210 / 210 43000 65000 1
41200 6/21/2022 LONG REBECCA A 20221 / 7979 40 / 48 0 0 No
OLE 6/15/2022 CAPLINQ CORPORATION 947 Union St N 94.049-1-18.1 200 / 230 56300 129000 1
41200 6/22/2022 WELCOMB HOME PROPERTIES L LLC 20221 / 7994 40 / 115.8 0.12 0 No
OLE 6/21/2022 HOLLAND DREW 126 Seventeenth St N 94.063-5-76 210 / 210 52000 69900 1
41200 6/22/2022 MILLER AUSTIN 20221 / 8026 40 / 105 0 0 No
OLE 6/21/2022 PECKYNO PETER L 112 Henley St E 94.073-4-2 210 / 230 44800 65000 1
41200 6/22/2022 KEIS KEIRA E 20221 / 8050 48 / 143.22 0 0 No
OLE 6/23/2022 Diehl Justin 107 Garfield Crt 94.081-2-39 210 / 210 95000 125000 1
41200 6/23/2022 Grace Kathleen 20221 / 8077 57.17 / 128 0 0 No
OLE 6/15/2022 Bostjancic Bradley T. 431 Prospect 94.050-3-31 210 / 210 69000 125000 1
41200 6/24/2022 Buchanan Jr. Jeffrey T. 20221 / 8233 50 / 150 0 0 No
OLE 6/10/2022 Ouderkirk David W. 611 King 94.059-5-64 210 / 210 59000 1 1
41200 6/27/2022 Ouderkirk Samantha R. (remaind 20221 / 8272 82 / 141.75 0 0 No
OLE 6/21/2022 Saleh Janet K. 123 Bradley 94.082-4-16 210 / 210 154000 1 1
41200 6/27/2022 Waleed A. Brantley, Trustee of Brantley Family Rev. 20221 / 8274 137 / 150 0.67 1 No
OLE 6/21/2022 Saleh Waleed 9 Woodview 94.050-3-23.65 311 / 311 19000 1 1
41200 6/27/2022 Waleed A. Brantley, Trustee of Brantley Family Rev. 20221 / 8298 0 / 0 0.31 1 No
OLE 6/29/2022 Estate of Nancy J. Argentieri 149 Sixth St N 94.064-8-12 210 / 210 38800 1 1
41200 6/29/2022 Estate of Kevin T. Bush  20221 / 8400 36 / 56 0 0 No
OLE 6/24/2022 Buffalo Renaissance Properties LLC 946 Union St N 94.049-2-60 210 / 210 59900 26100 1
41200 6/30/2022 Barlett Susan 20221 / 8470 45 / 110 0 0 No
OLE 6/27/2022 Warner William, II 135 Seventh St N 94.064-8-51 210 / 210 54900 89900 1
41200 6/30/2022 Outman Melissa 20221 / 8495 50 / 128 0 0 No
OLE 6/9/2022 Foley (LU) Thomas M. 120 Eighteenth St N 94.063-4-60 210 / 210 70000 1 1
41200 6/30/2022 Foley Thomas M. 20221 / 8509 40 / 105 0 1 No
OLE 6/30/2022 CAPLINQ CORPORATION 117 Thirteenth St N 94.064-5-54 200 / 220 46000 83000 1
41200 6/30/2022 WITTE MATTHEW F. 20221 / 8573 45 / 109 0 0 No
SAL 4/6/2022 Eddy Rae L. 102 Kent 73.070-2-30 210 / 210 12900 0 1
41600 6/2/2022 Eddy Rae L. 20221 / 7000 50 / 151.5 0 0 No
SAL 5/19/2022 Eleanor J. Oakes Estate Steven A. Oakes, Adm 37 Baker 73.073-1-43 210 / 210 8775 1 1
41600 6/2/2022 Oakes Steven A. 20221 / 7001 100 / 165 0 0 No
SAL 6/3/2022 Middaugh Richard 32-34 Hoy 73.069-2-22 210 / 220 10000 160000 2
41600 6/6/2022 Salamanca City Central School District 20221 / 7143 65 / 198 0 0 No
SAL 6/3/2022 Middaugh Richard 52 Hoy 73.069-2-25 210 / 210 8000 160000 2
41600 6/6/2022 Salamanca City Central School District 20221 / 7143 72 / 170 0 0 No
SAL 6/3/2022 Janika, LLC 44 Hoy 73.069-2-23 210 / 210 9850 0 1
41600 6/6/2022 Salamanca City Central School District 20221 / 7144 90 / 188 0 0 No
SAL 6/3/2022 Gibble Roberta K. 50 Hoy 73.069-2-24 210 / 210 8000 61000 1
41600 6/6/2022 Salamanca City Central School  20221 / 7145 45 / 175 0 0 No
SAL 5/28/2022 Jimerson Philip & Heidi 582 Broad 73.069-2-27 210 / 220 8195 75000 1
41600 6/7/2022 Seneca Nation of Indians  20221 / 7281 70 / 209 0 0 No
SAL 9/15/2021 Jackson Timothy L., Sr. Academy 73.078-4-24.2 210 / 311 425 0 1
41600 6/7/2022 Jimerson Shelby A. 20221 / 7310 33 / 305 0 0 No
SAL 5/21/2021 Frank Thomas J., Sr. State 73.073-3-15 210 / 311 250 0 2
41600 6/17/2022 Frank Thomas J., Jr 20221 / 7763 56 / 115 0 0 No
SAL 5/21/2021 Frank Thomas J., Sr. 464 State 73.073-3-48 210 / 210 8650 0 2
41600 6/17/2022 Frank Thomas J., Jr 20221 / 7763 70 / 82 0 0 No
SAL 6/3/2022 Sara L. Waehner, Trustee of the Bowles Family Great Valley 73.065-5-6 210 / 311 265 1 2
41600 6/20/2022 Bowles Edward S. 20221 / 7833 66.5 / 153 0 0 No
SAL 6/3/2022 Sara L. Waehner, Trustee of the Bowles Family 12 Great Valley 73.065-5-7 210 / 210 1595 1 2
41600 6/20/2022 Bowles Edward S. 20221 / 7833 40 / 209 0 0 No
SAL 6/6/2022 Spako Gregory J. 33-35 Crescent 73.073-10-25 200 / 220 10064 0 1
41600 6/22/2022 Spako Properties, LLC  20221 / 8038 73 / 175 0 0 No
SAL 6/22/2022 Seneca Sheila 16 Lexington 73.080-5-11 210 / 210 7250 0 1
41600 6/29/2022 Brewer Amanda 20221 / 8406 50 / 128.5 0 0 No
SAL 6/16/2022 Nosal, Mary Ann (Estate of) 133 Columbia 73.065-4-2 210 / 210 8160 30000 1
41600 6/30/2022 Raecher Logan 20221 / 8484 120 / 150 0 0 No
ALL 6/3/2022 Gustafson Jeffrey S. 3402 Five Mile 84.002-1-42 210 / 210 200000 347419 1
42089 6/3/2022 Yaworsky Daniel 20221 / 7046 0 / 0 3.14 0 No
ALL 6/2/2022 SHAW LANETTE M. 1849 Willard 94.061-1-25 210 / 210 75000 180000 1
42089 6/3/2022 EVERITT JOHN HARRIER 20221 / 7053 125 / 137 0 0 No
ALL 5/31/2022 Raabe Brent 10 Sunburst 84.004-2-18.24 210 / 210 153000 215000 1
42089 6/3/2022 Case James L. 20221 / 7084 389.36 / 200 0.83 0 No
ALL 6/6/2022 Collins Gerald 3403 Maple 93.044-1-3 210 / 210 130000 122000 1
42001 6/7/2022 Higley Stephanie 20221 / 7277 105 / 160 0 0 No
ALL 5/27/2022 Burgess Anthony 3250 NYS Route 417 94.061-1-3.2 400 / 457 250000 1 1
42089 6/7/2022 KAM3, LLC  20221 / 7280 0 / 0 0.56 0 No
ALL 5/12/2022 Abrams Stephen A. 72 Harriet 93.043-7-28 210 / 210 110000 1 1
42001 6/7/2022 Stephen A. Abrams and Kathleen R. Abrams, 20221 / 7290 100 / 280.5 0 0 No
ALL 4/8/2022 Watson Suzanne C. 2480 Five Mile 93.002-2-18.1 210 / 210 165000 1 2
42089 6/10/2022 Suzanne C. Watson, Trustee of the Watso 20221 / 7488 0 / 0 1 0 No
ALL 4/8/2022 Watson Suzanne C. 2470 Five Mile 93.002-2-18.2 210 / 314 30700 1 2
42089 6/10/2022 Suzanne C. Watson, Trustee of the Watso 20221 / 7488 0 / 0 9.05 0 No
ALL 5/17/2022 Carrier James 105 Clarence 93.052-1-24 210 / 210 125000 175000 1
42001 6/13/2022 Hintz (life estate) Diane 20221 / 7510 70 / 160 0 0 No
ALL 6/7/2022 Graves R. Joseph Indian Creek 112.001-1-12./1 311 / 322 132300 40000 1
42089 6/16/2022 North Country I, LLC  20221 / 7718 0 / 0 162.86 0 No
ALL 5/24/2022 Stayer Shawn M. 4193 Branch 102.001-1-11.1 311 / 312 50000 1 1
42089 6/20/2022 Shawn M. Stayer and Karol M. Stayer, Trustees  20221 / 7835 0 / 0 48.9 0 No
ALL 5/24/2022 Stayer Shawn M. 3389 Buffalo 93.002-2-15.9 210 / 210 160000 1 1
42089 6/20/2022 Shawn M. Stayer and Karol M. Stayer, Trustees  20221 / 7836 155 / 266 0 0 No
ALL 6/17/2022 CARLS JOANNE E. 82 Main 93.052-3-14 210 / 210 95000 161000 1
42001 6/23/2022 LAHAIE JEREMY PATRIC HANSON 20221 / 8118 56 / 128 0 0 No
ALL 5/26/2022 Michael D. Burke ESQ as referee 3752 Karl 75.004-1-32.2 210 / 210 150000 128976 1
42089 6/30/2022 Bank of America N.A.  20221 / 8508 0 / 0 1.72 0 No
ASH 5/25/2022 Belscher Kenneth 5868 Cole 11.003-1-13 210 / 240 92500 1 1
42200 6/1/2022 The Belscher Property Trust  20221 / 6922 0 / 0 78.88 0 No
ASH 4/25/2022 Williams, Beatrice N. aka Beatrice E, Estate 9198 Nys Rte 240 29.011-2-19.1 210 / 210 114200 205000 2
42200 6/3/2022 McNulty Paul 20221 / 7038 0 / 0 5.65 0 No
ASH 4/25/2022 Williams, Beatrice N. aka Beatrice E, Estate Nys Rte 240 29.011-2-19.2 210 / 270 23700 205000 2
42200 6/3/2022 McNulty Paul 20221 / 7038 0 / 0 0.5 0 No
ASH 6/3/2022 Ehman Robert D. 5386 Depot 29.007-2-18 400 / 421 49000 165000 1
42200 6/3/2022 Boberg Benjamin L. 20221 / 7042 65.25 / 155 0 0 No
ASH 5/10/2022 Reighard Robert W. 9817 Rock Springs 19.004-2-4.2 210 / 240 67200 1 1
42200 6/7/2022 Reighard Robert W. 20221 / 7271 0 / 0 24.05 0 No
ASH 5/27/2022 Lange John Boberg 10.004-1-23.1 311 / 322 23300 1 1
42200 6/7/2022 Lange John 20221 / 7297 0 / 0 40.2 0 Yes
ASH 6/8/2022 Jaeger David 6110 Fox Valley 29.001-1-3 210 / 240 79500 120000 1
42200 6/10/2022 Grange Paul 20221 / 7468 0 / 0 64.17 0 Yes
ASH 5/16/2022 Mulligan Fayne 9917 Burns Hill 20.004-1-5 210 / 210 42000 1 1
42200 6/15/2022 Mulligan III Henry C. 20221 / 7627 0 / 0 4.69 0 No
ASH 6/8/2022 COUNTY OF CATTARAUGUS 10457 Nys Rte 240 11.003-2-8.2 210 / 270 57500 7323 1
42200 6/16/2022 Cole Jason M. and Deborah 20221 / 7716 0 / 0 1.9 0 No
ASH 5/26/2022 Aronson Jeffrey S 9645 Nys Rte 240 20.003-2-9.2 210 / 210 45300 138000 1
42200 6/17/2022 Putnam Benjamin 20221 / 7767 116 / 155.5 0 0 No
ASH 6/10/2022 Sayers Brenda 9318 Nys Rte 240 29.011-2-39 210 / 210 45300 1 1
42200 6/20/2022 Sayers Brenda J. 20221 / 7828 60 / 175 0 0 No
ASH 6/17/2022 Lahr Patrick 5033 Roszyk Hill 29.004-1-10.1 210 / 240 130000 799000 2
42200 6/21/2022 Gillis, Trustee Erin M. 20221 / 7898 0 / 0 69.85 0 No
ASH 6/23/2022 Estate of Hubbard Dale G 9326 Us Rte 219 28.002-1-7 210 / 210 59200 0 1
42200 6/24/2022 Hubbard Cody 20221 / 8222 0 / 0 2.72 0 No
CAR 5/20/2022 Fargo f/k/a Smith Lisa K. 5861 North 101.071-2-49 210 / 210 45500 0 1
42400 6/8/2022 Chance Paula 20221 / 7323 100 / 250 0 0 No
CAR 6/10/2022 DOUTHIT RICHARD A. 820 N Main 101.003-1-18.5 210 / 210 65600 151400 1
42400 6/14/2022 EIDSON JESSE R. 20221 / 7564 335 / 0 10.75 0 No
CAR 6/16/2022 Lucco Joyce 5835 Church 101.079-2-2.2 210 / 270 8700 10000 1
42400 6/20/2022 Strauch-Standish Chastity 20221 / 7812 50 / 175 0 0 No
CON 6/10/2022 Carnahan Rhiannon 4376 Elm Creek 70.002-1-11 210 / 210 37500 160000 1
42800 6/13/2022 Ficek Kristina 20221 / 7523 0 / 0 5.25 0 No
CON 7/12/2018 Cowen Warren Dredge 60.002-1-5 100 / 105 5700 0 1
42800 6/16/2022 Nobles Nelson 20221 / 7613 0 / 0 28.3 0 No
CON 6/15/2022 Shields Matt W. 163 Elm Creek 70.050-3-57.1 210 / 210 47000 150000 1
42800 6/15/2022 Aucoin Robert C. 20221 / 7656 0 / 0 3.1 0 No
CON 6/28/2022 Pascatore Phillip Swamp Rd (Off) 70.001-1-17 300 / 314 800 8000 1
42800 6/28/2022 The People of the State of NY  20221 / 8318 68 / 378 0 0 No
DAY 6/7/2022 Hershberger Daniel H., Henry R. 8796 Cottage-South Dayton 24.004-1-11.5 100 / 113 152700 146000 1
43089 6/7/2022 Wengerd Atlee 20221 / 7267 0 / 0 21.35 0 No
DAY 5/26/2022 Petrilli Anthony G. 9239 Cabic 25.001-2-13.3 311 / 322 26600 30000 1
43089 6/15/2022 Stark William 20221 / 7665 0 / 0 11.16 0 No
EAS 5/31/2022 Armenia Stephen M. 8122 Bailey Hill 37.001-1-16.2 300 / 240 275000 55000 1
43200 6/2/2022 Frederick Peter J. 20221 / 7021 0 / 0 59.6 0 No
EAS 5/18/2022 Leydecker Jeffrey P. Safford 36.002-1-16.1 311 / 105 155900 1 1
43200 6/3/2022 Leydecker Jeffrey P. 20221 / 7079 0 / 0 141.1 0 No
EAS 6/15/2022 Johnson Brian R. 6752 Mill Valley 28.004-1-17.3 210 / 240 100000 130000 1
43200 6/27/2022 Johnson Brian R., Jr. 20221 / 8275 571.92 / 0 14.7 0 No
EAS 6/7/2022 Grey Richard 8248 Reed Hill 37.001-1-1.4 210 / 210 75300 1 1
43200 6/27/2022 Grey Samuel 20221 / 8303 0 / 0 2.85 0 No
ELL 5/26/2022 McCoy William 7702 Fancy Tract 38.004-1-14 210 / 260 15000 113501 1
43689 6/1/2022 Winfield Kevin & Jacoba 20221 / 6924 150 / 153 0 0 No
ELL 5/31/2022 Winiarski Stephen R. 34 Pine Tree 46.082-1-34 210 / 210 120000 307500 1
43689 6/1/2022 Slomba Kelly 20221 / 6956 24 / 125 0 0 No
ELL 5/31/2022 JACKSON THOMAS J. 510 Deer Crossing- Fox Ridge 55.051-3-18 210 / 210 225000 0 1
43689 6/2/2022 Jackson Family Trust  20221 / 7013 23.08 / 33.33 0 0 No
ELL 5/17/2022 Applegate Shaun 43 Pine Tree 46.082-2-4 210 / 210 210000 380000 1
43689 6/2/2022 Slomba Kelly L. 20221 / 7015 38.17 / 125 0 0 No
ELL 6/1/2022 Newbauer Craig G. 17 Evergreen 46.082-1-14 210 / 210 120000 255000 1
43689 6/2/2022 Page Herbert Kevin 20221 / 7017 12 / 116 0 0 No
ELL 6/1/2022 Elk Creek, Inc. Maples 46.082-3-40.1 311 / 311 50800 125000 1
43689 6/2/2022 Elk Creek Trust  20221 / 7027 0 / 0 1.12 0 Yes
ELL 6/3/2022 Fedak Emil 10 Arlington Arms 55.035-5-13./3 210 / 411 45780 150000 1
43601 6/3/2022 Campbell James Scott 20221 / 7080 0 / 0 0.01 0 No
ELL 6/3/2022 Kyser Lynne L. 6616 Simmons 47.003-1-27.5 210 / 210 175000 365000 1
43689 6/3/2022 Slotman Benjamin 20221 / 7081 0 / 0 4.51 0 Yes
ELL 6/3/2022 Leyh Norman P. a/k/a Nor Martha 55.036-2-51 311 / 330 180000 375000 3
43601 6/3/2022 Village of Ellicottville  20221 / 7086 0 / 0 1.55 0 No
ELL 6/3/2022 Leyh Norman P. a/k/a Nor 23 Mill 55.036-2-48.1 311 / 311 600 375000 3
43601 6/3/2022 Village of Ellicottville  20221 / 7086 93.6 / 85 0 0 No
ELL 6/3/2022 Leyh Norman P. a/k/a Nor 23 Mill 55.036-2-48.2 311 / 311 25300 375000 3
43601 6/3/2022 Village of Ellicottville  20221 / 7086 65 / 140 0 0 No
ELL 6/2/2022 Brown Linda A103 Snowpine 55.002-2-17.8/3 210 / 411 39858 126000 1
43689 6/3/2022 Presidents' Village Associates L.P. 20221 / 7092 0 / 0 0.01 0 No
ELL 5/20/2022 O'NEIL STEVEN 15A Fillmore 55.027-2-6.17 210 / 210 305000 1 1
43601 6/6/2022 O'NEIL KATHLEEN 20221 / 7158 28 / 90 0 0 No
ELL 6/7/2022 Dattner Family Assoc Lp Poverty Hill 46.002-1-1.1 300 / 323 83100 83569 4
43689 6/7/2022 NYS Commissioner of Environ. Conservation 20221 / 7206 0 / 0 116.1 0 Yes
ELL 6/7/2022 Dattner Family Assoc Lp Poverty Hill 46.002-1-1.2 300 / 323 219600 83569 4
43689 6/7/2022 NYS Commissioner of Environ. Conservation 20221 / 7206 0 / 0 195.85 0 Yes
ELL 6/7/2022 Dattner Family Assoc Lp Poverty Hill Rd (Off) 46.002-1-1.3 300 / 314 45100 83569 4
43689 6/7/2022 NYS Commissioner of Environ. Conservation 20221 / 7206 0 / 0 42.1 0 Yes
ELL 6/7/2022 Dattner Family Assoc Lp Poverty Hill 46.002-1-1.4 300 / 323 57300 83569 4
43689 6/7/2022 NYS Commissioner of Environ. Conservation 20221 / 7206 0 / 0 25.78 0 Yes
ELL 6/1/2022 PHE Holdings LLC 24 Monroe 55.035-6-4 400 / 481 165100 475000 1
43601 6/7/2022 24 Monroe LLC  20221 / 7284 20 / 80 0 0 No
ELL 5/13/2022 HEROD STEVEN J. 6503 Donlen 55.044-2-21 200 / 411 240000 1 1
43689 6/8/2022 SJH REAL ESTATE LLC  20221 / 7338 100 / 125 0 0 No
ELL 6/8/2022 CHMIELOWIEC Lauren 7058 High Meadows 47.002-1-12.12 210 / 210 250000 1 1
43689 6/8/2022 BRAWDY James D. 20221 / 7341 0 / 0 8.77 0 No
ELL 5/10/2022 Estate of Karin Hewitt 49 Wildflower Apts 55.052-2-11.36 210 / 210 80000 1 1
43689 6/9/2022 Hewitt Justin M. 20221 / 7431 16.17 / 37 0 0 No
ELL 6/9/2022 Trail Heights Subdivision LLC Poverty Hill 46.002-1-34.1 311 / 323 106000 74900 1
43689 6/13/2022 Patino Jose Luis Garcia 20221 / 7522 0 / 0 5.41 0 Yes
ELL 6/2/2022 Pulli Ronald 12 Mountainview Upper 46.082-3-19.13 210 / 210 300000 70000 1
43689 6/14/2022 Pulli J. Michael 20221 / 7568 20.9 / 58.9 0 0 No
ELL 6/3/2022 Elk Creek, Inc. Maples 46.082-3-40.1 311 / 311 50800 60000 1
43689 6/16/2022 Geschwender Michael 20221 / 7727 160 / 169 0 0 Yes
ELL 5/26/2022 Kennedy/Prebis Living Trust UAD 03/09/2009 5856 Town Line 29.003-2-8 311 / 240 86800 14600 1
43689 6/17/2022 SCHLUETER RENE 20221 / 7781 0 / 0 100 0 No
ELL 2/18/2022 McRae Curtis 6864 Simmons 47.003-1-22.2 210 / 210 85000 3000 1
43689 6/23/2022 Kelley Reno 20221 / 8106 0 / 0 1 0 Yes
ELL 6/4/2022 CRANDALL-MOSS HEATHER 7999 Kuhn 38.003-1-9.7 311 / 311 29000 25000 1
43689 6/24/2022 PRITCHARD MICHAEL E. 20221 / 8210 0 / 0 10.94 0 No
ELL 6/23/2022 Schiappa David 424/426-4 Tamarack Club 55.002-2-17.20/4244 210 / 210 39648 50000 1
43689 6/27/2022 PMW Real Estate LLC  20221 / 8238 0 / 0 0.01 0 No
ELL 6/3/2022 Jones Joanna 45 Martha 55.035-4-6.1 210 / 220 247700 157821 1
43601 6/27/2022 Miller Robert Daniel 20221 / 8307 60 / 132 0 0 No
ELL 6/28/2022 Trail Heights Subdivision, LLC Poverty Hill 46.002-1-34.1 311 / 323 106000 94900 1
43689 6/28/2022 PACS Real Estate Holdings LLC 20221 / 8347 0 / 0 5.33 0 Yes
ELL 6/23/2022 Shaklee Real Estate Holdings LLC 9 Monroe 55.035-3-40 400 / 482 256650 487500 1
43601 6/29/2022 West Buffalo Rentals Inc.  20221 / 8401 47 / 43 0 0 No
ELL 6/28/2022 Parker David C. 117 Wildflower Apts 55.052-3-1.9/117 210 / 210 122000 247000 1
43689 6/29/2022 Bamrick Douglas T. 20221 / 8427 0 / 0 0 0 No
ELL 6/30/2022 Ashton Valerie 6 McKinley 55.036-2-13.13 311 / 314 18000 84000 2
43601 6/30/2022 Read John 20221 / 8489 48.9 / 128.21 0 0 No
ELL 6/30/2022 Ashton Valerie 8 McKinley 55.036-2-13.14 311 / 314 18000 84000 2
43601 6/30/2022 Read John 20221 / 8489 42.21 / 156.23 0 0 No
FAR 4/26/2022 Klos Joseph 8654 NYS Rte 98 31.004-1-13 210 / 210 37600 48000 1
43800 6/6/2022 Dejac Sylvia P. 20221 / 7151 140 / 90 0.29 0 No
FAR 6/9/2022 Brown George Machias Junction 31.001-2-28.1 311 / 105 56200 132930 1
43800 6/13/2022 Fisher Mervin 20221 / 7530 0 / 0 37.2 0 No
FAR 6/9/2022 Lounsbury, Jr. Francis L. 1194 Siloam 23.003-1-5.5 210 / 240 145400 1 1
43800 6/15/2022 Gannon Jennifer 20221 / 7663 0 / 0 29.4 0 No
FAR 6/8/2022 COUNTY OF CATTARAUGUS 8195 NYS Rte. 16 40.001-2-17 210 / 210 58000 4570 1
43800 6/16/2022 Oakes Mark 20221 / 7717 0 / 0 1.35 0 No
FAR 6/17/2022 Desha Michael Hardy Corners 40.002-1-16.2 300 / 322 31800 45000 2
43800 6/22/2022 Skrzynski Walter 20221 / 8032 0 / 0 28 0 No
