June 2023 Cattaraugus County, NY -  Real Estate Sales Listings & Deed             
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 4/21/2023 Thomas C. Smith 1705 State St W 94.063-5-31 210 / 210 45000 5500 1
41200 6/1/2023 Rode Joy Hideaway LLC  20230 / 8589 35 / 70 0 0 No
OLE 4/21/2023 Thomas C. Smith 1709 State St W 94.063-5-29 210 / 210 44000 3500 1
41200 6/1/2023 Rode Joy Hideaway LLC  20230 / 8591 35 / 135 0 0 No
OLE 5/31/2023 LOWRY GEORGE S. 413 Irving 94.073-2-2 210 / 210 57000 137000 1
41200 6/1/2023 STAKER ARTHUR 20230 / 8626 52.5 / 113 0 0 No
OLE 6/1/2023 CALLAHAN KAREN E. 524 King 94.067-1-37 210 / 210 64000 140000 1
41200 6/2/2023 SARKIS SEMIZYAN AND MARIN SEMIZYAN REVOCABLE T 20230 / 8639 50 / 237.25 0 0 No
OLE 6/2/2023 Smith Crystal 307 Eighth St S 94.072-5-29 210 / 210 37000 1 1
41200 6/2/2023 Baran Paul 20230 / 8649 38 / 128 0 0 No
OLE 5/25/2023 Pamela J. Zeigler a/k/a Pamela J. Grimes 802 Union St S 94.081-1-6 210 / 210 37500 1 1
41200 6/2/2023 Ensell Tiffanie 20230 / 8680 50 / 95.5 0 0 No
OLE 6/5/2023 Pownall Mary 235 Second St N 94.065-1-11 210 / 210 98000 1 1
41200 6/5/2023 Thropp Jeffrey M & Holly A 20230 / 8721 50 / 180 0 0 No
OLE 3/22/2023 Biggers Bonnie A. 1028 Kingston 94.059-2-8 210 / 210 78500 1 1
41200 6/6/2023 Biggers Bonnie A., Trustee 20230 / 8770 75 / 130 0 0 No
OLE 6/7/2023 Bohdanowycz Nicholas 1312 Buchanan 94.034-8-8.1 311 / 311 10000 15000 1
41200 6/7/2023 Kivari Family Revocable Trust  20230 / 8816 0 / 0 1.1 0 No
OLE 6/7/2023 LINDSAY RITA 1212-R River 94.041-4-9 210 / 210 70000 89900 1
41200 6/7/2023 POCKALNY, JR STEPHEN J. 20230 / 8817 100 / 150 0 0 No
OLE 6/7/2023 Rafi Amber 203 Fourth St N 94.064-4-20 210 / 210 100000 0 4
41200 6/7/2023 ABMZ, LLC  20230 / 8818 75 / 113 0 0 No
OLE 6/7/2023 Rafi Amber 211 Union St N 94.065-2-17 210 / 481 61750 0 4
41200 6/7/2023 ABMZ, LLC  20230 / 8818 20 / 119 0 0 No
OLE 6/7/2023 Rafi Amber 223R Union St N 94.065-2-12.1 210 / 438 8100 0 4
41200 6/7/2023 ABMZ, LLC  20230 / 8818 78 / 40 0 0 No
OLE 6/7/2023 Rafi Amber 217R Union St N 94.065-2-15.1 210 / 330 4600 0 4
41200 6/7/2023 ABMZ, LLC  20230 / 8818 29 / 54 0 0 No
OLE 5/22/2023 Lumpp Manfred 202 Sixteenth St S 94.063-5-40 210 / 210 49500 70000 1
41200 6/8/2023 Lazalde Shelli 20230 / 8857 70 / 145 0 0 No
OLE 3/9/2023 SASSONE IRENE M. 1126 River 94.041-4-12 210 / 210 78000 1 1
41200 6/8/2023 MICHAEL SASSONE, TRUSTEE SASSONE FAMILY TRUST 20230 / 8862 70 / 390 0 0 No
OLE 5/1/2023 Blue Leonard J. 117 Fourth St N 94.064-9-6 210 / 210 41000 1 1
41200 6/8/2023 Wienk Pamela S. 20230 / 8863 40 / 156 0 0 No
OLE 1/4/2023 Indus Real Estate II LLC 2727 State St W 94.062-2-37.2 400 / 421 94000 1 1
41200 6/9/2023 State Street Olean LLC  20230 / 8934 200 / 128 0 0 Yes
OLE 1/4/2023 Indus Real Estate II LLC 2727 State St W 94.062-2-37.2 400 / 421 94000 1 1
41200 6/9/2023 State Street Olean LLC  20230 / 8935 124.9 / 125 0 0 No
OLE 6/9/2023 Rhinehart Malcolm A. 702 Henley St W 94.064-13-53 210 / 210 84500 140000 1
41200 6/12/2023 Hildebrand Brenden D. 20230 / 8973 44 / 100 0 0 No
OLE 5/9/2023 Yatzkanic Jane E. 322 Third St N 94.057-5-5 200 / 230 58000 60000 1
41200 6/12/2023 Marsh Holdings, LLC  20230 / 8983 50 / 120 0 0 No
OLE 6/13/2023 Bohdanowycz Nicholas 1312 Buchanan 94.034-8-8.1 311 / 311 10000 0 1
41200 6/13/2023 Kivari Family Revocable Trust  20230 / 9051 0 / 0 1.1 0 No
OLE 6/13/2023 RING ROBERT 120 Clinton St N 94.065-5-33 210 / 210 61500 174900 1
41200 6/14/2023 HAPUKU RALPH JAMES TURAU 20230 / 9142 40 / 105 0 0 No
OLE 5/31/2023 Kayes Michael 1506 River 94.033-1-10 210 / 210 31500 0 1
41200 6/15/2023 Kayes Michael 20230 / 9209 60 / 142.63 0 0 No
OLE 3/29/2023 Fote Richard 521 Sixth St N 94.048-2-27 311 / 311 1200 1 1
41200 6/16/2023 Fote William P. 20230 / 9240 40 / 128 0 0 No
OLE 6/16/2023 Rode Joy Hideaway LLC 1709 State St W 94.063-5-29 210 / 210 44000 10000 1
41200 6/19/2023 Coleman Willie 20230 / 9348 35 / 135 0 0 No
OLE 6/16/2023 CHURAKOS SHAWN M. 119 Green St W 94.073-5-25 210 / 210 35300 32000 1
41200 6/20/2023 ANDERSON JOSHUA J. 20230 / 9368 33 / 112 0 0 No
OLE 6/16/2023 92 Astor LLC 321 First St N 94.057-5-29 411 / 410 95000 75000 1
41200 6/21/2023 Bozzo Sabrina 20230 / 9419 37 / 166 0 0 No
OLE 6/14/2023 COUNTY OF CATTARAUGUS 701 Union St N 94.049-4-22 411 / 411 68000 1 1
41200 6/23/2023 Cattaraugus County Land Bank Corporatio 20230 / 9483 43 / 138 0 0 No
OLE 5/12/2023 Smith Thomas 108 Sixteenth St S 94.063-5-33 210 / 210 40000 19000 1
41200 6/23/2023 Pancio Shane 20230 / 9490 35 / 70 0 0 No
OLE 6/23/2023 ESTATE OF CONSTANCE E. SKROBAC 531 Queen 94.059-6-48 210 / 210 69000 68000 1
41200 6/23/2023 BAKER MARK E & ELIZABETH J 20230 / 9494 105 / 244 0 0 No
OLE 6/23/2023 Minges Wiley 1231 Seneca 94.067-5-23 210 / 210 65000 72500 1
41200 6/23/2023 Long Rebecca A. 20230 / 9496 130 / 178 0 0 No
OLE 6/16/2023 Cassandra J. Eckert, as Executrix of the Est 201 Fairview 94.034-4-71 210 / 210 17000 1 1
41200 6/26/2023 Eckert Cassandra J. 20230 / 9539 40 / 48 0 0 No
OLE 6/26/2023 M.R. CHAPUS FAMILY TRUST 1201 River 94.041-2-24 210 / 210 77500 120000 1
41200 6/27/2023 DIFFENDERFER MICHAEL 20230 / 9616 90 / 60 0 0 No
OLE 6/26/2023 ANICK MELINDA (AKA MELINDA 513 Fourth St N 94.048-1-33 210 / 210 25000 1 2
41200 6/28/2023 QUANINA LLC  20230 / 9694 48 / 230 0 0 No
OLE 6/26/2023 ANICK MELINDA (AKA MELINDA 507 Fourth St N 94.048-1-36 210 / 210 49500 1 2
41200 6/28/2023 QUANINA LLC  20230 / 9694 25 / 128 0 0 No
OLE 6/29/2023 Hooker Thomas B. 1815 Johnson 94.039-4-18 210 / 210 32000 90500 1
41200 6/29/2023 Kerper Keri L. 20230 / 9715 82.5 / 130 0 0 No
OLE 6/29/2023 KERPER KERI L. 1815 Johnson 94.039-4-18 210 / 210 32000 1 2
41200 6/29/2023 KERPER KERI L. 20230 / 9716 82.5 / 130 0 0 No
OLE 6/29/2023 KERPER KERI L. 1811 Johnson 94.039-4-19 210 / 210 45000 1 2
41200 6/29/2023 KERPER KERI L. 20230 / 9716 41.25 / 130 0 0 No
SAL 1/18/2023 Terhune Nancy 142 Washington 72.068-1-11 210 / 210 5965 0 1
41600 6/1/2023 Perkins Mark 20230 / 8630 95 / 247.5 0 0 No
SAL 5/31/2023 Jimerson David 152 Summit 82.023-2-67 210 / 210 6600 26000 1
41600 6/2/2023 Leonard Steven 20230 / 8678 50 / 120 0 0 No
SAL 6/8/2023 Envision Properties LLC 34 State 73.072-1-4 210 / 210 3500 72500 1
41600 6/9/2023 Frazier Maura M. 20230 / 8904 83 / 95 0 0 No
SAL 6/7/2023 Haines Barbara 30 Wilson 73.079-5-11 210 / 210 6600 28500 1
41600 6/9/2023 Crouse Brandon 20230 / 8927 36.3 / 139 0 0 No
SAL 4/6/2023 Nephew Marcelene 11 Summit 73.079-5-1 210 / 486 15120 288412 3
41600 6/20/2023 Seneca Nation of Indians Economic Development 20230 / 9366 118 / 70 0 0 No
SAL 4/6/2023 Nephew Marcelene 92 State 73.072-1-14 210 / 210 6000 288412 3
41600 6/20/2023 Seneca Nation of Indians Economic Development 20230 / 9366 55.5 / 151 0 0 No
SAL 4/6/2023 Nephew Marcelene 308 State 73.072-2-14 210 / 210 8500 288412 3
41600 6/20/2023 Seneca Nation of Indians Economic Development 20230 / 9366 48 / 113.8 0 0 No
SAL 5/19/2023 Tidd Joseph C. 311 State 73.064-1-4 210 / 210 9030 1 1
41600 6/22/2023 Tidd Joseph C. 20230 / 9450 60 / 275 0 0 No
SAL 6/27/2023 VanDyke Todd E. 262 Central 73.065-5-29 210 / 210 6120 70000 1
41600 6/28/2023 Bucholz Matthew J. 20230 / 9660 50 / 75 0 0 No
ALL 5/31/2023 Collins Andrea S. 61 First 93.035-3-15 210 / 210 87500 123500 1
42001 6/1/2023 Rall Michael 20230 / 8568 93.9 / 231 0 0 No
ALL 5/17/2023 Anderson Angela B. 787 Lippert Hollow 102.004-2-5.5 311 / 210 192500 500 1
42089 6/1/2023 Jaremko William M. 20230 / 8571 10 / 180.8 0.11 1 Yes
ALL 6/2/2023 HIRLIMAN F/K/A GLEASON KATIE M. 3391 Maple 93.044-1-5 210 / 210 117000 191150 1
42001 6/6/2023 MORRISON MARCIA 20230 / 8766 105 / 160 0 0 No
ALL 6/2/2023 Gould, Sr. William Ho-Sta-Geh 112.001-1-11.34 311 / 322 21700 35000 1
42089 6/7/2023 FTN RIDE LLC  20230 / 8790 0 / 0 13.08 0 No
ALL 1/30/2023 Schreiber George 3203 Smith Hollow 85.003-1-2 210 / 240 80000 1 2
42089 6/8/2023 George J. Schreiber III and Caroline R. Schreibe 20230 / 8853 0 / 0 76.98 0 No
ALL 1/30/2023 Schreiber George Smith Hollow 85.003-1-3.1 210 / 105 95500 1 2
42089 6/8/2023 George J. Schreiber III and Caroline R. Schreibe 20230 / 8853 0 / 0 191.58 0 No
ALL 6/9/2023 Paul Jason J. 3936 Branch 102.002-1-50.1 210 / 240 175000 345000 1
42089 6/9/2023 Harris Donald A. Jr. 20230 / 8895 0 / 0 36.35 0 No
ALL 6/9/2023 Carter Daniel 2383 Five Mile Rd 93.002-2-5 400 / 484 300000 725000 1
42089 6/9/2023 Kinley Investments LLC  20230 / 8940 0 / 0 9.36 0 No
ALL 6/9/2023 RASEY ROBERT G. Four Mile 102.002-1-42.3 311 / 312 85600 100000 1
42089 6/12/2023 HIXON HOLDINGS, LLC  20230 / 9011 0 / 0 107.6 30000 No
ALL 5/31/2023 Doran Richard 3853 Nine Mile 93.002-4-23 210 / 240 75500 0 1
42089 6/13/2023 Paar, Tyler M. Dispigno, Carianne A 20230 / 9049 125 / 56 0 0 Yes
ALL 6/12/2023 Lippert James 202 Second 93.035-2-32.1 210 / 210 98000 125000 1
42001 6/14/2023 Moran Thomas R. 20230 / 9111 0 / 0 2.12 0 No
ALL 6/13/2023 McIntosh, Jr. Donald J. 81 Sherwood 93.052-1-1 210 / 210 95000 150000 1
42001 6/14/2023 McFarland Brett 20230 / 9148 65 / 121 0 0 No
ALL 6/13/2023 WILLIAMS CODY A. 2751 Five Mile 84.004-2-30.3 210 / 210 108000 220000 1
42089 6/14/2023 TANNER CLAY A. 20230 / 9163 0 / 0 4.5 0 No
ALL 6/15/2023 Bucher Allan 73 First 93.035-3-17 210 / 210 60000 1 1
42001 6/16/2023 Bucher, Daniel P. Bucher, Allan F. 20230 / 9310 108 / 231 0 0 No
ALL 6/16/2023 ROUBA JOYCE F. Five Mile 84.002-1-22.5 311 / 314 15100 31000 1
42089 6/20/2023 FOYE SEAN W. T. 20230 / 9372 0 / 0 3.05 0 No
ALL 6/9/2023 Zampogna Michael 589 Ho-Sta-Geh 112.001-1-8.1 210 / 280 149500 239000 2
42089 6/21/2023 Matola Kenneth George 20230 / 9416 0 / 0 7.12 0 No
ALL 6/9/2023 Zampogna Michael Ho-Sta-Geh 112.001-1-9.1 210 / 314 4000 239000 2
42089 6/21/2023 Matola Kenneth George 20230 / 9416 0 / 0 2.47 0 No
ALL 6/16/2023 Fronczak David 867 Lippert Hollow 112.001-1-14 210 / 260 20000 37000 2
42089 6/22/2023 Lamb Brian C. 20230 / 9431 120 / 260 0 0 No
ALL 6/16/2023 Fronczak David Lippert Hollow 112.001-1-17 210 / 314 10800 37000 2
42089 6/22/2023 Lamb Brian C. 20230 / 9431 50 / 282 0 0 No
ALL 6/22/2023 Case Jame L. 10 Sunburst 84.004-2-18.24 210 / 210 153000 240000 1
42089 6/23/2023 Murphy Timothy F. 20230 / 9479 389.36 / 200 0.83 0 No
ALL 6/26/2023 Stady Donna G. 3170 Buffalo 94.001-1-35.3 210 / 210 84000 40118 1
42089 6/26/2023 Stady Ladd E. 20230 / 9541 0 / 0 5.7 0 No
ALL 6/30/2023 HENDRIX KATHLEEN E. 3168 Cranberry 94.053-1-7 210 / 210 70000 110000 1
42089 6/30/2023 ZAMPOGNA MICHAEL A. 20230 / 9760 0 / 0 1.62 0 No
ALL 6/26/2023 The Pumpkin Hollow Restort Tr 3945 Pumpkin Hollow 75.004-1-3 210 / 210 115000 1 2
42089 6/30/2023 Alleman Kristi D. 20230 / 9762 100 / 325 0 0 Yes
ALL 6/26/2023 The Pumpkin Hollow Restort Tr Pumpkin Hollow 75.004-1-1.3 210 / 314 2500 1 2
42089 6/30/2023 Alleman Kristi D. 20230 / 9762 0 / 0 2.45 0 No
ALL 5/25/2023 Butry Phillip NYS Route 16 112.001-1-11.21 311 / 314 16400 28000 1
42089 6/30/2023 Weinman Douglas A. 20230 / 9768 0 / 0 6.45 0 No
ASH 6/2/2023 STEBLEIN KARL J. 11540 Watson 11.001-1-17.1 210 / 312 48100 165000 1
42200 6/6/2023 YOUNG KENNETH 20230 / 8743 0 / 0 5.87 0 No
ASH 6/5/2023 Kearney Jason 9453 Route 240 29.007-3-4 210 / 210 105800 1 1
42200 6/9/2023 Kearney Jessica L. 20230 / 8941 192.5 / 179 0 0 No
ASH 5/25/2023 PFEFFER John A. 9207 Route 240 29.002-1-26.2 300 / 312 11900 1 1
42200 6/13/2023 COUNTY OF CATTARAUGUS  20230 / 9037 210 / 0 0.51 0 No
ASH 6/16/2023 Troidl Brian Stady 29.001-1-5.1 200 / 271 71400 1 2
42200 6/16/2023 Troidl Brian A. 20230 / 9319 0 / 0 17.85 0 No
ASH 6/16/2023 Troidl Brian 9547 Stady 29.001-1-5.6 200 / 270 126000 1 2
42200 6/16/2023 Troidl Brian A. 20230 / 9319 0 / 0 37.75 0 No
ASH 8/28/2021 Hintz Lee 9255 Us Rte 219 28.002-1-41.1 210 / 240 63500 0 1
42200 6/19/2023 Hintz Timothy J. 20230 / 9344 0 / 0 24.85 0 No
ASH 5/31/2023 BASILIKO Nicholas B. 9209 Route 240 29.011-2-21 311 / 210 22400 1 1
42200 6/21/2023 COUNTY OF CATTARAUGUS  20230 / 9413 259.5 / 131.4 0 0 No
CAR 6/14/2023 Stone Carla 584 Parkside 101.070-1-8.1 210 / 270 32100 3704 1
42400 6/23/2023 Stone Carla J. 20230 / 9478 50 / 265 0 0 No
CON 6/5/2023 Thompson Adam S. 140 Hall 70.050-2-24 210 / 210 41000 36000 1
42800 6/6/2023 Parkhurst Jennifer 20230 / 8739 66 / 132 0 0 No
CON 6/15/2023 Lange, Loretta M Individually & as su 11655 Youngs 52.003-1-20 210 / 210 42400 232700 1
42800 6/15/2023 Benson Bruce Ralph 20230 / 9208 0 / 0 9.8 0 No
DAY 5/26/2023 SPIRE ANTHONY J. 8535 Rte 62 25.003-1-13 210 / 210 88400 93500 1
43089 6/1/2023 WHITE LANE C. 20230 / 8633 0 / 0 2.01 0 No
DAY 5/26/2023 MILLER JANE E. 9117 Cottage-South Dayton 24.002-1-19 200 / 281 87100 78000 1
43089 6/8/2023 SPIRE ANTHONY J. 20230 / 8847 0 / 0 4.86 0 No
DAY 6/2/2023 Mogavero; Mogavero Russell T.; Rodney 9139 Rte 353 25.002-1-16 210 / 260 55400 9000 1
43089 6/13/2023 Mogavero Russell T. 20230 / 9052 0 / 0 15.71 0 No
DAY 5/17/2023 Carl L. Kerr Revocable Trust I 30 Maple 33.034-1-1 400 / 481 25800 0 1
43001 6/15/2023 Kerr Julie A. 20230 / 9230 67 / 151 0 0 No
DAY 6/8/2023 Wilbur David 11939 Markham-Wesley 25.001-2-23.2 210 / 210 98500 1 2
43089 6/20/2023 Wilbur David R. 20230 / 9388 221.3 / 212.7 0 0 No
DAY 6/8/2023 Wilbur David Markham-Wesley 25.001-2-23.3 210 / 322 19200 1 2
43089 6/20/2023 Wilbur David R. 20230 / 9388 0 / 0 12.45 0 No
DAY 6/21/2023 Carson Amme 9461 Rte 62 16.003-2-9.1 210 / 270 31800 0 1
43089 6/22/2023 Carson Robert 20230 / 9438 0 / 0 1.5 0 No
DAY 6/8/2023 Wilbur David 11939 Markham-Wesley 25.001-2-23.2 210 / 210 98500 1 2
43089 6/23/2023 Ippolito Curt 20230 / 9476 221.3 / 212.7 0 0 No
DAY 6/8/2023 Wilbur David Markham-Wesley 25.001-2-23.3 210 / 322 19200 1 2
43089 6/23/2023 Ippolito Curt 20230 / 9476 0 / 0 12.45 0 No
DAY 6/14/2023 COUNTY OF CATTARAUGUS 217 Pine 33.033-5-46 400 / 421 47300 1 1
43001 6/23/2023 Cattaraugus County Land Bank Corporatio 20230 / 9488 53.67 / 150 0 0 No
EAS 5/1/2023 Church Mark 8383 Otto-E Otto 27.004-1-6 210 / 210 151200 1 3
43200 6/8/2023 Church, Mark & Annette Dickinson, Kimberly 20230 / 8841 0 / 0 1.4 0 No
EAS 5/1/2023 Church Mark Otto-E Otto 27.004-1-7 210 / 312 38800 1 3
43200 6/8/2023 Church, Mark & Annette Dickinson, Kimberly 20230 / 8841 0 / 0 5.39 0 No
EAS 5/18/2023 Carier Thomas Otto-E Otto 27.004-1-11.13 210 / 270 34100 1 1
43200 6/12/2023 Butler Margaret 20230 / 9007 90 / 367 0 0 Yes
EAS 5/18/2023 Kohler Elbert 8200 Otto-E Otto 27.004-1-11.8 210 / 117 94500 1 1
43200 6/12/2023 Carier Thomas P. 20230 / 9008 0 / 0 1.54 0 No
EAS 6/7/2023 Lombardi Jason A. Rainbow Ridge-Lot 12 (Row 37.002-1-54 311 / 314 38200 35000 1
43200 6/15/2023 Valens II Holdings LLC  20230 / 9218 0 / 0 5.3 0 Yes
EAS 6/28/2023 Cyna John P. 8164 Thompson 27.004-1-42.5 210 / 210 137800 305000 1
43200 6/30/2023 Cyna Nicholas J. 20230 / 9810 450 / 0 4.75 0 No
ELL 5/25/2023 Kneisel Jochen 6409 Northwood 46.082-3-15 210 / 210 278400 1 1
43689 6/1/2023 Kneisel Jochen 20230 / 8628 107.09 / 313.29 0 0 No
ELL 11/9/2022 The Dominesey Family Homestead Trust 30 Elizabeth 55.035-3-28 210 / 220 207500 325000 1
43601 6/2/2023 Miller Kathleen 20230 / 8670 66 / 200 0 0 No
ELL 5/30/2023 Gonsholt Ole 2 Holihilton 55.034-1-4.4 210 / 210 114000 1 1
43601 6/2/2023 Lepp Jason William 20230 / 8672 32.29 / 208.49 0 0 No
ELL 3/24/2023 ZABAWA THERESA A. 6847 Creek Ridge 47.003-1-18.31 311 / 314 26100 1 1
43689 6/2/2023 MORT MICHAEL SEAN 20230 / 8677 0 / 0 5.1 0 No
ELL 6/2/2023 Bluhm Thomas C 47 Sunset Rd-The Woods 55.041-1-68 210 / 210 230000 421000 1
43689 6/7/2023 Maleski Katherine K. 20230 / 8778 18.21 / 66.5 0 0 No
ELL 6/9/2023 Fillmore Creek Townhouses LLC 21, 27, 29 Fillmore 55.027-2-6.2 210 / 280 800000 477162 1
43601 6/12/2023 Hamilton John B. 20230 / 8962 29 / 80 0 0 Yes
ELL 6/1/2023 Hammerschmidt Jeffrey H. 6990 Crane 47.004-1-3.4 311 / 311 33300 65000 1
43689 6/12/2023 Northrup John D. II & 20230 / 8984 0 / 0 2.2 0 No
ELL 6/9/2023 Campbell Gerald 309/311 Tamarack Club 55.002-2-17.20/3090 210 / 210 129100 118000 1
43689 6/12/2023 Buyers Michael J. 20230 / 9001 0 / 0 0.01 0 Yes
ELL 6/9/2023 Roman Antonio R. 509/511-5 Tamarack Club 55.002-2-17.20/5095 210 / 210 60384 130000 1
43689 6/12/2023 Buyers Michael J. 20230 / 9004 0 / 0 0.01 0 No
ELL 6/7/2023 White Susan E. 6891 Poverty Hill 46.002-1-43.1 210 / 210 417500 0 1
43689 6/12/2023 SEW Real Estate EVL, LLC  20230 / 9006 0 / 0 4.25 0 No
ELL 6/12/2023 George Thomas 6537 Donlen 55.044-2-26 210 / 210 186000 415000 1
43689 6/14/2023 Blaszczak Sarah L. 20230 / 9117 120 / 125 0 0 No
ELL 6/13/2023 Tichband Peter A. 39 Jefferson 55.043-1-10 210 / 210 175600 372500 1
43601 6/15/2023 RLEM EVL LLC  20230 / 9136 66 / 199 0 0 No
ELL 6/16/2023 Roush Revocable Trust 5065 Bryant Hill 47.002-1-10.2 210 / 210 292500 392000 1
43689 6/19/2023 Cocoa Beach Condo Rentals LLC  20230 / 9337 0 / 0 8.13 0 Yes
ELL 12/6/2022 Stockton Estate of Stephen C. 98 Brookline Rd-The Woods 55.033-3-31 210 / 210 230000 1 1
43689 6/20/2023 Stockton Shannon L. 20230 / 9380 18.21 / 66.5 0 0 No
ELL 6/16/2023 Bebenroth Benjamin 39 Elizabeth 55.035-1-42 210 / 210 176400 0 1
43601 6/20/2023 Bebenroth Jacquelyn 20230 / 9386 40 / 374 0 0 No
ELL 6/30/2023 Panzarella Karen J. 209/211-5 Tamarack Club 55.002-2-17.20/2095 210 / 210 51264 110000 1
43689 6/30/2023 Hassanwalia Harinder Singh & Nee 20230 / 9825 0 / 0 0.01 0 No
FAR 5/30/2023 Schindlbeck Mark Kingsbury Hill 40.001-3-19.1 100 / 314 10100 52920 2
43800 6/1/2023 Pataye, Clinton Warren Pataye, Timothy M. 20230 / 8573 0 / 0 2.4 0 No
FAR 6/7/2023 JOHNSON DAVID, A. 944 Elton 23.014-1-16 210 / 210 50100 115000 1
43800 6/7/2023 RONAN JOHN, P. 20230 / 8806 0 / 0 0.73 0 No
FAR 6/8/2023 Mosher Charles Lee 8542 NYS Rte 98 31.004-1-20.2 210 / 210 40500 30000 1
43800 6/12/2023 Benzel Gary C. Jr 20230 / 8960 0 / 0 1.6 0 No
FAR 6/19/2023 YAVENER BARRY R Rogers 31.002-1-18.6 311 / 312 22900 1 1
43800 6/27/2023 BARRY R YAVENER TRUSTEE UNDER THE 20230 / 9624 0 / 0 3.9 0 No
FRA 5/30/2023 Schindlbeck Mark 7906 Kingsbury Hill 40.003-2-10.8 100 / 240 71000 52920 2
44089 6/1/2023 Pataye, Clinton Warren Pataye, Timothy M. 20230 / 8573 0 / 0 23.41 0 Yes
FRA 5/24/2023 SCIORTINO TIMOTHY D. 5 Maple 40.071-1-21 210 / 210 62600 250000 1
44001 6/5/2023 ZUPPELLI JOSEPH C. 20230 / 8697 86.63 / 231.5 0 0 No
FRA 6/2/2023 Schrimmel Danielle 6833 NYS Route 16 49.003-1-17.2 210 / 210 59400 65000 1
44089 6/5/2023 Snyder Benton A. 20230 / 8734 0 / 0 10.6 0 No
FRA 5/2/2023 Dudkowski Charlotte NYS Route 16 58.002-1-5 300 / 323 5000 1 2
44089 6/5/2023 Dudkowski Eric J. 20230 / 8735 0 / 0 2.69 0 No
FRA 6/6/2023 CATTARAUGUS COUNTY LAND BANK CORPORATIO 41 First 40.071-2-20 311 / 311 5100 3000 1
44001 6/7/2023 Snyder Victor 20230 / 8783 50.24 / 97.65 0 0 No
FRA 5/26/2023 Coyne Michael 1 Pine 40.063-4-5 400 / 330 5100 99900 2
44001 6/7/2023 Everhaux LLC  20230 / 8811 29.04 / 80 0 0 No
FRA 5/26/2023 Coyne Michael 5 Pine 40.063-4-7 400 / 421 14000 99900 2
44001 6/7/2023 Everhaux LLC  20230 / 8811 84.9 / 82 0 0 No
FRA 6/8/2023 Boudreau Mark Hilltop 57.002-1-63 210 / 314 6200 200000 2
44089 6/9/2023 Marple Michael 20230 / 8922 0 / 0 5.05 0 No
FRA 6/8/2023 Boudreau Mark 3539 Hilltop 57.002-1-64 210 / 260 29500 200000 2
44089 6/9/2023 Marple Michael 20230 / 8922 0 / 0 5.05 0 No
FRA 6/16/2023 CATTARAUGUS COUNTY LAND BANK CORPORATIO 16 Main 40.071-2-1 210 / 210 50600 200000 1
44001 6/16/2023 Latwinas Edward L. 20230 / 9254 107 / 162 0 0 No
FRA 6/9/2023 Holer Marie Bloehm 38.004-2-2 311 / 322 23700 630000 7
44089 6/20/2023 Farm East LLC  20230 / 9397 0 / 0 47.37 0 No
FRA 6/9/2023 Holer Marie Bloehm Rd (Off) 38.004-2-3 311 / 312 31200 630000 7
44089 6/20/2023 Farm East LLC  20230 / 9397 0 / 0 65.49 0 No
FRA 6/9/2023 Holer Marie Bloehm 38.004-2-4 311 / 322 28800 630000 7
44089 6/20/2023 Farm East LLC  20230 / 9397 0 / 0 72.12 0 No
FRA 6/9/2023 Holer Marie NYS Route 242 39.003-1-1 311 / 322 10200 630000 7
44089 6/20/2023 Farm East LLC  20230 / 9397 0 / 0 25.46 0 No
FRA 6/9/2023 Holer Marie NYS Route 242 39.003-1-2 311 / 312 29700 630000 7
44089 6/20/2023 Farm East LLC  20230 / 9397 0 / 0 58.95 0 No
FRA 6/9/2023 Holer Marie NYS Route 242 39.003-1-3 311 / 322 34300 630000 7
44089 6/20/2023 Farm East LLC  20230 / 9397 0 / 0 102 0 No
FRA 5/24/2023 Wells Kenneth 2415 Maple Ave 40.003-2-40 210 / 210 75000 10315 1
44089 6/23/2023 Estate of Kenneth J. Wells  20230 / 9477 120 / 248.55 0 0 No
FRA 5/24/2023 Wells Kenneth Abbotts (Co Rd 24) 40.003-2-43 311 / 311 3500 847 1
44089 6/23/2023 Estate of Kenneth J. Wells  20230 / 9482 120 / 256.75 0 0 No
FRA 6/14/2023 COUNTY OF CATTARAUGUS 50 Pine 40.063-2-16 210 / 210 15500 1 1
44001 6/23/2023 Cattaraugus County Land Bank Corporatio 20230 / 9485 49.17 / 296.84 0 0 No
FRA 6/14/2023 COUNTY OF CATTARAUGUS 16-18 Mill 40.070-2-10 210 / 210 24800 1 1
44001 6/23/2023 Cattaraugus County Land Bank Corporatio 20230 / 9486 76 / 203 0 0 No
FRA 6/7/2023 Albanese Frank 3441 Bryant Hill 39.004-2-18.1 210 / 270 75000 0 1
44089 6/30/2023 Albanese Nicholas 20230 / 9796 0 / 0 51.83 0 No
FRE 4/14/2023 Thomas Jarrod 11034 Rte 98 14.002-3-18.7 210 / 210 152500 1 1
44200 6/9/2023 Thomas Wendy 20230 / 8946 0 / 0 1.22 0 No
FRE 6/29/2023 Lafarge North America Delevan-Elton 22.002-1-4 700 / 720 197600 900000 9
44200 6/29/2023 GS Aggregates LLC  20230 / 9758 0 / 0 57.6 400000 No
FRE 6/29/2023 Lafarge North America Co Rd 73 22.002-1-7 700 / 720 117000 900000 9
44200 6/29/2023 GS Aggregates LLC  20230 / 9758 0 / 0 46.25 400000 No
