March 2020 Cattaraugus County, NY -  Real Estate Sales Listings & Deed                
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 1/30/2020 Go America, LLC 138 Second St S 94.065-10-30 210 / 210 52300 15500 1
41200 3/2/2020 Fie Rick 20200 / 4465 34 / 115 0 0 No
OLE 2/28/2020 Flynn Jerrold D. 1203 Washington 94.064-6-8 210 / 210 51000 19000 1
41200 3/3/2020 Barlett Linda 20200 / 4526 34 / 80 0 0 No
OLE 2/21/2020 Pullen, Esq. David T. as referee 134 Nineteenth St S 94.063-3-55 210 / 210 54000 40000 1
41200 3/9/2020 NRZ REO XIV LLC  20200 / 4776 70 / 105 0 0 No
OLE 2/14/2020 CALLAHAN RYAN J. 703 King 94.059-5-51 210 / 210 63000 60000 1
41200 3/9/2020 CALLAHAN KAREN E. 20200 / 4786 63 / 93 0 0 No
OLE 3/10/2020 Powers Christopher 1508 Stardust 94.034-7-44 210 / 210 246000 225000 1
41200 3/10/2020 Raza Shafi 20200 / 4829 259 / 234 1.35 0 No
OLE 3/10/2020 Russo James A. 880 Fourth St N 94.049-1-65.1 210 / 311 5500 29000 2
41200 3/11/2020 Reynolds Dillon M. 20200 / 4854 37 / 207 0 0 No
OLE 3/10/2020 Russo James A. 882 Fourth St N 94.049-1-66.1 210 / 210 42500 29000 2
41200 3/11/2020 Reynolds Dillon M. 20200 / 4854 45 / 201.9 0 0 No
OLE 2/5/2020 Iqbal Sheikh Zafar 444 Third 94.050-2-37 210 / 210 52000 1 1
41200 3/12/2020 Rafi Mian 20200 / 5016 50 / 130 0 0 No
OLE 3/12/2020 Blade Christopher 434 Fourth 94.050-3-52 200 / 210 40000 1 1
41200 3/13/2020 Blade Chris 20200 / 5036 50 / 260 0 0 No
OLE 3/12/2020 Austin Sr. Lawrence L. 413 Union St N 94.057-2-36 400 / 482 49000 85000 2
41200 3/16/2020 Olean Properties 2 LLC  20200 / 5088 18 / 130 0 0 No
OLE 3/12/2020 Austin Sr. Lawrence L. 405 Union St N 94.057-2-37 400 / 482 110800 85000 2
41200 3/16/2020 Olean Properties 2 LLC  20200 / 5088 53.4 / 130 0 0 No
OLE 3/10/2020 COUNTY TREASURER 111 Monroe 94.081-2-62 210 / 210 109900 0 1
41200 3/18/2020 COUNTY OF CATTARAUGUS  20200 / 5282 64 / 123.5 0 0 No
OLE 3/17/2020 RAZA SHAFI 1809 Stardust 94.034-7-11 210 / 210 237500 226000 1
41200 3/18/2020 HOSKINS KEVIN 20200 / 5311 141 / 196 0.69 0 No
OLE 3/18/2020 The Excelsior Trust dated 5/21/2013 2002 Sullivan St W 94.055-1-3.2 210 / 210 50000 60000 1
41200 3/19/2020 Prior David L. 20200 / 5359 80 / 135 0 0 No
OLE 3/19/2020 PADLO, ESTATE RAYMOND J. 107 Fourth St N 94.064-9-9 200 / 220 57500 45000 9
41200 3/19/2020 PANTHER DEVELOPMENT, LLC 20200 / 5364 47 / 128 0 0 No
OLE 3/19/2020 PADLO, ESTATE RAYMOND J. 706 Keating 94.049-4-72 200 / 220 44000 45000 9
41200 3/19/2020 PANTHER DEVELOPMENT, LLC 20200 / 5364 50 / 125 0 0 No
OLE 3/19/2020 PADLO, ESTATE RAYMOND J. 526-28 First 94.050-1-45 200 / 280 88000 45000 9
41200 3/19/2020 PANTHER DEVELOPMENT, LLC 20200 / 5364 50 / 130 0 0 No
OLE 3/19/2020 PADLO, ESTATE RAYMOND J. 602 Sullivan St W 94.056-8-38 200 / 411 90000 45000 9
41200 3/19/2020 PANTHER DEVELOPMENT, LLC 20200 / 5364 50 / 120 0 0 No
OLE 3/19/2020 PADLO, ESTATE RAYMOND J. 318 Wayne 94.057-1-36 200 / 482 50000 45000 9
41200 3/19/2020 PANTHER DEVELOPMENT, LLC 20200 / 5364 22 / 87 0.03 0 No
OLE 3/19/2020 PADLO, ESTATE RAYMOND J. 217 Winters 94.064-2-21 200 / 220 67000 45000 9
41200 3/19/2020 PANTHER DEVELOPMENT, LLC 20200 / 5364 50 / 160 0 0 No
OLE 3/19/2020 PADLO, ESTATE RAYMOND J. 142 Eleventh St N 94.064-6-49 200 / 220 52500 45000 9
41200 3/19/2020 PANTHER DEVELOPMENT, LLC 20200 / 5364 45 / 138 0 0 No
OLE 3/19/2020 PADLO, ESTATE RAYMOND J. 4 Edwards Crt 94.073-6-17 200 / 210 22500 45000 9
41200 3/19/2020 PANTHER DEVELOPMENT, LLC 20200 / 5364 39 / 20 0 0 No
OLE 3/19/2020 PADLO, ESTATE RAYMOND J. 120 Green St E 94.073-6-19 200 / 220 36000 45000 9
41200 3/19/2020 PANTHER DEVELOPMENT, LLC 20200 / 5364 20 / 75.7 0 0 No
OLE 3/19/2020 Jones Bruce 408-30 Fourth St S 94.072-5-60 200 / 230 73000 89900 1
41200 3/19/2020 Panther Development, LLC  20200 / 5365 0 / 0 1.38 0 No
OLE 3/20/2020 John Ash Cleaners, Inc. 107 Burger 94.064-13-7 400 / 449 29800 10000 1
41200 3/24/2020 Smith Daniel P. 20200 / 5448 48.45 / 53.9 0 0 No
OLE 3/12/2020 Miller, Anita H Balles, Tammy L 611 Henley St W 94.072-3-7 200 / 220 36600 56000 1
41200 3/24/2020 Anderson Jess J. 20200 / 5452 37 / 162.5 0 0 No
OLE 3/11/2020 Kosciol Robert 1013 Irving 94.072-5-10 210 / 210 39000 0 1
41200 3/24/2020 See Attached  20200 / 5454 40 / 190 0 0 No
OLE 3/10/2020 Childs Richard 909 Osgood 94.075-1-26 210 / 210 89000 1 1
41200 3/24/2020 SEE ATTACHED  20200 / 5458 95 / 150 0 0 No
OLE 3/25/2020 Kristine A. Hannon and John M. Hannon, Co-T 210 York 94.081-2-45 210 / 210 129700 94000 1
41200 3/25/2020 Prymak Sarah C. 20200 / 5477 72.8 / 95 0 0 No
OLE 3/25/2020 JENNINGS DONNA LYNN 152 Riverside Dr W 94.073-8-9 210 / 210 65900 57500 1
41200 3/25/2020 NUMERACKI SHAWN 20200 / 5479 115 / 234 0 0 No
OLE 3/12/2020 Marcellin Richard 1509 River 94.033-1-19 210 / 210 70000 0 1
41200 3/26/2020 SEE ATTACHED  20200 / 5489 50 / 449 0.92 0 No
OLE 3/9/2020 Simon, Jr. Thomas S. 527 York 94.082-2-35 210 / 210 114000 0 1
41200 3/26/2020 Simon Diane J. 20200 / 5490 115.98 / 185.66 0 0 No
OLE 3/30/2020 Dwaileebe Carole A. 373 Hamilton 94.042-3-7.1 210 / 210 232750 143000 1
41200 3/30/2020 Droney Michael J. 20200 / 5632 200 / 172 0 0 No
OLE 3/31/2020 Cavana Peter 218 Nineteenth St N 94.055-2-14 210 / 210 65000 1 1
41200 3/31/2020 Cavana Peter J. 20200 / 5662 52 / 107.2 0 0 No
SAL 2/13/2020 Mary L. Budzinski Thomas J. Budzinski 55 Central 73.073-4-4 210 / 210 8850 0 1
41600 3/5/2020 Mary Budzinski Revocable Trust I 20200 / 4641 100 / 253 0 0 No
SAL 2/28/2020 Secretary of Veterans Affairs 108 East 82.023-2-24 210 / 210 7700 3500 1
41600 3/11/2020 Block Mary Jane 20200 / 4841 47 / 120 0 0 No
SAL 2/3/2020 Evans Jack A. 15 Linden 73.065-5-4 210 / 210 7500 1 1
41600 3/11/2020 Evans Family Irrevocable Trust U/T/D 12/10/20 20200 / 4858 72 / 107.5 0 0 No
SAL 3/5/2020 Reese Delvin T. 65 Swan 73.070-5-10 210 / 210 8500 500 1
41600 3/12/2020 Goode Lindsay 20200 / 5014 40 / 358.8 0 0 No
SAL 3/20/2020 Day Kenneth Allen 398 State 73.062-1-36 210 / 210 9100 40000 1
41600 3/20/2020 Hill Grant 20200 / 5402 0 / 0 1.32 0 Yes
SAL 3/20/2020 Hill Grant A. 398 State 73.062-1-36 210 / 210 9100 1 1
41600 3/20/2020 Seneca Nation of Indians  20200 / 5404 165 / 280 0 0 No
SAL 3/20/2020 Seneca Nation of Indians 233 Clinton 73.080-2-26 210 / 210 15000 1 1
41600 3/20/2020 Schlicht Yonnie 20200 / 5425 239 / 45 0 0 No
SAL 3/20/2020 Schlicht Yonnie 233 Clinton 73.080-2-26 210 / 210 15000 95000 1
41600 3/20/2020 Petrichko Zachary J. 20200 / 5426 239 / 45 0 0 No
SAL 3/17/2020 Estate of Ryan A. DeNicola 71 Franklin 73.070-5-14 210 / 210 9869 0 2
41600 3/27/2020 DeNicola John and Kelly Crous 20200 / 5535 90 / 85 0 0 No
SAL 3/17/2020 Estate of Ryan A. DeNicola 26 Wilson 73.079-5-10 210 / 210 8500 0 2
41600 3/27/2020 DeNicola John and Kelly Crous 20200 / 5535 75 / 145 0 0 No
SAL 3/26/2020 Moore Mary 90 Division 73.079-10-15 210 / 210 9800 77000 1
41600 3/30/2020 Reynolds Hannah 20200 / 5578 53.72 / 103 0 0 No
ALL 2/27/2020 Julie A. Smith, Executrix of the Estate of 93 Second 93.043-2-2 210 / 210 70000 65000 1
42001 3/3/2020 Rickey David 20200 / 4506 60 / 180 0 0 No
ALL 1/2/2020 Putt Barbara J. Birch Run 93.003-1-38.1 900 / 910 70730 1 1
42089 3/3/2020 Palmer, Mahlon R. Putt, Barbara J. 20200 / 4508 0 / 0 105.5 0 No
ALL 1/2/2020 Putt Barbara J. 1591 Upper Birch Run 93.003-1-36 210 / 210 100000 1 1
42089 3/3/2020 Palmer, Mahlon R. Putt, Barbara J. 20200 / 4509 0 / 0 6.5 0 No
ALL 2/27/2020 FINCAR PROPERTY BUSINESS 3007 NYS Route 417 94.062-1-25 400 / 426 620000 0 1
42089 3/3/2020 CARFIN REMAINDER BUSINESS  20200 / 4511 0 / 0 0.76 0 No
ALL 2/27/2020 Carfin Remainder Bus. Trust 3007 NYS Route 417 94.062-1-25 400 / 426 620000 2112000 1
42089 3/3/2020 Olean Burg Pooh, LLC  20200 / 4512 0 / 0 0.76 0 No
ALL 2/7/2020 Wing Steven F. 3190 Mcclure Hollow 85.001-1-4.1 210 / 240 155000 0 1
42089 3/4/2020 See attached  20200 / 4576 0 / 0 109.55 0 No
ALL 3/6/2020 Silliker S. Alan Five Mile 84.002-1-30 210 / 314 1400 174900 2
42089 3/6/2020 Braun Richard G. 20200 / 4688 110 / 275 0 0 No
ALL 3/6/2020 Silliker S. Alan 3251 Five Mile 84.002-1-31 210 / 210 125000 174900 2
42089 3/6/2020 Braun Richard G. 20200 / 4688 100 / 275 0 0 No
ALL 3/6/2020 MTGLQ Investors, L.P. 2902 Nine Mile 84.003-1-6 311 / 240 225000 155000 1
42089 3/6/2020 Chesebro Michael 20200 / 4716 0 / 0 13.6 0 No
ALL 3/9/2020 Weaver Timothy 1578 Four Mile 93.004-2-31 210 / 210 78700 165000 1
42089 3/10/2020 Tinsley Paul P. 20200 / 4818 140 / 230 0 0 No
ALL 3/9/2020 Panebianco James 2463 Oakwood 94.001-1-11.24 210 / 210 329000 299000 1
42089 3/10/2020 Zinz Dustin A. 20200 / 4825 0 / 0 1.8 0 No
ALL 3/13/2020 Murray Kevin S. 5 St Johns 93.044-3-26 210 / 210 240000 255000 1
42001 3/16/2020 Brickner Ryan 20200 / 5116 100 / 150.29 0 0 No
ALL 3/16/2020 Smith Mary 2626 Nine Mile 83.004-3-3.6 210 / 270 27800 0 1
42089 3/19/2020 Michael Linda 20200 / 5329 275 / 230 0.55 0 No
ALL 3/16/2020 Estate of Rita Mae Eaton Five Mile 84.002-1-3.1 311 / 314 700 700 1
42089 3/19/2020 Eaton Patrick 20200 / 5349 135 / 115 0 0 No
ALL 3/16/2020 Eaton Alfred F. 3508 Five Mile 84.002-1-3.2 210 / 210 100000 178300 1
42089 3/19/2020 Eaton Patrick 20200 / 5351 135 / 175 0 0 No
ALL 3/16/2020 Alfred J. Eaton Development Company, Five Mile 84.002-1-5.3 311 / 311 10000 10000 1
42089 3/19/2020 Eaton Patrick 20200 / 5354 0 / 0 5 0 No
ALL 3/20/2020 Macauley David H. 53 Fourth 93.043-6-6 210 / 210 65000 75000 1
42001 3/20/2020 Nicosia James 20200 / 5407 31 / 139.92 0 0 No
ALL 3/24/2020 Chesebro Kayla 3244 River 103.001-1-1.4 210 / 210 75000 92000 1
42089 3/24/2020 Washington Patricia 20200 / 5459 0 / 0 2.35 0 No
ALL 3/20/2020 Benson, Jr. Robert Donald NYS Route 417 (Off) 84.003-2-28 300 / 322 68900 33000 3
42089 3/25/2020 Warner Kathryn M. 20200 / 5474 0 / 0 105.08 0 No
ALL 3/20/2020 Benson, Jr. Robert Donald NYS Route 417 84.003-2-20.2 300 / 330 13600 33000 3
42089 3/25/2020 Warner Kathryn M. 20200 / 5474 0 / 0 2.3 0 No
ALL 3/20/2020 Benson, Jr. Robert Donald NYS Route 417 84.003-2-22.5 300 / 330 1900 33000 3
42089 3/25/2020 Warner Kathryn M. 20200 / 5474 25 / 170 0 0 No
ALL 1/23/2020 Carl Gary H. 2485 Oakwood 94.001-1-11.19 210 / 210 235000 1 1
42089 3/26/2020 Gary H. Carl and Joan J. Carl, Trustees of th 20200 / 5493 0 / 0 8.3 0 No
ALL 3/27/2020 Siuta Christopher R. 3774 Creekside 93.035-4-18 210 / 210 200000 245000 1
42089 3/30/2020 Mathieson Lee K. 20200 / 5648 120 / 137.5 0.41 0 No
ASH 3/2/2020 Herman Chad 9439 Nys Rte 240 29.007-3-6 210 / 210 51400 1 1
42200 3/9/2020 Herman Chad 20200 / 4749 80 / 178 0 0 No
ASH 10/30/2019 Conrad Thomas E. 6189 Emerson 11.003-1-31 210 / 210 58400 65000 1
42200 3/17/2020 Goodremote George 20200 / 5161 0 / 0 2.6 0 No
ASH 3/6/2020 Heitman Colette 11116 Beech Tree 11.002-2-31.2 210 / 210 76700 1 1
42200 3/19/2020 Heitman Jeffrey J 20200 / 5343 0 / 0 4.7 0 No
ASH 3/24/2020 Baker Linda M 6512 Boberg 10.004-1-18.1 210 / 280 80400 1 1
42200 3/24/2020 Baker Stanley A 20200 / 5466 0 / 0 2.65 0 No
ASH 3/19/2020 Ramadhan Ezaldeen 10440 Beech Tree 11.004-2-29 210 / 280 65900 1 1
42200 3/26/2020 Ramadhan Ezaldeen 20200 / 5484 0 / 0 13.69 0 No
ASH 3/25/2020 Landsman Kayla 5894 Cole 11.003-1-11 210 / 210 52300 113300 1
42200 3/26/2020 Mego Christopher 20200 / 5486 0 / 0 1.22 0 No
ASH 3/23/2020 Greene James M. 5351 Riley 20.002-3-3.2 210 / 210 125900 185000 1
42200 3/26/2020 Fuqua Christopher J. 20200 / 5506 0 / 0 3.3 0 No
ASH 3/24/2020 Scharf, Sharon R. Smith, Bruce A. 5427 Gooseneck 20.002-3-25 210 / 240 57500 120000 1
42200 3/26/2020 Tingue John A. & Nell P. 20200 / 5521 0 / 0 36 0 No
CAR 3/10/2020 COUNTY TREASURER 529 Main St & Bailey Dr. 101.079-1-19 400 / 484 30000 0 1
42400 3/18/2020 COUNTY OF CATTARAUGUS  20200 / 5281 80 / 79.81 0 0 No
CAR 2/27/2020 COUNTY TREASURER 6506 Limestone Run 100.004-1-5 210 / 210 34900 0 1
42400 3/20/2020 COUNTY OF CATTARAUGUS  20200 / 5422 104 / 0 1.08 0 No
CAR 2/27/2020 COUNTY TREASURER 6346-6350 Limestone Run 100.004-1-16.2 200 / 280 47500 0 1
42400 3/20/2020 COUNTY OF CATTARAUGUS  20200 / 5423 136.3 / 275 0 0 No
COL 11/15/2017 Hall Jerry R. Jones Hill 89.001-1-23 210 / 260 80800 1 1
42600 3/9/2020 Hall Randy D. 20200 / 4738 0 / 0 25.35 0 No
CON 3/4/2020 MILLER LEVI A 11439 Seager Hill 52.004-1-12.2 210 / 210 38100 85000 1
42800 3/4/2020 Raber Andy 20200 / 4542 0 / 0 1.85 0 No
CON 3/9/2020 Gower William J. 11973 Deland 61.003-1-9.5 210 / 210 50750 79000 1
42800 3/9/2020 Grubbs Joshua P. 20200 / 4741 0 / 0 2.25 0 No
CON 3/10/2020 Steward Donald NYS Route 62 51.004-2-28.2 311 / 311 1700 5000 1
42800 3/13/2020 Miller Moses 20200 / 5031 0 / 0 1.7 0 No
CON 2/27/2020 CATTARAUGUS COUNTY TREASURER 4492 Brown 60.004-1-17.3 210 / 270 7200 0 1
42800 3/20/2020 COUNTY OF CATTARAUGUS  20200 / 5421 85 / 60 0 0 No
DAY 3/18/2020 Free Methodist Church of Pine Valley, n/k/a 11 Third 33.025-1-12 210 / 210 70100 80000 1
43001 3/18/2020 DiPIETRO TAYLOR 20200 / 5324 55 / 244 0 0 No
DAY 2/27/2020 COUNTY TREASURER 9 Prospect 33.033-4-7.2 210 / 271 23900 0 1
43001 3/20/2020 COUNTY OF CATTARAUGUS  20200 / 5420 150 / 150 0 0 No
EAS 3/2/2020 Philp Richard R. Bailey Hill Ovr #9 37.001-2-9 210 / 210 391000 325400 1
43200 3/2/2020 VanGent Jennifer J. 20200 / 4469 0 / 0 5.72 0 No
EAS 3/4/2020 Ellis Mark W., Trustee 7869 Ellis 28.003-1-55.5 210 / 112 386300 0 1
43200 3/4/2020 Ellis Mark W. 20200 / 4574 0 / 0 273.3 0 No
EAS 3/14/2020 Ellis Ernest J. 7869 Ellis 28.003-1-55.5 210 / 112 386300 100000 1
43200 3/16/2020 Ellis Mark 20200 / 5101 0 / 0 273.3 0 No
EAS 2/5/2020 SHANTLER ESTATE OF MARIA T. Pine 18.002-2-50 300 / 314 3800 0 1
43200 3/20/2020 SHANTLER, LISA SHANTLER, MARIA 20200 / 5394 612.7 / 0 1.88 0 No
EAS 2/27/2020 COUNTY TREASURER 9336 Bowen 28.001-1-13.2 210 / 210 59900 0 1
43200 3/20/2020 COUNTY OF CATTARAUGUS  20200 / 5419 0 / 0 2.3 0 No
ELL 2/28/2020 Howard T. Gifford Estate Joseph G. Keller, Ad 21 E Washington 55.036-1-30 210 / 210 117500 117000 1
43601 3/4/2020 Gaines Bryan K. 20200 / 4540 45 / 375 0 0 No
ELL 3/6/2020 The Huntington Nat. Bank 7 Centerline Rd-The Woods 55.041-1-12 210 / 210 255000 230000 1
43689 3/6/2020 The Jumana Wilson Trust  20200 / 4715 18.29 / 45.14 0 0 No
ELL 3/3/2020 MAWSON JOHN REGINALD 5864 Nys Rte 242 E 47.001-1-50 210 / 210 145600 1 1
43689 3/9/2020 MAWSON CYNTHIA KAY 20200 / 4739 0 / 0 4 0 No
ELL 3/11/2020 Sun West Mortgage Company 51 Jefferson 55.043-1-16 210 / 210 136800 142500 1
43601 3/12/2020 Elia Christina 20200 / 5027 63 / 199 0 0 No
ELL 3/11/2020 Herlihy James 1 Maple 55.036-2-17 210 / 210 154000 1 1
43601 3/13/2020 Herlihy Properties, LLC  20200 / 5044 50 / 95 0 0 No
ELL 3/11/2020 Fabrizio Carol L., Trustee 34 Sunset Rd-The Woods 55.041-1-50 210 / 210 230000 1 1
43689 3/19/2020 Daniel A. Fabrizio Revoca dated 12/9/2019 20200 / 5356 20.94 / 60.5 0 0 No
ELL 3/11/2020 Fabrizio Carol L. Revocable T 35 Sunset Rd-The Woods 55.041-1-49 210 / 210 230000 1 1
43689 3/19/2020 Daniel A. Fabrizio Revoca dated 12/9/2019 20200 / 5357 18.21 / 60.5 0 0 No
ELL 3/20/2020 Janesz Brandon A 45 Wildflower Apts 55.052-2-11.34 210 / 210 73000 86000 1
43689 3/20/2020 Nunn Kevin P 20200 / 5390 16.17 / 37 0 0 No
ELL 3/2/2020 Five Star Bank 6876 Niles 55.002-3-25 210 / 210 571200 460000 1
43689 3/20/2020 Ray Lina M. 20200 / 5410 150 / 165 0 0 No
ELL 3/19/2020 Morrison Marion 8143 Us Rte 219 N 38.001-1-28.3 210 / 260 49900 80000 1
43689 3/24/2020 Kaczmarek Stephen C. 20200 / 5442 0 / 0 3.15 0 No
ELL 2/28/2020 Marshall Bryce 100 Brookline Rd-The Woods 55.033-3-29 210 / 210 230000 225000 1
43689 3/27/2020 Jonathan P Downing Trust  20200 / 5536 28.94 / 64.28 0 0 No
FAR 3/2/2020 Rhinehart, Jerry Lee Jr. Karaszewski, James P 8440 Kingsbury Hill 40.002-2-5 210 / 240 99200 1 2
43800 3/2/2020 Rhinehart Jerry Lee, Jr. 20200 / 4466 0 / 0 12.35 1 No
FAR 3/2/2020 Rhinehart, Jerry Lee Jr. Karaszewski, James P Andrews 40.002-2-15 210 / 314 11900 1 2
43800 3/2/2020 Rhinehart Jerry Lee, Jr. 20200 / 4466 0 / 0 4.92 1 No
FAR 3/6/2020 New Enterprise Stone & Lime Co, Inc 8136 NYS Rte. 16 40.001-3-4 100 / 210 47100 250000 3
43800 3/13/2020 Schwab Land Holdings, LLC  20200 / 5047 190 / 147 0.72 0 No
FAR 3/6/2020 New Enterprise Stone & Lime Co, Inc NYS Rte. 16 40.001-3-24.1 100 / 105 47100 250000 3
43800 3/13/2020 Schwab Land Holdings, LLC  20200 / 5047 0 / 0 27.05 0 No
FAR 3/16/2020 Bigham Leslie Dale Cutting 22.003-2-8.3 100 / 312 5200 2000 1
43800 3/16/2020 Bowers Michael A. 20200 / 5148 0 / 0 1.22 1 No
FAR 2/27/2020 COUNTY TREASURER 9828 Huyck 23.004-1-14 210 / 210 48100 0 1
43800 3/20/2020 COUNTY OF CATTARAUGUS  20200 / 5418 0 / 0 1.52 0 No
FRA 3/2/2020 Peck Robert Co Rd 19 58.001-2-14.2 300 / 314 1000 100 2
44089 3/2/2020 Crivelli Thomas 20200 / 4457 99 / 222.6 0 0 No
FRA 3/2/2020 Peck Robert Co Rd 19 58.001-2-9.15 300 / 314 4000 100 2
44089 3/2/2020 Crivelli Thomas 20200 / 4457 0 / 0 1 0 No
FRA 1/2/2020 Bryan R. Milks, Esq. Referee 3040 Cadiz 49.005-1-11 210 / 210 55800 500 1
44089 3/3/2020 Secretary of Veterans Affairs, an Officer  20200 / 4527 80 / 170 0.65 0 No
FRA 3/5/2020 Parise Samuel E. NYS Route 98 48.004-1-7 210 / 260 27800 0 1
44089 3/10/2020 Parise Carol 20200 / 4797 101.2 / 241.3 0 0 No
FRA 3/5/2020 Parise Carol NYS Route 98 48.004-1-7 210 / 260 27800 0 1
44089 3/10/2020 Parise Samuel A. 20200 / 4798 101.2 / 241.3 0 0 No
FRA 3/6/2020 Bronson Christopher 6103 NYS Route 16 58.001-2-9.5 210 / 210 46700 0 1
44089 3/11/2020 Bronson Christopher M. 20200 / 4849 0 / 0 4.2 0 No
FRA 3/6/2020 New Enterprise Stone & Lime Co, Inc NYS Route 16 40.003-2-1 100 / 322 13500 250000 3
44089 3/13/2020 Schwab Land Holdings, LLC  20200 / 5047 0 / 0 20 0 No
FRA 2/27/2020 COUNTY TREASURER 6222 Morgan Hollow 57.001-1-50.2 210 / 210 21000 0 1
44089 3/20/2020 COUNTY OF CATTARAUGUS  20200 / 5417 0 / 0 2.05 0 No
FRA 3/24/2020 BURFIELD CHARLES O. 6555 Saunders 57.002-1-6 210 / 210 37600 51500 1
44089 3/27/2020 GEORGE F. ARNOLD REVOCABLE TRUST 20200 / 5531 0 / 0 1.7 0 No
FRE 3/2/2020 Fox Karen Louise 11509 North 14.002-1-2.3 210 / 210 126400 154400 1
44200 3/2/2020 Morgan Micheal G. 20200 / 4480 0 / 0 6.8 0 No
FRE 3/2/2020 HURLBURT FRANKLIN E. 11370 Scotch 14.002-2-2.3 210 / 240 195000 1 1
44200 3/11/2020 HURLBURT RANDALL L. 20200 / 4857 0 / 0 25 0 No
FRE 3/26/2020 MOSHER VIVIAN A. 10527 Galen Hill 14.003-1-14.1 210 / 210 93000 1 1
44200 3/31/2020 MAPES ELAINE L. 20200 / 5670 0 / 0 2.3 0 No
GRE 3/2/2020 Andera, Barbara Sugartown 56.003-2-17.1 311 / 120 40600 28000 1
44400 3/2/2020 Bryniarski Michael J. 20200 / 4462 0 / 0 14.9 0 No
GRE 2/19/2020 Helie Jacob 6149 Peth 74.001-1-9 210 / 210 175500 0 1
44400 3/5/2020 Helie Jacob 20200 / 4630 0 / 0 3.25 0 No
GRE 3/12/2020 Leder, Sr. Ronald J. 6293 Sullivan Hollow 83.001-1-5.1 210 / 120 137900 600 1
44400 3/12/2020 Rockwell Christopher 20200 / 5028 0 / 0 4 0 Yes
GRE 1/1/2000 Newbauer Craig 5667 Bonn Way East 56.004-2-5 311 / 311 34000 8500 1
44400 3/18/2020 Schwartz Karl 20200 / 5313 144.7 / 291.4 0.75 0 No
GRE 3/27/2020 WARTHLING JOYCE M. D202 Snowpine Village 5915 56.003-1-33.2/10 411 / 411 83270 145000 1
44400 3/27/2020 FISHER JOHN C. 20200 / 5548 0 / 0 0.01 0 No
GRE 3/26/2020 Hobart Hall, Trustee Hobart & Eilene Hall 5823 Nys Rte 98 65.001-2-32 210 / 240 128800 170000 1
44400 3/27/2020 Harrison Guy H. 20200 / 5572 0 / 0 5 0 Yes
GRE 3/26/2020 Hobart Hall, Trustee Hobart & Eilene Hall 5823 Nys Rte 98 65.001-2-32 210 / 240 128800 1 1
44400 3/27/2020 Harrison Guy H. 20200 / 5574 0 / 0 95.79 0 Yes
HIN 2/27/2020 COUNTY TREASURER 3581 Creek 86.002-2-2 210 / 210 30000 0 1
44600 3/4/2020 COUNTY OF CATTARAUGUS  20200 / 4545 126 / 175 0 0 No
HIN 3/13/2020 Weisser Albert E. Bushey 77.002-1-29 311 / 312 14700 0 1
44600 3/16/2020 Thomas T. Wiskup, Jr. Thomas T. Wiskup, II 20200 / 5103 0 / 0 14.51 0 No
HIN 3/18/2020 Lockwood Estate Wade 3527 Fay Hollow 85.002-1-3.9 311 / 312 5400 0 1
44600 3/26/2020 Lockwood Beth Ann 20200 / 5495 125 / 125 0 0 No
HIN 3/27/2020 Burkett Guthrie 4308 Elling 77.001-1-58.3 210 / 240 58000 0 1
44600 3/27/2020 Burkett Guthrie 20200 / 5547 0 / 0 25.75 0 No
ISC 3/8/2020 Cornelius Estate Beverly Nys Rte 16 68.003-1-5.2 311 / 314 7400 1 1
45000 3/16/2020 Cornelius Brian P 20200 / 5137 0 / 0 4 0 No
ISC 3/31/2020 Adams Jeremy M. 4712 Union Hill 68.003-1-9.12 210 / 270 69000 65900 1
45000 3/31/2020 Miller Michael 20200 / 5667 0 / 0 5.23 0 No
LEO 3/20/2020 Wengerd Eli W. Frog Valley 33.004-1-13.2 300 / 314 7000 1 1
45200 3/20/2020 Wengerd Eli W. 20200 / 5382 0 / 0 3 0 No
LEO 3/9/2020 NOBLES NELSON B.S. 6861 Rte 62 42.004-1-11 100 / 112 363800 550000 1
45200 3/25/2020 WATERMAN DAREN E. 20200 / 5471 0 / 0 152.53 0 No
LEO 3/31/2020 Criss Steven 11156 Leon-New Albion 43.004-1-11 311 / 240 37800 1 1
45200 3/31/2020 Criss Steven 20200 / 5657 0 / 0 3.42 1 No
LIT 1/31/2018 ABBOTT LEO W. 208 Eagle 54.071-4-42 210 / 210 41900 1 1
45401 3/2/2020 ABBOTT LACY E. 20200 / 4453 99 / 165 0 0 No
LIT 2/28/2020 Abbott Lacy E. 208 Eagle 54.071-4-42 210 / 210 41900 86000 1
45401 3/2/2020 Goldfus Wendy C. 20200 / 4454 99 / 165 0 0 No
LIT 2/28/2020 Luce Gary L., Estate of 106 Eighth 54.071-2-6 200 / 220 35800 56135 1
45401 3/2/2020 Payne Tina M. 20200 / 4497 165 / 84 0 0 No
LIT 1/1/2000 Case Kristin 4930 Nys Rte 353 63.002-3-19 200 / 220 18000 15000 1
45489 3/6/2020 Stroup Dawn 20200 / 4672 0 / 0 1.28 0 No
LIT 1/1/2000 Spencer Everett Nys Rte 242 63.001-1-28 300 / 323 1000 1 2
