March 2022 Cattaraugus County, NY -  Real Estate Sales Listings & Deed            
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 3/1/2022 MARTIN TINEY ANN ESTATE 103 Richmond 94.075-5-23 210 / 210 45000 60800 1
41200 3/2/2022 BLANCHARD BRANDY MARIE 20221 / 2624 50 / 90 0 0 No
OLE 3/2/2022 MCBRIDE RYAN 120 Virginia 94.081-3-28 210 / 210 99000 100000 1
41200 3/2/2022 CASSIDY LACEY E. 20221 / 2665 57.5 / 111 0 0 No
OLE 2/22/2022 ESTATE OF LOIS M. LEOTTA 106 Eighteenth St N 94.063-4-54 210 / 210 74000 85000 1
41200 3/3/2022 HILL AVERY A. 20221 / 2698 40 / 105 0 0 No
OLE 3/2/2022 Barry Suzenne E. 2003 State St W 94.063-3-59 210 / 210 54000 56000 3
41200 3/3/2022 Nolder Kyleigh Marie 20221 / 2706 35 / 117.92 0 0 No
OLE 3/2/2022 Barry Suzenne E. 2001 State St W 94.063-3-60 210 / 311 3100 56000 3
41200 3/3/2022 Nolder Kyleigh Marie 20221 / 2706 35 / 117.92 0 0 No
OLE 3/3/2022 Shembeda Cheryl A. 2023 Henley St W 94.071-1-9 200 / 220 45000 75000 1
41200 3/4/2022 Gardner, Sr. Paul L. 20221 / 2751 35 / 83 0 0 Yes
OLE 1/10/2021 Spence Christopher 660-70 Genesee 94.050-3-14 210 / 210 240000 0 1
41200 3/7/2022 Spence Christopher 20221 / 2797 160 / 165 0 0 No
OLE 3/3/2022 McGraw Daniel 732 Garden 94.066-4-32 210 / 210 42500 72500 1
41200 3/7/2022 Kahle Teri 20221 / 2800 50 / 100 0 0 No
OLE 3/7/2022 Austin Patrick J. 314 King 94.067-2-44 210 / 210 72000 0 1
41200 3/8/2022 Austin Alex M. 20221 / 2894 40 / 140.25 0.28 0 No
OLE 3/7/2022 Adams Dean J. 1007 State St W 94.064-11-11 210 / 210 43000 47170 1
41200 3/8/2022 Kumpf Kelly D. 20221 / 2899 30 / 100 0 0 No
OLE 2/10/2022 Williamson Guy 769 Grandview 94.050-5-21 210 / 210 76000 0 1
41200 3/9/2022 Williamson Donna 20221 / 2938 70 / 191 0 0 No
OLE 3/3/2022 ELLIOTT RENTALS LLC 205 Fourteenth St N 94.055-4-15 210 / 210 61500 90000 1
41200 3/11/2022 BYRNE ALEXANDER JAMES 20221 / 3089 42.83 / 106 0 0 No
OLE 3/11/2022 Gerrity Katy M. 242 Barry St S 94.073-4-41 210 / 210 56900 29000 1
41200 3/14/2022 Antle Jonathan P. 20221 / 3156 40 / 136 0 0 No
OLE 3/14/2022 Jahengo, LLC 110 Niagara St 94.075-5-1.3 311 / 311 5500 1000 1
41200 3/14/2022 McFall Pamela A. 20221 / 3213 65 / 120 0 0 No
OLE 3/14/2022 Cole Benjamin F. 124 Seventh St S 94.064-12-16 210 / 210 29000 52388 1
41200 3/15/2022 Miller Austin C. 20221 / 3305 52 / 128 0 0 No
OLE 3/15/2022 Sawaya Paul A. 127 Fifth St S 94.064-14-24 210 / 210 29000 36500 1
41200 3/16/2022 Hayton Lauri R. 20221 / 3314 35 / 119 0 0 No
OLE 3/7/2022 CHANDLER MELVIN 869 Fourth St N 94.048-1-21.2 400 / 449 32000 27000 1
41200 3/16/2022 BUTTERBAUGH JOSEPH L. 20221 / 3320 80 / 193 0 0 No
OLE 1/21/2022 Smith Joseph S. 210 Fourth St N 94.065-1-49 200 / 220 77000 1 2
41200 3/16/2022 Joseph S. Smith and Cheryl L. Smith, Tru 20221 / 3334 50 / 150 0 0 No
OLE 1/21/2022 Smith Joseph S. 212 Fourth St N 94.065-1-50 200 / 220 75500 1 2
41200 3/16/2022 Joseph S. Smith and Cheryl L. Smith, Tru 20221 / 3334 50 / 150 0 0 No
OLE 3/15/2022 LEGERE GINA M. 536 Second 94.050-1-27 210 / 220 37800 1 1
41200 3/16/2022 LEGERE GINA M. 20221 / 3335 50 / 130 0 0 No
OLE 3/11/2022 Chapus Martha R 1201 River 94.041-2-24 210 / 210 77500 0 1
41200 3/16/2022 M.R.Chapus Family Trust I  20221 / 3337 90 / 60 0 0 No
OLE 2/22/2022 Fillgrove George L. 1111 Henley St W 94.072-1-23 210 / 210 97000 1 1
41200 3/16/2022 George L. Fillgrove and Carolynn H. Fillgrov 20221 / 3341 50 / 150 0 0 No
OLE 3/10/2022 Dunn Esther T. 803 Crown 94.059-5-78 210 / 210 92000 1 1
41200 3/17/2022 Esther T. Dunn Irrevocable Trust 20221 / 3357 104 / 150 0 1 No
OLE 3/17/2022 Barie Richard W., Jr. 925 Donnelly 94.059-3-31 210 / 210 140000 176000 1
41200 3/17/2022 Berger George 20221 / 3362 0 / 0 0.75 0 No
OLE 3/17/2022 BERND KELLIE f/k/a Kellie 690 Garden 94.066-4-24 210 / 210 57900 68500 1
41200 3/17/2022 SWICK MATTHEW A. 20221 / 3395 50 / 125 0 0 No
OLE 3/17/2022 Shirey Donna Raye Estate 912 Osgood 94.075-1-30 210 / 210 61500 50000 1
41200 3/18/2022 Tierson Ricky A. 20221 / 3446 62 / 90 0 0 No
OLE 3/18/2022 CUMMINGS CASEY A. 1232 Seneca 94.067-5-28 210 / 210 61000 82978 1
41200 3/18/2022 CUMMINGS COLBY L. 20221 / 3468 84 / 236 0 0 No
OLE 3/9/2022 Shaw Theodore 407 Alder 94.058-6-38 210 / 210 48000 1 1
41200 3/21/2022 Shaw Theodore 20221 / 3519 218.5 / 310 0 1 No
OLE 3/17/2022 Green Jesse W. 318 Highland 94.058-5-1 210 / 210 52000 15000 1
41200 3/22/2022 Christopher Carleton 20221 / 3582 60 / 110 0 0 No
OLE 3/18/2022 Chicola Peter 105 Eleventh St N 94.064-6-65 311 / 312 10400 10000 1
41200 3/22/2022 Cole Benjamin F. 20221 / 3587 36.32 / 50.5 0 0 No
OLE 3/18/2022 Estate of Michael J. Chicola 1206 State St W 94.064-6-67 400 / 485 85000 55000 1
41200 3/22/2022 Cole Benjamin F. 20221 / 3588 55 / 115 0.18 0 No
OLE 3/18/2022 LI DONGYIN 105 Eighth St N 94.064-7-27 200 / 210 41000 0 2
41200 3/23/2022 LILIANG, LLC  20221 / 3650 40 / 50 0 0 No
OLE 3/18/2022 LI DONGYIN 122 Fourth St S 94.064-14-11 200 / 230 68000 0 2
41200 3/23/2022 LILIANG, LLC  20221 / 3650 54 / 128 0 0 No
OLE 3/18/2022 PAINTER TODD M. 1109 Reed 94.056-3-8 210 / 220 43000 735000 8
41200 3/23/2022 LILIANG, LLC  20221 / 3651 74.85 / 43 0.08 0 No
OLE 3/18/2022 PAINTER TODD M. 331 Twelfth St N 94.056-1-21 210 / 210 30000 735000 8
41200 3/23/2022 LILIANG, LLC  20221 / 3651 36 / 96 0 0 No
OLE 3/18/2022 PAINTER TODD M. 301 Eleventh St N 94.056-3-44 210 / 220 15000 735000 8
41200 3/23/2022 LILIANG, LLC  20221 / 3651 55 / 33 0 0 No
OLE 3/18/2022 PAINTER TODD M. 312 First St N 94.057-5-34 210 / 411 70000 735000 8
41200 3/23/2022 LILIANG, LLC  20221 / 3651 29.8 / 100 0.09 0 No
OLE 3/18/2022 PAINTER TODD M. 310 First St N 94.057-5-35 210 / 411 80000 735000 8
41200 3/23/2022 LILIANG, LLC  20221 / 3651 60 / 100 0 0 No
OLE 3/18/2022 PAINTER TODD M. 118 Sullivan St W 94.057-5-36 210 / 330 400 735000 8
41200 3/23/2022 LILIANG, LLC  20221 / 3651 46 / 130 0 0 No
OLE 3/18/2022 PAINTER TODD M. 637 Queen 94.059-6-30 210 / 210 54000 735000 8
41200 3/23/2022 LILIANG, LLC  20221 / 3651 81 / 244 0 0 No
OLE 3/18/2022 PAINTER TODD M. 911 Buffalo 94.064-3-26 210 / 220 42000 735000 8
41200 3/23/2022 LILIANG, LLC  20221 / 3651 38 / 107.5 0 0 No
OLE 3/8/2022 Flegal Marie 511 Sixth St N 94.048-2-32 210 / 210 45000 15000 1
41200 3/24/2022 Anh and Tuan Thai LLC  20221 / 3665 47 / 128 0 0 No
OLE 3/10/2022 Kosinski Andrea 218 Eighteenth St N 94.055-3-49 210 / 210 66900 1 1
41200 3/25/2022 Hlasnick Jason 20221 / 3710 82 / 105 0 0 No
OLE 3/24/2022 Blumenthal Marcia S. 111 Eighth St S 94.064-12-34 210 / 210 50000 49000 1
41200 3/25/2022 Higby Brittany 20221 / 3748 38 / 128 0 0 No
OLE 2/17/2022 Alanew, LLC 405 King 94.067-2-47.1 200 / 280 30000 101000 1
41200 3/28/2022 Webster Abram Zebulon Baker 20221 / 3809 77 / 234 0 0 No
OLE 3/14/2022 CHAMBERLAIN JOSEPH R. 220 State St W 94.065-9-41 400 / 482 44400 100000 1
41200 3/29/2022 VANDYKE TODD E. 20221 / 3868 29 / 98 0 0 No
OLE 3/28/2022 Ewings Matthew J. 1210 Walnut 94.041-2-36 210 / 210 10000 10000 1
41200 3/30/2022 Clark Crystal 20221 / 3930 66 / 132 0 0 No
OLE 3/29/2022 Barry Suzenne E. 2009 State St W 94.063-3-57 210 / 210 48000 50000 1
41200 3/30/2022 Rajski Lisa 20221 / 3986 52.5 / 117.9 0 0 No
SAL 3/1/2022 Pennell Bradley 214-216 State 73.072-2-1 210 / 210 11750 90500 1
41600 3/1/2022 Ground Zweirzchowski Tyler Lee 20221 / 2594 125 / 85 0 0 No
SAL 12/10/2021 Adamczyk Daryl 81 Frank 82.022-1-6 210 / 210 8400 60000 1
41600 3/8/2022 hart Monica 20221 / 2885 50 / 340 0 0 No
SAL 2/17/2022 Estate of Eleanor Beers 333 Central 73.065-3-10 210 / 210 8915 82500 1
41600 3/9/2022 Matteson Gina M. 20221 / 2985 80 / 150 0 0 No
SAL 3/7/2022 Rychcik Linda a/k/a Linda J. 26 Jackson 73.080-4-19 210 / 210 8000 1 2
41600 3/10/2022 Rychcik Shawn F. 20221 / 3022 50 / 112.5 0 0 No
SAL 3/7/2022 Rychcik Linda a/k/a Linda J. Jackson 73.080-4-20 210 / 311 545 1 2
41600 3/10/2022 Rychcik Shawn F. 20221 / 3022 50 / 112.5 0 0 No
SAL 3/11/2022 Krause Douglas Central 73.065-7-11 311 / 311 350 0 1
41600 3/11/2022 Krause Annie 20221 / 3067 140 / 168 0 0 No
SAL 3/11/2022 Krause Annie 130 Central 73.073-6-50 210 / 210 7000 0 3
41600 3/11/2022 Krause Annie 20221 / 3068 43 / 119.5 0 0 No
SAL 3/4/2022 Urbanski Dennis J. 563-565 State 73.073-6-26 210 / 220 11650 50000 1
41600 3/11/2022 Urbanski Jordan T. 20221 / 3111 75 / 125 0 0 No
SAL 3/11/2022 Sobkowiak, Richard F. Estate of 37 Parkway 73.080-2-39 210 / 210 8675 76001 1
41600 3/11/2022 Watt Sydney 20221 / 3118 40 / 105 0 0 No
SAL 3/14/2022 Seneca Nation of Indians 328 Broad 73.070-4-20 210 / 210 12710 1 1
41600 3/14/2022 Kennedy Diane L. Estate of 20221 / 3206 49.5 / 260 0 0 No
SAL 3/14/2022 Kennedy Diane L. Estate of 328 Broad 73.070-4-20 210 / 210 12710 102574 1
41600 3/14/2022 Papaj Marc B. 20221 / 3207 49.5 / 260 0 0 No
SAL 3/14/2022 Papaj Marc B. 328 Broad 73.070-4-20 210 / 210 12710 1 1
41600 3/14/2022 Seneca Nation of Indians  20221 / 3208 49.5 / 260 0 0 No
SAL 3/14/2022 Hoag Lance R. 75 Main 73.079-6-53 210 / 210 16160 135000 1
41600 3/15/2022 Nestell Randi Lynn 20221 / 3282 60 / 125.69 0 0 No
SAL 3/4/2022 Nestell Randi Lynn 75 Main 73.079-6-53 210 / 210 16160 1 1
41600 3/15/2022 Seneca Nation of Indians  20221 / 3283 60 / 125.69 0 0 No
SAL 3/15/2022 Freaney Linda 69 Crawford 72.076-1-2.2 210 / 210 4000 0 1
41600 3/17/2022 Empire Animal Rescue Society Inc 20221 / 3404 71 / 92 0 0 No
SAL 3/17/2022 Jimerson Philip J. 28 Crescent 73.073-10-29 210 / 210 16905 40000 1
41600 3/22/2022 Myers Paul 20221 / 3562 100 / 120 0 0 No
SAL 11/16/2021 O'Laughlin John Center 73.077-1-7 210 / 311 440 1 1
41600 3/23/2022 Lawrence John O'Laughlin, Trustee of the O'Lau 20221 / 3660 112 / 125 0 0 No
SAL 11/16/2021 O'Laughlin John 701 Broad 73.077-1-10 210 / 210 20020 1 1
41600 3/23/2022 Lawrence John O'Laughlin, Trustee of the O'Lau 20221 / 3660 100 / 250 0 0 No
SAL 3/17/2022 Parry William F. 402 Broad 73.070-5-35 210 / 210 14700 0 1
41600 3/24/2022 VanAernam Broderick 20221 / 3671 50 / 171.6 0 0 No
SAL 3/30/2022 Hinman Elaine 502 Wildwood 73.073-10-12 210 / 210 9500 0 1
41600 3/31/2022 Canfield Patricia 20221 / 4006 50 / 120 0 0 No
SAL 3/23/2022 Neal Darren Jewett 82.023-2-44 210 / 311 600 0 2
41600 3/31/2022 Link Jacob 20221 / 4049 50 / 133 0 0 No
SAL 3/23/2022 Neal Darren 20 Jewett 82.023-2-45 210 / 210 9900 0 2
41600 3/31/2022 Link Jacob 20221 / 4049 50 / 149 0 0 No
SAL 3/22/2022 Maybee Janet R. 29 Front 73.079-1-11 210 / 210 10000 0 1
41600 3/31/2022 John Kyle C. 20221 / 4050 68 / 65 0 0 No
ALL 2/17/2022 T Olean WM Plaza NY, LLC 1743-1865 Plaza Drive 94.061-2-6 400 / 452 2700000 8150000 1
42089 3/1/2022 21 George Street LLC  20221 / 2568 0 / 0 4 0 No
ALL 3/2/2022 Jastrzab John Cherry Valley 75.004-1-23.6 311 / 314 12700 0 1
42089 3/2/2022 Jastrzab Joseph 20221 / 2629 0 / 0 1.35 0 No
ALL 3/2/2022 Birch Run Golf Club, LLC 4130 Birch Run 93.001-1-50 400 / 552 300000 325000 1
42089 3/3/2022 MARJK II, LLC  20221 / 2694 0 / 0 51.15 0 No
ALL 2/28/2022 Thomas A. Gilray aka Thomas A. Gilray, Sr 1440-1474 Four Mile 102.002-1-25 400 / 416 252000 140000 2
42089 3/4/2022 Zuech Rentals, LLC  20221 / 2730 0 / 0 19.1 0 No
ALL 2/28/2022 Thomas A. Gilray aka Thomas A. Gilray, Sr Four Mile 102.002-1-25./4 400 / 731 10978 140000 2
42089 3/4/2022 Zuech Rentals, LLC  20221 / 2730 0 / 0 0.01 0 No
ALL 2/28/2022 Johnson Gary Alan 158 Second 93.035-2-5 210 / 210 90000 122000 1
42001 3/4/2022 George Michelle M. 20221 / 2734 65 / 155 0 0 No
ALL 3/4/2022 Peck Forrest J. 3821 Birch Run 93.004-1-12.1 210 / 240 65000 60000 1
42089 3/7/2022 Peck Jason M. 20221 / 2841 0 / 0 20.35 0 No
ALL 3/7/2022 IRIZARRY CARLOS A. 1155 Boulder Ridge 102.002-1-48 210 / 210 57000 92000 1
42089 3/8/2022 GUSTAFSON SHANNON 20221 / 2895 0 / 0 1.8 0 No
ALL 3/7/2022 Wilmington Savings Fund Society, FSB, not in 3403 Maple 93.044-1-3 210 / 210 130000 0 1
42001 3/11/2022 Wilmington Savings Fund Society, FSB, not in 20221 / 3054 105 / 160 0 0 No
ALL 3/7/2022 Wilmington Savings Fund Society, FSB, not in 3403 Maple 93.044-1-3 210 / 210 130000 113000 1
42001 3/11/2022 Collins Gerald 20221 / 3055 105 / 160 0 0 No
ALL 3/11/2022 Kinley Corporation Cranberry 94.061-1-40.2 311 / 314 11800 5000 1
42089 3/11/2022 Kolkowski Stephanie L. 20221 / 3097 88 / 200 0.44 0 No
ALL 9/23/2021 Miller Debra 1656 Allegany 94.070-1-20 210 / 210 43000 32000 1
42089 3/14/2022 Redding Karen 20221 / 3143 120 / 113.7 0 0 No
ALL 3/11/2022 Soni Sunil-Datta Solterra 84.004-2-18.12 311 / 314 16900 67000 2
42089 3/14/2022 Giardini Lee F. 20221 / 3210 175 / 150 0.69 0 No
ALL 3/11/2022 Soni Sunil-Datta 17 Sunburst 84.004-2-18.15 311 / 314 16800 67000 2
42089 3/14/2022 Giardini Lee F. 20221 / 3210 150 / 200 0.68 0 No
ALL 3/1/2022 Brand Winifred M. 92 Hawthorn 102.002-1-36.14 210 / 210 295000 1 1
42089 3/15/2022 Winifred M. Brand, Truste of the W. Brand Fami 20221 / 3226 0 / 0 5.82 0 No
ALL 3/11/2022 U.S. Bank NN.A, not in its individual capac 3432 Fortune 93.044-4-16 210 / 210 120000 120100 1
42089 3/15/2022 King Kert 20221 / 3255 95 / 163 0 0 No
ALL 3/15/2022 Mearns Randolph and Constan 210 Union 93.060-1-15 210 / 210 75000 0 1
42001 3/15/2022 RCM OF WNY, LLC  20221 / 3307 95 / 197 0.43 0 No
ALL 3/15/2022 MEARNS RANDOLPH AND CONSTAN 27 Main 93.051-2-48 200 / 210 80000 0 1
42001 3/15/2022 MELE of WNY, LLC  20221 / 3309 60.1 / 225.97 0 0 No
ALL 3/15/2022 Watson Claire E. 2641 Five Mile 84.004-3-18.1 210 / 210 150000 215000 1
42089 3/16/2022 Napier David 20221 / 3324 0 / 0 1.4 0 No
ALL 3/22/2022 King John E-Tina 107 First 93.035-3-25 210 / 210 78000 148500 1
42001 3/22/2022 Dunkleman David 20221 / 3611 85 / 141.56 0 0 No
ALL 3/22/2022 Antle Richard L. 1963 Four Mile 93.004-1-21 210 / 210 85000 98000 1
42089 3/23/2022 Bartels Amanda M. 20221 / 3623 80 / 225 0 0 No
ALL 3/22/2022 THREADGILL / THREADGILL CYNTHIA J. / DALE C. 3843 Old State 93.002-3-23.1 210 / 210 80000 87000 1
42089 3/23/2022 BEAN TERRY 20221 / 3645 0 / 0 9.93 0 No
ALL 3/23/2022 Threehouse Michael A. 3133 Cranberry 94.061-2-1 210 / 210 200000 200000 1
42089 3/25/2022 Threehouse Tyler J. 20221 / 3750 207.75 / 137 0 0 No
ALL 10/12/2021 County of Cattaraugus, NY 3743 Karl 75.004-1-35 210 / 270 47400 28736 1
42089 3/28/2022 Clark Chelsea 20221 / 3760 0 / 0 1.44 0 No
ALL 10/27/2021 County of Cattaraugus, NY Karl 75.004-1-32.4 311 / 314 3900 2364 1
42089 3/28/2022 Clark Chelsea 20221 / 3761 0 / 0 2.94 0 No
ALL 7/6/2020 Hoppy Bruce 680 Four Mile 102.004-2-15 210 / 210 135000 1 1
42089 3/28/2022 Pensabene Valerie 20221 / 3762 0 / 0 4.5 1 No
ALL 3/25/2021 COUSINS BROS. INC. 158 Main 93.043-2-22.1 400 / 449 230000 80000 1
42001 3/29/2022 BONA STUDENT HOUSING INC.  20221 / 3882 135 / 165 0.47 0 No
ALL 3/28/2022 Lippert David S. 3842 Carey Hollow 93.004-1-51 210 / 210 150000 200000 1
42089 3/29/2022 Ayers Hunter J. 20221 / 3907 0 / 0 4.95 0 No
ALL 3/23/2022 Threehouse Tyler J. 1900 Franklin 94.061-2-4 210 / 210 141000 140000 1
42089 3/30/2022 Threehouse Michael A. 20221 / 3929 15 / 236.8 0.84 0 No
ALL 2/25/2022 JOSEPH EMIL F. 3443 Fortune 93.044-4-26 210 / 210 205000 0 1
42089 3/31/2022 JOSEPH FAMILY TRUST 1 20221 / 4033 100 / 248 0 0 No
ASH 2/4/2022 SMWRRA Trust Dated June 6, 2017 5190 Gooseneck 20.002-2-1.3 210 / 210 69000 85000 1
42200 3/1/2022 Brown David 20221 / 2614 0 / 0 2.8 0 No
ASH 3/4/2022 Donald R. Weast Family Trust 9280 Roszyk Hill 29.002-1-16.6 210 / 270 37900 16500 1
42200 3/9/2022 Klein Kevin D. 20221 / 2982 0 / 0 13.15 0 No
ASH 3/7/2022 Stiles Carl W. 9300 Neff 19.004-2-12.1 210 / 210 172100 1 1
42200 3/10/2022 Stiles, Carl W. Stiles, Linda M. 20221 / 3023 0 / 0 158.04 0 No
ASH 2/10/2022 Nagel Larry J. 9746 Nys Rte 240 20.004-1-63 210 / 210 66700 1 1
42200 3/14/2022 Button Dorothy A. 20221 / 3146 160 / 175 0 0 No
ASH 3/8/2022 Flintjer Deborah S 5560 Buttermilk 20.001-1-35.1 210 / 280 30500 2928 1
42200 3/14/2022 Price Warren 20221 / 3149 0 / 0 3.79 0 Yes
ASH 3/17/2022 Heim Walter C. 9441 Stady 29.001-1-19.2 210 / 240 72200 133000 1
42200 3/21/2022 Cumming Jr. Vincent P. 20221 / 3507 0 / 0 14.75 0 No
ASH 1/4/2022 Estate of Joseph Gerard G by its Executrix Lin 9340 Nys Rte 240 29.011-2-46 210 / 280 64800 85000 1
42200 3/22/2022 Tingue Tylyr N., a/k/a "TNT 20221 / 3618 68 / 300 0 1 No
ASH 3/7/2022 Ehman Robert D. Burns Hill 20.004-1-36.2 311 / 314 4600 1000 1
42200 3/23/2022 Ehman Randall W. 20221 / 3639 0 / 0 2.7 0 No
ASH 3/18/2022 STEDMAN CAROL A. 5906 Cole 11.003-1-9 210 / 210 66400 130000 1
42200 3/29/2022 STEDMAN BRIAN P. 20221 / 3883 0 / 0 1.35 0 No
CAR 3/10/2022 LUCCO LOUIS B. ESTATE 857 N Main 101.003-1-18.8 210 / 210 33000 34900 1
42400 3/10/2022 RAMAGE JOHN & JANET 20221 / 2995 52 / 155 0 0 No
CAR 3/11/2022 Burke Patrick 1494 Us Rte 219 92.003-1-13 300 / 314 10000 12000 1
42400 3/11/2022 Perkins Frederick 20221 / 3057 0 / 0 2.71 0 No
CAR 3/14/2022 Emborsky Janet 5220 S Nine Mile 92.004-1-13 311 / 210 12000 500 1
42400 3/14/2022 Rogers Thomas 20221 / 3167 0 / 0 2.29 0 No
CAR 3/14/2022 Soper Ronald H 5291 Nichols Run 110.002-1-26.1 300 / 323 11700 1 1
42400 3/14/2022 Krafchak Lisa 20221 / 3214 0 / 0 18.85 0 No
CAR 3/12/2022 Zwirecki Sandra M. 702 Main 101.063-2-9.1 210 / 210 94000 75000 1
42400 3/15/2022 Montgomery Jacob M. 20221 / 3258 0 / 0 10.8 0 No
CAR 3/16/2022 Mills Cary D. 380 Quinn 110.002-2-3.1 210 / 270 10600 10000 1
42400 3/17/2022 Case Brothers, Inc.  20221 / 3419 150 / 105 0 0 No
CAR 3/16/2022 LUCCO LOUIS B. ESTATE Main 101.003-1-18.1 311 / 322 8000 11000 1
42400 3/24/2022 EIDSON JESSE R. 20221 / 3661 0 / 0 10.7 0 No
COL 3/25/2022 Robert W & Richard G Woodmancy Joint Revo 10511 Lebanon 71.003-1-45 210 / 240 118800 155000 2
42600 3/25/2022 Pihlblad David M 20221 / 3723 0 / 0 52.03 0 No
COL 3/25/2022 Robert W & Richard G Woodmancy Joint Revo Co Rd 39 71.003-1-46.2 210 / 910 7000 155000 2
42600 3/25/2022 Pihlblad David M 20221 / 3723 0 / 0 9.26 0 No
CON 2/28/2022 Labrador Lending, LLC 12995 Us Rte 62 51.004-1-16 210 / 210 29500 7500 1
42800 3/1/2022 Swanson Chad 20221 / 2611 240 / 45 0 0 No
CON 2/23/2022 BRIGHT Jon D. 165 Church 70.050-3-14 200 / 220 40200 0 1
42800 3/2/2022 BOUGHTON Daivd I., Jr. 20221 / 2634 165 / 239.25 0 0 No
CON 3/2/2022 Sheldon James H. 12342 Seager Hill 51.004-2-18 210 / 210 38000 60000 1
42800 3/3/2022 Yoder Levi D. 20221 / 2702 0 / 0 6.7 0 No
CON 3/4/2022 Hitchcock Terry 5262 Us Rte 62 60.002-1-22 210 / 210 28000 0 1
42800 3/4/2022 Kent Jeanette 20221 / 2729 264 / 160 0 0 No
CON 3/18/2022 Hershberger Henry 11357 North East 52.004-1-9 210 / 210 50000 0 1
42800 3/18/2022 Yoder Levi 20221 / 3436 0 / 0 2.35 0 No
CON 3/21/2022 Hettenbaugh Daniel 4231 Goodwins Landing 69.002-1-30.3 210 / 210 72700 220000 2
42800 3/23/2022 Germain Aaron 20221 / 3637 818 / 251 6.65 0 Yes
CON 3/21/2022 Hettenbaugh Daniel 4288 Lower Bush 69.002-1-30.4 210 / 120 56425 220000 2
42800 3/23/2022 Germain Aaron 20221 / 3637 818 / 251 6.65 0 Yes
CON 3/18/2022 MARION MCNEELY SMITH TRUS 4119 Cemetery Hill 70.002-1-24.1 210 / 240 64220 165000 1
42800 3/29/2022 LARSON & COPENHAVER LLC  20221 / 3892 0 / 0 85.9 0 No
DAY 1/13/2022 Mecca Steven Wolfe 34.002-1-2 100 / 105 157600 1 2
43089 3/2/2022 Country Side Sand & Gravel Inc 20221 / 2622 0 / 0 163.45 0 No
DAY 1/13/2022 Mecca Steven Leon 34.001-1-20.1 100 / 105 88900 1 2
43089 3/2/2022 Country Side Sand & Gravel Inc 20221 / 2622 0 / 0 84.85 0 No
DAY 3/10/2022 Corydon J. Creeley Revocable Trust 11726 Markham-Wesley 25.003-1-3.1 210 / 117 815800 1 2
43089 3/10/2022 Blue River CJC Trust  20221 / 2996 0 / 0 333.85 0 No
DAY 3/10/2022 Corydon J. Creeley Revocable Trust Markham-Wesley 25.003-1-6.1 210 / 105 44500 1 2
43089 3/10/2022 Blue River CJC Trust  20221 / 2996 0 / 0 33.88 0 No
DAY 3/15/2022 Miller Daniel 8592 Rte 62 25.003-1-20.1 210 / 240 93400 135000 1
43089 3/15/2022 Miller Urie 20221 / 3251 0 / 0 17.25 0 No
DAY 3/11/2022 See Attached List 41 Maple 33.033-5-24 200 / 220 40900 10000 1
43001 3/16/2022 Textor Ellsworth A, Jr 20221 / 3312 100 / 150 0 0 No
DAY 3/17/2022 Brown Dennis 9213 Cottage-South Dayton 24.002-1-17 210 / 270 49800 35000 1
43089 3/17/2022 Dye James N.K. 20221 / 3403 0 / 0 15.67 0 No
DAY 3/24/2022 BENNETT RAYMOND K. 8045 Wolfe 34.001-1-18 210 / 210 72100 100 1
43089 3/28/2022 U.S. BANK TRUST NATIONAL  20221 / 3849 0 / 0 1.28 0 No
DAY 3/8/2022 RFEC V Investments LLC Pine 33.033-1-7.6 400 / 450 525400 1375000 1
43001 3/29/2022 Incommercial Net Lease Dst 5 20221 / 3917 0 / 0 1.44 0 No
EAS 2/25/2022 Jackson Paul Alfred 9081 Bowen 28.001-1-35 210 / 270 54500 1 1
43200 3/2/2022 Jackson Paul Alfred 20221 / 2670 294.2 / 0 1.85 0 No
EAS 2/28/2022 Weber John R. Rainbow Ridge-Lot 15 (Row 37.002-1-51 210 / 210 350000 475000 1
43200 3/8/2022 Mill Valley LLC 20221 / 2873 0 / 0 6.1 0 No
EAS 3/11/2022 Lindhurst Jeffrey & Mark Chris Hart Rd (Off) 36.002-1-23 100 / 105 100 1 3
43200 3/14/2022 Creekside Timber & Stream LLC 20221 / 3165 33 / 450 0 0 No
EAS 3/15/2022 Palmowski Michael Monk Hill 19.003-1-44 210 / 314 18100 102000 2
43200 3/16/2022 Waugh John 20221 / 3318 303 / 0 4.04 0 No
EAS 3/15/2022 Palmowski Michael 9595 Monk Hill 19.003-1-45 210 / 260 62900 102000 2
43200 3/16/2022 Waugh John 20221 / 3318 600 / 0 5.01 0 No
EAS 3/15/2022 Trust Loomis Monk Hill 28.001-1-18 311 / 311 12100 1 1
43200 3/30/2022 Miller Edward 20221 / 3926 79 / 0 1.03 0 No
EAS 3/1/2022 Vella Mary H.. as Executri Snake Run 28.001-1-21.6 311 / 314 20200 20000 1
43200 3/30/2022 Vella-Garrido Rachael 20221 / 3943 0 / 0 5.1 0 No
ELL 2/16/2022 Kronert Leo 6469 Nys Rte 242 E 55.028-2-15.2 210 / 220 158400 270000 1
43689 3/1/2022 Troutman Alexa 20221 / 2598 63.6 / 258 0.6 0 No
