October 2024 Cattaraugus County, NY -  Real Estate Sales Listings & Deed             
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 3/18/2024 Burke, ESQ., AS REFEREE Michael D. 1311 Union St N 94.040-2-11 200 / 220 27500 500 1
41200 10/1/2024 Magerick, LLC  20241 / 1855 30 / 100 0 0 No
OLE 9/20/2024 Turek Tyler 105 Taggerty 94.075-2-34.9 311 / 311 6000 5500 1
41200 10/3/2024 Peterson Jody 20241 / 1944 125 / 119.4 0 0 No
OLE 9/10/2024 DBP Development LLC 1615 State St W 94.063-6-50 210 / 482 100000 50000 1
41200 10/3/2024 Scull Daniel 20241 / 1952 98 / 135 0 0 No
OLE 9/5/2024 Hanigan Philip 320 Union St S 94.073-3-26 210 / 210 67000 0 1
41200 10/3/2024 Jordan Kerri 20241 / 1970 64 / 112 0 0 No
OLE 10/4/2024 Lowe Todd 1105 Washington 94.064-6-17 210 / 210 64500 176000 1
41200 10/7/2024 Pettit Aaron R. 20241 / 2087 50 / 125 0 0 No
OLE 10/4/2024 SPP Realty LLC 328 Delaware 94.058-3-3 400 / 283 148000 340000 1
41200 10/7/2024 The Salvation Army  20241 / 2096 160 / 140.5 0 0 No
OLE 10/4/2024 Zubin Holdings, LLC 420 Union St S 94.073-5-37 200 / 220 35000 62000 1
41200 10/7/2024 Blaske Steve 20241 / 2114 32 / 137 0 0 No
OLE 8/8/2024 Smith Estate Andrew 106-12 Connell St W 94.040-1-24 210 / 210 34000 1 1
41200 10/8/2024 Smith Douglas R. 20241 / 2152 96.5 / 132 0 0 No
OLE 10/2/2024 Langdon f/k/a Brown Kristin M. 606 Henley St W 94.064-13-28 210 / 210 56500 1 1
41200 10/8/2024 Langdon Randy R. 20241 / 2154 40 / 88 0 0 No
OLE 10/8/2024 BALCERZAK JUDITH 725 Prince 94.059-6-54 210 / 210 58000 97000 1
41200 10/8/2024 LONG REBECCA A. 20241 / 2168 94 / 200 0 0 No
OLE 10/7/2024 Olean Meditation Center, Inc. 132 First St S 94.065-9-19 210 / 210 55500 81750 1
41200 10/9/2024 Poydock David 20241 / 2224 37 / 100 0 0 No
OLE 10/3/2024 Schnell Terry 120 Bradley 94.082-4-25 210 / 210 189000 1 2
41200 10/10/2024 Red Oak Barn Revocable Trust  20241 / 2270 84.3 / 187 0 0 No
OLE 10/10/2024 DWAILEEBE, JR. CHARLES J. 134 Nineteenth St N 94.063-3-72 210 / 210 45000 150000 1
41200 10/11/2024 HAGER AUDREY 20241 / 2332 55 / 107 0 0 No
OLE 10/11/2024 Loop Barbara 1219 Goodrich 94.059-3-24 210 / 210 50000 0 1
41200 10/11/2024 Loop Zachery R 20241 / 2336 50 / 196 0 0 No
OLE 10/10/2024 Gibbons Margaret 1102 Washington 94.064-2-27.1 210 / 210 69000 297000 2
41200 10/15/2024 D & A Developments, LLC  20241 / 2382 75 / 113.5 0 0 No
OLE 10/10/2024 Gibbons Margaret 203-11 Tenth St N 94.064-2-27.2 210 / 411 98000 297000 2
41200 10/15/2024 D & A Developments, LLC  20241 / 2382 255.4 / 156 0.6 0 No
OLE 8/13/2024 Hodge Brockton R. 1003 Washington 94.064-7-5 210 / 210 35900 65000 1
41200 10/15/2024 Breighner Kris L. 20241 / 2392 40 / 100 0 0 No
OLE 9/27/2024 Huver Ryan N. 624 Hoop 94.066-1-45 210 / 210 64000 1 1
41200 10/15/2024 Huver Joseph J. 20241 / 2395 50 / 150 0 0 No
OLE 9/13/2024 KALUCA, LLC 224 Barry St S 94.073-4-39.2 400 / 444 190000 600000 1
41200 10/15/2024 DEPAUL ACQUISITIONS LLC  20241 / 2400 0 / 240 1.5 0 No
OLE 10/9/2024 Houser Debi A. 119 Seventh St S 94.064-13-65 210 / 220 49000 43000 1
41200 10/15/2024 Meyers Eric S. 20241 / 2402 33 / 128 0 0 No
OLE 10/11/2024 Lussier fka Wiles-Buskirk Tiffany S. 115 Connell St E 94.032-2-33 210 / 210 25000 110500 1
41200 10/15/2024 Twitty Madison 20241 / 2405 55 / 132 0 0 No
OLE 10/11/2024 Hessney Paul A. 202 Twenty-First St N 94.055-1-10 210 / 210 43000 36000 1
41200 10/16/2024 Manu Leeton R. 20241 / 2466 52 / 125 0 0 No
OLE 10/3/2024 Taylor E. Shearer, Administratrix of th 438 Eighth St N 94.056-5-2 210 / 330 7500 1 2
41200 10/18/2024 Shearer Logan M. 20241 / 2527 48 / 88 0 0 No
OLE 10/3/2024 Taylor E. Shearer, Administratrix of th 813 Wayne 94.056-5-3 210 / 210 39000 1 2
41200 10/18/2024 Shearer Logan M. 20241 / 2527 40 / 76.5 0 0 No
OLE 10/17/2024 FLICKER JORDAN 121 Ninth St S 94.064-12-55 210 / 210 69000 93000 1
41200 10/18/2024 CROTTY JORDAN M. 20241 / 2572 37.5 / 128 0 0 No
OLE 10/16/2024 Anderson Moira 1009 Henley St W 94.072-2-3 210 / 210 58000 1 1
41200 10/21/2024 Kubiak Stephanie 20241 / 2615 50 / 163 0 0 No
OLE 10/18/2024 Firkel, Ltd 405 Henley St W 94.073-1-3 200 / 220 68700 100000 1
41200 10/21/2024 Acik Nazan 20241 / 2619 60 / 162 0 0 No
OLE 10/18/2024 Kenyon Irrevocable Trust 1307 Reed 94.056-1-18 210 / 210 54000 85490 1
41200 10/21/2024 Hanners Samantha Faith 20241 / 2623 48 / 112 0 0 No
OLE 9/18/2024 Clark Troy 1515 Henley St W 94.071-1-12 210 / 210 10000 60000 1
41200 10/22/2024 Wheeler Ryan 20241 / 2705 50 / 150 0 0 No
OLE 10/21/2024 2740749 Ontario, Inc., f/ JAMCAN Investment,In 419 Fifth 94.050-3-54 210 / 210 45000 79000 1
41200 10/22/2024 Anderson Adam 20241 / 2711 50 / 130 0 0 No
OLE 10/22/2024 WAGNER CHRISTOPHER A. 517 Delaware 94.058-2-63 200 / 220 62200 1 1
41200 10/24/2024 UPRIGHT NUTRITION LLC  20241 / 2774 200 / 140.5 0 0 No
OLE 10/18/2024 DeGiglio Carmen Estate 123 Orleans 94.057-4-13 200 / 411 40000 115000 3
41200 10/24/2024 B. Wright Properties, LLC  20241 / 2783 42 / 140 0 0 No
OLE 10/18/2024 DeGiglio Carmen Estate 115 Orleans 94.057-4-14 200 / 411 58000 115000 3
41200 10/24/2024 B. Wright Properties, LLC  20241 / 2783 84 / 140 0 0 No
OLE 10/18/2024 DeGiglio Carmen Estate 118 Orleans 94.057-4-17 200 / 220 55900 115000 3
41200 10/24/2024 B. Wright Properties, LLC  20241 / 2783 44 / 140 0 0 No
OLE 10/10/2024 Judkins Casey G. 616 Washington 94.064-4-43 210 / 210 78000 178610 1
41200 10/28/2024 Sweed Tyler R. 20241 / 2895 78 / 60 0 0 No
OLE 10/24/2024 PRINCE DAVID & BETH CO-TRUS 1816 Stardust 94.034-7-19 210 / 210 170700 330000 1
41200 10/28/2024 BERETTA ROBERT A 20241 / 2906 0 / 0 1.35 0 No
OLE 10/22/2024 Cole Estate Donald 532 Third 94.050-3-80 210 / 220 51000 1 1
41200 10/29/2024 Bartholomew Laurie 20241 / 2931 50 / 130 0 0 No
OLE 9/27/2024 Victor Fox Coverage, LLC 2801 State St W 94.070-2-1 400 / 453 4070000 6625000 2
41200 10/29/2024 Agree Central LLC  20241 / 2949 0 / 0 11.62 0 No
OLE 3/19/2024 Buffalo Property Solution 504 King 94.067-1-34 210 / 210 35000 28000 1
41200 10/29/2024 Anderson, Ryan Cody Anderson, Ann Marie 20241 / 2966 130 / 189.25 0 0 No
OLE 10/30/2024 Steiner Jefrey S. 510 Washington 94.064-4-22 210 / 311 3100 195000 2
41200 10/31/2024 De luna Ubaldo 20241 / 3022 47.5 / 75 0 0 No
OLE 10/30/2024 Steiner Jefrey S. 512 Washington 94.064-4-23 210 / 210 96000 195000 2
41200 10/31/2024 De luna Ubaldo 20241 / 3022 31 / 75 0 0 No
SAL 8/23/2024 Redeye Jack Scenic 82.023-3-7 311 / 311 800 70000 3
41600 10/1/2024 Watt Sydney 20241 / 1846 0 / 0 3.78 0 No
SAL 8/23/2024 Redeye Jack Fairmount 82.023-3-8 311 / 311 735 70000 3
41600 10/1/2024 Watt Sydney 20241 / 1846 230 / 64 0 0 No
SAL 8/23/2024 Redeye Jack Fairmount 82.023-3-9 311 / 311 2195 70000 3
41600 10/1/2024 Watt Sydney 20241 / 1846 276 / 180 0 0 No
SAL 9/27/2024 Senca Nation Of Indians 352 Front 73.070-1-9 210 / 210 18518 0 1
41600 10/1/2024 Jimerson Sherman D 20241 / 1848 100 / 175 0 0 No
SAL 9/27/2024 Senca Nation Of Indians 352 Front 73.070-1-9 210 / 210 18518 130000 1
41600 10/1/2024 Palmer Melinda 20241 / 1849 100 / 175 0 0 No
SAL 12/6/2023 City of Salamanca by 356 Front 73.070-1-8 210 / 210 9500 9000 1
41600 10/1/2024 Flagg Kamryn 20241 / 1886 50 / 139 0 0 No
SAL 9/13/2024 Earley, Robert, City Comptro 121 Front 73.070-2-12 210 / 210 18000 1 1
41600 10/7/2024 City of Salamanca  20241 / 2068 50 / 169 0 0 No
SAL 10/9/2024 Envision Properties, LLC 533 Wildwood 73.073-4-14 210 / 210 7725 85000 1
41600 10/10/2024 Gebauer Clinton C. 20241 / 2285 45 / 125 0 0 No
SAL 9/27/2024 Veeraswamy Karen 240 State 73.063-1-30 200 / 220 5500 500 1
41600 10/18/2024 Veeraswamy Asha 20241 / 2524 55 / 150 0 0 No
SAL 10/2/2024 Perkins Frederick Crawford 72.068-1-18 210 / 311 835 1 2
41600 10/18/2024 Perkins Fredrick A 20241 / 2563 96.1 / 167 0 0 No
SAL 10/2/2024 Perkins Frederick 185 Washington 72.068-1-19 210 / 210 9870 1 2
41600 10/18/2024 Perkins Fredrick A 20241 / 2563 0 / 0 1.25 0 No
SAL 10/2/2024 Perkins Fredrick 144 Washington 72.068-1-12 210 / 210 6075 1 1
41600 10/18/2024 Perkins Fredrick 20241 / 2564 70 / 230 0 0 No
SAL 10/2/2024 Perkins Fredrick 148 Washington 72.068-1-13 210 / 283 28300 1 1
41600 10/18/2024 Perkins Fredrick 20241 / 2565 0 / 0 2.9 0 No
SAL 10/2/2024 Perkins Fredrick 153 Washington 72.068-1-17.2 400 / 433 39080 1 1
41600 10/18/2024 Perkins Fredrick 20241 / 2566 268 / 205 0 0 No
SAL 8/20/2024 Brown Colby 55 Division 73.079-9-54 210 / 210 13000 0 1
41600 10/18/2024 Brown Colby 20241 / 2591 57.2 / 109.7 0 0 No
SAL 7/27/2023 Canella William 79 Main 73.071-1-23 210 / 481 12500 100000 1
41600 10/18/2024 Garlow Blade 20241 / 2592 15 / 84 0 0 No
SAL 10/23/2024 Zimbardi Timothy 434 Rochester 73.073-1-35 210 / 210 13400 59000 1
41600 10/23/2024 Zimbardi Jennesa 20241 / 2721 130 / 195 0 0 No
SAL 10/17/2024 Zarzecki, Joseph S. Estate of 498 State 73.073-5-1 210 / 210 10500 1 1
41600 10/29/2024 Zarzecki Michael 20241 / 2953 41.5 / 182 0 0 No
SAL 9/13/2002 Earley, Robert, City Comptro 38 East 73.079-4-6 210 / 210 7000 1 1
41600 10/29/2024 City of Salamanca  20241 / 2955 150 / 109 0 0 No
SAL 10/25/2024 Earley, Robert, City Comptro 382 Front 73.070-1-3 210 / 210 10030 1 1
41600 10/29/2024 City of Salamanca  20241 / 2956 0 / 0 2.1 0 No
SAL 10/25/2024 Earley, Robert, City Comptro 24 Franklin 73.070-5-36 210 / 210 10500 1 1
41600 10/29/2024 City of Salamanca  20241 / 2957 41.6 / 120 0 0 No
SAL 10/25/2024 Earley, Robert, City Comptro Franklin 73.070-5-22 311 / 311 430 1 1
41600 10/29/2024 City of Salamanca  20241 / 2961 40 / 120 0 0 No
SAL 10/25/2024 Earley, Robert, City Comptro 62 Maple 73.071-2-17 210 / 210 4000 1 1
41600 10/29/2024 City of Salamanca  20241 / 2962 53 / 30 0 0 No
SAL 10/25/2024 Earley, Robert, City Comptro 25 Seneca 73.071-2-18 411 / 411 5000 1 1
41600 10/29/2024 City of Salamanca  20241 / 2963 33 / 73 0 0 No
SAL 10/25/2024 Earley, Robert, City Comptro 21 Conrath 73.073-3-19 210 / 210 6600 1 1
41600 10/30/2024 City of Salamanca  20241 / 2976 40 / 88 0 0 No
SAL 10/25/2024 Earley, Robert, City Comptro 197-199 Wildwood 73.072-4-41 200 / 220 8630 1 1
41600 10/30/2024 City of Salamanca  20241 / 2977 133.5 / 72.5 0 0 No
SAL 10/25/2024 Earley, Robert, City Comptro Academy 73.079-10-25 311 / 311 465 1 1
41600 10/30/2024 City of Salamanca  20241 / 2978 45 / 103 0 0 No
SAL 10/25/2024 Earley, Robert, City Comptro 37 Waite 73.079-7-12 210 / 210 8070 1 1
41600 10/30/2024 City of Salamanca  20241 / 2983 65 / 139.25 0 0 No
SAL 10/25/2024 Earley, Robert, City Comptro 77-79 Waite 73.079-7-38 200 / 220 7470 1 1
41600 10/30/2024 City of Salamanca  20241 / 2984 65 / 139.25 0 0 No
SAL 10/17/2024 Oliverio Angela 159-161 Main 82.023-2-1 210 / 220 13100 90000 1
41600 10/31/2024 Collingwood Anna 20241 / 3031 50 / 159 0 0 No
ALL 9/30/2024 Sophia Trust, Dated January 23, 2020 2485 Oakwood 94.001-1-11.19 210 / 210 235000 379000 1
42089 10/1/2024 Langan IV Thomas John 20241 / 1875 0 / 0 8.3 0 No
ALL 9/30/2024 HUNGERFORD HERBERT DANIEL 3409 Maple 93.044-1-48 210 / 210 180000 335000 1
42001 10/1/2024 HOARD RYANN MARIE 20241 / 1880 100 / 220 0 0 No
ALL 9/27/2024 Wesley Joseph R. 89 First 93.035-3-20 210 / 210 85000 90000 1
42001 10/2/2024 Phillips Christina M. 20241 / 1910 65 / 231 0 0 No
ALL 6/13/2024 Northeast, LLC Time Warner Cable 604 Ho-Sta-Geh 112.001-1-7.2 400 / 835 54709 4000 1
42089 10/3/2024 EIP Holding II LLC  20241 / 1954 0 / 0 1.2 0 No
ALL 9/25/2024 Clark Constance 3757 Karl 75.004-1-34 210 / 210 135000 0 2
42089 10/3/2024 Deibler Brenda 20241 / 1968 0 / 0 1.46 0 No
ALL 9/25/2024 Clark Constance 3757 Karl 75.004-1-32.5 210 / 240 45000 0 2
42089 10/3/2024 Deibler Brenda 20241 / 1968 0 / 0 37.1 0 No
ALL 9/19/2024 LOVERN F/K/A DEVINE MICHELE 4107 Birch Run 93.003-1-24 210 / 210 90000 1 1
42089 10/4/2024 LOVERN RALPH 20241 / 2010 200 / 222 0 0 No
ALL 10/3/2024 Karl Jacob Five Mile 93.002-2-11 210 / 314 12500 1 3
42089 10/7/2024 Crisafulli Peggy 20241 / 2040 0 / 0 1.26 0 No
ALL 10/3/2024 Karl Jacob 2425 Five Mile 93.002-2-12 210 / 210 145000 1 3
42089 10/7/2024 Crisafulli Peggy 20241 / 2040 0 / 0 1.72 0 No
ALL 10/3/2024 Karl Jacob 2453 Five Mile 93.002-2-10.3 210 / 312 40000 1 3
42089 10/7/2024 Crisafulli Peggy 20241 / 2040 0 / 0 2.75 0 No
ALL 12/20/2023 Goldsmith Mathew 4072 Branch 102.001-1-18 210 / 210 90000 1 1
42089 10/8/2024 Goldsmith Mathew 20241 / 2233 178 / 212 0 0 No
ALL 10/8/2024 Lippert Cathy A. 3869 Old State 93.002-3-26 210 / 210 51000 1 1
42089 10/16/2024 Cathy A. Lippert, Trustee of the Lippert Famil 20241 / 2432 0 / 0 1.47 0 No
ALL 10/4/2024 Warner Scott McCord 2408 Oakwood 94.001-1-21 210 / 210 160000 1 1
42089 10/16/2024 Warner Scott McCord 20241 / 2433 0 / 0 1.1 0 No
ALL 9/10/2024 Morgan Russell Sandra 139 Fifth 93.043-7-3 210 / 210 125000 1 2
42001 10/16/2024 Morgan Jeffrey S. 20241 / 2436 120 / 185 0 0 No
ALL 9/10/2024 Morgan Russell Sandra Fifth 93.043-7-4.2 210 / 314 500 1 2
42001 10/16/2024 Morgan Jeffrey S. 20241 / 2436 48.2 / 55.4 0 0 No
ALL 10/18/2024 Graham Miah J. 1844 Willard 94.061-2-33 210 / 210 95000 182000 1
42089 10/18/2024 Delgado Erin 20241 / 2589 50 / 137 0 0 No
ALL 10/10/2024 Karroach James 3431 Seventh 93.052-4-24 210 / 210 88000 1 1
42089 10/22/2024 Karroach James 20241 / 2657 157.2 / 187 0 0 No
ALL 10/22/2024 Resch Jacob P. 3723 Five Mile 75.004-1-64.9 311 / 314 19000 46000 1
42089 10/22/2024 Michael D. Hahn Melody H. Hahn 20241 / 2676 0 / 0 7.2 0 No
ALL 9/4/2024 Robert J. Giardini Estate Lisa Kawyn, Executri 4526 NYS Route 417 84.003-2-44 300 / 314 15800 15000 1
42089 10/24/2024 Franz Mark 20241 / 2772 0 / 0 3.75 0 No
ALL 10/1/2024 Marks Mary E. 35 Fourth 93.043-6-10 210 / 210 100000 1 1
42001 10/24/2024 Marks, Mary Eileen Kane, Jennifer 20241 / 2780 57 / 139.93 0 0 No
ALL 10/22/2024 Allegany Holdings LLC 7 Second 93.043-2-23 210 / 210 85000 151000 1
42001 10/24/2024 HA.JK LLC  20241 / 2799 66 / 75 0 0 No
ALL 9/27/2024 Victor Fox Coverage, LLC NYS Route 417 94.070-1-7.2 400 / 330 1000 6625000 2
42089 10/29/2024 Agree Central LLC  20241 / 2949 50 / 410.6 0 0 No
ALL 10/30/2024 Jobe Raymond 3856 Ski Wing 84.002-1-46 210 / 210 100000 0 1
42089 10/30/2024 Jobe Tracy 20241 / 2981 207 / 336 0.87 0 No
ALL 10/28/2024 Cotton Timber, LLC Cherry Valley Rd (Off) 76.003-1-2 311 / 910 24780 100000 5
42089 10/30/2024 C.A.R.S. Company LLC  20241 / 2986 0 / 0 24.66 0 No
ALL 10/28/2024 Cotton Timber, LLC Morgan Hollow Rd (Off) 76.003-1-4 311 / 910 32650 100000 5
42089 10/30/2024 C.A.R.S. Company LLC  20241 / 2986 0 / 0 36.52 0 No
ALL 10/28/2024 Cotton Timber, LLC Morgan Hollow 76.003-1-5 311 / 910 13290 100000 5
42089 10/30/2024 C.A.R.S. Company LLC  20241 / 2986 0 / 0 18.04 0 No
ALL 10/28/2024 Cotton Timber, LLC Morgan Hollow 76.003-1-6 311 / 910 33130 100000 5
42089 10/30/2024 C.A.R.S. Company LLC  20241 / 2986 0 / 0 50.12 0 No
ALL 10/28/2024 Cotton Timber, LLC Morgan Hollow 76.003-1-7 311 / 910 48690 100000 5
42089 10/30/2024 C.A.R.S. Company LLC  20241 / 2986 0 / 0 74.67 0 No
ASH 3/25/2024 Bakowski Daniel 9317 Route 240 29.011-1-12 200 / 411 108000 1 1
42200 10/2/2024 Fisher Janice 20241 / 1925 105 / 184.74 0 0 No
ASH 8/29/2024 Loretto, Terry D. Estate of 8985 Hebdon 28.004-2-19.2 311 / 312 88100 0 1
42200 10/3/2024 Loretto Vicky-Lynn 20241 / 1943 0 / 0 49.5 0 No
ASH 10/8/2024 HEEB SHIRLEY Route 219 28.007-1-20 210 / 210 59800 20000 1
42200 10/9/2024 HINTZ TIMOTHY J. 20241 / 2232 66 / 137 0 0 No
ASH 10/11/2024 Kraus Andrew 10484 Beech Tree 11.004-2-23 210 / 210 273100 330000 1
42200 10/16/2024 Urbanski Catherine 20241 / 2450 0 / 0 5.58 0 No
ASH 10/2/2024 Killion F. Patrick 6220 Ashford Hollow 29.001-2-1.2 210 / 240 547500 1 1
42200 10/22/2024 Schultz Jason L. 20241 / 2677 0 / 0 28.15 0 No
ASH 10/21/2024 Ahrens Kristine Sdoia Dutch Hill 19.004-1-7.1 300 / 322 112100 100000 1
42200 10/28/2024 Kearney Jason Douglas 20241 / 2893 173.6 / 0 61.67 0 No
ASH 10/29/2024 Fisher Janice A. 9317 Route 240 29.011-1-12 411 / 411 108000 120000 1
42200 10/30/2024 Santiago, Jr. Angel 20241 / 2988 105 / 184.74 0 0 No
CAR 10/4/2024 Rodgers Joshua R. 5309 Nichols Run 110.002-1-19 210 / 210 37500 1 1
42400 10/18/2024 Redeye Kalee R. 20241 / 2540 115 / 100 0 0 No
CAR 10/4/2024 Limestone Redemption Center LLC 5903 Bailey 101.079-1-17 400 / 484 55500 77500 1
42400 10/18/2024 Revive Partners LLC 20241 / 2545 64 / 107 0 0 No
CAR 9/20/2024 Lewis, Jr. Donald H. 640 Windfall 83.003-1-13 311 / 270 20700 1 1
42400 10/22/2024 Wood Robert C. 20241 / 2681 100 / 75 0 0 Yes
CAR 9/20/2024 Wood Robert C. 5670 Windfall 83.003-1-10.1 900 / 910 31000 1 1
42400 10/22/2024 Lewis, Jr. Donald H. 20241 / 2682 94 / 73 0 0 Yes
COL 10/2/2024 Estate of Charles A. Lindberg 10471 Woodmancy 71.003-1-43.1 210 / 210 176400 250000 1
42600 10/18/2024 DiMaria Charles J. 20241 / 2518 0 / 0 4.64 0 No
CON 10/9/2024 Byler Eli 12499 Cowens Corners 60.002-1-13 100 / 112 80000 0 1
42800 10/9/2024 Byler Crist E. 20241 / 2226 0 / 0 54.25 0 No
CON 10/9/2024 Byler Eli Nys Rte 241 60.002-3-8 300 / 105 8000 0 1
42800 10/9/2024 Byler Crist E. 20241 / 2227 0 / 0 45.57 0 No
CON 10/8/2024 King, Linda Brown, Ruth 128 Kingsley 70.050-2-13 210 / 210 48000 124900 1
42800 10/11/2024 Lugo, Jonathan Cordova Perez, Glorimar 20241 / 2327 148 / 172 0 0 No
CON 9/21/2023 Miller Aaron 5049 Nys Rte 241 60.002-3-7 210 / 240 48500 2 1
42800 10/15/2024 Shetler Atlee 20241 / 2416 0 / 0 12.16 0 No
CON 8/13/2024 Whipple Perry 12545 Us Rte 62 60.002-2-9 300 / 310 1600 0 1
42800 10/28/2024 Poitras Timothy L. 20241 / 2924 41 / 165 0 0 No
DAY 10/7/2024 Szkatulski Amy Jolls 16.004-1-46.1 300 / 311 16900 0 1
43089 10/7/2024 Maude Keegan 20241 / 2083 0 / 0 1.65 0 No
DAY 10/15/2024 Winship Don Main 33.026-1-3 210 / 323 10100 1 2
43001 10/15/2024 Winship Craig B. 20241 / 2388 0 / 0 18.33 0 No
DAY 10/15/2024 Winship Don 8508 Cottage-South Dayton 24.004-1-21 210 / 281 242000 1 2
43089 10/15/2024 Winship Craig B. 20241 / 2388 0 / 0 97.65 0 No
EAS 9/10/2024 Wisor Jeffrey H. 8262 Thompson 27.004-1-44 210 / 210 88400 0 1
43200 10/10/2024 MacIntyre Jennifer Lynn 20241 / 2290 348 / 0 2.3 0 No
EAS 9/26/2024 Tingue Gene C. 8 Fox 18.002-2-8 210 / 351 16600 20500 1
43200 10/15/2024 Page Kenneth J. 20241 / 2387 0 / 0 2.51 0 No
EAS 10/15/2024 Rebecca l. Shakarjian Family Trust 7434 East Flats 28.003-1-22 210 / 210 138600 155000 1
43200 10/18/2024 Ellis Rebecca Jo 20241 / 2593 210 / 0 1.02 0 No
EAS 10/28/2024 THALER PAUL R ESTATE 9460 Harvey 27.002-1-4.2 210 / 260 168100 10000 1
43200 10/28/2024 JACKSON CHARLES D 20241 / 2913 0 / 0 175.8 0 No
ELL 10/2/2024 EAST RIVER PROPERTY HOLDINGS LLC 45 Pine Tree 46.082-2-2 210 / 210 220000 1 1
43689 10/3/2024 MEYER JESSE 20241 / 1974 20.5 / 125 0 0 No
ELL 10/3/2024 1204 PROPERTIES LLC 6806 Lindberg 37.004-1-29.1 210 / 210 110000 115000 1
43689 10/4/2024 MATOLA Kenneth G. 20241 / 1990 0 / 0 1.9 0 No
ELL 10/7/2024 DEROSE DANIEL J 10 Greer Hill 55.043-1-2.36 311 / 311 189500 325000 1
43601 10/7/2024 Greer Hill Drive LLC  20241 / 2085 334.8 / 125.8 0 0 No
ELL 9/27/2024 Bartone Jeffrey R. 6230 Sunset 55.041-1-41 210 / 210 398200 700000 1
43689 10/9/2024 Killick Troy Michael 20241 / 2187 116.48 / 90.71 0 0 No
ELL 10/8/2024 Wiles John D. 115 Thornbush 55.051-3-26./7 210 / 210 240000 662500 1
43689 10/9/2024 115 Thornbush LLC  20241 / 2188 0 / 0 0 0 No
ELL 10/8/2024 Ashmore Peter 6829 Springs 55.002-1-8 210 / 210 395500 705000 1
43689 10/10/2024 Schroeder Dawn 20241 / 2287 0 / 0 1.08 0 No
ELL 10/11/2024 Brennan Richard 7773 Fancy Tract 38.004-1-7 210 / 210 240000 1 1
43689 10/11/2024 Brennan Richard 20241 / 2334 0 / 0 81.13 0 No
ELL 10/4/2024 Peters Craig 20 1/2 Elizabeth 55.036-1-4 210 / 210 71300 350000 1
43601 10/11/2024 Truesdell Robert J. 20241 / 2337 31 / 35 0 0 No
ELL 9/19/2024 Trail Heights Subdivision Trail Heights- Poverty Hill 46.002-1-34.1 311 / 311 83200 60000 1
43689 10/15/2024 Miller Michael 20241 / 2390 0 / 0 2.05 0 Yes
ELL 10/16/2024 SNOW CAT, LLC 7242 Poverty Hill 46.002-1-6.2 210 / 210 405100 1400000 2
43689 10/17/2024 Hansell Ronald Leonard 20241 / 2488 0 / 0 13.9 0 No
ELL 10/16/2024 SNOW CAT, LLC 7252 Poverty Hill 46.002-1-6.3 210 / 322 45400 1400000 2
43689 10/17/2024 Hansell Ronald Leonard 20241 / 2488 0 / 0 13.9 0 No
ELL 9/23/2024 D. Corbett LLC 528-1 Tamarack Club 55.002-2-17.20/5281 210 / 210 40032 1 1
43689 10/17/2024 D. Corbett LLC Noon, Lauren M.; McK 20241 / 2505 0 / 0 0.01 0 No
ELL 10/2/2024 Bares Charles Sommerville Valley 56.001-2-21 300 / 323 14000 0 11
43689 10/18/2024 Bares Charles C 20241 / 2520 0 / 0 28.3 0 No
ELL 10/2/2024 Bares Charles Sommerville Valley 56.001-2-22 300 / 321 9500 0 11
43689 10/18/2024 Bares Charles C 20241 / 2520 0 / 0 18.85 0 No
ELL 10/2/2024 Bares Charles Nys Rte 242 E 47.001-1-42.1 300 / 322 53700 0 11
43689 10/18/2024 Bares Charles C 20241 / 2520 0 / 0 30.6 0 No
ELL 10/2/2024 Bares Charles Creek Ridge 47.003-1-18.4 300 / 120 37300 0 11
43689 10/18/2024 Bares Charles C 20241 / 2520 0 / 0 32.04 0 No
ELL 9/25/2024 Tekavec Janet Brennan 38.003-1-19.1 210 / 910 242936 1 2
43689 10/21/2024 Tekavec Micheal A 20241 / 2637 0 / 0 3.8 0 Yes
ELL 9/25/2024 Tekavec Janet 7678 Brennan 38.003-1-19.2 210 / 210 155600 1 2
43689 10/21/2024 Tekavec Micheal A 20241 / 2637 0 / 0 4.66 0 No
ELL 10/8/2024 42 Degrees North, LLC Poverty Hill 46.002-1-1.6 311 / 323 264000 199450 1
43689 10/22/2024 KARP Properties LLC dba 23 Summit Dr LLC 20241 / 2654 0 / 0 5.17 0 Yes
ELL 4/9/2024 Anczok Tammy Jo 29 Monroe 55.035-5-16 210 / 210 225000 0 1
43601 10/22/2024 29 Monroe, LLC  20241 / 2702 50 / 88 0 0 No
ELL 10/18/2024 MEDVE PAUL W., Individuall 306 Deer Crossing- Fox Ridge 55.051-2-24 210 / 210 200000 360000 1
43689 10/24/2024 HILES JACE 20241 / 2785 23 / 47 0 0 No
ELL 9/30/2024 McDonough James Gabriel 7 Elizabeth 55.027-2-10 210 / 210 169600 0 1
43601 10/25/2024 McDonough and Anderson Family Trust 20241 / 2812 60.5 / 209 0 0 No
ELL 10/10/2024 Allegheny Real Estate Holdings LLC 431-5 Tamarack Club 55.002-2-17.20/4315 210 / 210 103872 185000 1
43689 10/25/2024 Vajdich Carl 20241 / 2823 0 / 0 0.01 0 No
