September 2023 Cattaraugus County, NY -  Real Estate Sales Listings & Deed           
                 
Muni Sale Date Grantor (Seller) Property Loc Map # PU / PC Tot AV Sale Price # Par
Rec Date Grantee (Buyer) Book/Page Front/Depth Acres Per Prop Split
OLE 7/6/2023 Babb Wayne 837 Bishop 94.067-6-12 210 / 210 62500 0 1
41200 9/1/2023 Babb Jr Wayne A 20231 / 2338 50 / 150 0 0 No
OLE 6/28/2023 Howard Gerald E. 319 Barry St S 94.073-7-31 210 / 210 30000 0 1
41200 9/5/2023 Gayton Deon 20231 / 2392 30 / 90 0 0 No
OLE 9/5/2023 EST OF BENSON, RITA ALLEN C. BENSON, EXE 118 King 94.067-8-32 210 / 210 43000 41000 1
41200 9/6/2023 TEMP HOUSING LLC  20231 / 2416 66.6 / 110 0 0 No
OLE 9/5/2023 Wilson Cystal 131 Second St N 94.065-10-6 210 / 210 70000 125000 1
41200 9/7/2023 Gerrity Katy 20231 / 2490 35 / 76 0 0 No
OLE 9/1/2023 LaBorde Rebecca 514 Third 94.050-3-76 210 / 220 55000 85000 1
41200 9/7/2023 Meggo Joseph 20231 / 2492 51.5 / 130 0 0 No
OLE 9/7/2023 Hoskins Kevin 1809 Stardust 94.034-7-11 210 / 210 237500 320000 1
41200 9/8/2023 McAfee Patrick J 20231 / 2591 141 / 196 0.69 0 No
OLE 8/30/2023 Hull Mabel 2409 Constitution 94.055-1-37.3 400 / 449 125000 288000 1
41200 9/8/2023 Hull Electric Inc  20231 / 2608 0 / 0 1.35 0 No
OLE 9/12/2023 ABKOWITZ ROCHELLE & PAMINA A. 729 Prospect 94.050-6-31 210 / 210 148500 0 1
41200 9/12/2023 R.ABKOWITZ FAMILY TRUST I  20231 / 2733 65 / 200 0 0 No
OLE 9/13/2023 CROKER MELISSA L. 136 Third St N 94.065-10-71 210 / 210 45000 86000 1
41200 9/14/2023 GOBLE SHERDAIN G. 20231 / 2794 19.9 / 94 0 0 No
OLE 9/12/2023 SEGA ESTATE OF ALBERT 746 Delaware 94.058-4-19 210 / 311 4700 100000 2
41200 9/14/2023 SKUDLAREK JOEL 20231 / 2800 40 / 140.5 0 0 No
OLE 9/12/2023 SEGA ESTATE OF ALBERT 625 Alder 94.058-4-20 210 / 210 63000 100000 2
41200 9/14/2023 SKUDLAREK JOEL 20231 / 2800 140.5 / 80 0 0 No
OLE 9/12/2023 Estate of Glenda A. 809 Maple 94.049-1-51 210 / 210 70000 128000 1
41200 9/14/2023 Kalenda Brandon Dale 20231 / 2803 50 / 125 0 0 No
OLE 9/13/2023 CATTARAUGUS COUNTY LAND BANK CORPORATIO 701 Union St N 94.049-4-22 411 / 411 68000 2500 1
41200 9/15/2023 Riverside Park Properties LLC 20231 / 2850 43 / 138 0 0 No
OLE 9/14/2023 ESTATE OF JOHN MCGAVISK 1508 River 94.033-1-9.2 210 / 220 35000 15000 1
41200 9/15/2023 GAYTON CECIL 20231 / 2896 70 / 115.7 0 0 No
OLE 9/15/2023 White Bernadine A. 217 Elm St E 94.041-2-32 210 / 210 58000 65000 1
41200 9/18/2023 Burrows Elizabeth M. 20231 / 2945 40 / 132 0 0 No
OLE 8/14/2023 MURPHY, JR. ROBERT T. 127 Thirteenth St S 94.064-10-56 210 / 210 41500 59900 1
41200 9/18/2023 BRANDNER NICHOLAS COLE 20231 / 2957 50.04 / 51.1 0 0 No
OLE 9/14/2023 Murphy Shane 1810 Avenue A 94.039-4-2 210 / 210 102000 219900 2
41200 9/18/2023 Wolf Mary 20231 / 2961 141.9 / 179.1 0 0 No
OLE 9/14/2023 Murphy Shane 1826 Avenue A 94.039-4-3 210 / 210 45000 219900 2
41200 9/18/2023 Wolf Mary 20231 / 2961 179.1 / 8 0 0 Yes
OLE 9/12/2023 Stephen M. Blehar, Jr. a/k/a Stephen A. Ble 221 Ninth St S 94.072-2-43 210 / 210 52500 1 1
41200 9/18/2023 Blehar Rita A. 20231 / 2963 62.5 / 60.2 0 0 No
OLE 9/13/2023 Cocca Stephen L. 804 Tracy 94.067-2-59.1 210 / 210 105000 1 1
41200 9/18/2023 Stephen L. Cocca and Vick I. Cocca, Trustees o 20231 / 2966 0 / 0 0.66 0 No
OLE 9/15/2023 Peace Bryan J. 814 Main 94.034-4-33 210 / 210 71900 125000 1
41200 9/18/2023 Weber Aubrianna N. 20231 / 2998 50 / 125 0 0 No
OLE 9/18/2023 Bartimole John 201 Irving 94.073-3-55 210 / 280 97000 1 1
41200 9/19/2023 Bartimole Carmella 20231 / 3009 96.4 / 120 0 0 Yes
OLE 8/14/2023 Gibbons Shawn 442 York 94.081-2-73 210 / 210 95000 0 1
41200 9/19/2023 Gibbons Shawn M. 20231 / 3040 75 / 150 0 0 No
OLE 9/19/2023 Johnson Michael 305 Third St S 94.073-2-9 210 / 210 61000 40000 1
41200 9/20/2023 LaBadie Marcus 20231 / 3139 54 / 75.5 0 0 No
OLE 9/14/2023 Jeffery Katherine A. 306 Eighth St S 94.072-5-21.2 210 / 210 30100 70000 1
41200 9/20/2023 Oh Daekyun 20231 / 3194 40 / 135 0 0 No
OLE 9/20/2023 Brown Christopher M. 1402 Henley St W 94.064-10-74 210 / 210 55000 107000 1
41200 9/20/2023 Koehler Stephanie Marie 20231 / 3198 36 / 75 0 0 No
OLE 9/12/2023 Ahmed Mahin 312 Green St W 94.073-2-28 210 / 210 52000 0 1
41200 9/21/2023 Ahmed Mahin 20231 / 3247 50 / 143 0 0 No
OLE 9/12/2023 Siago Valarie 402 Eighth St N 94.056-5-18 210 / 210 67000 1 1
41200 9/21/2023 Siago Valarie 20231 / 3268 50 / 89.79 0 0 No
OLE 9/12/2023 MAUROUARD ERIC T. 1327 Seneca 94.067-5-17.1 210 / 210 44000 150000 1
41200 9/21/2023 LOWE MATTHEW 20231 / 3278 115 / 177 0 0 No
OLE 9/13/2023 Elmore Lorna R. 615 Irving 94.072-4-10 210 / 210 55000 1 1
41200 9/22/2023 Elmore Robert Z. 20231 / 3297 50 / 181 0 0 No
OLE 9/22/2023 Murphy Shane 1826 Avenue A 94.039-4-3 210 / 210 45000 36000 1
41200 9/22/2023 Rybicki Donalyn 20231 / 3336 53.7 / 199.6 0 0 Yes
OLE 9/8/2023 Wilmington Savings Fund Society, FSB, As Tru 323 Queen 94.058-6-47 210 / 210 75000 0 1
41200 9/25/2023 Wilmington Savings Fund Society, FSB, As Tru 20231 / 3357 115 / 244 0 0 No
OLE 9/21/2023 Wilmington Savings Fund Society, FSB, As Tru 323 Queen 94.058-6-47 210 / 210 75000 43700 1
41200 9/25/2023 Rowe Curtis 20231 / 3358 115 / 244 0 0 No
OLE 9/12/2023 Washington Tim 127 Forest Ave E 94.041-3-31 210 / 210 66000 0 1
41200 9/25/2023 Washington Tim 20231 / 3364 67.25 / 80 0 0 No
OLE 9/25/2023 ESTATE JOHN MCGAVISK 714 State St E 94.066-1-26 200 / 230 51900 10000 1
41200 9/25/2023 MORRIS TIMOTHY C 20231 / 3371 50 / 94 0 0 No
OLE 6/28/2023 County of Cattaraugus 491 Prospect 94.050-3-27 311 / 311 25000 1750 1
41200 9/25/2023 Kilby Scott James 20231 / 3379 66 / 779 1.18 0 No
OLE 9/25/2023 BROWN ASHLEY 509 Spring 94.058-6-10 210 / 210 48000 82500 1
41200 9/26/2023 KRUSE ZACHARY N. 20231 / 3428 54 / 142.8 0 0 No
OLE 9/22/2023 Hagen Nicholas M. 216 Barry St S 94.073-4-36 210 / 210 50400 60000 2
41200 9/27/2023 DePaul Acquisitions LLC  20231 / 3453 40 / 85 0 0 No
OLE 9/22/2023 Hagen Nicholas M. 214 Barry St S 94.073-4-33.2 210 / 311 700 60000 2
41200 9/27/2023 DePaul Acquisitions LLC  20231 / 3453 35 / 85 0 0 No
OLE 9/14/2023 Lee-Suda Judith A. 802 Main 94.034-6-11 210 / 210 58000 1 1
41200 9/27/2023 Lee-Suda Judith A. 20231 / 3483 46.8 / 245 0 0 No
OLE 9/26/2023 Ramadhan Jalala 419 Fifth 94.050-3-54 210 / 210 28000 71500 1
41200 9/28/2023 Jamcan Investments, Inc.  20231 / 3567 50 / 130 0 0 No
OLE 8/23/2023 MEPCON HOLDINGS LLC 311 Sixth St N 94.056-7-12 411 / 411 89000 1 1
41200 9/29/2023 LARAIB HOLDINGS LLC  20231 / 3581 50 / 128 0 0 No
OLE 9/28/2023 Saunders Susan 319 Fourth St N 94.056-8-11 200 / 220 75000 25000 1
41200 9/29/2023 3117 Military Road LLC  20231 / 3590 50 / 136 0 0 No
OLE 6/1/2022 JURENKO ANTHONY E. 423 Fountain 94.039-4-15.1 210 / 210 71400 0 1
41200 9/29/2023 JURENKO FAMILY TRUST 1 20231 / 3638 71 / 162.5 0 0 No
SAL 7/29/2022 Lakeview Loan Servicing, LLC 52 Franklin 73.070-5-24 210 / 210 12110 10 1
41600 9/5/2023 Secretary of HUD  20231 / 2369 40 / 125 0 0 No
SAL 9/7/2023 Envision Properties LLC 65 Broad 73.079-8-10 210 / 210 5000 159900 1
41600 9/8/2023 Miller Aaron & Kaylei 20231 / 2570 70 / 148 0 0 No
SAL 8/28/2023 French Christine 43 Front 73.079-1-8 210 / 210 12420 80000 1
41600 9/13/2023 Jimerson Ashleigh 20231 / 2746 40 / 180 0 0 No
SAL 9/11/2023 Wallace Phillip A 84 Main 73.079-7-26 210 / 210 10500 99900 1
41600 9/13/2023 Redeye Nakida 20231 / 2748 50 / 140 0 0 No
SAL 9/13/2023 Estate of Stanley J. Bishop 236 State Park 82.022-1-14 210 / 210 16200 99900 1
41600 9/14/2023 Smith Gage A. 20231 / 2786 96 / 378 0 0 No
SAL 9/12/2023 Seitz Debora 21 Washington 72.068-3-30 200 / 220 6000 500 1
41600 9/18/2023 Palmer-Baker Hunter 20231 / 2967 35 / 150 0 0 No
SAL 8/3/2023 Dietrich Geoffrey A. 233 State Park 82.022-1-48 210 / 210 12540 1 1
41600 9/18/2023 Geoffrey A. Dietrich and Diane H. Dietrich, T 20231 / 2971 95 / 140 0 0 No
SAL 7/31/2023 PNC Bank, National Association 204 State 73.072-1-20 210 / 210 9520 28790 1
41600 9/20/2023 PNC Bank Nantional Association  20231 / 3192 350 / 182 0 0 No
SAL 1/26/2023 John Maurice 16 Broad 73.079-2-27 400 / 482 10100 1 1
41600 9/22/2023 Kennedy Tina 20231 / 3325 25 / 95.3 0 0 No
SAL 4/28/2023 Earley, Robert, City Comptro Seneca 73.072-4-54 311 / 311 456 1 1
41600 9/26/2023 City of Salamanca  20231 / 3449 48 / 202.5 0 0 No
SAL 9/26/2023 Estate of Ella Mae Keith 679 Front 73.069-1-22 210 / 210 8370 80000 1
41600 9/27/2023 Salamanca City Central School District 20231 / 3467 99 / 132 0 0 No
SAL 9/26/2023 Brown Tracie M. 2 Fern 73.069-1-23 311 / 311 460 40000 1
41600 9/27/2023 Salamanca City Central School District 20231 / 3476 56.5 / 98.75 0 0 No
SAL 9/21/2023 Oliver,Murray J. as Admin Estate of Mary E. Ol 57 Cleo 73.078-2-38 210 / 210 5200 42000 1
41600 9/28/2023 Keith Jennine Lynn 20231 / 3561 138 / 118 0 0 No
SAL 9/27/2023 Quigley Collin M. 517 State 73.073-6-43 210 / 210 10500 105000 1
41600 9/28/2023 Morton Rachel M. 20231 / 3562 50 / 110 0 0 No
ALL 8/19/2023 Boser David 1136 Chipmonk 102.001-1-1.1 210 / 270 33400 1 1
42089 9/1/2023 Boser Bethann 20231 / 2337 200 / 200 0 0 No
ALL 9/1/2023 Drake J. Paige 1 Upland 93.044-3-1 210 / 210 180000 292000 1
42001 9/1/2023 Crowley James T. 20231 / 2341 115 / 160.56 0 0 No
ALL 8/31/2023 Peck Richard Union 93.051-3-21 400 / 330 27400 190000 2
42001 9/5/2023 Kellner, LLC  20231 / 2362 42 / 385.4 0 0 Yes
ALL 8/31/2023 Peck Richard 13 Union 93.051-3-22 400 / 449 155000 190000 2
42001 9/5/2023 Kellner, LLC  20231 / 2362 0 / 0 1.01 0 Yes
ALL 9/5/2023 Mitchell Robert Erie Rr 94.003-1-12.1 311 / 330 3900 79000 2
42089 9/7/2023 Benjamin Thomas Richard 20231 / 2543 0 / 0 19.65 0 No
ALL 5/5/2023 US Bank Trust National Association 3815 Old State 93.002-3-18.4 210 / 210 70000 36982 1
42089 9/13/2023 Secretary of Veterans Affairs as officer of the 20231 / 2772 193 / 205 0 0 No
ALL 8/17/2023 ESTATE OF WALTER L. WHITNEY Five Mile 75.004-1-59.16 100 / 322 30100 0 1
42089 9/13/2023 WHITNEY JOHN NELSON 20231 / 2777 0 / 0 21.15 0 No
ALL 9/12/2023 Broadwell Danielle 86 Third 93.043-5-33 210 / 210 76000 72000 1
42001 9/15/2023 Planted Properties, LLC  20231 / 2875 50 / 117 0 1 No
ALL 9/15/2023 BUI KIM THI BAC 66 Main 93.051-3-19 210 / 210 85000 170000 1
42001 9/15/2023 CRC of WNY , LLC  20231 / 2878 50 / 113.7 0 0 No
ALL 9/14/2023 Rockwood Steven L. 6 Pierce 93.044-1-2 210 / 210 130000 220000 1
42001 9/18/2023 McIntosh, Jr. Donald Jay 20231 / 2955 143.18 / 125 0 0 No
ALL 9/12/2023 Fisher James E. 3212 Cranberry 94.053-1-18 210 / 210 125000 1 1
42089 9/21/2023 Fisher Michael J. 20231 / 3246 49 / 302.4 0 0 No
ALL 9/20/2023 Bank of America N.A. 3752 Karl 75.004-1-32.2 210 / 210 150000 43000 1
42089 9/21/2023 Phillips Homes LLC  20231 / 3263 0 / 0 1.72 0 No
ALL 9/15/2023 DLJ Mortgage Capital, Inc 39 Chestnut 93.043-5-24 210 / 210 50000 26000 1
42001 9/22/2023 Paul Jason J. 20231 / 3332 41 / 69 0 0 No
ALL 9/21/2023 Nolan Robert 38 Second 93.043-3-20 210 / 210 80000 84000 1
42001 9/22/2023 Karl-LeBrenz Nicholas J. 20231 / 3334 49.5 / 188.1 0 0 No
ALL 8/21/2023 Clark Marie Morgan Hollow 75.004-1-32.3 210 / 314 10200 1 1
42089 9/25/2023 Clark Donald J. 20231 / 3369 0 / 0 10.41 0 No
ALL 8/10/2023 O'Laughlin Kyle P. 3242 Five Mile 84.002-1-11.18 210 / 210 175000 1 1
42089 9/26/2023 O'Laughlin Kyle P. 20231 / 3435 0 / 0 1.1 0 No
ALL 9/27/2023 Whitney John Nelson Five Mile 75.004-1-59.16 300 / 322 30100 59500 1
42089 9/27/2023 Andrews Brian T 20231 / 3521 0 / 0 21.15 0 No
ALL 8/31/2023 TURNER LYNDA R. 2817 Five Mile 84.004-2-10.1 210 / 210 97000 1 1
42089 9/28/2023 CHRISTINE STEURRYS as Trustee of the LYNDA 20231 / 3573 0 / 0 8.15 0 No
ASH 9/7/2023 FULLER MICHAEL L. 10021 McLaughlin 20.002-2-11.1 210 / 270 63700 69000 1
42200 9/8/2023 ERLANDSON VALERI 20231 / 2596 0 / 0 5.65 0 No
ASH 8/18/2022 Nowak Thomas Route 240 (Off) 29.001-1-11.5 200 / 322 20300 1 3
42200 9/12/2023 Nowak Thomas W 20231 / 2720 0 / 0 25 0 No
ASH 8/18/2022 Nowak Thomas Route 240 29.001-1-11.7 200 / 322 18300 1 3
42200 9/12/2023 Nowak Thomas W 20231 / 2720 0 / 0 17.9 0 No
ASH 8/18/2022 Nowak Thomas 5436 Pinecliff 29.001-1-12.2 200 / 240 362000 1 3
42200 9/12/2023 Nowak Thomas W 20231 / 2720 0 / 0 17.65 0 No
ASH 9/14/2023 Prinino Michael 11256 Beech Tree 11.001-1-25.2 311 / 240 363100 145000 1
42200 9/14/2023 Jacobs Richard 20231 / 2840 0 / 0 49.73 0 Yes
ASH 9/18/2023 Thiel Marie E. Felton Hill 29.007-1-25 300 / 105 6700 6700 1
42200 9/18/2023 Boberg Elton L. & Ruth E. 20231 / 2912 0 / 0 2.82 0 No
ASH 9/8/2023 Hansen Donald R 5929 Fox Valley 20.003-1-10.2 210 / 210 116700 125000 1
42200 9/18/2023 Bernhoft Cheryl M 20231 / 2946 0 / 0 1.05 0 No
ASH 9/15/2023 Hebdon Shane M 11221 Route 240 11.001-1-8.4 210 / 210 202000 210000 1
42200 9/19/2023 Stachewicz Donald A. 20231 / 3039 0 / 0 1.9 0 No
ASH 9/14/2023 Churchill, June A. Estate 5430 Dole 29.007-3-18 210 / 210 79300 87000 1
42200 9/19/2023 Neudeck Julie A 20231 / 3114 66 / 165 0 0 No
ASH 9/7/2023 Emerson Donald 6069 Thomas Corners 11.003-1-4.1 300 / 112 289000 1 1
42200 9/22/2023 Emerson Dustin B. 20231 / 3303 0 / 0 5.62 0 Yes
ASH 9/22/2023 Stine Scott R. 10457 Route 240 11.003-2-8.2 210 / 210 89900 81000 1
42200 9/25/2023 Amstutz Marvin 20231 / 3386 0 / 0 1.9 0 No
ASH 9/20/2023 Mueller Estate of Charles J Dutch Hill 19.002-1-27.1 311 / 312 32500 60000 1
42200 9/27/2023 Hosie Colleen 20231 / 3489 0 / 0 5.42 0 No
ASH 9/26/2023 Soboleski Richard J 10585 Edies 10.004-1-33 210 / 281 255000 240000 1
42200 9/27/2023 Kirsch Christopher M 20231 / 3514 0 / 0 15.26 0 Yes
ASH 9/18/2023 Smallback Donald Prill 28.004-2-1.11 311 / 314 29100 1 1
42200 9/29/2023 Smallback Ian C. 20231 / 3635 0 / 0 8.1 0 No
CAR 7/25/2023 Dawn R. Maguire as Truste of the SST f/b/o Daw 925 Loney Hollow 101.002-1-20 200 / 281 140000 1 1
42400 9/12/2023 Hugh G. Maguire and Dawn R. Maguire, Trustees 20231 / 2723 0 / 0 48.44 0 No
CAR 9/7/2023 Bleier Gregg L. 881 Parkside 101.003-1-5 210 / 210 67000 1 2
42400 9/18/2023 Gregg L. Bleier and Fay L. Bleier, Trustees  20231 / 2976 0 / 0 1.7 0 No
CAR 9/7/2023 Bleier Gregg L. 993 Parkdide Drive 101.003-1-6.8 210 / 210 179200 1 2
42400 9/18/2023 Gregg L. Bleier and Fay L. Bleier, Trustees  20231 / 2976 0 / 0 192.41 0 No
CAR 8/31/2023 Jone, Robert W Jones, John F 2575 Carrollton 82.000-2-.249 210 / 210 35000 0 1
42400 9/26/2023 Oldshield Thomas & Amber 20231 / 3446 0 / 0 0 0 No
CAR 9/22/2023 Thompson Sharon A. 2565 Ten Mile 83.004-1-15.1 210 / 210 60000 68000 1
42400 9/27/2023 Ruiz Omar 20231 / 3482 0 / 0 14 0 No
COL 9/11/2023 Saffire John 10537 Woodmancy Rd (Off) 80.001-1-2.4 210 / 260 60400 25000 1
42600 9/11/2023 Wood John 20231 / 2629 108 / 239 0 0 No
COL 8/25/2023 Cudmore Ian A. Jones Hill 89.001-1-22 210 / 260 17700 1 1
42600 9/13/2023 Cudmore Dolores 20231 / 2773 0 / 0 1.16 0 No
CON 8/10/2023 Kozaczka Thomas J. 5097 John Darling 61.001-1-27.1 210 / 260 29770 1 1
42800 9/12/2023 Kozaczka Thomas J. 20231 / 2730 0 / 0 18 0 No
CON 9/5/2023 Beach Robert G 110 Hall 70.050-2-18 210 / 210 68000 200000 1
42800 9/15/2023 Wilson Crystal E. 20231 / 2843 73 / 231 0 0 Yes
DAY 9/8/2023 Nobles Nelson, B.S. Leon 34.001-1-20.1 100 / 105 94500 20000 1
43089 9/11/2023 Silleman, Drew Silleman, Jason 20231 / 2668 0 / 0 24.8 0 Yes
DAY 9/12/2023 Ahmed Mahin 8563 Rte 62 25.003-1-17 210 / 210 32500 0 1
43089 9/13/2023 Ahmed Mahin 20231 / 2755 0 / 0 3.65 0 No
DAY 9/1/2023 Schoos Larry 9879 Hooker Hill 15.004-1-16.1 311 / 312 63000 67500 1
43089 9/13/2023 Fentzke Brian 20231 / 2775 0 / 0 13.4 0 Yes
DAY 9/28/2023 Monnin Sharon 9961 Rte 62 16.004-1-13 210 / 210 87000 1 2
43089 9/29/2023 Keefe, Yvette K. Castellano, Pamela 20231 / 3643 0 / 0 1.25 0 No
EAS 9/5/2023 Bishop Birdie 7320 East Flats 28.003-1-26.1 210 / 240 258500 380000 1
43200 9/15/2023 Scharf Emily S 20231 / 2862 0 / 0 11.15 0 No
EAS 8/31/2023 Quinn Kathryn M. 9612 Bowen 19.003-1-53 210 / 210 190300 134000 1
43200 9/15/2023 Kull Megan Ann 20231 / 2866 120 / 0 6.41 0 No
EAS 8/3/2023 Westfall Mark 8440 Swamp 27.002-1-42 210 / 112 356300 1 1
43200 9/19/2023 MD Westfall Revocable Trust u/a July 19, 2 20231 / 3118 2750 / 0 227.78 0 No
ELL 9/1/2023 Cercone, Jr. Louis J. 2 Glen Burn 55.028-2-11.16 210 / 210 260000 397000 1
43689 9/1/2023 Crainer Steven 20231 / 2304 17 / 57 0 0 No
ELL 8/3/2023 OGILTHORPE PROPERTIES LLC 437-5 Tamarack Club 55.002-2-17.20/4375 210 / 210 40032 1 1
43689 9/1/2023 DEFAZIO HEATHER 20231 / 2330 0 / 0 0.01 0 No
ELL 8/28/2023 Granchelli Elmer 24 Valley Village 55.051-1-25 210 / 210 310000 0 1
43689 9/5/2023 SPF Price Properties LLC  20231 / 2366 35.8 / 110 0 0 No
ELL 9/1/2023 Burwick Matthew S. 29 Ellicottvillas 55.028-2-19.9 210 / 210 387000 650000 1
43689 9/6/2023 Summitime LLC  20231 / 2412 25 / 92 0 0 No
ELL 9/1/2023 Winkler Robert Washington 55.028-1-10 311 / 311 3900 50000 2
43601 9/8/2023 Walsh Huskies LLC  20231 / 2598 54.96 / 325 0 0 No
ELL 9/1/2023 Winkler Robert Nys Rte 242 E 55.028-2-15.1 311 / 311 4600 50000 2
43689 9/8/2023 Walsh Huskies LLC  20231 / 2598 98.5 / 265 0 0 Yes
ELL 9/11/2023 LISA A. KING & MICHAEL D. KING, TRUSTEES UNDER 87 Woods Rd-The Woods 55.033-3-41 210 / 210 300000 569900 1
43689 9/11/2023 THREE C'S PROPERTIES LLC  20231 / 2667 21.82 / 58 0 0 No
ELL 9/4/2023 VAARWERK ANTHONY and JAMIE 24 E Washington 55.036-1-12 210 / 210 185000 455000 1
43601 9/13/2023 HOFFMANN DAMON 20231 / 2759 207 / 98 0 0 No
ELL 9/8/2023 Logan Mary H. A102 Snowpine 55.002-2-17.8/2 210 / 411 38038 146500 1
43689 9/13/2023 Chapman Kelly 20231 / 2762 0 / 0 0.01 0 No
ELL 9/14/2023 Tingue Michael Irish Hill 38.001-1-22.4 311 / 321 9200 12000 1
43689 9/14/2023 Prouty Emily Rita 20231 / 2790 0 / 0 18.43 0 No
ELL 9/8/2023 Winiarski Nicholas 37 Pine Tree 46.082-1-37 210 / 210 120000 320000 1
43689 9/14/2023 Deneau Christopher Luke 20231 / 2796 36 / 125 0 0 No
ELL 9/15/2023 Recoon Susan E. 15 Glen Burn 55.028-2-11.4 210 / 210 356000 679000 1
43689 9/19/2023 Spitz Gwen 20231 / 3024 24 / 60 0 0 No
ELL 8/17/2023 Raab Michael 7853 Fancy Tract 38.004-1-6.2 210 / 210 75700 1 1
43689 9/22/2023 Raab, Michael Raab, Berniece 20231 / 3331 0 / 0 3.35 0 No
ELL 7/1/2023 Przepiora Greggory 34 Elizabeth 55.035-3-26 210 / 210 177700 1 1
43601 9/22/2023 Nicole V. Przepiora Dynasty Revocable Living Tru 20231 / 3333 66 / 200 0 0 No
ELL 9/21/2023 Davis shawn Marit 14 Rockwell 55.036-2-30 210 / 210 179000 525000 1
43601 9/22/2023 Wang Jeffrey 20231 / 3337 63.5 / 142 0 0 No
ELL 5/5/2023 Towlson Sean B. 8156 Irish Hill 38.001-1-28.2 210 / 270 35000 18000 1
43689 9/26/2023 Towlson Heather A. 20231 / 3430 310 / 131.9 0.47 0 No
FAR 9/15/2023 Huber, Douglas D. individually and as 8519 NYS Rte 98 31.004-1-26.7 311 / 312 19300 1 2
43800 9/21/2023 Huber, Douglas D. Huber, Regina 20231 / 3256 0 / 0 8.3 0 No
FAR 9/15/2023 Huber, Douglas D. individually and as NYS Rte 98 31.004-1-26.9 311 / 314 18300 1 2
43800 9/21/2023 Huber, Douglas D. Huber, Regina 20231 / 3256 0 / 0 8.3 0 No
FAR 9/15/2023 Miller Marc E. 9179 Reynolds 31.001-2-26.1 210 / 322 32600 339000 2
43800 9/22/2023 Sacher Riley 20231 / 3318 0 / 0 36.14 0 No
FAR 9/15/2023 Miller Marc E. 9179 Reynolds 31.001-2-26.2 210 / 260 125900 339000 2
43800 9/22/2023 Sacher Riley 20231 / 3318 0 / 0 38.78 0 No
FAR 9/20/2023 COULTER Robert NYS Rte 98 31.004-1-9.2 300 / 312 21300 28000 1
43800 9/25/2023 BELLAUS Nicholas Anthony 20231 / 3388 0 / 0 3.45 0 No
FAR 9/26/2023 Estate of Richard L Wolfson 8027 Healy 40.002-1-9.2 210 / 240 96800 150000 1
43800 9/27/2023 EZ Industries, LLC  20231 / 3504 0 / 0 32.05 0 No
FRA 8/18/2023 Smith Mark A Oliver 57.001-1-3.1 210 / 260 45000 162500 1
44089 9/5/2023 Carroll Jarrett and Erin 20231 / 2360 0 / 0 52.45 0 No
FRA 8/30/2023 Fitzsimmons Robert 22 Riggs 40.062-3-3 210 / 210 32000 1 1
44001 9/8/2023 Fitzsimmons Jacqueline F. 20231 / 2587 42.24 / 113.61 0 0 No
FRA 9/14/2023 Statts Rosalind E. 7 Chestnut 40.071-1-10 210 / 210 96100 90000 1
44001 9/18/2023 Wojciechowski Adam C. 20231 / 2934 118.8 / 292 0 0 No
FRA 9/14/2023 Crooks Madonna J. 7 Green 40.063-1-4 210 / 210 40000 1 1
44001 9/18/2023 Madonna J. Crooks, Truste of the Crooks Family 20231 / 2939 66 / 107 0 0 No
FRA 9/27/2023 Farrington Teasha 8 Pennsylvania 40.070-2-15 210 / 210 36000 0 1
44001 9/27/2023 Smith Kenneth & Teasha 20231 / 3478 49.5 / 123.5 0 0 No
FRA 9/27/2023 Perry Curtis D. 2 Willow 40.063-1-46 210 / 210 41000 53000 1
44001 9/27/2023 Scott Kris S. 20231 / 3486 99 / 123.5 0 0 No
FRA 6/15/2023 Kinmartin Kenneth 7970 Kingsbury Hill 40.003-2-10.11 311 / 312 10000 20000 1
44089 9/27/2023 Squire Leo 20231 / 3525 0 / 0 10.1 0 No
FRA 9/27/2023 Veach Valerie A. 2838 East Hill 49.001-1-32.2 210 / 240 54500 225000 1
44089 9/28/2023 King Eric J. 20231 / 3546 0 / 0 14.8 0 No
FRE 8/26/2023 Boldt Garth D. 706 Freedom 14.002-1-12 210 / 210 91200 10 1
44200 9/1/2023 Boldt Garth D. 20231 / 2335 268 / 133 0.82 0 No
FRE 9/6/2023 JANDREW-SHAFER CHRISTINE A 1403 Eagle 14.005-2-29 210 / 210 67800 61000 1
44200 9/6/2023 CARLEY DUSTIN 20231 / 2404 66 / 142 0 0 No
FRE 9/6/2023 FARM East LLC 1410 Cross 14.003-1-27.9 210 / 210 154700 120000 1
44200 9/6/2023 Hudson George 20231 / 2427 0 / 0 4.7 0 No
FRE 9/6/2023 Lillenstein Heinke P. 10561 Marble Springs 13.004-1-17.4 210 / 210 161100 1 1
44200 9/12/2023 Lillenstein Jacob R. 20231 / 2708 0 / 0 6.6 0 No
FRE 8/8/2023 Brueser Darlene 1562 Cheney 14.001-1-7.1 311 / 312 20200 1 1
44200 9/18/2023 Esposito Joseph R. 20231 / 2989 0 / 0 7.75 0 No
FRE 8/8/2023 Brueser Darlene K. Cheney 14.001-1-7.2 311 / 314 6200 1 1
44200 9/18/2023 Esposito Melissa A. 20231 / 2990 0 / 0 1.4 0 No
FRE 9/7/2023 Meyers Daniel J. 2343 Fisher Blake 13.004-1-28 210 / 210 186300 1 1
